Recent floats
Companies that have listed on ASX in the previous two months. The ASX code of each company links through to further details.
Click on the
icon
to add a security to your watchlist
| Company name | ASX code | Listing date | 1st day's trading | ||
|---|---|---|---|---|---|
| Open | Close | ||||
| ARGENT MINERALS LIMITED | ARD | 03/04/2008 | 0.2 | 0.23 | |
| EAGLE NICKEL LIMITED | ENL | 14/03/2008 | 0.25 | 0.25 | |
| SMART SERIES 2007-3E TRUST | SMB | 31/03/2008 | N/A | N/A | |
| SOIL SUB TECHNOLOGIES LIMITED | SOI | 27/03/2008 | 0.95 | 0.7 | |
| SOUTHERN CROSS GOLDFIELDS LIMITED | SXG | 20/03/2008 | 0.195 | 0.22 | |

