Interest rate and hybrid security prices
Subject to and in accordance with the terms of use, ASX excludes all liability arising out of any inaccuracies and any use or reliance by you on the information in the following tables, except where liability is implied by law or when liability by law cannot be excluded.
An * next to the security code indicates there has been an announcement today relating to that security. Click on the * to view the list of today's announcements.
Prices are delayed by 20 minutes unless stated otherwise in the Conditions. Retrieving any price indicates your acceptance of the Conditions.
Please note: The information on this page is reset to zero at approximately 4:30am on the following trading day.
Government Bonds
Exchange-traded Treasury Bonds
| Code | Coupon | Maturity date | Face value | Bid | Offer | Last | Yield | High | Low | Status | Payment Frequency | Next Ex-date | Next Payment Date | Chart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GSBA18 | 5.500% | 21/01/2018 | 100.000 | 100.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 10/07/2013 | 22/07/2013 | |||
| GSBC17 | 6.000% | 15/02/2017 | 100.000 | 113.610 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 02/08/2013 | 15/08/2013 | |||
| GSBE19 | 5.250% | 15/03/2019 | 100.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 04/09/2013 | 16/09/2013 | |||
| GSBG15 | 6.250% | 15/04/2015 | 100.000 | 103.500 | 0.000 | 107.744 | 2.413% | 107.744 | 107.744 | 2 | 02/10/2013 | 15/10/2013 | ||
| GSBG20 | 4.500% | 15/04/2020 | 100.000 | 0.000 | 0.000 | 109.700 | 3.013% | 109.700 | 109.700 | 2 | 02/10/2013 | 15/10/2013 | ||
| GSBG23 | 5.500% | 21/04/2023 | 100.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 09/10/2013 | 21/10/2013 | |||
| GSBG24 | 2.750% | 21/04/2024 | 100.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 09/10/2013 | 21/10/2013 | |||
| GSBG27 | 4.750% | 21/04/2027 | 100.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 09/10/2013 | 21/10/2013 | |||
| GSBG29 | 3.250% | 21/04/2029 | 100.000 | 0.000 | 0.000 | 94.600 | 3.730% | 94.600 | 94.600 | 2 | 09/10/2013 | 21/10/2013 | ||
| GSBI21 | 5.750% | 15/05/2021 | 100.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 04/11/2013 | 15/11/2013 | |||
| GSBK14 | 6.250% | 15/06/2014 | 100.000 | 105.000 | 0.000 | 106.800 | 2.376% | 106.810 | 106.610 | 2 | 05/06/2013 | 17/06/2013 | ||
| GSBK16 | 4.750% | 15/06/2016 | 100.000 | 100.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 05/06/2013 | 17/06/2013 | |||
| GSBM17 | 4.250% | 21/07/2017 | 100.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 10/07/2013 | 22/07/2013 | |||
| GSBM22 | 5.750% | 15/07/2022 | 100.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 03/07/2013 | 15/07/2013 | |||
| GSBS14 | 4.500% | 21/10/2014 | 100.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 09/10/2013 | 21/10/2013 | |||
| GSBS15 | 4.750% | 21/10/2015 | 100.000 | 90.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 09/10/2013 | 21/10/2013 | |||
| GSBW13 | 5.500% | 15/12/2013 | 100.000 | 104.310 | 0.000 | 104.310 | 2.116% | 104.310 | 104.310 | 2 | 05/06/2013 | 17/06/2013 |
Exchange-traded Treasury Indexed Bonds
| Code | Coupon | Maturity date | Adjusted Face value | Bid | Offer | Last | Yield | High | Low | Status | Payment Frequency | Next Ex-date | Next Payment Date | Chart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GSIC22 | 1.250% | 21/02/2022 | 102.690 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4 | 09/08/2013 | 21/08/2013 | |||
| GSIO15 | 4.000% | 20/08/2015 | 167.510 | 160.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4 | 08/08/2013 | 20/08/2013 | |||
| GSIO20 | 4.000% | 20/08/2020 | 155.010 | 192.139 | 0.000 | 0.000 | 0.000 | 0.000 | 4 | 08/08/2013 | 20/08/2013 | |||
| GSIQ25 | 3.000% | 20/09/2025 | 110.260 | 135.000 | 0.000 | 139.600 | 0.759% | 139.600 | 139.600 | 4 | 07/06/2013 | 20/06/2013 | ||
| GSIQ30 | 2.500% | 20/09/2030 | 107.590 | 0.000 | 0.000 | 132.000 | 1.090% | 132.000 | 132.000 | 4 | 07/06/2013 | 20/06/2013 |

