Detailed search - prices, charts and announcements
Interest rate and hybrid security prices
Subject to and in accordance with the terms of use, ASX excludes all liability arising out of any inaccuracies and any use or reliance by you on the information in the following tables, except where liabiltiy is implied by law or when liability by law cannot be excluded.
An * next to the security code indicates there has been an announcement today relating to that security. Click on the * to view the list of today's announcements. Retrieving any price indicates your acceptance of the Conditions.
Please note: The information on this page is reset to zero at approximately 4:30am on the following trading day.
Corporate Bonds
| Buy | Sell | Last | Coupon | Maturity date | Payment Frequency | Next Ex-date | Next Payment Date | |
|---|---|---|---|---|---|---|---|---|
| ACDHC - AUSTRALIAN CENTRAL CREDIT UNION LIMITED | ||||||||
| 98.000 | 0.000 | 99.500 | 9.000% | 31/07/2015 | 4 | 22/03/2010 | 04/04/2010 | |
| BZAHA - BROOKFIELD SECURED BONDS SERIES A ISSUER LIMITED | ||||||||
| 0.000 | 0.000 | 100.000 | 7.820% | 09/07/2012 | 4 | 29/03/2010 | 14/04/2010 | |
| BZBHA - BROOKFIELD SECURED BONDS SERIES B ISSUER LIMITED | ||||||||
| 102.500 | 103.000 | 103.000 | 8.790% | 23/11/2012 | 4 | 29/03/2010 | 14/04/2010 | |
| CBHGA - CBH RESOURCES LIMITED | ||||||||
| 730.000 | 760.000 | 750.000 | 7.250% | 03/05/2012 | 2 | 01/03/2010 | 15/03/2010 | |
| GOAG - GOLD ANOMALY LIMITED | ||||||||
| 0.000 | 0.000 | 1200.000 | 10.000% | 14/07/2011 | 2 | 01/07/2010 | 15/07/2010 | |
| HBSHA - HERITAGE BUILDING SOCIETY LIMITED | ||||||||
| 105.000 | 105.490 | 105.200 | 10.000% | 25/10/2019 | 4 | 13/04/2010 | 27/04/2010 | |
| LEPHB - ALE PROPERTY GROUP | ||||||||
| 102.050 | 104.830 | 102.050 | 7.265% | 30/09/2011 | 2 | 17/03/2010 | 31/03/2010 | |
| LSBHA - PENTAGON CAPITAL LIMITED | ||||||||
| 0.000 | 0.000 | 3905.657 | 6.500% | 01/10/2011 | 12 | 15/02/2010 | 01/03/2010 | |
| LSBHB - PENTAGON CAPITAL LIMITED | ||||||||
| 0.000 | 0.000 | 5697.365 | 7.000% | 01/10/2014 | 12 | 15/02/2010 | 01/03/2010 | |
| LSBHF - PENTAGON CAPITAL LIMITED | ||||||||
| 0.000 | 0.000 | 5905.210 | 4.250% | 01/10/2014 | 12 | 15/02/2010 | 01/03/2010 | |
| MSCHF - MINERALS CORPORATION LIMITED | ||||||||
| 0.000 | 0.780 | 0.750 | 10.500% | 30/09/2011 | 4 | 25/03/2010 | 08/04/2010 | |
| TIMHB - TIMBERCORP LIMITED | ||||||||
| Suspended | Suspended | Suspended | 8.900% | 01/12/2010 | 4 | 17/03/2010 | 31/03/2010 | |
| TODHA * - TIMBERCORP ORCHARD TRUST | ||||||||
| Suspended | Suspended | Suspended | 7.360% | 15/12/2010 | 4 | 22/03/2010 | 03/04/2010 | |

