Warrants and Structured Products - Detailed search results
Warrants & Structured Products prices
Prices are delayed by 20 minutes unless stated otherwise in the Conditions. An * next to the security code indicates there has been an announcement today relating to that security. Click on the * to view the list of today's announcements. Retrieving any price indicates your acceptance of the Conditions.
Please note: The information on this page is reset to zero at approximately 4:30am on the following trading day.
Shares
| Code | Last | $ +/- | Bid | Offer | Open | High | Low | Volume | Options | Warrants & Structured Products | CFDs | Chart | Status | Announcements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 0.830 | 0.005 | 0.825 | 0.840 | 0.830 | 0.850 | 0.820 | 10,644,214 | Options | Warrants & Structured Products | CFDs | Recent |
Warrants & Structured Products
| Code | Type | Expiry | Exercise | Ratio | Bid | Offer | Last | Volume | Valuation | Offer doc. | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ARIKRF | Call | 27/05/2013 | 0.737 | 1 | 0.000 | 0.000 | 0.180 | 0 | 0.075 |
|
|
| ARISMA | Call | 28/06/2013 | 4.138 | 1 | 0.000 | 0.000 | 0.230 | 0 | 0.013 |
|
|
| ARIIOO | Call | 16/12/2013 | 0.600 | 1 | 0.000 | 0.000 | 0.390 | 0 | 0.345 |
|
|
| ARIDOL | Call | 23/05/2014 | 0.700 | 1 |
|
||||||
| ARISRQ | Call | 06/08/2021 | 0.402 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.420 |
|
|
| ARISRT | Call | 06/08/2021 | 0.552 | 1 | 0.000 | 0.000 | 0.320 | 0 | 0.270 |
|
|
| ARIKMF | Call | 31/12/2029 | 0.184 | 1 | 0.000 | 0.000 | 0.515 | 0 | 0.630 |
|
|
| ARIKOE | Call | 31/12/2029 | 0.243 | 1 | 0.000 | 0.000 | 0.120 | 0 | 0.580 |
|
|
| ARIKMD | Call | 31/12/2029 | 0.372 | 1 | 0.000 | 0.000 | 0.455 | 2,000 | 0.445 |
|
|
| ARIKOH | Call | 31/12/2029 | 0.444 | 1 | 0.000 | 0.000 | 0.082 | 0 | 0.380 |
|
|
| ARIKCD | Call | 31/12/2029 | 0.453 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.370 |
|
|
| ARIKRC | Call | 31/12/2029 | 0.466 | 1 | 0.000 | 0.000 | 0.120 | 0 | 0.355 |
|
|
| ARIKCC | Call | 31/12/2029 | 0.557 | 1 | 0.000 | 0.000 | 0.285 | 0 | 0.265 |
|
|
| ARIKOB | Call | 31/12/2029 | 0.558 | 1 | 0.000 | 0.000 | 0.280 | 17,500 | 0.265 |
|
|
| ARIQRB | Call | 31/12/2029 | 0.564 | 1 | 0.000 | 0.000 | 0.570 | 0 | 0.260 |
|
|
| ARIKRD | Call | 31/12/2029 | 0.609 | 1 | 0.000 | 0.000 | 0.230 | 0 | 0.215 |
|
|
| ARIKCB | Call | 31/12/2029 | 0.628 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.195 |
|
|
| ARIKOD | Call | 31/12/2029 | 0.658 | 1 | 0.000 | 0.000 | 0.170 | 0 | 0.165 |
|
|
| ARIKRE | Call | 31/12/2029 | 0.665 | 1 | 0.000 | 0.000 | 0.290 | 0 | 0.160 |
|
|
| ARIKOT | Put | 31/12/2029 | 1.055 | 1 | 0.000 | 0.000 | 0.225 | 200,000 | 0.220 |
|
|
| ARIKRR | Put | 31/12/2029 | 1.113 | 1 | 0.000 | 0.000 | 0.265 | 0 | 0.280 |
|
|
| ARIKRP | Put | 31/12/2029 | 1.162 | 1 | 0.000 | 0.000 | 0.330 | 0 | 0.215 |
|
|
| ARIKOW | Put | 31/12/2029 | 1.199 | 1 | 0.000 | 0.000 | 0.320 | 0 | 0.360 |
|
|
| ARIKRQ | Put | 31/12/2029 | 1.246 | 1 | 0.000 | 0.000 | 0.330 | 0 | 0.415 |
|
|
| ARIKOR | Put | 31/12/2029 | 1.443 | 1 | 0.000 | 0.000 | 0.600 | 0 | 0.605 |
|
|
| ARIKCQ | Put | 31/12/2029 | 1.479 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.645 |
|
|
| ARIKOQ | Put | 31/12/2029 | 1.600 | 1 | 0.000 | 0.000 | 0.650 | 0 | 0.765 |
|
|
| ARIKCR | Put | 31/12/2029 | 1.730 | 1 | 0.000 | 0.000 | 0.180 | 0 | 0.895 |
|
|
| ARIKMP | Put | 31/12/2029 | 1.850 | 1 | 0.000 | 0.000 | 0.695 | 0 | 1.005 |
|
|
| ARIKCP | Put | 31/12/2029 | 1.980 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.145 |
|
|
| ARIKMQ | Put | 31/12/2029 | 3.668 | 1 | 0.000 | 0.000 | 0.715 | 0 | 2.820 |
|
Certain details in respect of warrants trading under the above ASX Codes can be accessed by clicking on the relevant ASX Code.

