Warrants and Structured Products - Detailed search results
Warrants & Structured Products prices
Prices are delayed by 20 minutes unless stated otherwise in the Conditions. An * next to the security code indicates there has been an announcement today relating to that security. Click on the * to view the list of today's announcements. Retrieving any price indicates your acceptance of the Conditions.
Please note: The information on this page is reset to zero at approximately 4:30am on the following trading day.
Shares
| Code | Last | $ +/- | Bid | Offer | Open | High | Low | Volume | Options | Warrants & Structured Products | CFDs | Chart | Status | Announcements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHP | 33.040 | 0.350 | 33.030 | 33.040 | 33.000 | 33.210 | 32.910 | 3,523,309 | Options | Warrants & Structured Products | CFDs | Recent |
Warrants & Structured Products
| Code | Type | Expiry | Exercise | Ratio | Bid | Offer | Last | Volume | Valuation | Offer doc. | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BHPSOB * | Call | 27/06/2013 | 21.901 | 1 | 11.150 | 0.000 | 11.370 | 0 | 11.180 |
|
|
| BHPIRC * | Call | 27/06/2013 | 24.130 | 1 | 8.910 | 0.000 | 8.800 | 0 | 8.940 |
|
|
| BHPIRX * | Call | 27/06/2013 | 28.000 | 1 | 5.040 | 0.000 | 7.350 | 0 | 5.070 |
|
|
| BHPXCG | Call | 27/06/2013 | 29.000 | 2 | 2.210 | 2.220 | 2.800 | 0 | 2.220 |
|
|
| BHPXCF | Call | 27/06/2013 | 30.000 | 2 | 1.700 | 1.710 | 2.470 | 0 | 1.710 |
|
|
| BHPXOJ * | Call | 27/06/2013 | 30.000 | 2 | 1.810 | 1.820 | 2.510 | 0 | 1.825 |
|
|
| BHPXOI * | Call | 27/06/2013 | 31.000 | 2 | 1.310 | 1.320 | 1.360 | 37,900 | 1.325 |
|
|
| BHPWOA * | Call | 27/06/2013 | 33.000 | 4 | 0.210 | 0.000 | 0.475 | 0 | 0.215 |
|
|
| BHPVRM * | Call | 27/06/2013 | 34.000 | 4 | 0.080 | 0.082 | 0.000 | 0 | 0.082 |
|
|
| BHPWOB * | Call | 27/06/2013 | 35.000 | 4 | 0.051 | 0.056 | 0.455 | 0 | 0.052 |
|
|
| BHPVRN * | Call | 27/06/2013 | 36.000 | 4 | 0.001 | 0.000 | 0.028 | 0 | 0.001 |
|
|
| BHPWOC * | Call | 27/06/2013 | 37.000 | 4 | 0.013 | 0.023 | 0.090 | 0 | 0.013 |
|
|
| BHPSSR | Call | 28/06/2013 | 16.539 | 1 | 16.500 | 16.510 | 17.300 | 0 | 16.520 |
|
|
| BHPSMA | Call | 28/06/2013 | 22.839 | 1 | 10.220 | 0.000 | 10.140 | 485 | 10.230 |
|
|
| BHPSMZ | Call | 28/06/2013 | 29.204 | 1 | 3.870 | 0.000 | 5.800 | 0 | 3.870 |
|
|
| BHPSSE | Call | 28/06/2013 | 31.102 | 1 | 2.100 | 0.000 | 2.910 | 0 | 2.130 |
|
|
| BHPSSF | Call | 28/06/2013 | 31.102 | 1 | 2.180 | 0.000 | 2.750 | 0 | 2.200 |
|
|
| BHPSR4 * | Call | 28/06/2013 | 31.450 | 1 | 1.595 | 0.000 | 3.250 | 0 | 1.620 |
|
|
| BHPISO | Call | 28/06/2013 | 33.803 | 1 | 4.730 | 4.840 | 4.620 | 0 | 4.750 |
|
|
| BHPISN | Call | 28/06/2013 | 40.194 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
|
|
| BHPISM | Call | 28/06/2013 | 47.465 | 1 | 0.685 | 0.830 | 2.660 | 0 | 0.685 |
|
|
| BHPVRC * | Call | 25/07/2013 | 33.000 | 4 | 0.355 | 0.360 | 0.350 | 15,000 | 0.355 |
|
|
| BHPVRB * | Call | 25/07/2013 | 35.000 | 4 | 0.170 | 0.175 | 0.170 | 30,000 | 0.170 |
|
|
| BHPIRY * | Call | 28/08/2013 | 23.000 | 1 | 10.290 | 10.310 | 11.790 | 0 | 10.320 |
|
|
| BHPVRD * | Call | 29/08/2013 | 35.000 | 4 | 0.295 | 0.300 | 0.000 | 0 | 0.295 |
|
|
| BHPVRE * | Call | 29/08/2013 | 38.000 | 4 | 0.105 | 0.110 | 0.000 | 0 | 0.105 |
|
|
| BHPXOC * | Call | 26/09/2013 | 29.000 | 2 | 2.380 | 2.390 | 0.000 | 0 | 2.390 |
|
|
| BHPXOB * | Call | 26/09/2013 | 31.000 | 2 | 1.350 | 1.360 | 0.000 | 0 | 1.360 |
|
|
| BHPXOA * | Call | 26/09/2013 | 32.000 | 2 | 0.830 | 0.840 | 0.875 | 8,000 | 0.840 |
|
|
| BHPWOD * | Call | 26/09/2013 | 33.000 | 4 | 0.590 | 0.595 | 0.000 | 0 | 0.595 |
|
|
| BHPWOE * | Call | 26/09/2013 | 35.000 | 4 | 0.370 | 0.375 | 0.000 | 0 | 0.375 |
|
|
| BHPWOF * | Call | 26/09/2013 | 37.000 | 4 | 0.215 | 0.220 | 0.000 | 0 | 0.220 |
|
|
| BHPWMB | Call | 26/09/2013 | 39.000 | 4 | 0.084 | 0.089 | 0.160 | 0 | 0.085 |
|
|
| BHPIO2 * | Call | 07/11/2013 | 18.500 | 1 | 15.810 | 15.820 | 0.000 | 0 | 15.830 |
|
|
| BHPJOE * | Call | 28/11/2013 | 17.900 | 1 | 15.100 | 15.130 | 15.640 | 0 | 15.120 |
|
|
| BHPJOF * | Call | 28/11/2013 | 23.261 | 1 | 9.740 | 9.770 | 10.810 | 0 | 9.760 |
|
|
| BHPJOG * | Call | 28/11/2013 | 26.845 | 1 | 6.160 | 6.190 | 6.220 | 0 | 6.180 |
|
|
| BHPIRH * | Call | 28/11/2013 | 28.000 | 1 | 7.430 | 7.440 | 10.550 | 0 | 7.450 |
|
|
| BHPJR2 * | Call | 29/11/2013 | 25.834 | 1 | 7.180 | 7.190 | 9.460 | 0 | 7.210 |
|
|
| BHPIRQ * | Call | 03/12/2013 | 20.600 | 1 | 12.940 | 12.960 | 12.870 | 0 | 12.970 |
|
|
| BHPIOO * | Call | 16/12/2013 | 23.000 | 1 | 11.390 | 11.410 | 11.250 | 0 | 11.420 |
|
|
| BHPIOI * | Call | 16/12/2013 | 30.000 | 1 | 6.560 | 6.580 | 6.350 | 0 | 6.580 |
|
|
| BHPISX | Call | 20/03/2014 | 31.490 | 1 | 4.510 | 4.520 | 4.430 | 0 | 4.530 |
|
|
| BHPISY | Call | 20/03/2014 | 34.230 | 1 | 3.650 | 3.660 | 0.000 | 0 | 3.650 |
|
|
| BHPIRI * | Call | 27/03/2014 | 26.900 | 1 | 8.260 | 8.270 | 7.930 | 0 | 8.270 |
|
|
| BHPIO1 * | Call | 09/05/2014 | 17.500 | 1 | 17.680 | 17.690 | 0.000 | 0 | 17.700 |
|
|
| BHPIOM * | Call | 23/05/2014 | 21.000 | 1 | 14.450 | 14.460 | 0.000 | 0 | 14.480 |
|
RE |
| BHPIOL * | Call | 23/05/2014 | 29.000 | 1 | 9.240 | 9.250 | 0.000 | 0 | 9.250 |
|
RE |
| BHPIRL * | Call | 29/05/2014 | 26.420 | 1 | 9.730 | 9.750 | 0.000 | 0 | 9.750 |
|
|
| BHPSSI | Call | 04/06/2014 | 35.670 | 1 | 2.650 | 2.660 | 0.000 | 0 | 2.660 |
|
|
| BHPSSX | Call | 12/06/2014 | 36.582 | 1 | 3.290 | 3.300 | 3.090 | 0 | 3.300 |
|
|
| BHPSOC * | Call | 26/06/2014 | 14.124 | 1 | 19.130 | 19.150 | 19.120 | 0 | 19.150 |
|
|
| BHPSR1 * | Call | 27/06/2014 | 33.824 | 1 | 4.320 | 0.000 | 0.000 | 0 | 4.330 |
|
|
| BHPSSA | Call | 30/06/2014 | 25.176 | 1 | 8.560 | 0.000 | 9.330 | 0 | 8.590 |
|
|
| BHPISC | Call | 17/09/2014 | 31.490 | 1 | 5.580 | 0.000 | 6.090 | 0 | 5.590 |
|
|
| BHPISD | Call | 17/09/2014 | 33.770 | 1 | 5.620 | 5.630 | 0.000 | 0 | 5.630 |
|
|
| BHPSOD * | Call | 26/06/2015 | 28.889 | 1 | 9.670 | 9.690 | 9.200 | 0 | 9.690 |
|
|
| BHPSZA * | Call | 30/06/2015 | 4.690 | 1 | 28.300 | 0.000 | 27.810 | 0 | 28.330 |
|
|
| BHPSMC | Call | 30/06/2015 | 24.658 | 1 | 11.040 | 0.000 | 10.500 | 0 | 11.050 |
|
|
| BHPSSB | Call | 30/06/2015 | 25.637 | 1 | 9.210 | 0.000 | 10.530 | 0 | 9.240 |
|
|
| BHPJOI * | Call | 26/11/2015 | 22.424 | 1 | 10.580 | 10.600 | 10.340 | 0 | 10.600 |
|
|
| BHPSOE * | Call | 23/06/2016 | 19.477 | 1 | 16.310 | 16.330 | 20.350 | 0 | 16.340 |
|
|
| BHPSOF * | Call | 23/06/2016 | 24.902 | 1 | 13.220 | 13.240 | 13.190 | 0 | 13.240 |
|
|
| BHPSWB | Call | 30/06/2016 | 10.407 | 1 | 21.860 | 0.000 | 21.380 | 0 | 21.890 |
|
|
| BHPSWC | Call | 30/06/2016 | 15.533 | 1 | 16.920 | 0.000 | 16.940 | 1,108 | 16.950 |
|
|
| BHPSWH | Call | 30/06/2016 | 17.367 | 1 | 18.200 | 18.220 | 23.050 | 0 | 18.200 |
|
|
| BHPSMX | Call | 30/06/2016 | 18.283 | 1 | 14.970 | 0.000 | 16.980 | 0 | 14.970 |
|
|
| BHPSZB * | Call | 30/06/2016 | 20.099 | 1 | 12.910 | 0.000 | 14.890 | 0 | 12.940 |
|
|
| BHPSWE | Call | 30/06/2016 | 21.341 | 1 | 12.100 | 0.000 | 14.260 | 0 | 12.130 |
|
|
| BHPSWG | Call | 30/06/2016 | 23.454 | 1 | 13.860 | 13.880 | 15.470 | 0 | 13.860 |
|
|
| BHPSWF | Call | 30/06/2016 | 26.210 | 1 | 9.000 | 0.000 | 10.790 | 0 | 9.020 |
|
|
| BHPJOC * | Call | 22/06/2017 | 17.262 | 1 | 15.740 | 15.770 | 13.840 | 0 | 15.760 |
|
|
| BHPSWJ | Call | 30/06/2017 | 15.794 | 1 | 20.050 | 20.070 | 19.530 | 0 | 20.050 |
|
|
| BHPSMY | Call | 30/06/2017 | 21.068 | 1 | 12.200 | 0.000 | 14.200 | 0 | 12.200 |
|
|
| BHPSZC * | Call | 30/06/2017 | 30.321 | 1 | 2.900 | 0.000 | 7.560 | 0 | 2.900 |
|
|
| BHPJOH * | Call | 12/12/2017 | 25.308 | 1 | 7.700 | 7.730 | 6.390 | 0 | 7.720 |
|
|
| BHPJOJ * | Call | 31/05/2018 | 17.174 | 1 | 15.830 | 15.850 | 0.000 | 0 | 15.850 |
|
|
| BHPJOK * | Call | 31/05/2018 | 24.046 | 1 | 8.960 | 8.980 | 0.000 | 0 | 8.980 |
|
|
| BHPSMB | Call | 29/06/2018 | 27.260 | 1 | 8.420 | 0.000 | 8.480 | 0 | 8.420 |
|
|
| BHPSZX * | Call | 04/02/2019 | 14.590 | 1 | 18.420 | 0.000 | 17.950 | 0 | 18.450 |
|
|
| BHPSZW * | Call | 04/02/2019 | 19.134 | 1 | 13.880 | 0.000 | 13.240 | 0 | 13.910 |
|
|
| BHPSZU * | Call | 04/02/2019 | 20.742 | 1 | 12.270 | 0.000 | 12.010 | 0 | 12.300 |
|
|
| BHPSZV * | Call | 04/02/2019 | 25.897 | 1 | 7.110 | 0.000 | 7.870 | 0 | 7.140 |
|
|
| BHPSRT * | Call | 06/08/2021 | 14.590 | 1 | 18.420 | 18.430 | 19.740 | 0 | 18.450 |
|
|
| BHPSRX * | Call | 06/08/2021 | 17.942 | 1 | 15.070 | 15.080 | 15.120 | 0 | 15.100 |
|
|
| BHPSRW * | Call | 06/08/2021 | 19.134 | 1 | 13.880 | 13.890 | 12.980 | 0 | 13.910 |
|
|
| BHPSRU * | Call | 06/08/2021 | 20.742 | 1 | 12.270 | 12.280 | 11.360 | 0 | 12.300 |
|
|
| BHPSRV * | Call | 06/08/2021 | 25.897 | 1 | 7.110 | 7.120 | 7.200 | 22,200 | 7.140 |
|
|
| BHPQRB * | Call | 31/12/2029 | 16.802 | 1 | 16.210 | 16.220 | 16.970 | 0 | 16.240 |
|
|
| BHPKZC * | Call | 31/12/2029 | 17.065 | 1 | 15.950 | 0.000 | 18.090 | 0 | 15.980 |
|
|
| BHPKCA | Call | 31/12/2029 | 20.289 | 1 | 12.720 | 12.740 | 14.820 | 0 | 12.750 |
|
|
| BHPQMC | Call | 31/12/2029 | 21.717 | 1 | 11.290 | 11.310 | 13.320 | 0 | 11.320 |
|
|
| BHPKZB * | Call | 31/12/2029 | 21.739 | 1 | 11.270 | 0.000 | 16.720 | 0 | 11.300 |
|
|
| BHPKRD * | Call | 31/12/2029 | 22.000 | 1 | 0.000 | 0.000 | 0.000 | 0 | 11.000 |
|
|
| BHPKRC * | Call | 31/12/2029 | 22.500 | 1 | 0.000 | 0.000 | 0.000 | 0 | 10.500 |
|
|
| BHPQRA * | Call | 31/12/2029 | 23.000 | 1 | 0.000 | 0.000 | 0.000 | 0 | 10.000 |
|
|
| BHPKMF | Call | 31/12/2029 | 23.235 | 1 | 9.770 | 9.790 | 2.720 | 0 | 9.800 |
|
|
| BHPQMA | Call | 31/12/2029 | 24.107 | 1 | 8.900 | 8.920 | 10.850 | 0 | 8.930 |
|
|
| BHPKOB * | Call | 31/12/2029 | 24.816 | 1 | 8.190 | 8.220 | 10.000 | 0 | 8.210 |
|
|
| BHPKMC | Call | 31/12/2029 | 25.071 | 1 | 7.930 | 7.950 | 7.760 | 0 | 7.960 |
|
|
| BHPQRG * | Call | 31/12/2029 | 25.332 | 1 | 7.680 | 7.690 | 6.800 | 0 | 7.710 |
|
|
| BHPKCM | Call | 31/12/2029 | 25.388 | 1 | 7.620 | 7.640 | 9.650 | 0 | 7.650 |
|
|
| BHPQOH * | Call | 31/12/2029 | 25.541 | 1 | 7.460 | 7.480 | 2.580 | 0 | 7.480 |
|
|
| BHPQRF * | Call | 31/12/2029 | 26.389 | 1 | 6.620 | 6.640 | 6.670 | 8,500 | 6.650 |
|
|
| BHPKMN | Call | 31/12/2029 | 26.876 | 1 | 6.130 | 6.150 | 7.830 | 0 | 6.160 |
|
|
| BHPQOF * | Call | 31/12/2029 | 26.954 | 1 | 6.050 | 6.070 | 1.605 | 0 | 6.070 |
|
|
| BHPQOG * | Call | 31/12/2029 | 27.481 | 1 | 5.520 | 5.540 | 2.330 | 0 | 5.540 |
|
|
| BHPKRO * | Call | 31/12/2029 | 27.972 | 1 | 5.040 | 5.050 | 2.910 | 0 | 5.070 |
|
|
| BHPKOH * | Call | 31/12/2029 | 28.151 | 1 | 4.850 | 4.880 | 7.400 | 0 | 4.870 |
|
|
| BHPKMH | Call | 31/12/2029 | 28.239 | 1 | 4.760 | 4.780 | 4.500 | 0 | 4.790 |
|
|
| BHPKRJ * | Call | 31/12/2029 | 28.252 | 1 | 4.760 | 4.770 | 6.360 | 0 | 4.790 |
|
|
| BHPQCB | Call | 31/12/2029 | 28.284 | 1 | 4.720 | 4.740 | 0.000 | 0 | 4.750 |
|
|
| BHPKRA * | Call | 31/12/2029 | 28.549 | 1 | 0.000 | 0.000 | 0.000 | 0 | 4.450 |
|
|
| BHPKRH * | Call | 31/12/2029 | 28.853 | 1 | 4.160 | 4.170 | 2.040 | 0 | 4.190 |
|
|
| BHPKCO | Call | 31/12/2029 | 28.925 | 1 | 4.080 | 4.100 | 3.720 | 0 | 4.110 |
|
|
| BHPQOC * | Call | 31/12/2029 | 28.960 | 1 | 4.040 | 4.060 | 4.200 | 6,000 | 4.060 |
|
|
| BHPKRK * | Call | 31/12/2029 | 29.157 | 1 | 3.850 | 3.860 | 3.840 | 3,745 | 3.880 |
|
|
| BHPQCC | Call | 31/12/2029 | 29.294 | 1 | 3.710 | 3.730 | 0.000 | 0 | 3.740 |
|
|
| BHPKMO | Call | 31/12/2029 | 29.340 | 1 | 3.660 | 3.680 | 3.710 | 1,000 | 3.690 |
|
|
| BHPKRI * | Call | 31/12/2029 | 29.514 | 1 | 3.490 | 3.510 | 3.140 | 0 | 3.520 |
|
|
| BHPKCL | Call | 31/12/2029 | 29.619 | 1 | 3.390 | 3.410 | 5.200 | 0 | 3.420 |
|
|
| BHPKOE * | Call | 31/12/2029 | 29.746 | 1 | 3.260 | 3.280 | 3.240 | 2,000 | 3.280 |
|
|
| BHPQRH * | Call | 31/12/2029 | 29.812 | 1 | 3.200 | 3.210 | 2.870 | 0 | 3.230 |
|
|
| BHPLOL * | Call | 31/12/2029 | 30.092 | 1 | 3.710 | 3.730 | 0.000 | 0 | 3.730 |
|
|
| BHPKRN * | Call | 31/12/2029 | 30.262 | 1 | 2.750 | 2.760 | 2.850 | 18,000 | 2.780 |
|
|
| BHPQCD | Call | 31/12/2029 | 30.304 | 1 | 2.700 | 2.720 | 0.000 | 0 | 2.730 |
|
|
| BHPQOI * | Call | 31/12/2029 | 30.556 | 1 | 2.450 | 2.470 | 1.600 | 0 | 2.470 |
|
|
| BHPLOK * | Call | 31/12/2029 | 30.593 | 1 | 3.210 | 3.230 | 0.000 | 0 | 3.230 |
|
|
| BHPQCA | Call | 31/12/2029 | 30.802 | 1 | 2.200 | 2.220 | 0.000 | 0 | 2.230 |
|
|
| BHPQRE * | Call | 31/12/2029 | 31.034 | 1 | 1.975 | 1.985 | 6.270 | 0 | 2.010 |
|
|
| BHPKOG * | Call | 31/12/2029 | 31.042 | 1 | 1.965 | 1.980 | 5.730 | 0 | 1.985 |
|
|
| BHPLOI * | Call | 31/12/2029 | 31.093 | 1 | 2.710 | 2.730 | 2.700 | 1,000 | 2.730 |
|
|
| BHPLOH * | Call | 31/12/2029 | 31.593 | 1 | 2.210 | 2.230 | 1.860 | 0 | 2.230 |
|
|
| BHPLOG * | Call | 31/12/2029 | 32.093 | 1 | 1.715 | 1.730 | 2.900 | 0 | 1.735 |
|
|
| BHPLOD * | Call | 31/12/2029 | 32.594 | 1 | 1.215 | 1.230 | 2.560 | 0 | 1.235 |
|
|
| BHPWOU * | Put | 27/06/2013 | 30.000 | 4 | 0.028 | 0.033 | 0.000 | 0 | 0.028 |
|
|
| BHPVRT * | Put | 27/06/2013 | 30.000 | 4 | 0.020 | 0.030 | 0.029 | 0 | 0.019 |
|
|
| BHPWOT * | Put | 27/06/2013 | 32.000 | 4 | 0.125 | 0.130 | 0.265 | 0 | 0.125 |
|
|
| BHPVRP * | Put | 27/06/2013 | 32.000 | 4 | 0.027 | 0.000 | 0.065 | 0 | 0.025 |
|
|
| BHPWOS * | Put | 27/06/2013 | 34.000 | 4 | 0.350 | 0.000 | 0.415 | 0 | 0.345 |
|
|
| BHPXOZ * | Put | 27/06/2013 | 35.500 | 2 | 1.495 | 1.505 | 1.530 | 0 | 1.485 |
|
|
| BHPXOY * | Put | 27/06/2013 | 36.500 | 2 | 1.990 | 2.000 | 1.285 | 0 | 1.980 |
|
|
| BHPXCS | Put | 27/06/2013 | 37.000 | 2 | 2.180 | 2.190 | 0.000 | 0 | 2.160 |
|
|
| BHPXCT | Put | 27/06/2013 | 38.000 | 2 | 2.680 | 2.690 | 0.000 | 0 | 2.660 |
|
|
| BHPXCU | Put | 27/06/2013 | 39.000 | 2 | 3.180 | 3.190 | 0.000 | 0 | 3.160 |
|
|
| BHPXCV | Put | 27/06/2013 | 40.000 | 2 | 3.680 | 3.690 | 0.000 | 0 | 3.660 |
|
|
| BHPVRY * | Put | 25/07/2013 | 31.000 | 4 | 0.180 | 0.190 | 0.000 | 0 | 0.180 |
|
|
| BHPVRZ * | Put | 25/07/2013 | 33.000 | 4 | 0.250 | 0.000 | 0.330 | 0 | 0.250 |
|
|
| BHPVRV * | Put | 29/08/2013 | 29.000 | 4 | 0.165 | 0.170 | 0.000 | 0 | 0.160 |
|
|
| BHPVRW * | Put | 29/08/2013 | 34.000 | 4 | 0.595 | 0.605 | 0.000 | 0 | 0.590 |
|
|
| BHPWMQ | Put | 26/09/2013 | 29.000 | 4 | 0.240 | 0.245 | 0.000 | 0 | 0.240 |
|
|
| BHPWOY * | Put | 26/09/2013 | 29.500 | 4 | 0.340 | 0.345 | 0.000 | 0 | 0.335 |
|
|
| BHPWOX * | Put | 26/09/2013 | 31.500 | 4 | 0.510 | 0.515 | 0.000 | 0 | 0.505 |
|
|
| BHPWOV * | Put | 26/09/2013 | 33.500 | 4 | 0.740 | 0.745 | 0.000 | 0 | 0.735 |
|
|
| BHPXOQ * | Put | 26/09/2013 | 34.000 | 2 | 0.730 | 0.740 | 0.750 | 16,000 | 0.715 |
|
|
| BHPXOR * | Put | 26/09/2013 | 35.500 | 2 | 1.445 | 1.455 | 0.000 | 0 | 1.430 |
|
|
| BHPXOS * | Put | 26/09/2013 | 38.000 | 2 | 2.650 | 2.660 | 0.000 | 0 | 2.640 |
|
|
| BHPLOQ * | Put | 31/12/2029 | 32.946 | 1 | 0.000 | 0.000 | 2.520 | 0 | 1.090 |
|
|
| BHPLOR * | Put | 31/12/2029 | 33.446 | 1 | 1.225 | 1.240 | 1.115 | 0 | 1.205 |
|
|
| BHPLOS * | Put | 31/12/2029 | 33.946 | 1 | 1.715 | 1.740 | 4.560 | 0 | 1.705 |
|
|
| BHPKOU * | Put | 31/12/2029 | 34.680 | 1 | 0.000 | 0.000 | 3.510 | 0 | 2.030 |
|
|
| BHPKRW * | Put | 31/12/2029 | 34.862 | 1 | 0.000 | 0.000 | 6.250 | 0 | 1.770 |
|
|
| BHPLOT * | Put | 31/12/2029 | 34.934 | 1 | 2.700 | 2.730 | 2.620 | 0 | 2.690 |
|
|
| BHPKRR * | Put | 31/12/2029 | 35.165 | 1 | 2.140 | 2.150 | 2.190 | 45,000 | 2.100 |
|
|
| BHPLOU * | Put | 31/12/2029 | 35.446 | 1 | 3.210 | 3.240 | 5.180 | 0 | 3.200 |
|
|
| BHPQRP * | Put | 31/12/2029 | 35.533 | 1 | 2.510 | 2.520 | 5.770 | 0 | 2.470 |
|
|
| BHPKOV * | Put | 31/12/2029 | 35.720 | 1 | 2.700 | 2.720 | 2.720 | 5,000 | 2.680 |
|
|
| BHPQRS * | Put | 31/12/2029 | 35.904 | 1 | 2.880 | 2.890 | 2.960 | 0 | 2.840 |
|
|
| BHPLOV * | Put | 31/12/2029 | 35.946 | 1 | 3.710 | 3.740 | 4.560 | 0 | 3.700 |
|
|
| BHPQCQ | Put | 31/12/2029 | 36.000 | 1 | 2.970 | 2.990 | 6.540 | 0 | 2.940 |
|
|
| BHPQRW * | Put | 31/12/2029 | 36.221 | 1 | 3.200 | 3.210 | 3.690 | 0 | 3.160 |
|
|
| BHPQCP | Put | 31/12/2029 | 36.500 | 1 | 3.470 | 3.490 | 0.000 | 0 | 3.440 |
|
|
| BHPQRU * | Put | 31/12/2029 | 36.732 | 1 | 3.710 | 3.720 | 3.630 | 6,000 | 3.670 |
|
|
| BHPLOP * | Put | 31/12/2029 | 36.738 | 1 | 4.510 | 4.530 | 2.960 | 0 | 4.490 |
|
|
| BHPKOW * | Put | 31/12/2029 | 36.768 | 1 | 3.740 | 3.760 | 4.400 | 0 | 3.720 |
|
|
| BHPKCU | Put | 31/12/2029 | 37.000 | 1 | 3.970 | 3.990 | 4.340 | 0 | 3.940 |
|
|
| BHPKRX * | Put | 31/12/2029 | 37.050 | 1 | 4.030 | 4.050 | 4.390 | 0 | 3.990 |
|
|
| BHPKOX * | Put | 31/12/2029 | 37.299 | 1 | 4.270 | 4.290 | 0.000 | 0 | 4.250 |
|
|
| BHPQRV * | Put | 31/12/2029 | 37.322 | 1 | 4.300 | 4.310 | 0.000 | 0 | 4.260 |
|
|
| BHPQMR | Put | 31/12/2029 | 37.485 | 1 | 4.460 | 4.480 | 3.210 | 0 | 4.430 |
|
|
| BHPKCR | Put | 31/12/2029 | 37.500 | 1 | 4.470 | 4.490 | 2.600 | 0 | 4.440 |
|
|
| BHPKRP * | Put | 31/12/2029 | 37.568 | 1 | 4.550 | 4.560 | 4.460 | 0 | 4.510 |
|
|
| BHPKCS | Put | 31/12/2029 | 38.000 | 1 | 4.970 | 4.990 | 4.160 | 0 | 4.940 |
|
|
| BHPQRX * | Put | 31/12/2029 | 38.000 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
|
|
| BHPQOZ * | Put | 31/12/2029 | 38.108 | 1 | 5.080 | 0.000 | 5.600 | 0 | 5.060 |
|
|
| BHPKOY * | Put | 31/12/2029 | 38.788 | 1 | 5.760 | 5.780 | 5.610 | 400 | 5.740 |
|
|
| BHPKCW | Put | 31/12/2029 | 39.000 | 1 | 5.970 | 5.990 | 6.340 | 0 | 5.940 |
|
|
| BHPQOY * | Put | 31/12/2029 | 39.310 | 1 | 6.280 | 6.300 | 0.000 | 0 | 6.260 |
|
|
| BHPQMS | Put | 31/12/2029 | 39.356 | 1 | 6.330 | 6.350 | 3.880 | 0 | 6.300 |
|
|
| BHPQOQ * | Put | 31/12/2029 | 39.930 | 1 | 6.900 | 6.920 | 0.000 | 0 | 6.880 |
|
|
| BHPKRV * | Put | 31/12/2029 | 40.000 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
|
|
| BHPQMT | Put | 31/12/2029 | 40.317 | 1 | 7.290 | 7.310 | 6.770 | 0 | 7.260 |
|
|
| BHPKOT * | Put | 31/12/2029 | 40.772 | 1 | 7.750 | 7.770 | 3.910 | 0 | 7.730 |
|
|
| BHPKMQ | Put | 31/12/2029 | 41.302 | 1 | 8.270 | 8.290 | 6.680 | 0 | 8.240 |
|
|
| BHPKMX | Put | 31/12/2029 | 42.186 | 1 | 9.160 | 9.180 | 9.300 | 0 | 9.130 |
|
|
| BHPQMP | Put | 31/12/2029 | 43.470 | 1 | 10.440 | 10.460 | 10.440 | 0 | 10.410 |
|
|
| BHPKRY * | Put | 31/12/2029 | 43.640 | 1 | 10.620 | 10.630 | 8.770 | 0 | 10.580 |
|
Certain details in respect of warrants trading under the above ASX Codes can be accessed by clicking on the relevant ASX Code.

