Warrants and Structured Products - Detailed search results
Warrants & Structured Products prices
Prices are delayed by 20 minutes unless stated otherwise in the Conditions. An * next to the security code indicates there has been an announcement today relating to that security. Click on the * to view the list of today's announcements. Retrieving any price indicates your acceptance of the Conditions.
Please note: The information on this page is reset to zero at approximately 4:30am on the following trading day.
Shares
| Code | Last | $ +/- | Bid | Offer | Open | High | Low | Volume | Options | Warrants & Structured Products | CFDs | Chart | Status | Announcements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | 10.590 | 0.000 | 10.640 | 10.650 | 0.000 | 0.000 | 0.000 | 0 | Options | Warrants & Structured Products | CFDs | Recent |
Warrants & Structured Products
| Code | Type | Expiry | Exercise | Ratio | Bid | Offer | Last | Volume | Valuation | Offer doc. | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPUJOA | Call | 26/09/2013 | 5.185 | 1 | 0.000 | 0.000 | 0.000 | 0 | 5.400 |
|
|
| CPUJOB | Call | 26/09/2013 | 7.259 | 1 | 0.000 | 0.000 | 3.090 | 0 | 3.330 |
|
|
| CPUIOO | Call | 16/12/2013 | 5.000 | 1 | 0.000 | 0.000 | 4.900 | 0 | 5.890 |
|
|
| CPUIOL | Call | 09/05/2014 | 7.000 | 1 | 0.000 | 0.000 | 0.000 | 0 | 3.630 |
|
|
| CPUSOC | Call | 26/06/2014 | 3.529 | 1 | 0.000 | 0.000 | 5.490 | 0 | 7.090 |
|
|
| CPUSMC | Call | 30/06/2015 | 6.718 | 1 | 0.000 | 0.000 | 7.950 | 0 | 4.380 |
|
|
| CPUSWG | Call | 30/06/2016 | 4.704 | 1 | 0.000 | 0.000 | 4.900 | 0 | 6.410 |
|
|
| CPUSWB | Call | 30/06/2016 | 5.222 | 1 | 0.000 | 0.000 | 0.000 | 0 | 5.560 |
|
|
| CPUSZV | Call | 28/12/2017 | 3.819 | 1 | 0.000 | 0.000 | 4.610 | 0 | 6.790 |
|
|
| CPUSZW | Call | 04/02/2019 | 5.454 | 1 | 0.000 | 0.000 | 3.600 | 0 | 5.150 |
|
|
| CPUSRX | Call | 06/08/2021 | 3.252 | 1 | 0.000 | 0.000 | 6.340 | 0 | 7.360 |
|
|
| CPUSRV | Call | 06/08/2021 | 3.819 | 1 | 0.000 | 0.000 | 6.320 | 0 | 6.790 |
|
|
| CPUSRU | Call | 06/08/2021 | 4.519 | 1 | 0.000 | 0.000 | 4.510 | 0 | 6.090 |
|
|
| CPUSRW | Call | 06/08/2021 | 5.454 | 1 | 0.000 | 0.000 | 4.110 | 0 | 5.150 |
|
|
| CPUKMA | Call | 31/12/2029 | 7.044 | 1 | 0.000 | 0.000 | 2.720 | 0 | 3.530 |
|
|
| CPUKOC | Call | 31/12/2029 | 8.190 | 1 | 0.000 | 0.000 | 1.540 | 0 | 2.400 |
|
|
| CPUKRA | Call | 31/12/2029 | 8.265 | 1 | 0.000 | 0.000 | 2.250 | 0 | 2.340 |
|
|
| CPUKOE | Call | 31/12/2029 | 8.911 | 1 | 0.000 | 0.000 | 1.080 | 0 | 1.675 |
|
|
| CPUKRC | Call | 31/12/2029 | 9.027 | 1 | 0.000 | 0.000 | 1.870 | 0 | 1.585 |
|
|
| CPUKOD | Call | 31/12/2029 | 9.275 | 1 | 0.000 | 0.000 | 2.160 | 0 | 1.315 |
|
|
| CPUKOP | Put | 31/12/2029 | 12.156 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.560 |
|
|
| CPUKRQ | Put | 31/12/2029 | 12.441 | 1 | 0.000 | 0.000 | 1.930 | 0 | 1.820 |
|
|
| CPUKMP | Put | 31/12/2029 | 12.496 | 1 | 0.000 | 0.000 | 1.830 | 0 | 1.895 |
|
|
| CPUKOQ | Put | 31/12/2029 | 12.898 | 1 | 0.000 | 0.000 | 1.410 | 0 | 2.300 |
|
|
| CPUKRP | Put | 31/12/2029 | 13.040 | 1 | 0.000 | 0.000 | 2.230 | 0 | 2.420 |
|
|
| CPUKOS | Put | 31/12/2029 | 13.454 | 1 | 0.000 | 0.000 | 2.160 | 0 | 2.860 |
|
|
| CPUKRR | Put | 31/12/2029 | 13.681 | 1 | 0.000 | 0.000 | 1.345 | 0 | 3.060 |
|
Certain details in respect of warrants trading under the above ASX Codes can be accessed by clicking on the relevant ASX Code.

