Warrants and Structured Products - Detailed search results
Warrants & Structured Products prices
Prices are delayed by 20 minutes unless stated otherwise in the Conditions. An * next to the security code indicates there has been an announcement today relating to that security. Click on the * to view the list of today's announcements. Retrieving any price indicates your acceptance of the Conditions.
Please note: The information on this page is reset to zero at approximately 4:30am on the following trading day.
Shares
| Code | Last | $ +/- | Bid | Offer | Open | High | Low | Volume | Options | Warrants & Structured Products | CFDs | Chart | Status | Announcements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FMG | 3.540 | 0.010 | 3.520 | 3.540 | 3.570 | 3.570 | 3.490 | 11,596,650 | Options | Warrants & Structured Products | CFDs | Recent |
Warrants & Structured Products
| Code | Type | Expiry | Exercise | Ratio | Bid | Offer | Last | Volume | Valuation | Offer doc. | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FMGVRA | Call | 30/05/2013 | 5.500 | 2 | 0.000 | 0.000 | 0.030 | 0 | 0.001 |
|
|
| FMGXCF | Call | 27/06/2013 | 2.750 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0.535 |
|
|
| FMGXCD | Call | 27/06/2013 | 3.000 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0.410 |
|
|
| FMGXOJ | Call | 27/06/2013 | 3.000 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0.425 |
|
|
| FMGXOI | Call | 27/06/2013 | 3.200 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0.325 |
|
|
| FMGXCE | Call | 27/06/2013 | 3.250 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0.285 |
|
|
| FMGWOL | Call | 27/06/2013 | 3.250 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0.160 |
|
|
| FMGXOH | Call | 27/06/2013 | 3.400 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0.165 |
|
|
| FMGIRX | Call | 27/06/2013 | 3.500 | 1 | 0.000 | 0.000 | 0.330 | 0 | 0.245 |
|
|
| FMGWOK | Call | 27/06/2013 | 3.750 | 3 | 0.000 | 0.000 | 0.160 | 0 | 0.066 |
|
|
| FMGVRD | Call | 27/06/2013 | 4.500 | 2 | 0.000 | 0.000 | 0.033 | 0 | 0.006 |
|
|
| FMGVRH | Call | 27/06/2013 | 5.000 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0.002 |
|
|
| FMGVRE | Call | 25/07/2013 | 4.000 | 2 | 0.000 | 0.000 | 0.086 | 0 | 0.067 |
|
|
| FMGIRY | Call | 28/08/2013 | 3.500 | 1 | 0.000 | 0.000 | 0.430 | 0 | 0.410 |
|
|
| FMGJOE | Call | 28/11/2013 | 2.374 | 1 | 0.000 | 0.000 | 1.150 | 0 | 1.140 |
|
|
| FMGIRH | Call | 28/11/2013 | 3.750 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.600 |
|
|
| FMGIOO | Call | 16/12/2013 | 3.000 | 1 | 0.000 | 0.000 | 2.270 | 0 | 1.035 |
|
|
| FMGIRI | Call | 27/03/2014 | 3.150 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.030 |
|
|
| FMGDOL | Call | 23/05/2014 | 3.250 | 1 |
|
||||||
| FMGSOE | Call | 23/06/2016 | 3.128 | 1 | 0.000 | 0.000 | 1.545 | 0 | 1.520 |
|
|
| FMGSWG | Call | 30/06/2016 | 2.811 | 1 | 0.000 | 0.000 | 3.180 | 0 | 2.440 |
|
|
| FMGSRV | Call | 06/08/2021 | 2.039 | 1 | 0.000 | 0.000 | 1.485 | 0 | 1.475 |
|
|
| FMGSRU | Call | 06/08/2021 | 2.496 | 1 | 0.000 | 0.000 | 0.885 | 0 | 1.015 |
|
|
| FMGKOD | Call | 31/12/2029 | 1.401 | 1 | 0.000 | 0.000 | 0.000 | 0 | 2.110 |
|
|
| FMGKOB | Call | 31/12/2029 | 1.601 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.910 |
|
|
| FMGQMD | Call | 31/12/2029 | 1.608 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.910 |
|
|
| FMGQMC | Call | 31/12/2029 | 1.911 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.615 |
|
|
| FMGQOF | Call | 31/12/2029 | 2.014 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.500 |
|
|
| FMGQMB | Call | 31/12/2029 | 2.213 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.305 |
|
|
| FMGQOE | Call | 31/12/2029 | 2.236 | 1 | 0.000 | 0.000 | 1.290 | 0 | 1.280 |
|
|
| FMGQOA | Call | 31/12/2029 | 2.378 | 1 | 0.000 | 0.000 | 1.250 | 0 | 1.135 |
|
|
| FMGKOA | Call | 31/12/2029 | 2.502 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.010 |
|
|
| FMGKCI | Call | 31/12/2029 | 2.513 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.005 |
|
|
| FMGQMA | Call | 31/12/2029 | 2.514 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.005 |
|
|
| FMGQME | Call | 31/12/2029 | 2.656 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.870 |
|
|
| FMGKOO | Call | 31/12/2029 | 2.660 | 1 | 0.000 | 0.000 | 0.910 | 0 | 0.855 |
|
|
| FMGKCG | Call | 31/12/2029 | 2.779 | 1 | 0.000 | 0.000 | 0.830 | 0 | 0.740 |
|
|
| FMGKME | Call | 31/12/2029 | 2.786 | 1 | 0.000 | 0.000 | 0.645 | 0 | 0.740 |
|
|
| FMGKOL | Call | 31/12/2029 | 2.853 | 1 | 0.000 | 0.000 | 0.695 | 0 | 0.660 |
|
|
| FMGQRE | Call | 31/12/2029 | 2.930 | 1 | 0.000 | 0.000 | 0.600 | 0 | 0.580 |
|
|
| FMGQOD | Call | 31/12/2029 | 2.983 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.530 |
|
|
| FMGKRD | Call | 31/12/2029 | 3.010 | 1 | 0.000 | 0.000 | 0.575 | 0 | 0.500 |
|
|
| FMGKCD | Call | 31/12/2029 | 3.055 | 1 | 0.000 | 0.000 | 0.340 | 0 | 0.465 |
|
|
| FMGQRH | Call | 31/12/2029 | 3.102 | 1 | 0.000 | 0.000 | 0.400 | 0 | 0.410 |
|
|
| FMGKOC | Call | 31/12/2029 | 3.122 | 1 | 0.000 | 0.000 | 0.390 | 20,000 | 0.390 |
|
|
| FMGKCH | Call | 31/12/2029 | 3.205 | 1 | 0.000 | 0.000 | 0.385 | 0 | 0.315 |
|
|
| FMGVRS | Put | 30/05/2013 | 4.000 | 2 | 0.000 | 0.000 | 0.285 | 0 | 0.235 |
|
|
| FMGVRQ | Put | 27/06/2013 | 3.000 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0.038 |
|
|
| FMGWOQ | Put | 27/06/2013 | 3.250 | 3 | 0.000 | 0.000 | 0.057 | 0 | 0.059 |
|
|
| FMGVRP | Put | 27/06/2013 | 3.500 | 2 | 0.000 | 0.000 | 0.120 | 20,000 | 0.115 |
|
|
| FMGWOP | Put | 27/06/2013 | 3.500 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0.100 |
|
|
| FMGXOX | Put | 27/06/2013 | 3.600 | 2 | 0.000 | 0.000 | 0.700 | 0 | 0.135 |
|
|
| FMGXOY | Put | 27/06/2013 | 3.900 | 2 | 0.000 | 0.000 | 0.190 | 0 | 0.130 |
|
|
| FMGXOW | Put | 27/06/2013 | 4.200 | 2 | 0.000 | 0.000 | 0.305 | 0 | 0.460 |
|
|
| FMGXCS | Put | 27/06/2013 | 5.000 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0.875 |
|
|
| FMGXCT | Put | 27/06/2013 | 6.000 | 2 | 0.000 | 0.000 | 0.000 | 0 | 1.375 |
|
|
| FMGXCU | Put | 27/06/2013 | 7.000 | 2 | 0.000 | 0.000 | 0.000 | 0 | 1.870 |
|
|
| FMGVRY | Put | 25/07/2013 | 3.250 | 2 | 0.000 | 0.000 | 0.091 | 20,000 | 0.094 |
|
|
| FMGQRX | Put | 31/12/2029 | 4.093 | 1 | 0.000 | 0.000 | 0.575 | 0 | 0.575 |
|
|
| FMGKOT | Put | 31/12/2029 | 4.188 | 1 | 0.000 | 0.000 | 0.695 | 0 | 0.660 |
|
|
| FMGKRQ | Put | 31/12/2029 | 4.264 | 1 | 0.000 | 0.000 | 0.735 | 164,000 | 0.745 |
|
|
| FMGKRT | Put | 31/12/2029 | 4.430 | 1 | 0.000 | 0.000 | 0.920 | 20,000 | 0.910 |
|
|
| FMGKMU | Put | 31/12/2029 | 4.450 | 1 | 0.000 | 0.000 | 1.115 | 0 | 0.895 |
|
|
| FMGKOR | Put | 31/12/2029 | 4.476 | 1 | 0.000 | 0.000 | 0.965 | 0 | 0.950 |
|
|
| FMGKCP | Put | 31/12/2029 | 4.500 | 1 | 0.000 | 0.000 | 1.400 | 0 | 0.965 |
|
|
| FMGKOW | Put | 31/12/2029 | 4.635 | 1 | 0.000 | 0.000 | 1.145 | 0 | 1.110 |
|
|
| FMGKMQ | Put | 31/12/2029 | 4.746 | 1 | 0.000 | 0.000 | 0.600 | 0 | 1.200 |
|
|
| FMGKCR | Put | 31/12/2029 | 4.750 | 1 | 0.000 | 0.000 | 1.145 | 0 | 1.215 |
|
|
| FMGKOX | Put | 31/12/2029 | 4.841 | 1 | 0.000 | 0.000 | 1.300 | 13,600 | 1.315 |
|
|
| FMGKCS | Put | 31/12/2029 | 5.000 | 1 | 0.000 | 0.000 | 1.410 | 0 | 1.465 |
|
|
| FMGKRS | Put | 31/12/2029 | 5.000 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.480 |
|
|
| FMGKOY | Put | 31/12/2029 | 5.007 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.480 |
|
|
| FMGQOP | Put | 31/12/2029 | 5.174 | 1 | 0.000 | 0.000 | 1.565 | 0 | 1.645 |
|
|
| FMGKMT | Put | 31/12/2029 | 5.197 | 1 | 0.000 | 0.000 | 1.320 | 0 | 1.655 |
|
|
| FMGQOQ | Put | 31/12/2029 | 5.335 | 1 | 0.000 | 0.000 | 2.400 | 0 | 1.810 |
|
|
| FMGKRV | Put | 31/12/2029 | 5.339 | 1 | 0.000 | 0.000 | 1.810 | 230,000 | 1.810 |
|
|
| FMGQOT | Put | 31/12/2029 | 5.501 | 1 | 0.000 | 0.000 | 1.005 | 0 | 1.975 |
|
|
| FMGKMP | Put | 31/12/2029 | 5.547 | 1 | 0.000 | 0.000 | 1.465 | 0 | 2.000 |
|
|
| FMGKOV | Put | 31/12/2029 | 5.788 | 1 | 0.000 | 0.000 | 0.000 | 0 | 2.260 |
|
|
| FMGKOP | Put | 31/12/2029 | 5.999 | 1 | 0.000 | 0.000 | 0.000 | 0 | 2.470 |
|
|
| FMGKMR | Put | 31/12/2029 | 6.483 | 1 | 0.000 | 0.000 | 1.940 | 0 | 2.930 |
|
|
| FMGKRP | Put | 31/12/2029 | 6.783 | 1 | 0.000 | 0.000 | 3.200 | 0 | 3.260 |
|
|
| FMGQRP | Put | 31/12/2029 | 6.903 | 1 | 0.000 | 0.000 | 2.100 | 0 | 3.380 |
|
Certain details in respect of warrants trading under the above ASX Codes can be accessed by clicking on the relevant ASX Code.

