Warrants and Structured Products - Detailed search results
Warrants & Structured Products prices
Prices are delayed by 20 minutes unless stated otherwise in the Conditions. An * next to the security code indicates there has been an announcement today relating to that security. Click on the * to view the list of today's announcements. Retrieving any price indicates your acceptance of the Conditions.
Please note: The information on this page is reset to zero at approximately 4:30am on the following trading day.
Shares
| Code | Last | $ +/- | Bid | Offer | Open | High | Low | Volume | Options | Warrants & Structured Products | CFDs | Chart | Status | Announcements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL | 2.860 | 0.000 | 2.850 | 2.860 | 2.860 | 2.905 | 2.850 | 6,065,988 | Options | Warrants & Structured Products | CFDs | XD | Recent |
Warrants & Structured Products
| Code | Type | Expiry | Exercise | Ratio | Bid | Offer | Last | Volume | Valuation | Offer doc. | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPLSOC * | Call | 26/06/2014 | 1.317 | 1 | 0.000 | 0.000 | 1.635 | 0 | 1.585 |
|
XD |
| IPLSMC | Call | 30/06/2015 | 1.785 | 1 | 0.000 | 0.000 | 1.580 | 0 | 1.280 |
|
XD |
| IPLSOE * | Call | 23/06/2016 | 1.703 | 1 | 0.000 | 0.000 | 2.150 | 0 | 1.485 |
|
XD |
| IPLSZB * | Call | 30/06/2016 | 1.303 | 1 | 0.000 | 0.000 | 2.380 | 0 | 1.530 |
|
XD |
| IPLSWG * | Call | 30/06/2016 | 1.866 | 1 | 0.000 | 0.000 | 1.500 | 0 | 1.370 |
|
XD |
| IPLSRY * | Call | 06/08/2021 | 1.274 | 1 | 0.000 | 0.000 | 1.920 | 0 | 1.575 |
|
XD |
| IPLSRX * | Call | 06/08/2021 | 1.664 | 1 | 0.000 | 0.000 | 1.185 | 0 | 1.185 |
|
XD |
| IPLKMC | Call | 31/12/2029 | 1.494 | 1 | 0.000 | 0.000 | 1.450 | 0 | 1.345 |
|
|
| IPLKOG * | Call | 31/12/2029 | 1.962 | 1 | 0.000 | 0.000 | 1.020 | 0 | 0.880 |
|
|
| IPLKMB | Call | 31/12/2029 | 1.986 | 1 | 0.000 | 0.000 | 0.750 | 0 | 0.850 |
|
|
| IPLKCB * | Call | 31/12/2029 | 2.018 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.830 |
|
|
| IPLKOF * | Call | 31/12/2029 | 2.068 | 1 | 0.000 | 0.000 | 0.565 | 0 | 0.775 |
|
|
| IPLKOE * | Call | 31/12/2029 | 2.192 | 1 | 0.000 | 0.000 | 0.785 | 0 | 0.650 |
|
|
| IPLKCA * | Call | 31/12/2029 | 2.290 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.560 |
|
|
| IPLKRB * | Call | 31/12/2029 | 2.326 | 1 | 0.000 | 0.000 | 0.625 | 0 | 0.525 |
|
|
| IPLKOA * | Call | 31/12/2029 | 2.356 | 1 | 0.000 | 0.000 | 0.950 | 0 | 0.485 |
|
|
| IPLKRF * | Call | 31/12/2029 | 2.437 | 1 | 0.000 | 0.000 | 0.435 | 0 | 0.415 |
|
|
| IPLKOB * | Call | 31/12/2029 | 2.495 | 1 | 0.000 | 0.000 | 0.785 | 0 | 0.350 |
|
|
| IPLKRD * | Call | 31/12/2029 | 2.524 | 1 | 0.000 | 0.000 | 0.520 | 0 | 0.325 |
|
|
| IPLKRG * | Call | 31/12/2029 | 2.598 | 1 | 0.000 | 0.000 | 0.520 | 0 | 0.650 |
|
|
| IPLKOR * | Put | 31/12/2029 | 3.418 | 1 | 0.000 | 0.000 | 1.110 | 0 | 0.560 |
|
|
| IPLKRR * | Put | 31/12/2029 | 3.430 | 1 | 0.000 | 0.000 | 0.590 | 0 | 0.570 |
|
|
| IPLKRP * | Put | 31/12/2029 | 3.532 | 1 | 0.000 | 0.000 | 0.750 | 0 | 0.670 |
|
|
| IPLKOP * | Put | 31/12/2029 | 3.597 | 1 | 0.000 | 0.000 | 0.720 | 10,000 | 0.740 |
|
|
| IPLKRQ * | Put | 31/12/2029 | 3.705 | 1 | 0.000 | 0.000 | 0.445 | 0 | 0.845 |
|
|
| IPLKOS * | Put | 31/12/2029 | 3.730 | 1 | 0.000 | 0.000 | 0.885 | 0 | 0.870 |
|
|
| IPLKOT * | Put | 31/12/2029 | 3.755 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.900 |
|
|
| IPLKRS * | Put | 31/12/2029 | 3.789 | 1 | 0.000 | 0.000 | 0.890 | 0 | 0.930 |
|
|
| IPLKOQ * | Put | 31/12/2029 | 3.859 | 1 | 0.000 | 0.000 | 0.865 | 0 | 1.000 |
|
|
| IPLKCP * | Put | 31/12/2029 | 3.904 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.040 |
|
|
| IPLKMP | Put | 31/12/2029 | 3.952 | 1 | 0.000 | 0.000 | 0.755 | 0 | 1.090 |
|
|
| IPLKCQ * | Put | 31/12/2029 | 4.404 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.540 |
|
|
| IPLKMR | Put | 31/12/2029 | 5.153 | 1 | 0.000 | 0.000 | 2.220 | 0 | 2.290 |
|
Certain details in respect of warrants trading under the above ASX Codes can be accessed by clicking on the relevant ASX Code.

