Warrants and Structured Products - Detailed search results
Warrants & Structured Products prices
Prices are delayed by 20 minutes unless stated otherwise in the Conditions. An * next to the security code indicates there has been an announcement today relating to that security. Click on the * to view the list of today's announcements. Retrieving any price indicates your acceptance of the Conditions.
Please note: The information on this page is reset to zero at approximately 4:30am on the following trading day.
Shares
| Code | Last | $ +/- | Bid | Offer | Open | High | Low | Volume | Options | Warrants & Structured Products | CFDs | Chart | Status | Announcements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LLC | 10.300 | 0.220 | 10.200 | 10.380 | 10.110 | 10.420 | 10.080 | 3,658,813 | Options | Warrants & Structured Products | CFDs | Recent |
Warrants & Structured Products
| Code | Type | Expiry | Exercise | Ratio | Bid | Offer | Last | Volume | Valuation | Offer doc. | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LLCKOC * | Call | 23/05/2013 | 9.253 | 1 | 0.000 | 0.000 | 0.885 | 7,500 | 0.885 |
|
|
| LLCSOB * | Call | 27/06/2013 | 4.040 | 1 | 0.000 | 0.000 | 6.640 | 0 | 6.300 |
|
|
| LLCSSR * | Call | 28/06/2013 | 3.778 | 1 | 0.000 | 0.000 | 5.160 | 0 | 6.560 |
|
|
| LLCSST * | Call | 28/06/2013 | 4.474 | 1 | 0.000 | 0.000 | 2.320 | 0 | 5.870 |
|
|
| LLCSMA | Call | 28/06/2013 | 8.903 | 1 | 0.000 | 0.000 | 2.260 | 0 | 1.460 |
|
|
| LLCIOO * | Call | 16/12/2013 | 4.500 | 1 | 0.000 | 0.000 | 3.890 | 0 | 6.070 |
|
|
| LLCIOM * | Call | 09/05/2014 | 4.750 | 1 | 0.000 | 0.000 | 0.000 | 0 | 5.580 |
|
|
| LLCSOC * | Call | 26/06/2014 | 1.685 | 1 | 0.000 | 0.000 | 6.520 | 0 | 8.630 |
|
|
| LLCSZA * | Call | 30/06/2015 | 3.839 | 1 | 0.000 | 0.000 | 3.330 | 0 | 6.470 |
|
|
| LLCSOE * | Call | 23/06/2016 | 4.107 | 1 | 0.000 | 0.000 | 6.700 | 0 | 6.420 |
|
|
| LLCSWG * | Call | 30/06/2016 | 4.125 | 1 | 0.000 | 0.000 | 5.210 | 0 | 6.660 |
|
|
| LLCSWB * | Call | 30/06/2016 | 6.450 | 1 | 0.000 | 0.000 | 3.640 | 0 | 3.560 |
|
|
| LLCSZB * | Call | 30/06/2016 | 8.324 | 1 | 0.000 | 0.000 | 2.240 | 0 | 2.010 |
|
|
| LLCSMY | Call | 30/06/2017 | 13.699 | 1 | 0.000 | 0.000 | 1.200 | 0 | 0.610 |
|
|
| LLCSZD * | Call | 28/06/2018 | 4.414 | 1 | 0.000 | 0.000 | 6.200 | 0 | 5.890 |
|
|
| LLCSZX * | Call | 04/02/2019 | 1.433 | 1 | 0.000 | 0.000 | 5.650 | 0 | 8.870 |
|
|
| LLCSZW * | Call | 04/02/2019 | 3.151 | 1 | 0.000 | 0.000 | 5.910 | 0 | 7.150 |
|
|
| LLCSZU * | Call | 04/02/2019 | 4.758 | 1 | 0.000 | 0.000 | 2.860 | 0 | 5.550 |
|
|
| LLCSRT * | Call | 06/08/2021 | 1.433 | 1 | 0.000 | 0.000 | 0.000 | 0 | 8.870 |
|
|
| LLCSRW * | Call | 06/08/2021 | 3.151 | 1 | 0.000 | 0.000 | 0.000 | 0 | 7.150 |
|
|
| LLCSRX * | Call | 06/08/2021 | 3.533 | 1 | 0.000 | 0.000 | 5.110 | 0 | 6.770 |
|
|
| LLCSRU * | Call | 06/08/2021 | 4.758 | 1 | 0.000 | 0.000 | 3.890 | 0 | 5.550 |
|
|
| LLCSRV * | Call | 06/08/2021 | 6.278 | 1 | 0.000 | 0.000 | 3.520 | 0 | 4.030 |
|
|
| LLCKMA | Call | 31/12/2029 | 5.002 | 1 | 0.000 | 0.000 | 2.520 | 0 | 5.280 |
|
|
| LLCKCB * | Call | 31/12/2029 | 6.087 | 1 | 0.000 | 0.000 | 5.090 | 0 | 4.220 |
|
|
| LLCKRE * | Call | 31/12/2029 | 7.670 | 1 | 0.000 | 0.000 | 3.170 | 0 | 2.380 |
|
|
| LLCKCA * | Call | 31/12/2029 | 7.942 | 1 | 0.000 | 0.000 | 0.000 | 0 | 2.360 |
|
|
| LLCKMB | Call | 31/12/2029 | 7.969 | 1 | 0.000 | 0.000 | 0.000 | 0 | 2.310 |
|
|
| LLCKOD * | Call | 31/12/2029 | 8.000 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
|
||
| LLCKRA * | Call | 31/12/2029 | 8.462 | 1 | 0.000 | 0.000 | 1.850 | 500 | 1.845 |
|
|
| LLCKOB * | Call | 31/12/2029 | 8.500 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
|
||
| LLCKRD * | Call | 31/12/2029 | 8.836 | 1 | 0.000 | 0.000 | 1.260 | 5,000 | 1.470 |
|
|
| LLCKOF * | Call | 31/12/2029 | 8.973 | 1 | 0.000 | 0.000 | 1.170 | 7,500 | 1.330 |
|
|
| LLCKRB * | Call | 31/12/2029 | 9.700 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
|
|
| LLCKOP * | Put | 31/12/2029 | 11.433 | 1 | 0.000 | 0.000 | 2.460 | 0 | 1.140 |
|
|
| LLCKOQ * | Put | 31/12/2029 | 11.711 | 1 | 0.000 | 0.000 | 2.010 | 0 | 1.395 |
|
|
| LLCKRP * | Put | 31/12/2029 | 11.757 | 1 | 0.000 | 0.000 | 2.750 | 0 | 1.435 |
|
|
| LLCKOR * | Put | 31/12/2029 | 11.989 | 1 | 0.000 | 0.000 | 2.400 | 0 | 1.670 |
|
|
| LLCKOS * | Put | 31/12/2029 | 12.267 | 1 | 0.000 | 0.000 | 1.780 | 0 | 1.950 |
|
|
| LLCKRQ * | Put | 31/12/2029 | 12.607 | 1 | 0.000 | 0.000 | 1.460 | 0 | 2.280 |
|
|
| LLCKCQ * | Put | 31/12/2029 | 12.776 | 1 | 0.000 | 0.000 | 2.430 | 0 | 2.450 |
|
|
| LLCKMP | Put | 31/12/2029 | 13.249 | 1 | 0.000 | 0.000 | 2.970 | 0 | 2.930 |
|
|
| LLCKCP * | Put | 31/12/2029 | 13.500 | 1 | 0.000 | 0.000 | 0.000 | 0 | 3.170 |
|
|
| LLCKMQ | Put | 31/12/2029 | 14.978 | 1 | 0.000 | 0.000 | 0.000 | 0 | 4.660 |
|
Certain details in respect of warrants trading under the above ASX Codes can be accessed by clicking on the relevant ASX Code.

