Warrants and Structured Products - Detailed search results

Warrants & Structured Products prices

Prices are delayed by 20 minutes unless stated otherwise in the Conditions. An * next to the security code indicates there has been an announcement today relating to that security. Click on the * to view the list of today's announcements. Retrieving any price indicates your acceptance of the Conditions.

Please note: The information on this page is reset to zero at approximately 4:30am on the following trading day.

Shares

Code  Last $ +/- Bid Offer Open High Low Volume Options Warrants & Structured Products CFDs Chart Status Announcements
MQG  * 45.790 0.150 45.780 45.800 45.600 46.000 45.550 593,132 Options Warrants & Structured Products CFDs XD Recent

Warrants & Structured Products

Code Type Expiry Exercise Ratio Bid Offer Last Volume Valuation Offer doc. Status
MQGVRD * Call 30/05/2013 38.000 4 1.950 1.960 1.720 0 1.940  
MQGISU * Call 07/06/2013 27.000 1 6.290 6.300 6.310 0 6.290 XD
MQGISV * Call 07/06/2013 27.500 1 0.000 0.000 0.000 0 4.100 XD
MQGSOB * Call 27/06/2013 24.434 1 21.550 21.560 21.350 6,000 21.560 XD
MQGIRX * Call 27/06/2013 27.000 1 18.910 18.930 0.000 0 18.920 XD
MQGIRC * Call 27/06/2013 28.000 1 8.980 8.990 9.030 0 8.980 XD
MQGXCD * Call 27/06/2013 29.750 2 8.340 8.350 0.000 0 8.340  
MQGXCE * Call 27/06/2013 31.750 2 7.340 7.350 1.840 0 7.340  
MQGXOK * Call 27/06/2013 32.000 2 7.270 7.280 0.000 0 7.280  
MQGXCF * Call 27/06/2013 33.750 2 6.350 6.360 2.190 0 6.350  
MQGXOJ * Call 27/06/2013 35.000 2 5.780 5.790 1.375 0 5.790  
MQGXOI * Call 27/06/2013 38.000 2 4.280 4.290 0.600 0 4.290  
MQGWOL * Call 27/06/2013 39.000 4 1.825 1.830 0.000 0 1.830  
MQGWOK * Call 27/06/2013 41.000 4 1.405 1.410 0.000 0 1.410  
MQGVRF * Call 27/06/2013 45.000 4 0.555 0.565 0.510 0 0.560  
MQGSSR * Call 28/06/2013 17.849 1 28.050 28.060 17.110 0 28.070 XD
MQGSSE * Call 28/06/2013 25.038 1 5.550 5.560 0.000 0 5.550 XD
MQGIRY * Call 28/08/2013 27.000 1 19.190 19.210 0.000 0 19.200 XD
MQGJOE * Call 28/11/2013 18.811 1 26.950 26.970 0.000 0 26.900 XD
MQGJOG * Call 28/11/2013 23.025 1 22.740 22.760 15.860 0 22.690 XD
MQGIRH * Call 28/11/2013 26.000 1 12.670 12.680 0.000 0 12.670 XD
MQGJR1 * Call 29/11/2013 28.244 1 17.530 17.540 0.000 0 17.540 XD
MQGIRQ * Call 03/12/2013 14.200 1 31.950 31.970 33.140 0 31.960 XD
MQGIOO * Call 16/12/2013 14.000 1 32.600 32.610 0.000 0 32.610 XD
MQGIOI * Call 16/12/2013 19.000 1 28.020 28.030 22.040 0 28.030 XD
MQGIRI * Call 27/03/2014 28.850 1 18.660 18.670 17.800 0 18.660 XD
MQGDO1 * Call 09/05/2014 20.000 1 27.100 27.110 0.000 0 27.100 RE
MQGIOL * Call 09/05/2014 25.500 1 20.320 0.000 0.000 0 20.330 XD
MQGSSX * Call 27/05/2014 40.620 1 0.000 0.000 0.000 0 0.000 XD
MQGSOC * Call 26/06/2014 8.195 1 37.660 37.670 27.290 0 37.670 XD
MQGSSA * Call 30/06/2014 49.333 1 3.860 0.000 1.880 0 3.870 XD
MQGSOD * Call 26/06/2015 31.690 1 18.230 18.240 17.960 0 18.240 XD
MQGSZA * Call 30/06/2015 17.187 1 28.650 0.000 18.860 0 28.600 XD
MQGSSB * Call 30/06/2015 34.109 1 13.960 0.000 4.920 0 13.920 XD
MQGSOE * Call 23/06/2016 10.045 1 36.070 36.080 14.760 0 36.080 XD
MQGSOF * Call 23/06/2016 13.300 1 33.690 33.700 15.690 0 33.700 XD
MQGSWH Call 30/06/2016 10.444 1 37.860 37.880 34.110 0 37.870 XD
MQGSWG Call 30/06/2016 19.391 1 29.930 29.940 21.470 0 29.940 XD
MQGSWB Call 30/06/2016 35.049 1 12.830 0.000 7.300 0 12.790 XD
MQGSZB * Call 30/06/2016 42.486 1 3.480 0.000 3.250 0 3.430 XD
MQGSZC * Call 30/06/2017 38.533 1 7.420 0.000 3.740 0 7.370 XD
MQGSZD * Call 28/06/2018 28.074 1 17.830 0.000 17.400 0 17.780 XD
MQGSZX * Call 04/02/2019 9.178 1 36.590 0.000 29.270 0 36.540 XD
MQGSZW * Call 04/02/2019 13.539 1 32.230 0.000 24.340 0 32.180 XD
MQGSRX * Call 06/08/2021 8.820 1 36.950 36.960 18.510 0 36.960 XD
MQGSRT * Call 06/08/2021 9.178 1 36.590 36.600 0.000 0 36.600 XD
MQGSRW * Call 06/08/2021 13.539 1 32.230 32.240 27.750 0 32.240 XD
MQGSRU * Call 06/08/2021 18.479 1 27.290 27.300 17.010 0 27.300 XD
MQGKRA * Call 31/12/2029 15.007 1 30.760 30.770 22.050 0 30.770  
MQGKOC * Call 31/12/2029 16.038 1 29.730 29.750 11.260 0 29.740  
MQGKCA * Call 31/12/2029 25.790 1 19.980 20.000 16.690 0 19.990  
MQGKCC * Call 31/12/2029 27.102 1 18.660 18.680 10.750 0 18.670  
MQGKCE * Call 31/12/2029 30.275 1 15.490 15.510 0.000 0 15.500  
MQGKCF * Call 31/12/2029 31.292 1 14.470 14.490 4.700 0 14.480  
MQGKRI * Call 31/12/2029 33.679 1 12.090 12.100 7.490 0 12.100  
MQGKCD * Call 31/12/2029 33.849 1 11.920 11.940 0.000 0 11.930  
MQGQRH * Call 31/12/2029 35.062 1 10.710 10.720 10.850 0 10.720  
MQGKCB * Call 31/12/2029 35.855 1 9.910 9.930 10.090 0 9.920  
MQGKOG * Call 31/12/2029 36.073 1 9.690 9.710 10.320 0 9.700  
MQGKOD * Call 31/12/2029 36.527 1 9.240 9.260 5.350 0 9.250  
MQGQRD * Call 31/12/2029 36.840 1 8.930 8.940 8.800 0 8.940  
MQGKON * Call 31/12/2029 37.228 1 8.540 8.560 0.000 0 8.550  
MQGKOM * Call 31/12/2029 37.683 1 8.080 8.100 0.000 0 8.090  
MQGKRC * Call 31/12/2029 37.787 1 7.980 7.990 5.380 0 7.990  
MQGKOL * Call 31/12/2029 38.138 1 7.630 7.650 7.370 0 7.580  
MQGKOK * Call 31/12/2029 38.594 1 7.170 7.190 5.440 0 7.180  
MQGQRB * Call 31/12/2029 38.881 1 6.890 6.900 8.660 0 6.900  
MQGKOJ * Call 31/12/2029 39.049 1 6.720 6.740 9.480 0 6.670  
MQGKOI * Call 31/12/2029 39.621 1 6.140 6.160 3.510 0 6.150  
MQGQRF * Call 31/12/2029 39.884 1 5.890 5.900 5.630 0 5.900  
MQGKOH * Call 31/12/2029 40.414 1 5.350 5.370 5.040 0 5.360  
MQGKOB * Call 31/12/2029 41.073 1 4.690 4.710 16.270 0 4.700  
MQGLOF * Call 31/12/2029 42.680 1 3.980 4.000 3.290 0 3.990  
MQGLOD * Call 31/12/2029 43.180 1 3.480 3.500 3.680 0 3.490  
MQGLOH * Call 31/12/2029 43.955 1 2.710 2.730 1.200 0 2.720  
MQGLOG * Call 31/12/2029 44.456 1 2.210 2.230 3.250 0 2.220  
MQGLOB * Call 31/12/2029 45.180 1 1.585 1.600 3.780 0 1.595  
MQGVRR * Put 30/05/2013 42.000 4 0.042 0.054 0.085 0 0.043  
MQGWOQ * Put 27/06/2013 34.000 4 0.030 0.035 0.120 0 0.030  
MQGVRP * Put 27/06/2013 35.000 4 0.001 0.000 0.030 0 0.001  
MQGWOP * Put 27/06/2013 37.000 4 0.062 0.067 0.083 0 0.062  
MQGXOY * Put 27/06/2013 42.000 2 0.000 0.000 1.835 0 1.865  
MQGXOX * Put 27/06/2013 44.000 2 0.000 0.000 0.965 0 0.295  
MQGXCR * Put 27/06/2013 47.500 2 1.095 1.105 1.160 2,500 1.085  
MQGXCT * Put 27/06/2013 50.000 2 2.320 2.330 1.675 0 2.300  
MQGXCS * Put 27/06/2013 52.000 2 3.310 3.320 0.980 0 3.290  
MQGLOP * Put 31/12/2029 46.000 1            
MQGLOQ * Put 31/12/2029 47.000 1            
MQGLOX * Put 31/12/2029 48.000 1            
MQGLOY * Put 31/12/2029 49.000 1            
MQGLOZ * Put 31/12/2029 50.000 1            
MQGKOY * Put 31/12/2029 50.917 1 0.000 0.000 6.610 0 5.100  
MQGQOR * Put 31/12/2029 51.480 1 5.700 5.720 5.900 0 5.680  
MQGKRW * Put 31/12/2029 51.822 1 6.040 6.050 6.140 6,500 6.020  
MQGKOX * Put 31/12/2029 52.333 1 6.550 6.570 9.020 0 6.530  
MQGKRS * Put 31/12/2029 52.643 1 6.860 6.870 6.950 2,000 6.840  
MQGKCT * Put 31/12/2029 53.000 1 7.210 7.230 8.150 0 7.190  
MQGQOV * Put 31/12/2029 53.232 1 7.450 7.470 8.360 0 7.430  
MQGKRT * Put 31/12/2029 55.430 1            
MQGKRX * Put 31/12/2029 56.820 1            
MQGKOR * Put 31/12/2029 57.000 1            
MQGKOT * Put 31/12/2029 58.000 1            
MQGKOV * Put 31/12/2029 59.000 1            
MQGKOZ * Put 31/12/2029 60.000 1            
MQGQOU * Put 31/12/2029 61.000 1            
MQGQOW * Put 31/12/2029 62.000 1            
MQGQOX * Put 31/12/2029 63.000 1            
MQGKZR * Put 31/12/2029 72.466 1 26.680 0.000 36.130 0 26.660  

Certain details in respect of warrants trading under the above ASX Codes can be accessed by clicking on the relevant ASX Code.