Warrants and Structured Products - Detailed search results

Warrants & Structured Products prices

Prices are delayed by 20 minutes unless stated otherwise in the Conditions. An * next to the security code indicates there has been an announcement today relating to that security. Click on the * to view the list of today's announcements. Retrieving any price indicates your acceptance of the Conditions.

Please note: The information on this page is reset to zero at approximately 4:30am on the following trading day.

Shares

Code  Last $ +/- Bid Offer Open High Low Volume Options Warrants & Structured Products CFDs Chart Status Announcements
NCM 15.010 0.460 15.000 15.010 15.000 15.100 14.900 1,089,420 Options Warrants & Structured Products CFDs   Recent

Warrants & Structured Products

Code Type Expiry Exercise Ratio Bid Offer Last Volume Valuation Offer doc. Status
NCMWMA Call 30/05/2013 23.000 4 0.001 0.000 0.290 0 0.001  
NCMVRA * Call 30/05/2013 25.000 4 0.001 0.000 0.105 0 0.001  
NCMVMC Call 30/05/2013 26.500 4 0.001 0.000 0.150 0 0.001  
NCMXCD Call 27/06/2013 14.000 2 0.780 0.800 0.445 0 0.575  
NCMIRX * Call 27/06/2013 14.500 1 1.340 1.350 1.315 2,100 1.120  
NCMXCC Call 27/06/2013 16.000 2 0.000 0.000 0.425 0 0.300  
NCMVRI * Call 27/06/2013 17.000 4 0.097 0.100 0.100 20,000 0.076  
NCMWOL * Call 27/06/2013 18.000 4 0.044 0.049 0.140 0 0.035  
NCMVRD * Call 27/06/2013 19.000 4 0.011 0.000 0.010 0 0.011  
NCMSOB * Call 27/06/2013 19.416 1 0.125 0.135 11.600 0 0.125  
NCMWOK * Call 27/06/2013 22.000 4 0.013 0.018 0.018 0 0.013  
NCMSSS Call 28/06/2013 19.877 1 0.095 0.105 0.440 0 0.095  
NCMSSE Call 28/06/2013 22.342 1 0.039 0.069 0.110 0 0.040  
NCMSR4 * Call 28/06/2013 22.610 1 0.051 0.000 0.000 0 0.051  
NCMISO Call 28/06/2013 24.145 1 0.700 0.780 0.575 0 0.660  
NCMSMA Call 28/06/2013 26.299 1 0.115 0.000 0.395 0 0.135  
NCMISN Call 28/06/2013 36.939 1 0.000 0.000 0.000 0 0.000  
NCMISM Call 28/06/2013 40.602 1 0.225 0.350 2.110 0 0.225  
NCMVRF * Call 25/07/2013 18.000 4 0.105 0.110 0.105 10,000 0.105  
NCMVRE * Call 25/07/2013 20.000 4 0.044 0.045 0.033 0 0.044  
NCMIRY * Call 28/08/2013 19.750 1 0.325 0.345 0.405 0 0.280  
NCMWMB Call 26/09/2013 25.000 4 0.010 0.100 0.005 0 0.010  
NCMJOE * Call 28/11/2013 11.212 1 3.800 3.820 3.820 0 3.380  
NCMIRQ * Call 03/12/2013 16.000 1 1.730 0.000 1.490 0 1.555  
NCMIOO * Call 16/12/2013 22.000 1 1.475 1.485 1.550 0 1.405  
NCMIOI * Call 16/12/2013 29.000 1 1.295 1.305 1.530 0 1.295  
NCMIRI * Call 27/03/2014 16.650 1 2.370 2.400 3.750 0 2.190  
NCMISX Call 01/04/2014 16.850 1 1.780 1.790 0.000 0 1.710  
NCMISY Call 01/04/2014 20.140 1 0.000 0.000 0.000 0 0.000  
NCMDO1 * Call 09/05/2014 10.000 1 7.440 7.450 0.000 0 7.190 RE
NCMIOM * Call 09/05/2014 18.500 1 0.039 0.000 0.049 0 0.039  
NCMSSX Call 27/05/2014 18.180 1 0.000 0.000 0.000 0 0.000  
NCMISC Call 08/10/2014 16.910 1 2.270 2.280 0.000 0 2.220  
NCMISD Call 08/10/2014 20.140 1 0.000 0.000 0.000 0 0.000  
NCMSSB Call 30/06/2015 27.196 1 1.725 0.000 20.320 0 1.790  
NCMJOG * Call 26/11/2015 10.069 1 4.950 4.970 7.290 0 4.530  
NCMSOE * Call 23/06/2016 18.612 1 5.560 5.570 5.300 0 5.390  
NCMSWG Call 30/06/2016 20.606 1 4.310 4.320 4.390 0 4.310  
NCMSRS * Call 06/08/2021 8.392 1 6.610 6.640 5.910 0 6.210  
NCMSRV * Call 06/08/2021 11.424 1 3.580 3.610 3.910 0 3.180  
NCMSRU * Call 06/08/2021 12.859 1 2.140 2.170 2.830 0 1.745  
NCMKML Call 31/12/2029 8.041 1 6.950 6.990 7.260 0 6.500  
NCMQOC * Call 31/12/2029 9.502 1 5.490 5.510 0.000 0 5.090  
NCMQOB * Call 31/12/2029 10.002 1 4.990 5.010 0.000 0 4.590  
NCMKMC Call 31/12/2029 10.052 1 4.940 4.980 4.940 5,000 4.490  
NCMQOA * Call 31/12/2029 10.502 1 4.510 4.530 0.000 0 4.090  
NCMKOE * Call 31/12/2029 11.002 1 4.010 4.030 0.000 0 3.590  
NCMKCL Call 31/12/2029 11.053 1 3.940 3.980 0.000 0 3.540  
NCMKOK * Call 31/12/2029 11.202 1 3.790 3.810 0.000 0 3.390  
NCMKMD Call 31/12/2029 11.649 1 3.340 3.380 2.990 0 2.900  
NCMKOF * Call 31/12/2029 11.747 1 3.250 3.270 3.820 0 2.850  
NCMKRL * Call 31/12/2029 12.055 1 2.940 2.970 2.900 8,500 2.550  
NCMKCM Call 31/12/2029 12.057 1 2.940 2.980 3.600 0 2.540  
NCMKOM * Call 31/12/2029 12.168 1 2.830 2.850 2.800 7,000 2.430  
NCMLOI * Call 31/12/2029 12.400 1 3.590 3.610 0.000 0 1.890  
NCMKRH * Call 31/12/2029 12.454 1 2.550 2.580 2.580 7,000 2.150  
NCMKCN Call 31/12/2029 12.510 1 2.480 2.520 2.460 0 2.090  
NCMKRM * Call 31/12/2029 12.545 1 2.450 2.480 2.510 20,000 2.060  
NCMQMB Call 31/12/2029 12.759 1 2.230 2.270 1.870 0 1.790  
NCMKON * Call 31/12/2029 12.974 1 2.020 2.040 2.030 6,950 1.620  
NCMLOM * Call 31/12/2029 13.123 1 2.890 2.910 0.000 0 2.470  
NCMLOL * Call 31/12/2029 13.523 1 2.470 2.490 1.830 0 2.070  
NCMLOK * Call 31/12/2029 13.923 1 2.070 2.090 0.000 0 1.670  
NCMLOJ * Call 31/12/2029 14.323 1 1.675 1.690 0.000 0 1.085  
NCMVMR Put 30/05/2013 16.000 4 0.235 0.000 0.110 0 0.360  
NCMVRR * Put 30/05/2013 17.000 4 0.505 0.510 0.000 0 0.600  
NCMWMP Put 30/05/2013 20.000 4 1.235 0.000 0.800 0 1.355  
NCMWOQ * Put 27/06/2013 15.000 4 0.235 0.000 0.000 0 0.285  
NCMVRP * Put 27/06/2013 16.000 4 0.405 0.410 0.410 0 0.475  
NCMWOP * Put 27/06/2013 17.000 4 0.565 0.570 0.000 0 0.650  
NCMXOW * Put 27/06/2013 17.500 2 0.000 0.000 0.000 0 0.475  
NCMXOX * Put 27/06/2013 19.000 2 2.300 2.310 1.130 0 2.500  
NCMVRQ * Put 27/06/2013 20.000 4 1.230 0.000 0.680 0 1.335  
NCMXOY * Put 27/06/2013 21.000 2 3.290 3.300 2.140 0 3.500  
NCMXCS Put 27/06/2013 23.500 2 4.450 4.470 3.140 0 4.660  
NCMXCT Put 27/06/2013 24.380 2 4.920 4.940 0.000 0 5.130  
NCMVRZ * Put 25/07/2013 15.000 4 0.335 0.340 0.400 0 0.335  
NCMVRY * Put 25/07/2013 18.000 4 0.835 0.840 0.000 0 0.915  
NCMWMQ Put 26/09/2013 18.000 4 0.940 0.955 0.540 0 1.025  
NCMLOP * Put 31/12/2029 15.020 1 0.000 0.000 1.730 0 1.510  
NCMLOU * Put 31/12/2029 15.628 1 1.705 1.720 3.430 0 2.120  
NCMLOW * Put 31/12/2029 16.028 1 2.110 2.130 2.050 9,669 2.520  
NCMKOQ * Put 31/12/2029 16.333 1 0.000 0.000 0.000 0 5.390  
NCMKRU * Put 31/12/2029 16.521 1 1.490 1.520 5.630 0 5.440  
NCMLOT * Put 31/12/2029 16.620 1 2.680 2.700 2.440 0 3.110  
NCMKOR * Put 31/12/2029 16.778 1 0.000 0.000 0.000 0 6.390  
NCMQRQ * Put 31/12/2029 16.884 1 1.855 1.885 2.380 0 2.270  
NCMQOW * Put 31/12/2029 17.222 1 2.190 2.210 5.570 0 3.650  
NCMKRV * Put 31/12/2029 17.404 1 2.370 2.400 2.570 0 2.790  
NCMKOP * Put 31/12/2029 17.410 1 2.390 2.410 2.470 1,088 2.810  
NCMQRS * Put 31/12/2029 17.712 1 2.680 2.710 5.020 0 3.100  
NCMKMQ Put 31/12/2029 17.998 1 2.960 3.000 4.120 0 3.420  
NCMKCS Put 31/12/2029 18.000 1 2.960 3.000 0.000 0 3.380  
NCMKRS * Put 31/12/2029 18.005 1 2.970 3.000 3.040 1,000 3.400  
NCMKRY * Put 31/12/2029 18.267 1 3.240 3.270 2.620 0 4.900  
NCMKCR Put 31/12/2029 18.500 1 3.460 3.500 4.220 0 3.880  
NCMKRP * Put 31/12/2029 18.538 1 3.510 3.540 2.640 0 3.930  
NCMKRZ * Put 31/12/2029 19.003 1 3.970 4.000 3.500 0 4.390  
NCMLOV * Put 31/12/2029 19.383 1 5.450 5.470 3.590 0 5.880  
NCMKCQ Put 31/12/2029 19.900 1 4.860 4.900 0.000 0 5.280  
NCMKMZ Put 31/12/2029 19.998 1 4.960 5.000 4.900 0 5.420  
NCMQOV * Put 31/12/2029 20.041 1 5.010 5.030 3.770 0 5.440  
NCMQOP * Put 31/12/2029 20.093 1 5.070 5.090 4.400 0 5.490  
NCMKCP Put 31/12/2029 20.500 1 5.460 5.500 6.070 0 5.880  
NCMKMY Put 31/12/2029 21.984 1 6.950 6.990 0.000 0 7.410  
NCMKMU Put 31/12/2029 23.525 1 8.490 8.530 0.000 0 8.950  
NCMKMV Put 31/12/2029 24.480 1 9.440 9.480 5.750 0 9.900  
NCMKRW * Put 31/12/2029 27.952 1 12.920 12.950 6.700 0 13.340  

Certain details in respect of warrants trading under the above ASX Codes can be accessed by clicking on the relevant ASX Code.