Warrants and Structured Products - Detailed search results
Warrants & Structured Products prices
Prices are delayed by 20 minutes unless stated otherwise in the Conditions. An * next to the security code indicates there has been an announcement today relating to that security. Click on the * to view the list of today's announcements. Retrieving any price indicates your acceptance of the Conditions.
Please note: The information on this page is reset to zero at approximately 4:30am on the following trading day.
Shares
| Code | Last | $ +/- | Bid | Offer | Open | High | Low | Volume | Options | Warrants & Structured Products | CFDs | Chart | Status | Announcements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUN * | 12.410 | -0.260 | 12.400 | 12.410 | 12.690 | 12.760 | 12.410 | 1,360,653 | Options | Warrants & Structured Products | CFDs | Recent |
Warrants & Structured Products
| Code | Type | Expiry | Exercise | Ratio | Bid | Offer | Last | Volume | Valuation | Offer doc. | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNSOB * | Call | 27/06/2013 | 6.186 | 1 | 6.270 | 6.280 | 4.020 | 0 | 6.340 |
|
|
| SUNIRX * | Call | 27/06/2013 | 8.000 | 1 | 4.480 | 4.500 | 3.220 | 0 | 4.510 |
|
|
| SUNXOF * | Call | 27/06/2013 | 11.000 | 2 | 0.880 | 0.890 | 0.845 | 0 | 0.915 |
|
|
| SUNXOG * | Call | 27/06/2013 | 12.000 | 2 | 0.375 | 0.385 | 1.345 | 0 | 0.410 |
|
|
| SUNSSR * | Call | 28/06/2013 | 2.492 | 1 | 9.970 | 9.980 | 9.670 | 0 | 10.000 |
|
|
| SUNSST * | Call | 28/06/2013 | 4.757 | 1 | 7.720 | 7.730 | 0.000 | 0 | 7.750 |
|
|
| SUNSMA | Call | 28/06/2013 | 8.594 | 1 | 3.900 | 0.000 | 4.390 | 0 | 3.940 |
|
|
| SUNISM * | Call | 28/06/2013 | 8.656 | 1 | 3.960 | 4.000 | 3.430 | 0 | 3.980 |
|
|
| SUNSSE * | Call | 28/06/2013 | 8.800 | 1 | 1.765 | 1.775 | 0.000 | 0 | 1.770 |
|
|
| SUNISN * | Call | 28/06/2013 | 9.194 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
|
|
| SUNIRY * | Call | 28/08/2013 | 7.500 | 1 | 5.040 | 5.060 | 3.340 | 0 | 5.070 |
|
|
| SUNIRK * | Call | 26/09/2013 | 7.380 | 1 | 1.885 | 1.890 | 1.895 | 0 | 1.885 |
|
|
| SUNJR4 * | Call | 01/10/2013 | 6.314 | 1 | 6.130 | 6.140 | 3.250 | 0 | 6.160 |
|
|
| SUNIRJ * | Call | 24/10/2013 | 10.750 | 1 | 2.270 | 0.000 | 0.000 | 0 | 2.280 |
|
|
| SUNJOE * | Call | 28/11/2013 | 4.902 | 1 | 7.490 | 7.510 | 7.610 | 0 | 7.560 |
|
|
| SUNJOF * | Call | 28/11/2013 | 6.856 | 1 | 5.540 | 5.560 | 5.670 | 0 | 5.610 |
|
|
| SUNIRH * | Call | 28/11/2013 | 7.750 | 1 | 4.190 | 4.200 | 0.000 | 0 | 4.200 |
|
|
| SUNJR5 * | Call | 29/11/2013 | 7.398 | 1 | 5.040 | 5.050 | 5.260 | 0 | 5.070 |
|
|
| SUNIRQ * | Call | 03/12/2013 | 4.800 | 1 | 7.770 | 7.790 | 7.980 | 0 | 7.800 |
|
|
| SUNIOO * | Call | 16/12/2013 | 4.844 | 1 | 7.840 | 7.850 | 8.040 | 0 | 7.910 |
|
|
| SUNIOI * | Call | 16/12/2013 | 6.844 | 1 | 6.010 | 6.020 | 3.920 | 0 | 6.070 |
|
|
| SUNIRI * | Call | 27/03/2014 | 8.750 | 1 | 4.320 | 4.340 | 0.000 | 0 | 4.340 |
|
|
| SUNIOM * | Call | 09/05/2014 | 4.346 | 1 | 8.070 | 0.000 | 0.000 | 0 | 8.140 |
|
|
| SUNSSX * | Call | 27/05/2014 | 13.390 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
|
|
| SUNSOC * | Call | 26/06/2014 | 3.444 | 1 | 8.990 | 9.000 | 4.470 | 0 | 9.060 |
|
|
| SUNSSA * | Call | 30/06/2014 | 12.723 | 1 | 1.110 | 0.000 | 1.215 | 0 | 1.125 |
|
|
| SUNSMC | Call | 30/06/2015 | 4.131 | 1 | 8.460 | 0.000 | 4.140 | 0 | 8.490 |
|
|
| SUNSZA * | Call | 30/06/2015 | 5.636 | 1 | 6.810 | 0.000 | 5.670 | 0 | 6.840 |
|
|
| SUNSSB * | Call | 30/06/2015 | 8.062 | 1 | 4.620 | 0.000 | 4.160 | 0 | 4.650 |
|
|
| SUNJOG * | Call | 26/11/2015 | 8.361 | 1 | 4.030 | 4.050 | 0.000 | 0 | 4.100 |
|
|
| SUNSOE * | Call | 23/06/2016 | 3.306 | 1 | 9.170 | 9.180 | 5.360 | 0 | 9.240 |
|
|
| SUNSWG | Call | 30/06/2016 | 3.927 | 1 | 0.000 | 0.000 | 9.040 | 0 | 8.990 |
|
|
| SUNSWB | Call | 30/06/2016 | 8.592 | 1 | 4.030 | 0.000 | 4.120 | 0 | 4.050 |
|
|
| SUNSZB * | Call | 30/06/2016 | 11.240 | 1 | 1.235 | 0.000 | 1.795 | 0 | 1.265 |
|
|
| SUNSWC | Call | 30/06/2016 | 12.075 | 1 | 1.860 | 0.000 | 1.260 | 0 | 1.870 |
|
|
| SUNSMX | Call | 30/06/2016 | 15.152 | 1 | 0.765 | 0.000 | 0.285 | 0 | 0.765 |
|
|
| SUNSWD | Call | 30/06/2016 | 15.494 | 1 | 0.620 | 0.000 | 0.580 | 0 | 0.630 |
|
|
| SUNSZC * | Call | 30/06/2017 | 8.174 | 1 | 4.280 | 0.000 | 0.040 | 0 | 4.310 |
|
|
| SUNSZD * | Call | 28/06/2018 | 7.754 | 1 | 4.700 | 0.000 | 4.170 | 0 | 4.730 |
|
|
| SUNSMB | Call | 29/06/2018 | 9.330 | 1 | 3.500 | 0.000 | 2.670 | 0 | 3.510 |
|
|
| SUNSZX * | Call | 04/02/2019 | 2.054 | 1 | 10.390 | 0.000 | 9.360 | 0 | 10.420 |
|
|
| SUNSZW * | Call | 04/02/2019 | 3.815 | 1 | 8.620 | 0.000 | 7.700 | 0 | 8.650 |
|
|
| SUNSRT * | Call | 06/08/2021 | 2.054 | 1 | 10.390 | 10.400 | 0.000 | 0 | 10.420 |
|
|
| SUNSRX * | Call | 06/08/2021 | 2.530 | 1 | 9.910 | 9.920 | 5.850 | 0 | 9.940 |
|
|
| SUNSRW * | Call | 06/08/2021 | 3.815 | 1 | 8.620 | 8.630 | 8.830 | 0 | 8.650 |
|
|
| SUNSRU * | Call | 06/08/2021 | 6.097 | 1 | 6.340 | 6.350 | 6.300 | 0 | 6.370 |
|
|
| SUNKMB | Call | 31/12/2029 | 5.555 | 1 | 6.880 | 6.900 | 3.050 | 0 | 6.910 |
|
|
| SUNKCA | Call | 31/12/2029 | 7.359 | 1 | 5.080 | 5.100 | 3.220 | 0 | 5.110 |
|
|
| SUNKCC | Call | 31/12/2029 | 8.287 | 1 | 4.150 | 4.170 | 0.000 | 0 | 4.180 |
|
|
| SUNKCB | Call | 31/12/2029 | 9.931 | 1 | 2.500 | 2.520 | 1.470 | 0 | 2.530 |
|
|
| SUNKMA | Call | 31/12/2029 | 10.006 | 1 | 2.430 | 2.450 | 2.800 | 0 | 2.460 |
|
|
| SUNKRE * | Call | 31/12/2029 | 10.118 | 1 | 2.320 | 2.330 | 1.165 | 0 | 2.350 |
|
|
| SUNKOG * | Call | 31/12/2029 | 10.195 | 1 | 2.200 | 2.220 | 2.670 | 0 | 2.270 |
|
|
| SUNKOE * | Call | 31/12/2029 | 10.449 | 1 | 1.950 | 1.965 | 1.910 | 0 | 2.020 |
|
|
| SUNKRD * | Call | 31/12/2029 | 10.493 | 1 | 1.945 | 1.955 | 1.965 | 0 | 1.975 |
|
|
| SUNKRC * | Call | 31/12/2029 | 10.782 | 1 | 1.660 | 1.670 | 1.470 | 0 | 1.690 |
|
|
| SUNKRB * | Call | 31/12/2029 | 10.987 | 1 | 1.455 | 1.465 | 1.585 | 0 | 1.485 |
|
|
| SUNKOF * | Call | 31/12/2029 | 11.069 | 1 | 1.330 | 1.345 | 1.475 | 0 | 1.400 |
|
|
| SUNKRA * | Call | 31/12/2029 | 11.202 | 1 | 1.235 | 1.245 | 1.540 | 0 | 1.265 |
|
|
| SUNKOD * | Call | 31/12/2029 | 11.320 | 1 | 0.000 | 0.000 | 2.120 | 0 | 1.155 |
|
|
| SUNXOW * | Put | 27/06/2013 | 13.000 | 2 | 0.415 | 0.425 | 0.000 | 0 | 0.380 |
|
|
| SUNXOX * | Put | 27/06/2013 | 14.000 | 2 | 0.905 | 0.915 | 0.000 | 0 | 0.870 |
|
|
| SUNKCQ | Put | 31/12/2029 | 13.744 | 1 | 1.290 | 1.305 | 0.950 | 0 | 1.260 |
|
|
| SUNKCP | Put | 31/12/2029 | 14.250 | 1 | 1.795 | 1.810 | 0.000 | 0 | 1.765 |
|
|
| SUNKOV * | Put | 31/12/2029 | 14.333 | 1 | 1.920 | 1.935 | 2.610 | 0 | 1.850 |
|
|
| SUNKRR * | Put | 31/12/2029 | 14.391 | 1 | 1.940 | 1.950 | 0.000 | 0 | 1.910 |
|
|
| SUNKRQ * | Put | 31/12/2029 | 14.852 | 1 | 2.400 | 2.410 | 1.570 | 0 | 2.370 |
|
|
| SUNKCR | Put | 31/12/2029 | 15.000 | 1 | 2.540 | 2.560 | 1.625 | 0 | 2.510 |
|
|
| SUNKOT * | Put | 31/12/2029 | 15.056 | 1 | 2.640 | 2.660 | 2.420 | 0 | 2.570 |
|
|
| SUNKRS * | Put | 31/12/2029 | 15.146 | 1 | 2.700 | 2.710 | 0.000 | 0 | 2.670 |
|
|
| SUNQRR * | Put | 31/12/2029 | 15.529 | 1 | 3.080 | 3.090 | 1.570 | 0 | 3.050 |
|
|
| SUNKMT | Put | 31/12/2029 | 15.702 | 1 | 3.240 | 3.260 | 4.190 | 0 | 3.210 |
|
|
| SUNKOP * | Put | 31/12/2029 | 16.000 | 1 | 3.580 | 3.600 | 0.000 | 0 | 3.510 |
|
|
| SUNKOQ * | Put | 31/12/2029 | 17.000 | 1 | 4.580 | 4.600 | 0.000 | 0 | 4.510 |
|
|
| SUNKMS | Put | 31/12/2029 | 17.976 | 1 | 5.520 | 5.540 | 0.000 | 0 | 5.490 |
|
Certain details in respect of warrants trading under the above ASX Codes can be accessed by clicking on the relevant ASX Code.

