Warrants and Structured Products - Detailed search results
Warrants & Structured Products prices
Prices are delayed by 20 minutes unless stated otherwise in the Conditions. An * next to the security code indicates there has been an announcement today relating to that security. Click on the * to view the list of today's announcements. Retrieving any price indicates your acceptance of the Conditions.
Please note: The information on this page is reset to zero at approximately 4:30am on the following trading day.
Shares
| Code | Last | $ +/- | Bid | Offer | Open | High | Low | Volume | Options | Warrants & Structured Products | CFDs | Chart | Status | Announcements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TLS | 5.140 | 0.010 | 5.130 | 5.150 | 5.140 | 5.150 | 5.120 | 25,020,400 | Options | Warrants & Structured Products | CFDs | Recent |
Warrants & Structured Products
| Code | Type | Expiry | Exercise | Ratio | Bid | Offer | Last | Volume | Valuation | Offer doc. | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TLSSOB * | Call | 27/06/2013 | 1.143 | 1 | 0.000 | 0.000 | 2.510 | 0 | 3.980 |
|
|
| TLSIRC * | Call | 27/06/2013 | 2.350 | 1 | 0.000 | 0.000 | 1.510 | 0 | 1.510 |
|
|
| TLSIRW * | Call | 27/06/2013 | 3.250 | 1 | 0.000 | 0.000 | 1.340 | 0 | 1.895 |
|
|
| TLSIRX * | Call | 27/06/2013 | 3.800 | 1 | 0.000 | 0.000 | 0.785 | 0 | 1.350 |
|
|
| TLSXOG * | Call | 27/06/2013 | 4.400 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0.455 |
|
|
| TLSWOL * | Call | 27/06/2013 | 4.750 | 2 | 0.000 | 0.000 | 0.235 | 27,000 | 0.225 |
|
|
| TLSWMA | Call | 27/06/2013 | 4.800 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0.175 |
|
|
| TLSXOH * | Call | 27/06/2013 | 4.800 | 2 | 0.000 | 0.000 | 0.230 | 0 | 0.255 |
|
|
| TLSWOK * | Call | 27/06/2013 | 5.250 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0.064 |
|
|
| TLSSSR * | Call | 28/06/2013 | 1.341 | 1 | 0.000 | 0.000 | 3.750 | 0 | 3.800 |
|
|
| TLSSMA | Call | 28/06/2013 | 1.795 | 1 | 0.000 | 0.000 | 3.330 | 0 | 3.360 |
|
|
| TLSISM * | Call | 28/06/2013 | 3.179 | 1 | 0.000 | 0.000 | 1.425 | 0 | 1.980 |
|
|
| TLSISN * | Call | 28/06/2013 | 3.377 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
|
|
| TLSSSF * | Call | 28/06/2013 | 3.576 | 1 | 0.000 | 0.000 | 0.555 | 0 | 0.570 |
|
|
| TLSSSE * | Call | 28/06/2013 | 3.576 | 1 | 0.000 | 0.000 | 0.720 | 0 | 0.735 |
|
|
| TLSISO * | Call | 28/06/2013 | 4.026 | 1 | 0.000 | 0.000 | 0.945 | 0 | 1.305 |
|
|
| TLSIRY * | Call | 28/08/2013 | 2.500 | 1 | 0.000 | 0.000 | 2.580 | 0 | 2.660 |
|
|
| TLSISU * | Call | 16/09/2013 | 4.500 | 1 | 0.000 | 0.000 | 0.710 | 0 | 0.730 |
|
|
| TLSISV * | Call | 16/09/2013 | 4.600 | 1 | 0.000 | 0.000 | 0.625 | 0 | 0.650 |
|
|
| TLSISW * | Call | 16/09/2013 | 4.700 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
|
|
| TLSWMB | Call | 26/09/2013 | 4.850 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0.180 |
|
|
| TLSJR4 * | Call | 01/10/2013 | 3.261 | 1 | 0.000 | 0.000 | 1.805 | 0 | 1.870 |
|
|
| TLSIRJ * | Call | 24/10/2013 | 4.250 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.030 |
|
|
| TLSIO2 * | Call | 07/11/2013 | 2.200 | 1 | 0.000 | 0.000 | 2.500 | 0 | 2.510 |
|
|
| TLSJOG * | Call | 28/11/2013 | 3.218 | 1 | 0.000 | 0.000 | 1.795 | 0 | 1.905 |
|
|
| TLSJOF * | Call | 28/11/2013 | 3.596 | 1 | 0.000 | 0.000 | 1.485 | 0 | 1.525 |
|
|
| TLSIRH * | Call | 28/11/2013 | 3.700 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.260 |
|
|
| TLSIRG * | Call | 28/11/2013 | 3.750 | 1 | 0.000 | 0.000 | 1.430 | 0 | 1.480 |
|
|
| TLSJOE * | Call | 28/11/2013 | 4.080 | 1 | 0.000 | 0.000 | 0.990 | 0 | 1.045 |
|
|
| TLSJR5 * | Call | 29/11/2013 | 2.050 | 1 | 0.000 | 0.000 | 2.730 | 0 | 3.080 |
|
|
| TLSIRQ * | Call | 03/12/2013 | 1.870 | 1 | 0.000 | 0.000 | 3.320 | 4,500 | 3.310 |
|
|
| TLSIOO * | Call | 16/12/2013 | 2.000 | 1 | 0.000 | 0.000 | 3.200 | 0 | 3.250 |
|
|
| TLSIOI * | Call | 16/12/2013 | 2.500 | 1 | 0.000 | 0.000 | 2.650 | 0 | 2.770 |
|
|
| TLSISY * | Call | 04/03/2014 | 4.710 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
|
|
| TLSISX * | Call | 04/03/2014 | 4.770 | 1 | 0.000 | 0.000 | 0.600 | 0 | 0.520 |
|
|
| TLSIRI * | Call | 27/03/2014 | 3.350 | 1 | 0.000 | 0.000 | 1.915 | 0 | 1.935 |
|
|
| TLSIOL * | Call | 09/05/2014 | 2.250 | 1 | 0.000 | 0.000 | 0.000 | 0 | 2.890 |
|
|
| TLSDO1 * | Call | 09/05/2014 | 2.500 | 1 | 0.000 | 0.000 | 0.000 | 0 | 2.790 |
|
RE |
| TLSIOM * | Call | 09/05/2014 | 2.750 | 1 | 0.000 | 0.000 | 0.000 | 0 | 2.390 |
|
|
| TLSSSZ * | Call | 13/05/2014 | 5.326 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.380 |
|
|
| TLSSSX * | Call | 27/05/2014 | 5.330 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
|
|
| TLSSOC * | Call | 26/06/2014 | 0.989 | 1 | 0.000 | 0.000 | 4.040 | 0 | 4.130 |
|
|
| TLSSSA * | Call | 30/06/2014 | 2.096 | 1 | 0.000 | 0.000 | 1.220 | 0 | 3.080 |
|
|
| TLSISC * | Call | 03/09/2014 | 4.490 | 1 | 0.000 | 0.000 | 0.855 | 0 | 1.045 |
|
|
| TLSISD * | Call | 03/09/2014 | 4.710 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
|
|
| TLSSOD * | Call | 26/06/2015 | 1.486 | 1 | 0.000 | 0.000 | 3.070 | 0 | 3.650 |
|
|
| TLSSSB * | Call | 30/06/2015 | 0.805 | 1 | 0.000 | 0.000 | 1.870 | 0 | 4.330 |
|
|
| TLSSZA * | Call | 30/06/2015 | 0.872 | 1 | 0.000 | 0.000 | 4.180 | 0 | 4.240 |
|
|
| TLSSMC | Call | 30/06/2015 | 1.097 | 1 | 0.000 | 0.000 | 3.880 | 0 | 4.100 |
|
|
| TLSJOI * | Call | 26/11/2015 | 2.776 | 1 | 0.000 | 0.000 | 2.330 | 0 | 2.350 |
|
|
| TLSSOE * | Call | 23/06/2016 | 0.935 | 1 | 0.000 | 0.000 | 2.900 | 0 | 4.200 |
|
|
| TLSSOF * | Call | 23/06/2016 | 1.261 | 1 | 0.000 | 0.000 | 3.330 | 0 | 3.870 |
|
|
| TLSSWB * | Call | 30/06/2016 | 0.449 | 1 | 0.000 | 0.000 | 4.150 | 0 | 4.770 |
|
|
| TLSSWG * | Call | 30/06/2016 | 0.972 | 1 | 0.000 | 0.000 | 3.720 | 0 | 4.250 |
|
|
| TLSSWD * | Call | 30/06/2016 | 1.770 | 1 | 0.000 | 0.000 | 3.210 | 0 | 3.260 |
|
|
| TLSSMX | Call | 30/06/2016 | 1.794 | 1 | 0.000 | 0.000 | 1.915 | 0 | 3.400 |
|
|
| TLSJOC * | Call | 22/06/2017 | 1.984 | 1 | 0.000 | 0.000 | 3.100 | 0 | 3.140 |
|
|
| TLSSWJ * | Call | 30/06/2017 | 1.568 | 1 | 0.000 | 0.000 | 3.470 | 0 | 3.660 |
|
|
| TLSSZZ * | Call | 30/06/2017 | 1.920 | 1 | 0.000 | 0.000 | 2.280 | 0 | 3.200 |
|
|
| TLSSZM * | Call | 30/06/2017 | 2.009 | 1 | 0.000 | 0.000 | 2.340 | 0 | 3.110 |
|
|
| TLSJOH * | Call | 12/12/2017 | 3.106 | 1 | 0.000 | 0.000 | 1.900 | 0 | 2.020 |
|
|
| TLSSZW * | Call | 04/02/2019 | 1.030 | 1 | 0.000 | 0.000 | 4.030 | 0 | 4.100 |
|
|
| TLSSZX * | Call | 04/02/2019 | 1.352 | 1 | 0.000 | 0.000 | 3.580 | 0 | 3.780 |
|
|
| TLSSRX * | Call | 06/08/2021 | 0.987 | 1 | 0.000 | 0.000 | 2.700 | 0 | 4.140 |
|
|
| TLSSRW * | Call | 06/08/2021 | 1.031 | 1 | 0.000 | 0.000 | 3.950 | 0 | 4.100 |
|
|
| TLSSRT * | Call | 06/08/2021 | 1.352 | 1 | 0.000 | 0.000 | 3.730 | 0 | 3.780 |
|
|
| TLSSRU * | Call | 06/08/2021 | 1.651 | 1 | 0.000 | 0.000 | 3.190 | 0 | 3.480 |
|
|
| TLSSRV * | Call | 06/08/2021 | 2.006 | 1 | 0.000 | 0.000 | 3.100 | 0 | 3.120 |
|
|
| TLSSRY * | Call | 06/08/2021 | 2.496 | 1 | 0.000 | 0.000 | 2.550 | 0 | 2.630 |
|
|
| TLSKZD * | Call | 31/12/2029 | 1.890 | 1 | 0.000 | 0.000 | 2.390 | 0 | 3.240 |
|
|
| TLSKRC * | Call | 31/12/2029 | 2.399 | 1 | 0.000 | 0.000 | 2.150 | 0 | 2.730 |
|
|
| TLSKRA * | Call | 31/12/2029 | 2.970 | 1 | 0.000 | 0.000 | 1.100 | 0 | 2.160 |
|
|
| TLSKMD | Call | 31/12/2029 | 3.192 | 1 | 0.000 | 0.000 | 1.460 | 0 | 1.935 |
|
|
| TLSKRB * | Call | 31/12/2029 | 3.430 | 1 | 0.000 | 0.000 | 1.660 | 0 | 1.700 |
|
|
| TLSKRH * | Call | 31/12/2029 | 3.681 | 1 | 0.000 | 0.000 | 1.360 | 0 | 1.450 |
|
|
| TLSKRD * | Call | 31/12/2029 | 3.742 | 1 | 0.000 | 0.000 | 1.335 | 0 | 1.390 |
|
|
| TLSKCC * | Call | 31/12/2029 | 4.001 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.125 |
|
|
| TLSKRG * | Call | 31/12/2029 | 4.080 | 1 | 0.000 | 0.000 | 0.960 | 0 | 1.050 |
|
|
| TLSKOK * | Call | 31/12/2029 | 4.160 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.960 |
|
|
| TLSKOJ * | Call | 31/12/2029 | 4.233 | 1 | 0.000 | 0.000 | 1.060 | 0 | 0.890 |
|
|
| TLSKCA * | Call | 31/12/2029 | 4.263 | 1 | 0.000 | 0.000 | 1.310 | 0 | 0.865 |
|
|
| TLSKRF * | Call | 31/12/2029 | 4.280 | 1 | 0.000 | 0.000 | 0.805 | 0 | 0.850 |
|
|
| TLSKOH * | Call | 31/12/2029 | 4.333 | 1 | 0.000 | 0.000 | 0.540 | 0 | 0.790 |
|
|
| TLSKRL * | Call | 31/12/2029 | 4.381 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.750 |
|
|
| TLSKMC | Call | 31/12/2029 | 4.382 | 1 | 0.000 | 0.000 | 0.605 | 0 | 0.745 |
|
|
| TLSKOG * | Call | 31/12/2029 | 4.429 | 1 | 0.000 | 0.000 | 0.765 | 0 | 0.695 |
|
|
| TLSLOE * | Call | 31/12/2029 | 4.500 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.690 |
|
|
| TLSQRA * | Call | 31/12/2029 | 4.510 | 1 | 0.000 | 0.000 | 0.620 | 20,000 | 0.620 |
|
|
| TLSKCB * | Call | 31/12/2029 | 4.514 | 1 | 0.000 | 0.000 | 0.550 | 0 | 0.615 |
|
|
| TLSKOD * | Call | 31/12/2029 | 4.547 | 1 | 0.000 | 0.000 | 0.600 | 0 | 0.575 |
|
|
| TLSKME | Call | 31/12/2029 | 4.564 | 1 | 0.000 | 0.000 | 0.910 | 0 | 0.565 |
|
|
| TLSKRM * | Call | 31/12/2029 | 4.592 | 1 | 0.000 | 0.000 | 0.550 | 20,000 | 0.540 |
|
|
| TLSKRE * | Call | 31/12/2029 | 4.630 | 1 | 0.000 | 0.000 | 0.450 | 0 | 0.500 |
|
|
| TLSKOF * | Call | 31/12/2029 | 4.632 | 1 | 0.000 | 0.000 | 0.475 | 0 | 0.490 |
|
|
| TLSKMB | Call | 31/12/2029 | 4.659 | 1 | 0.000 | 0.000 | 0.845 | 0 | 0.465 |
|
|
| TLSKRI * | Call | 31/12/2029 | 4.709 | 1 | 0.000 | 0.000 | 0.420 | 300,000 | 0.420 |
|
|
| TLSKOC * | Call | 31/12/2029 | 4.734 | 1 | 0.000 | 0.000 | 0.310 | 0 | 0.390 |
|
|
| TLSLOD * | Call | 31/12/2029 | 4.744 | 1 | 0.000 | 0.000 | 0.430 | 0 | 0.460 |
|
|
| TLSKCD * | Call | 31/12/2029 | 4.751 | 1 | 0.000 | 0.000 | 1.260 | 0 | 0.375 |
|
|
| TLSKRK * | Call | 31/12/2029 | 4.803 | 1 | 0.000 | 0.000 | 0.345 | 200,000 | 0.325 |
|
|
| TLSKOE * | Call | 31/12/2029 | 4.810 | 1 | 0.000 | 0.000 | 0.690 | 0 | 0.315 |
|
|
| TLSLOC * | Call | 31/12/2029 | 4.950 | 1 | 0.000 | 0.000 | 0.800 | 0 | 0.240 |
|
|
| TLSLOA * | Call | 31/12/2029 | 5.050 | 1 | 0.000 | 0.000 | 0.410 | 0 | 0.140 |
|
|
| TLSWOP * | Put | 27/06/2013 | 4.500 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0.014 |
|
|
| TLSWMP | Put | 27/06/2013 | 4.600 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0.001 |
|
|
| TLSWOQ * | Put | 27/06/2013 | 5.000 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0.057 |
|
|
| TLSXOV * | Put | 27/06/2013 | 5.200 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0.095 |
|
|
| TLSXOW * | Put | 27/06/2013 | 5.500 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0.240 |
|
|
| TLSWMQ | Put | 26/09/2013 | 4.400 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0.022 |
|
|
| TLSLOP * | Put | 31/12/2029 | 5.196 | 1 | 0.000 | 0.000 | 0.125 | 10,000 | 0.130 |
|
|
| TLSLOS * | Put | 31/12/2029 | 5.296 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.240 |
|
|
| TLSKOU * | Put | 31/12/2029 | 5.409 | 1 | 0.000 | 0.000 | 0.325 | 0 | 0.255 |
|
|
| TLSKRZ * | Put | 31/12/2029 | 5.447 | 1 | 0.000 | 0.000 | 0.360 | 0 | 0.305 |
|
|
| TLSLOR * | Put | 31/12/2029 | 5.448 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.390 |
|
|
| TLSKMQ | Put | 31/12/2029 | 5.450 | 1 | 0.000 | 0.000 | 0.260 | 0 | 0.295 |
|
|
| TLSKCP * | Put | 31/12/2029 | 5.500 | 1 | 0.000 | 0.000 | 0.465 | 0 | 0.355 |
|
|
| TLSQRT * | Put | 31/12/2029 | 5.529 | 1 | 0.000 | 0.000 | 0.420 | 0 | 0.390 |
|
|
| TLSLOQ * | Put | 31/12/2029 | 5.580 | 1 | 0.000 | 0.000 | 0.285 | 0 | 0.520 |
|
|
| TLSKOY * | Put | 31/12/2029 | 5.585 | 1 | 0.000 | 0.000 | 0.280 | 0 | 0.450 |
|
|
| TLSKRX * | Put | 31/12/2029 | 5.595 | 1 | 0.000 | 0.000 | 0.495 | 0 | 0.455 |
|
|
| TLSKMT | Put | 31/12/2029 | 5.650 | 1 | 0.000 | 0.000 | 0.985 | 0 | 0.495 |
|
|
| TLSKCQ * | Put | 31/12/2029 | 5.650 | 1 | 0.000 | 0.000 | 0.300 | 0 | 0.505 |
|
|
| TLSQRP * | Put | 31/12/2029 | 5.662 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.520 |
|
|
| TLSKOP * | Put | 31/12/2029 | 5.735 | 1 | 0.000 | 0.000 | 1.010 | 0 | 0.600 |
|
|
| TLSKCS * | Put | 31/12/2029 | 5.750 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.605 |
|
|
| TLSQRQ * | Put | 31/12/2029 | 5.752 | 1 | 0.000 | 0.000 | 0.365 | 0 | 0.610 |
|
|
| TLSKMU | Put | 31/12/2029 | 5.850 | 1 | 0.000 | 0.000 | 0.645 | 0 | 0.695 |
|
|
| TLSKOW * | Put | 31/12/2029 | 5.894 | 1 | 0.000 | 0.000 | 0.815 | 0 | 0.755 |
|
|
| TLSKOV * | Put | 31/12/2029 | 5.996 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.860 |
|
|
| TLSKCR * | Put | 31/12/2029 | 6.000 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.855 |
|
|
| TLSKOX * | Put | 31/12/2029 | 6.000 | 1 |
|
||||||
| TLSKMS | Put | 31/12/2029 | 6.050 | 1 | 0.000 | 0.000 | 0.335 | 0 | 0.895 |
|
|
| TLSKOT * | Put | 31/12/2029 | 6.197 | 1 | 0.000 | 0.000 | 1.190 | 0 | 1.060 |
|
|
| TLSKOZ * | Put | 31/12/2029 | 6.200 | 1 |
|
Certain details in respect of warrants trading under the above ASX Codes can be accessed by clicking on the relevant ASX Code.

