Warrants and Structured Products - Detailed search results
Warrants & Structured Products prices
Prices are delayed by 20 minutes unless stated otherwise in the Conditions. An * next to the security code indicates there has been an announcement today relating to that security. Click on the * to view the list of today's announcements. Retrieving any price indicates your acceptance of the Conditions.
Please note: The information on this page is reset to zero at approximately 4:30am on the following trading day.
Shares
| Code | Last | $ +/- | Bid | Offer | Open | High | Low | Volume | Options | Warrants & Structured Products | CFDs | Chart | Status | Announcements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOL | 5.270 | 0.240 | 5.260 | 5.270 | 5.100 | 5.270 | 5.100 | 2,669,457 | Options | Warrants & Structured Products | CFDs | Recent |
Warrants & Structured Products
| Code | Type | Expiry | Exercise | Ratio | Bid | Offer | Last | Volume | Valuation | Offer doc. | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOLSOB * | Call | 27/06/2013 | 1.866 | 1 | 3.400 | 0.000 | 3.790 | 0 | 3.370 |
|
|
| TOLSMZ | Call | 28/06/2013 | 3.603 | 1 | 1.665 | 0.000 | 1.435 | 0 | 1.635 |
|
|
| TOLSMA | Call | 28/06/2013 | 6.350 | 1 | 0.001 | 0.000 | 0.020 | 0 | 0.001 |
|
|
| TOLJOA * | Call | 26/09/2013 | 3.028 | 1 | 2.230 | 2.250 | 2.850 | 0 | 2.200 |
|
|
| TOLJOB * | Call | 26/09/2013 | 3.905 | 1 | 1.355 | 1.370 | 1.230 | 1,000 | 1.330 |
|
|
| TOLJR1 * | Call | 29/11/2013 | 3.358 | 1 | 1.900 | 1.915 | 1.815 | 0 | 1.870 |
|
|
| TOLIOO * | Call | 16/12/2013 | 3.000 | 1 | 2.470 | 2.480 | 2.590 | 0 | 2.440 |
|
|
| TOLSOC * | Call | 26/06/2014 | 2.205 | 1 | 3.090 | 3.100 | 2.290 | 0 | 3.060 |
|
|
| TOLSSA | Call | 30/06/2014 | 8.170 | 1 | 0.255 | 0.000 | 0.430 | 0 | 0.255 |
|
|
| TOLSOD * | Call | 26/06/2015 | 5.474 | 1 | 1.195 | 1.205 | 0.975 | 0 | 1.190 |
|
|
| TOLJOC * | Call | 26/11/2015 | 3.659 | 1 | 1.600 | 1.615 | 0.000 | 0 | 1.570 |
|
|
| TOLSOE * | Call | 23/06/2016 | 2.182 | 1 | 3.270 | 3.280 | 0.000 | 0 | 3.240 |
|
|
| TOLSWG | Call | 30/06/2016 | 2.759 | 1 | 2.910 | 2.920 | 2.460 | 0 | 2.830 |
|
|
| TOLSWF | Call | 30/06/2016 | 3.058 | 1 | 2.330 | 0.000 | 1.900 | 0 | 2.300 |
|
|
| TOLSWE | Call | 30/06/2016 | 8.069 | 1 | 0.100 | 0.000 | 0.230 | 0 | 0.095 |
|
|
| TOLSMY | Call | 30/06/2017 | 0.029 | 1 | 5.240 | 0.000 | 5.160 | 0 | 5.210 |
|
|
| TOLSZC * | Call | 30/06/2017 | 9.146 | 1 | 0.850 | 0.000 | 0.990 | 0 | 0.850 |
|
|
| TOLSM2 | Call | 30/06/2017 | 11.285 | 1 | 0.185 | 0.000 | 0.160 | 0 | 0.180 |
|
|
| TOLSZD * | Call | 28/06/2018 | 3.861 | 1 | 1.380 | 0.000 | 0.000 | 0 | 1.350 |
|
|
| TOLSMB | Call | 29/06/2018 | 7.087 | 1 | 0.550 | 0.000 | 1.435 | 0 | 0.540 |
|
|
| TOLSZX * | Call | 04/02/2019 | 2.623 | 1 | 2.630 | 0.000 | 2.120 | 0 | 2.600 |
|
|
| TOLSZU * | Call | 04/02/2019 | 3.328 | 1 | 1.930 | 0.000 | 1.625 | 0 | 1.900 |
|
|
| TOLSRX * | Call | 06/08/2021 | 1.601 | 1 | 3.650 | 3.670 | 2.980 | 0 | 3.620 |
|
|
| TOLSRW * | Call | 06/08/2021 | 2.192 | 1 | 3.060 | 3.080 | 3.060 | 0 | 3.030 |
|
|
| TOLSRT * | Call | 06/08/2021 | 2.623 | 1 | 2.630 | 2.650 | 2.570 | 0 | 2.600 |
|
|
| TOLSRU * | Call | 06/08/2021 | 3.328 | 1 | 1.930 | 1.945 | 1.705 | 0 | 1.900 |
|
|
| TOLKMC | Call | 31/12/2029 | 1.988 | 1 | 3.260 | 3.280 | 0.000 | 0 | 3.230 |
|
|
| TOLKOB * | Call | 31/12/2029 | 3.422 | 1 | 1.835 | 1.850 | 1.350 | 0 | 1.805 |
|
|
| TOLKMB | Call | 31/12/2029 | 3.524 | 1 | 1.730 | 1.745 | 2.310 | 0 | 1.700 |
|
|
| TOLKCB | Call | 31/12/2029 | 3.577 | 1 | 1.680 | 1.695 | 0.000 | 0 | 1.650 |
|
|
| TOLKRE * | Call | 31/12/2029 | 3.797 | 1 | 1.460 | 1.475 | 1.785 | 0 | 1.430 |
|
|
| TOLKOC * | Call | 31/12/2029 | 3.797 | 1 | 1.460 | 1.475 | 1.400 | 3,000 | 1.430 |
|
|
| TOLKCA | Call | 31/12/2029 | 3.969 | 1 | 1.290 | 1.305 | 1.410 | 0 | 1.260 |
|
|
| TOLKRG * | Call | 31/12/2029 | 4.004 | 1 | 1.255 | 1.270 | 1.545 | 0 | 1.225 |
|
|
| TOLKOA * | Call | 31/12/2029 | 4.150 | 1 | 1.110 | 1.125 | 0.495 | 0 | 1.080 |
|
|
| TOLKRF * | Call | 31/12/2029 | 4.154 | 1 | 1.105 | 1.120 | 0.775 | 0 | 1.075 |
|
|
| TOLQRA * | Call | 31/12/2029 | 4.326 | 1 | 0.930 | 0.945 | 0.875 | 1,000 | 0.900 |
|
|
| TOLKOS * | Put | 31/12/2029 | 5.774 | 1 | 0.000 | 0.000 | 1.085 | 0 | 0.590 |
|
|
| TOLQRR * | Put | 31/12/2029 | 5.809 | 1 | 0.000 | 0.000 | 0.730 | 0 | 0.585 |
|
|
| TOLQRP * | Put | 31/12/2029 | 5.976 | 1 | 0.705 | 0.720 | 1.140 | 0 | 0.735 |
|
|
| TOLKOR * | Put | 31/12/2029 | 6.215 | 1 | 0.945 | 0.960 | 1.190 | 0 | 0.975 |
|
|
| TOLKOP * | Put | 31/12/2029 | 6.676 | 1 | 1.405 | 1.420 | 1.705 | 0 | 1.435 |
|
|
| TOLKCQ | Put | 31/12/2029 | 6.866 | 1 | 1.595 | 1.610 | 0.000 | 0 | 1.625 |
|
|
| TOLKCP | Put | 31/12/2029 | 7.874 | 1 | 2.600 | 2.620 | 0.920 | 0 | 2.630 |
|
|
| TOLKMP | Put | 31/12/2029 | 8.354 | 1 | 3.080 | 3.100 | 2.550 | 0 | 3.110 |
|
|
| TOLKMS | Put | 31/12/2029 | 9.979 | 1 | 4.700 | 4.720 | 0.000 | 0 | 4.730 |
|
Certain details in respect of warrants trading under the above ASX Codes can be accessed by clicking on the relevant ASX Code.

