Warrants and Structured Products - Detailed search results
Warrants & Structured Products prices
Prices are delayed by 20 minutes unless stated otherwise in the Conditions. An * next to the security code indicates there has been an announcement today relating to that security. Click on the * to view the list of today's announcements. Retrieving any price indicates your acceptance of the Conditions.
Please note: The information on this page is reset to zero at approximately 4:30am on the following trading day.
Shares
| Code | Last | $ +/- | Bid | Offer | Open | High | Low | Volume | Options | Warrants & Structured Products | CFDs | Chart | Status | Announcements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WDC * | 11.260 | -0.110 | 11.250 | 11.270 | 11.430 | 11.500 | 11.160 | 9,563,754 | Options | Warrants & Structured Products | CFDs | Recent |
Warrants & Structured Products
| Code | Type | Expiry | Exercise | Ratio | Bid | Offer | Last | Volume | Valuation | Offer doc. | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WDCIRX * | Call | 27/06/2013 | 7.500 | 1 | 0.000 | 0.000 | 0.000 | 0 | 3.760 |
|
|
| WDCSSR | Call | 28/06/2013 | 2.449 | 1 | 0.000 | 0.000 | 8.860 | 0 | 8.820 |
|
|
| WDCSSU | Call | 28/06/2013 | 6.500 | 1 | 0.000 | 0.000 | 4.850 | 0 | 4.770 |
|
|
| WDCSST | Call | 28/06/2013 | 6.500 | 1 | 0.000 | 0.000 | 1.870 | 0 | 4.770 |
|
|
| WDCSMA | Call | 28/06/2013 | 7.050 | 1 | 4.210 | 0.000 | 4.840 | 0 | 4.210 |
|
|
| WDCISN | Call | 28/06/2013 | 8.217 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
|
|
| WDCSSE | Call | 28/06/2013 | 9.395 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.730 |
|
|
| WDCSR4 * | Call | 28/06/2013 | 9.500 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.385 |
|
|
| WDCISM | Call | 28/06/2013 | 9.537 | 1 | 0.000 | 0.000 | 1.915 | 0 | 2.050 |
|
|
| WDCISO | Call | 28/06/2013 | 10.439 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.865 |
|
|
| WDCIRY * | Call | 28/08/2013 | 8.000 | 1 | 0.000 | 0.000 | 0.000 | 0 | 3.370 |
|
|
| WDCJR4 * | Call | 01/10/2013 | 8.010 | 1 | 0.000 | 0.000 | 0.000 | 0 | 3.250 |
|
|
| WDCJOE * | Call | 28/11/2013 | 5.646 | 1 | 5.610 | 5.620 | 0.000 | 0 | 5.610 |
|
|
| WDCJOF * | Call | 28/11/2013 | 7.895 | 1 | 3.360 | 3.370 | 3.450 | 0 | 3.360 |
|
|
| WDCJR5 * | Call | 29/11/2013 | 6.977 | 1 | 0.000 | 0.000 | 0.000 | 0 | 4.280 |
|
|
| WDCIRQ * | Call | 03/12/2013 | 4.390 | 1 | 0.000 | 0.000 | 7.910 | 0 | 6.970 |
|
|
| WDCIOO * | Call | 16/12/2013 | 4.500 | 1 | 6.990 | 7.000 | 0.000 | 0 | 6.990 |
|
|
| WDCIOI * | Call | 16/12/2013 | 6.500 | 1 | 5.150 | 5.160 | 0.000 | 0 | 5.150 |
|
|
| WDCIRI * | Call | 27/03/2014 | 8.350 | 1 | 0.000 | 0.000 | 0.000 | 0 | 3.490 |
|
|
| WDCIOL * | Call | 23/05/2014 | 9.000 | 1 | 3.480 | 3.490 | 0.000 | 0 | 3.480 |
|
RE |
| WDCSSX | Call | 12/06/2014 | 12.312 | 1 | 0.000 | 0.000 | 0.930 | 0 | 0.940 |
|
|
| WDCSOC * | Call | 26/06/2014 | 1.472 | 1 | 9.790 | 9.800 | 8.900 | 0 | 9.790 |
|
|
| WDCSSA | Call | 30/06/2014 | 9.645 | 1 | 0.000 | 0.000 | 1.870 | 0 | 1.950 |
|
|
| WDCSOD * | Call | 26/06/2015 | 4.065 | 1 | 7.220 | 7.230 | 7.590 | 0 | 7.220 |
|
|
| WDCSZA * | Call | 30/06/2015 | 0.887 | 1 | 0.000 | 0.000 | 10.900 | 0 | 10.350 |
|
|
| WDCSMC | Call | 30/06/2015 | 2.635 | 1 | 8.800 | 0.000 | 6.240 | 0 | 8.800 |
|
|
| WDCSSB | Call | 30/06/2015 | 6.806 | 1 | 0.000 | 0.000 | 3.080 | 0 | 4.610 |
|
|
| WDCJOG * | Call | 26/11/2015 | 6.861 | 1 | 4.390 | 4.400 | 0.000 | 0 | 4.390 |
|
|
| WDCSOE * | Call | 23/06/2016 | 3.863 | 1 | 7.510 | 7.520 | 6.870 | 0 | 7.510 |
|
|
| WDCSWB | Call | 30/06/2016 | 3.039 | 1 | 0.000 | 0.000 | 8.710 | 0 | 8.290 |
|
|
| WDCSWG | Call | 30/06/2016 | 4.324 | 1 | 0.000 | 0.000 | 6.470 | 0 | 7.280 |
|
|
| WDCSZB * | Call | 30/06/2016 | 5.461 | 1 | 0.000 | 0.000 | 5.840 | 0 | 5.780 |
|
|
| WDCSMX | Call | 30/06/2016 | 7.290 | 1 | 4.120 | 0.000 | 1.460 | 0 | 4.120 |
|
|
| WDCSWD | Call | 30/06/2016 | 9.409 | 1 | 0.000 | 0.000 | 2.380 | 0 | 2.350 |
|
|
| WDCSMY | Call | 30/06/2017 | 12.470 | 1 | 0.895 | 0.000 | 0.900 | 0 | 0.895 |
|
|
| WDCJOJ * | Call | 31/05/2018 | 5.910 | 1 | 5.350 | 5.360 | 0.000 | 0 | 5.350 |
|
|
| WDCJOK * | Call | 31/05/2018 | 8.278 | 1 | 2.980 | 2.990 | 0.000 | 0 | 2.980 |
|
|
| WDCSMB | Call | 29/06/2018 | 7.050 | 1 | 4.410 | 0.000 | 4.380 | 0 | 4.410 |
|
|
| WDCSZX * | Call | 04/02/2019 | 1.142 | 1 | 0.000 | 0.000 | 10.450 | 0 | 10.120 |
|
|
| WDCSZV * | Call | 04/02/2019 | 3.484 | 1 | 0.000 | 0.000 | 7.650 | 0 | 7.780 |
|
|
| WDCSZW * | Call | 04/02/2019 | 4.618 | 1 | 0.000 | 0.000 | 7.250 | 0 | 6.640 |
|
|
| WDCSRX * | Call | 06/08/2021 | 3.136 | 1 | 0.000 | 0.000 | 5.570 | 0 | 8.120 |
|
|
| WDCSRV * | Call | 06/08/2021 | 3.484 | 1 | 0.000 | 0.000 | 0.000 | 0 | 7.780 |
|
|
| WDCSRW * | Call | 06/08/2021 | 4.618 | 1 | 0.000 | 0.000 | 5.940 | 0 | 6.640 |
|
|
| WDCSRT * | Call | 06/08/2021 | 5.286 | 1 | 0.000 | 0.000 | 6.170 | 0 | 5.970 |
|
|
| WDCKRC * | Call | 31/12/2029 | 8.918 | 1 | 0.000 | 0.000 | 1.135 | 0 | 2.340 |
|
|
| WDCKMA | Call | 31/12/2029 | 9.040 | 1 | 0.000 | 0.000 | 2.120 | 0 | 2.200 |
|
|
| WDCKCA * | Call | 31/12/2029 | 9.066 | 1 | 0.000 | 0.000 | 0.000 | 0 | 2.190 |
|
|
| WDCKOA * | Call | 31/12/2029 | 9.297 | 1 | 1.955 | 1.965 | 2.800 | 0 | 1.955 |
|
|
| WDCKRD * | Call | 31/12/2029 | 9.425 | 1 | 0.000 | 0.000 | 1.550 | 0 | 1.835 |
|
|
| WDCKOE * | Call | 31/12/2029 | 9.607 | 1 | 1.645 | 1.655 | 1.760 | 3,000 | 1.645 |
|
|
| WDCKRA * | Call | 31/12/2029 | 9.740 | 1 | 0.000 | 0.000 | 1.490 | 0 | 1.520 |
|
|
| WDCKRB * | Call | 31/12/2029 | 9.978 | 1 | 0.000 | 0.000 | 2.240 | 0 | 1.285 |
|
|
| WDCKOD * | Call | 31/12/2029 | 10.023 | 1 | 1.230 | 1.240 | 1.250 | 0 | 1.230 |
|
|
| WDCKCB * | Call | 31/12/2029 | 10.073 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.185 |
|
|
| WDCKOT * | Put | 31/12/2029 | 12.686 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.360 |
|
|
| WDCQRQ * | Put | 31/12/2029 | 12.952 | 1 | 0.000 | 0.000 | 2.710 | 0 | 1.680 |
|
|
| WDCKOU * | Put | 31/12/2029 | 13.016 | 1 | 1.750 | 1.760 | 0.000 | 0 | 1.750 |
|
|
| WDCQRS * | Put | 31/12/2029 | 13.184 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.915 |
|
|
| WDCKOS * | Put | 31/12/2029 | 13.393 | 1 | 2.130 | 2.140 | 0.000 | 0 | 2.130 |
|
|
| WDCKRS * | Put | 31/12/2029 | 13.405 | 1 | 0.000 | 0.000 | 2.130 | 10,000 | 2.130 |
|
|
| WDCQRP * | Put | 31/12/2029 | 13.912 | 1 | 0.000 | 0.000 | 1.790 | 0 | 2.640 |
|
|
| WDCKCQ * | Put | 31/12/2029 | 13.980 | 1 | 0.000 | 0.000 | 0.000 | 0 | 2.710 |
|
|
| WDCKOP * | Put | 31/12/2029 | 13.982 | 1 | 2.720 | 2.730 | 0.000 | 0 | 2.720 |
|
|
| WDCKMP | Put | 31/12/2029 | 13.993 | 1 | 0.000 | 0.000 | 1.895 | 0 | 2.720 |
|
|
| WDCKCP * | Put | 31/12/2029 | 15.000 | 1 | 0.000 | 0.000 | 0.000 | 0 | 3.720 |
|
Certain details in respect of warrants trading under the above ASX Codes can be accessed by clicking on the relevant ASX Code.

