Warrants and Structured Products - Detailed search results

Warrants & Structured Products prices

Prices are delayed by 20 minutes unless stated otherwise in the Conditions. An * next to the security code indicates there has been an announcement today relating to that security. Click on the * to view the list of today's announcements. Retrieving any price indicates your acceptance of the Conditions.

Please note: The information on this page is reset to zero at approximately 4:30am on the following trading day.

Shares

Code  Last $ +/- Bid Offer Open High Low Volume Options Warrants & Structured Products CFDs Chart Status Announcements
WOW 34.480 -0.040 34.460 34.480 34.750 34.900 34.400 1,617,045 Options Warrants & Structured Products CFDs   Recent

Warrants & Structured Products

Code Type Expiry Exercise Ratio Bid Offer Last Volume Valuation Offer doc. Status
WOWIRJ * Call 30/05/2013 26.000 1 6.000 0.000 0.000 0 6.000  
WOWIRW * Call 27/06/2013 22.000 1 0.000 0.000 0.000 0 7.500  
WOWIRX * Call 27/06/2013 24.000 1 10.580 10.600 0.000 0 10.590  
WOWXOH * Call 27/06/2013 33.500 2 0.720 0.730 0.725 0 0.725  
WOWXOI * Call 27/06/2013 35.000 2 0.000 0.000 1.200 0 0.305  
WOWSSR * Call 28/06/2013 12.048 1 22.500 22.510 24.340 0 22.510  
WOWSMA Call 28/06/2013 16.544 1 18.040 0.000 18.250 1,000 18.050  
WOWISN * Call 28/06/2013 26.009 1 0.000 0.000 0.000 0 0.000  
WOWSSE * Call 28/06/2013 26.063 1 5.320 5.330 4.670 0 5.320  
WOWSSF * Call 28/06/2013 26.063 1 4.140 4.150 4.170 0 4.140  
WOWSR4 * Call 28/06/2013 26.519 1 4.030 0.000 4.050 0 4.030  
WOWISO * Call 28/06/2013 29.232 1 7.160 7.260 8.190 0 7.170  
WOWISM * Call 28/06/2013 30.090 1 5.520 5.620 3.010 0 5.520  
WOWIRY * Call 28/08/2013 21.000 1 0.000 0.000 0.000 0 8.640  
WOWJR4 * Call 01/10/2013 23.905 1 10.560 10.570 12.120 0 10.570  
WOWIO2 * Call 07/11/2013 15.000 1 17.650 17.660 0.000 0 17.650  
WOWJOE * Call 28/11/2013 17.422 1 17.030 17.050 0.000 0 17.040  
WOWJOF * Call 28/11/2013 18.432 1 16.020 16.040 16.980 0 16.030  
WOWJOG * Call 28/11/2013 23.040 1 11.410 11.430 12.910 0 11.420  
WOWJR5 * Call 29/11/2013 20.545 1 13.910 13.920 0.000 0 13.920  
WOWIRQ * Call 03/12/2013 14.469 1 20.380 20.400 20.600 0 20.390  
WOWIOO * Call 16/12/2013 14.707 1 20.500 20.520 18.330 0 20.520  
WOWIOI * Call 16/12/2013 19.707 1 15.780 15.790 15.930 0 15.790  
WOWIRI * Call 27/03/2014 26.400 1 9.830 9.850 11.940 0 9.840  
WOWISX * Call 01/04/2014 35.330 1 3.770 3.780 0.000 0 3.770  
WOWISY * Call 01/04/2014 35.580 1 0.000 0.000 0.000 0 0.000  
WOWDO1 * Call 09/05/2014 19.000 1 17.120 17.130 0.000 0 17.130 RE
WOWIOL * Call 09/05/2014 19.711 1 14.780 0.000 14.820 0 14.790  
WOWSSX * Call 27/05/2014 38.640 1 0.000 0.000 0.000 0 0.000  
WOWSOC * Call 26/06/2014 11.867 1 22.710 22.730 14.660 0 22.730  
WOWSSA * Call 30/06/2014 16.100 1 18.680 0.000 19.050 0 18.700  
WOWISC * Call 24/09/2014 35.360 1 4.640 4.650 0.000 0 4.640  
WOWISD * Call 24/09/2014 35.580 1 0.000 0.000 0.000 0 0.000  
WOWSOD * Call 26/06/2015 14.334 1 20.180 20.200 21.220 0 20.200  
WOWSZA * Call 30/06/2015 2.518 1 31.930 0.000 22.020 0 31.940  
WOWSMC Call 30/06/2015 13.433 1 21.550 0.000 23.550 0 21.560  
WOWSSB * Call 30/06/2015 17.456 1 17.480 0.000 9.210 0 17.490  
WOWJOI * Call 26/11/2015 17.783 1 16.670 16.690 0.000 0 16.680  
WOWSOE * Call 23/06/2016 10.639 1 23.980 23.990 18.140 0 23.990  
WOWSOF * Call 23/06/2016 13.894 1 20.880 20.890 15.880 0 20.880  
WOWSWB * Call 30/06/2016 4.139 1 30.360 0.000 29.900 0 30.370  
WOWSWC * Call 30/06/2016 8.104 1 26.190 0.000 26.030 0 26.200  
WOWSZB * Call 30/06/2016 8.383 1 26.100 0.000 26.200 0 26.110  
WOWSMX Call 30/06/2016 8.415 1 26.230 0.000 23.140 0 26.240  
WOWSWG * Call 30/06/2016 12.398 1 22.970 22.990 23.120 0 22.980  
WOWSWD * Call 30/06/2016 16.369 1 17.320 0.000 17.530 0 17.330  
WOWJOC * Call 22/06/2017 14.184 1 20.270 20.290 17.880 0 20.280  
WOWSWJ * Call 30/06/2017 12.683 1 22.770 22.790 0.000 0 22.780  
WOWSMY Call 30/06/2017 15.246 1 19.400 0.000 18.820 0 19.410  
WOWSZC * Call 30/06/2017 18.818 1 15.720 0.000 13.630 0 15.730  
WOWJOH * Call 12/12/2017 21.484 1 12.970 12.990 13.950 0 12.980  
WOWSMB Call 29/06/2018 18.754 1 16.200 0.000 16.030 0 16.210  
WOWSZX * Call 04/02/2019 12.842 1 21.610 0.000 22.620 0 21.620  
WOWSRX * Call 06/08/2021 10.482 1 23.980 23.990 24.800 0 23.990  
WOWSRT * Call 06/08/2021 12.842 1 21.620 21.630 16.230 0 21.630  
WOWSRW * Call 06/08/2021 14.777 1 19.680 19.690 19.840 0 19.690  
WOWSRU * Call 06/08/2021 16.863 1 17.600 17.610 19.090 0 17.610  
WOWKCA * Call 31/12/2029 25.095 1 9.360 9.380 9.030 0 9.370  
WOWKMB Call 31/12/2029 25.652 1 8.800 8.820 9.760 0 8.810  
WOWKCC * Call 31/12/2029 25.681 1 8.770 8.790 2.780 0 8.780  
WOWKCB * Call 31/12/2029 26.679 1 7.780 7.800 8.750 0 7.790  
WOWKMC Call 31/12/2029 28.132 1 6.320 6.340 0.000 0 6.330  
WOWKOH * Call 31/12/2029 29.000 1            
WOWKOC * Call 31/12/2029 29.131 1 5.320 5.340 5.280 2,000 5.330  
WOWKRD * Call 31/12/2029 29.390 1 5.070 5.080 0.000 0 5.080  
WOWKRC * Call 31/12/2029 29.849 1 4.610 4.620 5.100 0 4.620  
WOWKOG * Call 31/12/2029 30.000 1            
WOWKRB * Call 31/12/2029 30.676 1 3.780 3.790 4.150 0 3.790  
WOWKRG * Call 31/12/2029 31.246 1 3.210 3.220 3.450 0 3.220  
WOWKMA Call 31/12/2029 31.601 1 2.850 2.870 2.330 0 2.860  
WOWKRI * Call 31/12/2029 31.687 1 2.770 2.780 4.150 0 2.780  
WOWKRH * Call 31/12/2029 32.140 1 2.320 2.330 2.350 2,000 2.330  
WOWKOD * Call 31/12/2029 32.460 1 2.000 2.020 9.570 0 2.010  
WOWKRA * Call 31/12/2029 32.596 1 1.865 1.875 2.110 0 1.875  
WOWXOX * Put 27/06/2013 37.000 2 1.400 1.410 1.415 600 1.395  
WOWXOW * Put 27/06/2013 39.000 2 2.390 2.400 0.510 0 2.390  
WOWKOP * Put 31/12/2029 36.566 1 0.000 0.000 1.900 0 1.845  
WOWKRR * Put 31/12/2029 37.129 1 2.660 2.670 6.040 0 2.640  
WOWKOQ * Put 31/12/2029 37.387 1 2.910 2.930 2.320 0 2.890  
WOWKRQ * Put 31/12/2029 37.580 1 3.110 3.120 0.000 0 3.090  
WOWKOR * Put 31/12/2029 37.808 1 3.330 3.350 0.000 0 3.310  
WOWKRZ * Put 31/12/2029 38.076 1 3.610 3.620 1.960 0 3.590  
WOWKCQ * Put 31/12/2029 38.500 1 4.020 4.040 3.400 0 4.000  
WOWQRS * Put 31/12/2029 38.799 1 4.330 4.340 4.400 0 4.310  
WOWKMP Put 31/12/2029 38.816 1 4.340 4.360 3.300 0 4.320  
WOWKOS * Put 31/12/2029 39.000 1            
WOWQRR * Put 31/12/2029 39.299 1 4.830 4.840 6.130 0 4.810  
WOWKCS * Put 31/12/2029 40.000 1 5.520 5.540 0.000 0 5.500  
WOWKMS Put 31/12/2029 41.323 1 6.850 6.870 6.930 0 6.830  
WOWKMR Put 31/12/2029 43.320 1 8.840 8.860 6.930 0 8.820  

Certain details in respect of warrants trading under the above ASX Codes can be accessed by clicking on the relevant ASX Code.