Warrants and Structured Products - Detailed search results
Warrants & Structured Products prices
Prices are delayed by 20 minutes unless stated otherwise in the Conditions. An * next to the security code indicates there has been an announcement today relating to that security. Click on the * to view the list of today's announcements. Retrieving any price indicates your acceptance of the Conditions.
Please note: The information on this page is reset to zero at approximately 4:30am on the following trading day.
Shares
| Code | Last | $ +/- | Bid | Offer | Open | High | Low | Volume | Options | Warrants & Structured Products | CFDs | Chart | Status | Announcements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WPL | 35.160 | -0.490 | 35.150 | 35.170 | 35.200 | 35.380 | 35.150 | 1,067,466 | Options | Warrants & Structured Products | CFDs | Recent |
Warrants & Structured Products
| Code | Type | Expiry | Exercise | Ratio | Bid | Offer | Last | Volume | Valuation | Offer doc. | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WPLIRC * | Call | 27/06/2013 | 25.000 | 1 | 10.170 | 0.000 | 0.000 | 0 | 10.590 |
|
|
| WPLXCE * | Call | 27/06/2013 | 31.370 | 4 | 1.170 | 1.175 | 0.870 | 0 | 1.275 |
|
|
| WPLXOJ * | Call | 27/06/2013 | 32.000 | 4 | 1.070 | 1.080 | 1.005 | 0 | 1.175 |
|
|
| WPLXCD * | Call | 27/06/2013 | 32.370 | 4 | 0.920 | 0.925 | 0.790 | 0 | 1.025 |
|
|
| WPLXOI * | Call | 27/06/2013 | 34.000 | 4 | 0.570 | 0.580 | 0.470 | 0 | 0.675 |
|
|
| WPLSOB * | Call | 27/06/2013 | 34.052 | 1 | 1.505 | 0.000 | 2.120 | 0 | 1.895 |
|
|
| WPLXOH * | Call | 27/06/2013 | 36.000 | 4 | 0.000 | 0.000 | 0.485 | 0 | 0.285 |
|
|
| WPLVRD * | Call | 27/06/2013 | 37.000 | 4 | 0.042 | 0.044 | 0.000 | 0 | 0.057 |
|
|
| WPLWOL * | Call | 27/06/2013 | 39.000 | 5 | 0.012 | 0.022 | 0.000 | 0 | 0.015 |
|
|
| WPLVRH * | Call | 27/06/2013 | 40.000 | 4 | 0.003 | 0.030 | 0.000 | 0 | 0.005 |
|
|
| WPLWOK * | Call | 27/06/2013 | 42.000 | 5 | 0.005 | 0.015 | 0.019 | 0 | 0.009 |
|
|
| WPLSSR | Call | 28/06/2013 | 17.344 | 1 | 17.840 | 17.850 | 18.150 | 0 | 18.250 |
|
|
| WPLSSS | Call | 28/06/2013 | 28.405 | 1 | 6.800 | 6.810 | 8.390 | 0 | 7.210 |
|
|
| WPLSMA | Call | 28/06/2013 | 28.701 | 1 | 6.490 | 0.000 | 6.840 | 0 | 6.980 |
|
|
| WPLSR4 * | Call | 28/06/2013 | 30.408 | 1 | 4.110 | 0.000 | 0.000 | 0 | 4.250 |
|
|
| WPLSSE | Call | 28/06/2013 | 30.802 | 1 | 4.390 | 0.000 | 6.540 | 0 | 4.800 |
|
|
| WPLSSF | Call | 28/06/2013 | 30.802 | 1 | 4.370 | 0.000 | 0.000 | 0 | 4.670 |
|
|
| WPLISO | Call | 28/06/2013 | 33.066 | 1 | 6.500 | 6.610 | 9.420 | 0 | 6.730 |
|
|
| WPLISN | Call | 28/06/2013 | 39.820 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
|
|
| WPLISM | Call | 28/06/2013 | 44.066 | 1 | 1.615 | 1.750 | 2.560 | 0 | 1.660 |
|
|
| WPLIRY * | Call | 28/08/2013 | 24.390 | 1 | 11.050 | 11.070 | 10.720 | 0 | 11.440 |
|
|
| WPLVRE * | Call | 29/08/2013 | 39.000 | 4 | 0.100 | 0.105 | 0.000 | 0 | 0.135 |
|
|
| WPLXCF * | Call | 26/09/2013 | 29.000 | 2 |
|
||||||
| WPLXOC * | Call | 26/09/2013 | 31.000 | 4 | 1.375 | 1.385 | 0.000 | 0 | 1.485 |
|
|
| WPLXCG * | Call | 26/09/2013 | 32.000 | 2 |
|
||||||
| WPLXOB * | Call | 26/09/2013 | 33.500 | 4 | 0.730 | 0.740 | 0.000 | 0 | 0.845 |
|
|
| WPLXOA * | Call | 26/09/2013 | 34.500 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0.295 |
|
|
| WPLWOM * | Call | 26/09/2013 | 36.000 | 5 | 0.390 | 0.395 | 0.370 | 0 | 0.430 |
|
|
| WPLWON * | Call | 26/09/2013 | 39.000 | 5 | 0.190 | 0.195 | 0.210 | 0 | 0.215 |
|
|
| WPLIO2 * | Call | 07/11/2013 | 16.879 | 1 | 18.700 | 18.710 | 19.450 | 0 | 18.980 |
|
|
| WPLJOF * | Call | 28/11/2013 | 24.802 | 1 | 10.350 | 10.370 | 10.500 | 0 | 10.800 |
|
|
| WPLJOE * | Call | 28/11/2013 | 29.246 | 1 | 5.910 | 5.930 | 9.260 | 0 | 6.350 |
|
|
| WPLIRQ * | Call | 03/12/2013 | 20.390 | 1 | 15.260 | 15.280 | 16.240 | 0 | 15.660 |
|
|
| WPLIOO * | Call | 16/12/2013 | 21.377 | 1 | 15.080 | 15.090 | 16.900 | 0 | 15.490 |
|
|
| WPLIOI * | Call | 16/12/2013 | 29.377 | 1 | 9.150 | 9.160 | 12.210 | 0 | 9.490 |
|
|
| WPLIRI * | Call | 27/03/2014 | 26.890 | 1 | 10.480 | 10.500 | 12.520 | 0 | 10.750 |
|
|
| WPLIO1 * | Call | 09/05/2014 | 19.500 | 1 | 18.040 | 18.050 | 0.000 | 0 | 18.360 |
|
|
| WPLIOL * | Call | 23/05/2014 | 29.000 | 1 | 10.270 | 10.280 | 0.000 | 0 | 10.590 |
|
RE |
| WPLIRL * | Call | 29/05/2014 | 28.020 | 1 | 10.570 | 10.580 | 0.000 | 0 | 10.680 |
|
|
| WPLSSX | Call | 12/06/2014 | 38.734 | 1 | 3.560 | 3.580 | 3.540 | 0 | 3.720 |
|
|
| WPLSOC * | Call | 26/06/2014 | 14.043 | 1 | 21.280 | 21.290 | 20.130 | 0 | 21.710 |
|
|
| WPLSSA | Call | 30/06/2014 | 30.798 | 1 | 6.050 | 0.000 | 9.730 | 0 | 6.350 |
|
|
| WPLISD | Call | 24/09/2014 | 35.020 | 1 | 6.640 | 6.650 | 6.500 | 0 | 6.760 |
|
|
| WPLSOD * | Call | 26/06/2015 | 27.236 | 1 | 11.870 | 11.880 | 11.780 | 0 | 12.170 |
|
|
| WPLSMC | Call | 30/06/2015 | 25.584 | 1 | 11.590 | 0.000 | 15.020 | 0 | 12.000 |
|
|
| WPLSSB | Call | 30/06/2015 | 39.528 | 1 | 4.210 | 0.000 | 19.970 | 0 | 4.340 |
|
|
| WPLJOI * | Call | 26/11/2015 | 21.760 | 1 | 13.400 | 13.420 | 14.500 | 0 | 13.840 |
|
|
| WPLSOE * | Call | 23/06/2016 | 17.081 | 1 | 19.540 | 19.550 | 20.060 | 0 | 19.920 |
|
|
| WPLSOF * | Call | 23/06/2016 | 21.421 | 1 | 16.950 | 16.960 | 0.000 | 0 | 17.300 |
|
|
| WPLSWB | Call | 30/06/2016 | 13.324 | 1 | 21.370 | 0.000 | 21.580 | 0 | 21.880 |
|
|
| WPLSWH | Call | 30/06/2016 | 14.476 | 1 | 22.450 | 22.470 | 0.000 | 0 | 22.840 |
|
|
| WPLSWG | Call | 30/06/2016 | 21.440 | 1 | 16.880 | 16.900 | 18.210 | 0 | 17.230 |
|
|
| WPLSMX | Call | 30/06/2016 | 28.486 | 1 | 7.380 | 0.000 | 7.910 | 0 | 7.740 |
|
|
| WPLSWC | Call | 30/06/2016 | 29.856 | 1 | 8.320 | 0.000 | 6.950 | 0 | 8.640 |
|
|
| WPLSZB * | Call | 30/06/2016 | 31.597 | 1 | 3.570 | 0.000 | 2.950 | 0 | 3.990 |
|
|
| WPLSWD | Call | 30/06/2016 | 43.754 | 1 | 1.430 | 0.000 | 1.330 | 0 | 1.530 |
|
|
| WPLJOC * | Call | 22/06/2017 | 16.648 | 1 | 18.510 | 18.530 | 17.260 | 0 | 18.950 |
|
|
| WPLSWJ | Call | 30/06/2017 | 14.490 | 1 | 22.970 | 22.990 | 22.860 | 0 | 23.350 |
|
|
| WPLSMY | Call | 30/06/2017 | 26.600 | 1 | 8.880 | 0.000 | 9.890 | 0 | 9.300 |
|
|
| WPLJOH * | Call | 12/12/2017 | 24.383 | 1 | 10.770 | 10.790 | 13.900 | 0 | 11.220 |
|
|
| WPLJOJ * | Call | 31/05/2018 | 18.352 | 1 | 16.800 | 16.820 | 0.000 | 0 | 17.250 |
|
|
| WPLJOK * | Call | 31/05/2018 | 25.697 | 1 | 9.460 | 9.480 | 0.000 | 0 | 9.900 |
|
|
| WPLSMB | Call | 29/06/2018 | 32.385 | 1 | 5.750 | 0.000 | 5.650 | 0 | 6.040 |
|
|
| WPLSZX * | Call | 04/02/2019 | 17.422 | 1 | 17.730 | 0.000 | 19.580 | 0 | 18.150 |
|
|
| WPLSZV * | Call | 04/02/2019 | 25.876 | 1 | 9.270 | 0.000 | 8.960 | 0 | 9.700 |
|
|
| WPLSRU * | Call | 06/08/2021 | 11.726 | 1 | 23.430 | 23.440 | 26.180 | 0 | 23.840 |
|
|
| WPLSRX * | Call | 06/08/2021 | 16.572 | 1 | 18.590 | 18.600 | 19.430 | 0 | 18.990 |
|
|
| WPLSRT * | Call | 06/08/2021 | 17.422 | 1 | 17.740 | 17.750 | 16.870 | 0 | 18.140 |
|
|
| WPLSRV * | Call | 06/08/2021 | 25.876 | 1 | 9.280 | 9.290 | 9.610 | 0 | 9.690 |
|
|
| WPLKMH | Call | 31/12/2029 | 17.613 | 1 | 17.530 | 17.570 | 15.780 | 0 | 18.030 |
|
|
| WPLQRD * | Call | 31/12/2029 | 24.965 | 1 | 10.190 | 10.200 | 9.620 | 0 | 10.600 |
|
|
| WPLKOF * | Call | 31/12/2029 | 25.022 | 1 | 10.130 | 10.150 | 9.660 | 0 | 10.580 |
|
|
| WPLKCF * | Call | 31/12/2029 | 25.697 | 1 | 9.460 | 9.480 | 4.820 | 0 | 9.770 |
|
|
| WPLKML | Call | 31/12/2029 | 25.807 | 1 | 9.340 | 9.380 | 3.580 | 0 | 9.840 |
|
|
| WPLKRD * | Call | 31/12/2029 | 26.200 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
|
|
| WPLKCE * | Call | 31/12/2029 | 26.710 | 1 | 8.450 | 8.470 | 8.230 | 0 | 8.760 |
|
|
| WPLKRG * | Call | 31/12/2029 | 26.989 | 1 | 8.170 | 8.180 | 8.100 | 0 | 8.580 |
|
|
| WPLKRB * | Call | 31/12/2029 | 27.500 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
|
|
| WPLKCA * | Call | 31/12/2029 | 27.945 | 1 | 7.210 | 7.230 | 0.000 | 0 | 7.530 |
|
|
| WPLKRA * | Call | 31/12/2029 | 28.099 | 1 | 7.060 | 7.070 | 0.000 | 0 | 7.430 |
|
|
| WPLKME | Call | 31/12/2029 | 28.551 | 1 | 6.590 | 6.630 | 6.500 | 0 | 7.100 |
|
|
| WPLKMB | Call | 31/12/2029 | 29.043 | 1 | 6.100 | 6.140 | 14.090 | 0 | 6.610 |
|
|
| WPLKOI * | Call | 31/12/2029 | 29.146 | 1 | 6.010 | 6.030 | 4.420 | 0 | 6.460 |
|
|
| WPLKMI | Call | 31/12/2029 | 29.362 | 1 | 5.780 | 5.820 | 5.390 | 0 | 6.290 |
|
|
| WPLKOK * | Call | 31/12/2029 | 29.769 | 1 | 5.390 | 5.410 | 0.000 | 0 | 5.830 |
|
|
| WPLKRM * | Call | 31/12/2029 | 29.860 | 1 | 5.300 | 5.310 | 4.720 | 0 | 5.710 |
|
|
| WPLKCD * | Call | 31/12/2029 | 29.922 | 1 | 5.230 | 5.250 | 4.710 | 0 | 5.550 |
|
|
| WPLKOC * | Call | 31/12/2029 | 30.273 | 1 | 4.880 | 4.900 | 5.080 | 0 | 5.330 |
|
|
| WPLKMK | Call | 31/12/2029 | 30.609 | 1 | 4.530 | 4.570 | 6.060 | 0 | 5.040 |
|
|
| WPLKRC * | Call | 31/12/2029 | 30.825 | 1 | 4.340 | 4.350 | 3.820 | 0 | 4.740 |
|
|
| WPLKOJ * | Call | 31/12/2029 | 30.974 | 1 | 4.180 | 4.200 | 4.450 | 0 | 4.630 |
|
|
| WPLKOA * | Call | 31/12/2029 | 31.420 | 1 | 3.740 | 3.760 | 3.430 | 0 | 4.180 |
|
|
| WPLKCC * | Call | 31/12/2029 | 31.483 | 1 | 3.670 | 3.690 | 4.810 | 0 | 3.990 |
|
|
| WPLLOG * | Call | 31/12/2029 | 32.006 | 1 | 4.250 | 4.270 | 0.000 | 0 | 4.700 |
|
|
| WPLKOB * | Call | 31/12/2029 | 32.082 | 1 | 0.000 | 0.000 | 9.660 | 0 | 6.960 |
|
|
| WPLLOE * | Call | 31/12/2029 | 33.248 | 1 | 3.010 | 3.030 | 1.690 | 0 | 3.450 |
|
|
| WPLLOF * | Call | 31/12/2029 | 33.790 | 1 | 2.460 | 2.480 | 0.000 | 0 | 4.190 |
|
|
| WPLLOA * | Call | 31/12/2029 | 34.562 | 1 | 1.695 | 1.710 | 1.850 | 0 | 2.140 |
|
|
| WPLLOD * | Call | 31/12/2029 | 35.290 | 1 | 0.000 | 0.000 | 2.430 | 0 | 2.740 |
|
|
| WPLVRQ * | Put | 27/06/2013 | 32.480 | 4 | 0.004 | 0.000 | 0.275 | 0 | 0.003 |
|
|
| WPLWOQ * | Put | 27/06/2013 | 33.000 | 5 | 0.033 | 0.038 | 0.093 | 0 | 0.029 |
|
|
| WPLWOP * | Put | 27/06/2013 | 35.430 | 4.92 | 0.185 | 0.000 | 0.175 | 0 | 0.145 |
|
|
| WPLVRP * | Put | 27/06/2013 | 36.000 | 4 | 0.305 | 0.315 | 0.245 | 0 | 0.230 |
|
|
| WPLXOW * | Put | 27/06/2013 | 38.000 | 4 | 0.940 | 0.950 | 0.835 | 0 | 0.825 |
|
|
| WPLXOY * | Put | 27/06/2013 | 39.388 | 4 | 1.285 | 1.295 | 0.590 | 0 | 1.175 |
|
|
| WPLXCT * | Put | 27/06/2013 | 40.870 | 4 | 1.630 | 1.640 | 0.820 | 0 | 1.535 |
|
|
| WPLXCS * | Put | 27/06/2013 | 42.000 | 4 | 1.920 | 1.930 | 0.440 | 0 | 1.820 |
|
|
| WPLVRZ * | Put | 25/07/2013 | 34.000 | 4 | 0.230 | 0.235 | 0.000 | 0 | 0.200 |
|
|
| WPLVRS * | Put | 29/08/2013 | 37.000 | 4 | 0.865 | 0.870 | 0.000 | 0 | 0.790 |
|
|
| WPLWOS * | Put | 26/09/2013 | 32.000 | 5 | 0.325 | 0.330 | 0.000 | 0 | 0.300 |
|
|
| WPLWOR * | Put | 26/09/2013 | 35.000 | 5 | 0.575 | 0.580 | 0.000 | 0 | 0.535 |
|
|
| WPLXOP * | Put | 26/09/2013 | 36.500 | 4 | 0.580 | 0.590 | 0.000 | 0 | 0.475 |
|
|
| WPLXCU * | Put | 26/09/2013 | 37.000 | 2 |
|
||||||
| WPLXOQ * | Put | 26/09/2013 | 37.500 | 4 | 0.820 | 0.830 | 0.000 | 0 | 0.710 |
|
|
| WPLXOR * | Put | 26/09/2013 | 40.000 | 4 | 1.420 | 1.430 | 0.000 | 0 | 1.310 |
|
|
| WPLXCV * | Put | 26/09/2013 | 40.000 | 2 |
|
||||||
| WPLLOS * | Put | 31/12/2029 | 36.335 | 1 | 2.260 | 2.280 | 2.690 | 0 | 1.830 |
|
|
| WPLLOR * | Put | 31/12/2029 | 36.851 | 1 | 2.780 | 2.800 | 2.470 | 0 | 2.350 |
|
|
| WPLLOT * | Put | 31/12/2029 | 37.628 | 1 | 3.550 | 3.570 | 0.000 | 0 | 3.120 |
|
|
| WPLLOP * | Put | 31/12/2029 | 38.510 | 1 | 4.430 | 4.450 | 3.620 | 0 | 1.300 |
|
|
| WPLLOQ * | Put | 31/12/2029 | 39.010 | 1 | 4.930 | 4.950 | 1.555 | 0 | 1.120 |
|
|
| WPLQMQ | Put | 31/12/2029 | 39.486 | 1 | 4.300 | 4.340 | 0.000 | 0 | 3.810 |
|
|
| WPLKOS * | Put | 31/12/2029 | 40.372 | 1 | 5.200 | 5.220 | 6.780 | 0 | 4.770 |
|
|
| WPLKOR * | Put | 31/12/2029 | 40.946 | 1 | 5.770 | 5.790 | 7.680 | 0 | 5.340 |
|
|
| WPLKRQ * | Put | 31/12/2029 | 41.183 | 1 | 6.010 | 6.020 | 0.000 | 0 | 5.600 |
|
|
| WPLKMV | Put | 31/12/2029 | 41.480 | 1 | 6.290 | 6.330 | 6.270 | 0 | 5.800 |
|
|
| WPLKCT * | Put | 31/12/2029 | 41.770 | 1 | 6.590 | 6.610 | 5.560 | 0 | 5.770 |
|
|
| WPLKOT * | Put | 31/12/2029 | 41.809 | 1 | 6.630 | 6.650 | 0.000 | 0 | 6.200 |
|
|
| WPLQRQ * | Put | 31/12/2029 | 42.306 | 1 | 7.140 | 7.150 | 7.130 | 0 | 6.730 |
|
|
| WPLKOV * | Put | 31/12/2029 | 42.594 | 1 | 7.420 | 7.440 | 7.190 | 0 | 6.990 |
|
|
| WPLKCU * | Put | 31/12/2029 | 42.770 | 1 | 7.590 | 7.610 | 0.000 | 0 | 6.770 |
|
|
| WPLKOW * | Put | 31/12/2029 | 43.149 | 1 | 7.970 | 7.990 | 8.090 | 0 | 7.550 |
|
|
| WPLKOX * | Put | 31/12/2029 | 43.705 | 1 | 8.530 | 8.550 | 0.000 | 0 | 8.100 |
|
|
| WPLKCR * | Put | 31/12/2029 | 43.720 | 1 | 8.540 | 8.560 | 5.440 | 0 | 7.720 |
|
|
| WPLKRR * | Put | 31/12/2029 | 43.974 | 1 | 8.800 | 8.810 | 5.330 | 0 | 8.390 |
|
|
| WPLKMX | Put | 31/12/2029 | 44.145 | 1 | 8.960 | 9.000 | 6.630 | 0 | 8.470 |
|
|
| WPLKOP * | Put | 31/12/2029 | 44.456 | 1 | 9.280 | 9.300 | 4.810 | 0 | 4.090 |
|
|
| WPLKCS * | Put | 31/12/2029 | 44.720 | 1 | 9.540 | 9.560 | 0.000 | 0 | 8.720 |
|
|
| WPLQRR * | Put | 31/12/2029 | 44.935 | 1 | 9.760 | 9.770 | 9.920 | 0 | 3.750 |
|
|
| WPLKRP * | Put | 31/12/2029 | 45.000 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
|
|
| WPLKOQ * | Put | 31/12/2029 | 45.011 | 1 | 9.840 | 9.860 | 7.300 | 0 | 3.980 |
|
|
| WPLKCP * | Put | 31/12/2029 | 45.870 | 1 | 10.690 | 10.710 | 0.000 | 0 | 9.870 |
|
|
| WPLKRS * | Put | 31/12/2029 | 46.000 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
|
|
| WPLKMU | Put | 31/12/2029 | 46.330 | 1 | 11.140 | 11.180 | 3.600 | 0 | 10.650 |
|
|
| WPLQMP | Put | 31/12/2029 | 47.945 | 1 | 12.760 | 12.800 | 0.000 | 0 | 12.270 |
|
|
| WPLKCQ * | Put | 31/12/2029 | 48.370 | 1 | 13.190 | 13.210 | 0.000 | 0 | 12.370 |
|
Certain details in respect of warrants trading under the above ASX Codes can be accessed by clicking on the relevant ASX Code.

