Delisted companies
View companies that have been removed from ASX's official list during the last 6 months.
Further information on companies that have been removed from the Australian Securities Exchange official list can be found at www.delisted.com.au. Although ASX believes that every care is taken in the compilation of the information on deListed it cannot warrant its accuracy and is not liable for any errors or omissions.
| Company name | ASX code | Date delisted | Reason |
|---|---|---|---|
| ADELAIDE BANK LIMITED | ADB | 29/09/2008 | following the transfer of its listed debt securities to Bendigo and Adelaide Bank Limited. |
| PELSART RESOURCES NL | PRN | 26/09/2008 | At ASX discretion. |
| JUST GROUP LIMITED | JST | 22/09/2008 | following receipt of the compulsory acquisition notice from Premier Investments Limited. |
| QUIKTRAK NETWORKS LIMITED | QTK | 18/09/2008 | The Company has failed to pay to ASX Limited its annual listing fees in respect of the year ended 30 June 2009. |
| POWERS TRUST | PWS | 02/09/2008 | following the redemption and cancellation of the POWERS preference units. |
| ARC ENERGY LIMITED | ARQ | 01/09/2008 | following implementation of the scheme of arrangement between the Company and its shareholders and the merger with Australian Worldwide Exploration Limited. |
| BEMAX RESOURCES LIMITED | BMX | 01/09/2008 | following compulsory acquisition by Cristal Australia Limited under its off-market takeover bid. |
| IXLA LIMITED | IXL | 01/09/2008 | The Company has failed to pay to ASX Limited its annual listing fees in respect of the year ended 30 June 2009. |
| EUROPEAN INVESTORS GLOBAL PROPERTY TRUST | EIG | 26/08/2008 | at the request of the responsible entity of the Trust following the restructure of the Trust and unitholder approval for its removal. |
| DYNO NOBEL SPS TRUST | DYN | 21/08/2008 | At the request of the Trust following the re-purchase of all step-up preference securities. |
| INTERSTAR MILLENNIUM SERIES 2002-2 TRUST | IME | 21/08/2008 | at the request of the Trust, following redemption of the remaining classes of notes of the Trust. |
| MEDAIRE INC | MDE | 18/08/2008 | at the company's request following announcement and letter to CDI holders dated 16 May 2008. |
| CHARIOT LIMITED | CTI | 15/08/2008 | following compulsory acquisition by SP Telemedia Limited. |
| GREAT ARTESIAN OIL & GAS LIMITED | GOG | 13/08/2008 | at the request of the company following implementation of the scheme of arrangement in relation to the acquisition of the company by Drillsearch Energy Limited. |
| EVOGENIX LIMITED | EGX | 23/07/2008 | at the entity's request following lodgement of court orders approving the scheme of arrangement between the company and Peptech Limited. |
| ALLEGIANCE MINING NL | AGM | 21/07/2008 | following the completion of compulsory acquisition by Zinifex Australia Limited, a wholly owned subsidiary of Oxiana Limited. |
| ZINIFEX LIMITED | ZFX | 02/07/2008 | following implementation of the scheme of arrangement in relation to the merger of the Company with Oxiana Limited. |
| LANDESBANK BADEN-WURTTEMBERG | LBW | 30/06/2008 | at the request of the company, as there is no intention to seek quotation of any securities in the immediate future. |
| BABCOCK & BROWN ENVIRONMENTAL INVESTMENTS LIMITED | BEI | 25/06/2008 | following the compulsory acquisition of all the company's quoted securities by Babcock & Brown Limited. |
| EQUIGOLD NL | EQI | 23/06/2008 | at the request of the company following approval of scheme of arrangement where Lihir Gold Limited acquired all of the company's issued capital. |
| LINDEN & CONWAY LIMITED | LDN | 23/06/2008 | At the request of the company. |
| ELLENDALE RESOURCES NL | ELL | 20/06/2008 | at the request of the company following scheme of arrangement and acquisition by Hawthorn Resources Limited. |
| PSIVIDA LIMITED | PSD | 20/06/2008 | at the request of the company following the admission of pSivida Corp. (ASX code PVA), the successor entity of the Company, to the Official List. |
| DYNO NOBEL LIMITED | DXL | 17/06/2008 | following implementation of the schemes of arrangement in relation to the acquisition of the Company by Incitec Pivot US Holdings Pty Limited (a wholly-owned subsidiary of Incitec Pivot Limited). |
| GOSFORD QUARRY HOLDINGS LIMITED | GQH | 16/06/2008 | following compulsory acquisition by GPG (No.6) Pty Limited, a wholly owned subsidiary of Guinness Peat Group plc (ASX Code: GPG). |
| MACQUARIE PRIVATE CAPITAL GROUP | MPG | 13/06/2008 | following the implementation of the schemes of arrangement and trust scheme pursuant to which Bear Sterns Private Equity Limited, through BSPEL Australia Pty Limited, will acquire all the Group’s stapled securities. |
| CHINA EDUCATION LIMITED | CEH | 21/05/2008 | At the request of the company following amalgamation with China Education Development Ltd. |
| SAPPHIRE V SERIES 2004-1 TRUST | SPV | 09/05/2008 | following redemption of all remaining notes of the Trust. |
| SYMBION HEALTH LIMITED | SYB | 09/05/2008 | following the receipt of the compulsory acquisition notice from Primary Health Care Limited. |
| UNWIRED GROUP LIMITED | UNW | 07/05/2008 | as a result of the receipt of compulsory acquisition notices from Network Investment Holdings Pty Limited, in accordance with listing rule 17.14. |
| SYDNEY ATTRACTIONS GROUP LIMITED | SAQ | 02/05/2008 | following compulsory acquisition by Village Roadshow Limited. |
| QM TECHNOLOGIES LIMITED | QMT | 01/05/2008 | Following the issue by Computershare Communication Services Limited of compulsory acquisition notices. |
| RESOURCE PACIFIC HOLDINGS LIMITED | RSP | 28/04/2008 | following compulsory acquisition by Titan Holdings Finance Pty Limited. |
| JUBILEE MINES NL | JBM | 24/04/2008 | following the completion of an off-market takeover of its securities by Xstrata Nickel Australia Pty Ltd. |

