Delisted companies
View companies that have been removed from ASX's official list during the last 6 months.
Further information on companies that have been removed from the Australian Securities Exchange official list can be found at www.delisted.com.au. Although ASX believes that every care is taken in the compilation of the information on deListed it cannot warrant its accuracy and is not liable for any errors or omissions.
| Company name | ASX code | Date delisted | Reason |
|---|---|---|---|
| POLARIS METALS NL | POL | 11/03/2010 | following despatch of compulsory acquisition notices by Mineral Resources Limited. |
| CENTAURUS RESOURCES LIMITED | CUR | 01/03/2010 | following despatch of compulsory acquisition notices by Glengarry Resources Limited. |
| CORVETTE RESOURCES LIMITED | COV | 24/02/2010 | following a scheme of arrangement between the Company and its shareholders. |
| AUSMELT LIMITED | AET | 23/02/2010 | following the despatch of the compulsory acquisition notices by Outotec Pty Ltd. |
| VULCAN RESOURCES LIMITED | VCN | 23/02/2010 | following the merger by scheme of arrangement with Universal Resources Limited being effective. |
| UNITED MINERALS CORPORATION NL | UMC | 22/02/2010 | following the acquisition of the Company by BHP Billiton Minerals Pty Limited, a wholly owned subsidiary of BHP Billiton Limited. |
| MYER GROUP FINANCE LIMITED | MYF | 19/02/2010 | following the listing of Myer Holdings Limited and subsequent redemption of all outstanding Company Notes (ASX Code: MYFG) on 4 December 2009. |
| NEWMONT MINING CORPORATION. | NEM | 17/02/2010 | in accordance with the de-listing arrangements announced to the market by the Company on 8 November 2009. |
| TOOTH & COMPANY LIMITED | TTH | 12/02/2010 | at the Company's request. |
| CHALLENGER KENEDIX JAPAN TRUST | CKT | 09/02/2010 | following implementation of the trust scheme between the Trust and Challenger Life Company Limited. |
| UNILIFE MEDICAL SOLUTIONS LIMITED | UNI | 08/02/2010 | following the admission of Unilife Corporation (UNS), the successor entity of the Company, to the Official List. |
| CYTOPIA LIMITED | CYT | 05/02/2010 | following completion of the Scheme of Arrangement between the Company and YM Biosciences Inc. |
| IOR GROUP LIMITED | IOR | 05/02/2010 | following completion of the scheme of arrangement between the company and Aevum Limited (ASX code: AVE). |
| LION SELECTION LIMITED | LST | 05/02/2010 | following completion of the Scheme of Arrangement between the Company and Catalpa Resources Limited. |
| KLM GROUP LTD | KLM | 04/02/2010 | following despatch of compulsory acquisition notices by Programmed Maintenance Services Limited. |
| CENTAMIN EGYPT LIMITED | CNT | 29/01/2010 | in accordance with the de-listing arrangements announced to the market by the Company on 14 January 2010. |
| ROCKEBY BIOMED LIMITED | RBY | 27/01/2010 | in accordance with a resolution passed by shareholders of the Company at a General Meeting held on 27 November 2009. |
| DARK BLUE SEA LIMITED | DBS | 22/01/2010 | following compulsory acquisition by Photon Group Limited under its takeover offer. |
| BANK NEDERLANDSE GEMEENTEN | BNG | 15/01/2010 | following the Company not seeking quotation of a class securities within six months of the date of maturity of its final class of quoted securities, as required by the ASX. |
| MATRIXVIEW LIMITED | MVU | 12/01/2010 | following its letter to CDI holders dated 24 December 2009, indicating the Company's intention to be removed from the official list of ASX Limited. |
| EIRCOM HOLDINGS LIMITED | ERC | 05/01/2010 | following completion of the scheme of arrangement whereby all the Company's shares were acquired by Emerald Communications (Cayman) SPC. |
| MAREST | MAZ | 31/12/2009 | following the redemption of the Tradeable Interest-bearing Convertible to Equity Trust Securities. |
| FELIX RESOURCES LIMITED | FLX | 30/12/2009 | following completion of the acquisition of the Company by Yanzhou Coal Mining Company Limited ('Yanzhou') via scheme of arrangement between the Company and Yanzhou, an in accordance with listing rule 17.11. |
| LEND LEASE PRIMELIFE GROUP | LLP | 24/12/2009 | at the group's request. |
| DANKS HOLDINGS LIMITED | DKS | 23/12/2009 | following the despatch of the compulsory acquisition notices by Carboxy Pty Ltd. |
| RUBICON AMERICA TRUST | RAT | 23/12/2009 | at the request of the Trust. |
| RUBICON EUROPE TRUST GROUP | REU | 23/12/2009 | at the request of the Trust. |
| RUBICON JAPAN TRUST | RJT | 23/12/2009 | at the request of the Trust. |
| COSTAEXCHANGE LTD | CHQ | 21/12/2009 | following a resolution passed by shareholders at the Company's Annual General Meeting held on 20 November 2009. |
| SUB-SAHARA RESOURCES NL | SBS | 21/12/2009 | following the merger by scheme of arrangement with Chalice Gold Mines Limited being effective. |
| WARWICK RESOURCES LIMITED | WRK | 21/12/2009 | following the merger by scheme of arrangement with Atlas Iron Limited becoming effective. |
| GREAT AUSTRALIAN RESOURCES LIMITED | GAU | 17/12/2009 | following compulsory acquisition of the company's securities by Sylvania Resources Limited under its takeover offer dated 11 May 2009. |
| PEARLSTREET LIMITED | PST | 17/12/2009 | following the despatch of the compulsory acquisition notices by Australian Laboratory Services Pty Ltd. |
| BRANDRILL LIMITED | BDL | 16/12/2009 | following the merger by scheme of arrangement with Ausdrill Limited being effective. |
| HERALD RESOURCES LIMITED | HER | 16/12/2009 | following compulsory acquisition by Calipso Investments Pte Limited under its takeover offer dated 21 August 2009. |
| SINO GOLD MINING LIMITED | SGX | 16/12/2009 | following implementation of the schemes of arrangement in relation to the merger with Eldorado Gold Corporation. |
| MIRVAC REAL ESTATE INVESTMENT TRUST | MRZ | 11/12/2009 | following completion of the trust scheme of arrangement between the Trust and Mirvac Group. |
| CYPRESS LAKES GROUP LIMITED | CLK | 09/12/2009 | At the request of the Company. |
| GRD LIMITED | GRD | 04/12/2009 | following the merger by scheme of arrangement with AMEC plc becoming effective. |
| BBI EPS LIMITED | BEP | 03/12/2009 | following conversion of all of the Company's quoted securities into stapled securities in Prime Infrastructure Group (formerly known as Babcock & Brown Infrastructure Group). |
| PEPLIN, INC. | PLI | 30/11/2009 | following completion of the merger with LEO Pharma A/S. |
| PEOPLEBANK AUSTRALIA LIMITED | PBA | 26/11/2009 | following compulsory acquisition by P.B. Recruitment Pty Ltd. |
| LEASEPLAN AUSTRALIA LIMITED | LPA | 24/11/2009 | following the Company not seeking quotation of a class of securities within six months of the date of the redemption of its final class of quoted securities, as required by ASX. |
| LION NATHAN LIMITED | LNN | 28/10/2009 | following completion of the scheme of arrangement between the Company and Kirin Holdings Company, Limited and its related bodies corporate. |
| ARMS II FUND XV | AXV | 22/10/2009 | following redemption of the remaining of notes of the Trust. |
| INTERNATIONAL ALL SPORTS LIMITED | IAS | 16/10/2009 | at the request of the Company. |
| BROADCAST PRODUCTION SERVICES LIMITED | BKR | 07/10/2009 | following confirmation of the commencement of compulsory acquisition by Prime Media Broadcasting Services Pty Ltd, a wholly owned subsidiary of Prime Media Group Limited (ASX Code: PRT). |
| ESPREON LIMITED | EON | 29/09/2009 | at the Company's request. |
| ST GEORGE BANK LIMITED | SGB | 29/09/2009 | following the Company's announcement released to the market on 17 August 2009 in relation to its intention to seek removal. |
| ABB GRAIN LIMITED | ABB | 25/09/2009 | following implementation of the Scheme of Arrangement between the Company and Viterra Inc. |
| TASMANIAN PERPETUAL TRUSTEES LIMITED | TPX | 25/09/2009 | following the Company's merger with MyState Financial Credit Union of Tasmania Limited. |
| ASSET REALISATION COMPANY PLC | STC | 18/09/2009 | At Entity's Request. |
| RESONANCE FUNDING SERIES 2006-1 | RFD | 17/09/2009 | following full repayment of the outstanding principle amount of the notes of the issuer. |

