Delisted companies
View companies that have been removed from ASX's official list during the last 6 months.
Further information on companies that have been removed from the Australian Securities Exchange
official list can be found at www.delisted.com.au. Although ASX believes that every care is taken in the compilation of the information on deListed it cannot warrant its accuracy and is not liable for any errors or omissions.
| Company name | ASX code | Date delisted | Reason |
|---|---|---|---|
| SMART SERIES 2007-1 TRUST | SMJ | 01/02/2012 | following redemption of all remaining notes of the Trust. |
| SMART SERIES 2007-2 TRUST | SMV | 01/02/2012 | following redemption of all remaining notes of the Trust. |
| BOW ENERGY LIMITED | BOW | 20/01/2012 | Following completion of the scheme of arrangement with Arrow Energy Holdings Pty Ltd, and in accordance with Listing Rule 17.11. |
| HUNNU COAL LIMITED | HUN | 20/01/2012 | Following conpulsory acquisition by Banpu Minerals (Singapore) Pte Limited. |
| ADELAIDE ENERGY LIMITED | ADE | 16/01/2012 | Following completion of the takeover offer made by Beach Petroleum Limited. |
| GEOTHERMAL RESOURCES LIMITED | GHT | 13/01/2012 | Following completion of the takeover offer made by Havilah Resources NL. |
| QMASTOR LIMITED | QML | 13/01/2012 | Following completion of the compulsory acquisition of the Company's securities by Triple Point (Australia) Pty Ltd. |
| SOULS PRIVATE EQUITY LIMITED | SOE | 09/01/2012 | following confirmation of the implementation of the scheme of arrangement under which Washington H Soul Pattinson & Company Limited has acquired all of the shares of the Company. |
| SOUTHERN CROSS AIRPORTS CORPORATION HOLDINGS LTD | SAK | 04/01/2012 | following settlement and redemption of Sydney Kingsford Smith Interest Earning Securities. |
| INTERRA RESOURCES LIMITED | ITR | 21/12/2011 | at the Company's request. |
| MACARTHUR COAL LIMITED | MCC | 21/12/2011 | following the issue by PEAMCoal Pty Ltd of compulsory acquisition notices and subsequent completion of the compulsory acquisition. |
| NATIONAL HIRE GROUP LIMITED | NHR | 21/12/2011 | following commencement of the compulsory acquisition process by Seven (National) Pty Limited. |
| ADAMUS RESOURCES LIMITED | ADU | 20/12/2011 | following completion of the Scheme of Arrangement with Endeavour Mining Corporation. |
| AUSTRALIAN MASTERS CORPORATE BOND FUND NO 3 LIMITED | AKU | 20/12/2011 | Following payment of the Company's final capital return. |
| FOSTER'S GROUP LIMITED | FGL | 20/12/2011 | following completion of the scheme of arrangement with SABMiller Beverage Investments Pty Ltd. |
| NRW.BANK | NRW | 20/12/2011 | following the maturity of all remaining notes of the Company. |
| ROCK BUILDING SOCIETY LIMITED (THE) | ROK | 19/12/2011 | following completion of the scheme of arrangement with MyState Limited (MYS). |
| COAL & ALLIED INDUSTRIES LIMITED | CNA | 16/12/2011 | following confirmation of the implementation of the scheme or arrangement under which Hunter Valley Resources Pty Ltd, a bid vehicle owned by Rio Tinto Limited and Mitsubishi Development Pty Ltd, has acquired all the shares of the Company that are not already held by Rio Tinto Limited, Mitsubishi Development Pty Ltd or entities associated with them. |
| ADELAIDE MANAGED FUNDS ASSET BACKED YIELD TRUST | AYT | 15/12/2011 | at the request of the Trust. |
| COUNT FINANCIAL LIMITED | COU | 12/12/2011 | following confirmation of the implementation of the scheme of arrangement under which a wholly owned subsidiary of Commonwealth Bank of Australia has acquired all of the shares of the Company. |
| MERIDIAN MINERALS LIMITED | MII | 12/12/2011 | Following the merger by scheme of arrangement with Northwest Nonferrous International Limited and Northwest Nonferrous Australia Mining Pty Ltd becoming effective. |
| SCOTTISH POWER UK PLC | SCK | 12/12/2011 | following maturity of all remaining notes of the company. |
| STAGING CONNECTIONS GROUP LIMITED | STG | 12/12/2011 | Following request of the Company and in accordance with shareholder approval obtained at the Company's Annual General Meeting held on 3 November 2011. |
| CVI ENERGY CORPORATION LIMITED | CVI | 02/12/2011 | at the request of the Company. |
| EASTERN STAR GAS LIMITED | ESG | 21/11/2011 | following completion of the scheme of arrangement whereby Santos Limited ("Santos") acquired all of the Company¿s securities not already held by Santos and TRUenergy Investments Pty Limited. |
| WOT CMBS PTY LIMITED SERIES 1 | WOC | 17/11/2011 | following redemption of all remaining notes of the Company. |
| INFOCHOICE LIMITED | ICH | 16/11/2011 | following commencement of compulsory acquisition process by iSelect Limited. |
| MACQUARIE FORTRESS AUSTRALIA NOTES TRUST | MFN | 09/11/2011 | Following the announcement by the Trust regarding the final payment of the Series 1 Floating Rate Notes maturing 31 August 2035. |
| CONQUEST MINING LIMITED | CQT | 03/11/2011 | following completion of the Scheme of Arrangement with Catalpa Resources Limited. |
| CONNECTEAST GROUP | CEU | 02/11/2011 | following implementation of the scheme for Horizon Roads Pty Limited to acquire 100% of the issued securities in the Group. |
| TMA GROUP OF COMPANIES LIMITED | TMA | 31/10/2011 | following the request of the Company. |
| FERRAUS LIMITED | FRS | 26/10/2011 | following the compulsory acquisition by Atlas Iron Limited of all its shares. |
| MINARA RESOURCES LIMITED | MRE | 26/10/2011 | following the compulsory acquisition by Glencore Investment Pty Ltd of all its shares. |
| NORTHERN ENERGY CORPORATION LIMITED | NEC | 21/10/2011 | Following the issue by Arkdale Pty Ltd, a wholly owned subsidiary of NHC, of compulsory acquisition notices. |
| DKN FINANCIAL GROUP LIMITED | DKN | 20/10/2011 | following confirmation of the implementation of the scheme of arrangement by which IOOF Holdings Limited is now the sole shareholder in the Company. |
| AUSTRALIAN RURAL GROUP LIMITED | ASR | 19/10/2011 | At ASX Discretion. |
| GENERATOR INCOME TRUST. | GIN | 11/10/2011 | following redemption of all remaining notes of the Trust. |
| OAKS HOTELS & RESORTS LIMITED | OAK | 07/10/2011 | following the compulsory acquisition by Delicious Food Holding (Singapore) Pte Ltd, a wholly owned subsidiary of Minor International Public Company Limited. |
| INTRAPOWER LIMITED | IPX | 12/09/2011 | following the compulsory acquisition by TPG Telecom Limited. |
| EDT RETAIL TRUST | EDT | 05/09/2011 | following compulsory acquisition by EPN EDT Holdings II, LLC. |
| CENTREBET INTERNATIONAL LIMITED | CIL | 01/09/2011 | following confirmation of the implementation of the schemes of arrangement by which Sbet Australia Pty Limited, a wholly owned subsidiary of Sportingbet plc, has acquired all of the shares and performance rights of the Company. |
| BCD RESOURCES (OPERATIONS) NL | BCO | 30/08/2011 | following failure to pay annual listing fees in respect of the year ending 30 June 2012. |
| CEC GROUP LIMITED | CEG | 30/08/2011 | following failure to pay annual listing fees in respect of the year ending 30 June 2012. |
| CHEMEQ LIMITED | CMQ | 30/08/2011 | following failure to pay annual listing fees in respect of the year ending 30 June 2012. |
| CELLESTIS LIMITED | CST | 30/08/2011 | following confirmation of the implementation of the scheme of arrangement by QIAGEN Australia Holding Pty Ltd. |
| COMPASS HOTEL GROUP | CXH | 30/08/2011 | following failure to pay annual listing fees in respect of the year ending 30 June 2012. |
| GREENBOX GROUP LIMITED | GNB | 30/08/2011 | following failure to pay annual listing fees in respect of the year ending 30 June 2012. |
| HANDINI RESOURCES LIMITED | HDI | 30/08/2011 | following failure to pay annual listing fees in respect of the year ending 30 June 2012. |
| NORTHERN CREST INVESTMENTS LIMITED | NOC | 30/08/2011 | following failure to pay annual listing fees in respect of the year ending 30 June 2012. |
| PALAMEDIA LIMITED | PMX | 30/08/2011 | following failure to pay annual listing fees in respect of the year ending 30 June 2012. |
| PALLANE MEDICAL LIMITED | PNM | 30/08/2011 | following failure to pay annual listing fees in respect of the year ending 30 June 2012. |
| PIKE RIVER COAL LIMITED | PRC | 30/08/2011 | following failure to pay annual listing fees in respect of the year ending 30 June 2012. |
| TIMBERCORP LIMITED | TIM | 30/08/2011 | following failure to pay annual listing fees in respect of the year ending 30 June 2012. |
| VIRIDIS CLEAN ENERGY | VIR | 30/08/2011 | following failure to pay annual listing fees in respect of the year ending 30 June 2012. |
| VALAD PROPERTY GROUP | VPG | 30/08/2011 | following completion of the scheme of arrangement whereby all of the Group¿s stapled securities were acquired by two affiliates of Blackstone Real Estate Advisors L.P |
| WILLMOTT FORESTS LIMITED | WFL | 30/08/2011 | following failure to pay annual listing fees in respect of the year ending 30 June 2012. |
| CALEDON RESOURCES PLC | CCD | 29/08/2011 | following completion of the scheme of arrangement with Guandong Rising (Australia) Pty Ltd. |
| INDAGO RESOURCES LTD | IDG | 29/08/2011 | following the request from the abovementioned company to be removed from the official list of ASX. |
| TERRITORY RESOURCES LIMITED | TTY | 29/08/2011 | following compulsory acquisition by Jonesville Limited under its takeover offer. |

