Recent floats
Companies that have listed on ASX in the previous two months. The ASX code of each company links through to further details.
Media releases for new listings.
Click on theĀ
icon to add a security to your watchlist
icon to add a security to your watchlist | Company name | ASX code | Listing date | 1st day's trading | ||
|---|---|---|---|---|---|
| Open | Close | ||||
| CLASSIC MINERALS LTD | CLZ | 24/05/2013 | 0.15 | 0.13 |
|
| IPB PETROLEUM LIMITED | IPB | 30/04/2013 | 0.43 | 0.35 |
|
| LARAMIDE RESOURCES LTD | LAM | 30/04/2013 | 0 | 0 |
|
| MALABAR COAL LIMITED | MBC | 28/03/2013 | 1.04 | 0.84 |
|
| MIGHTY RIVER POWER LIMITED | MYT | 10/05/2013 | 2.21 | 2.17 |
|
| PRIMERO MINING CORP. | PPM | 24/05/2013 | 5.21 | 5.06 |
|
| SERIES 2013-1 WST TRUST | WSQ | 03/04/2013 | N/A | N/A |
|
| SHINE CORPORATE LTD | SHJ | 15/05/2013 | 1.4 | 1.515 |
|
| SWALA ENERGY LIMITED | SWE | 18/04/2013 | 0.2 | 0.19 |
|
| TLOU ENERGY LIMITED | TOU | 09/04/2013 | 0.5 | 0.53 |
|
| US SELECT PRIVATE OPPORTUNITIES FUND II | USG | 09/04/2013 | 1.6 | 1.6 |
|

