Recent floats
Companies that have listed on ASX in the previous two months. The ASX code of each company links through to further details.
Click on the
icon to add a security to your watchlist
| Company name | ASX code | Listing date | 1st day's trading | ||
|---|---|---|---|---|---|
| Open | Close | ||||
| APOLLO GAS LIMITED | AZO | 15/12/2009 | 0.36 | 0.4 |
|
| ASTIVITA RENEWABLES LIMITED | AIR | 16/12/2009 | 0.75 | 0.8 |
|
| AUSGOLD LIMITED | AUC | 16/12/2009 | 0.235 | 0.22 |
|
| AUSTRALIA MINERALS AND MINING GROUP LTD | AKA | 27/01/2010 | 0.22 | 0.205 |
|
| AUSTRALIAN BAUXITE LIMITED | ABZ | 24/12/2009 | 0.255 | 0.31 |
|
| AUSTRALIAN GOVERNANCE MASTERS INDEX FUND LIMITED | AQF | 10/02/2010 | 0.0 | 0.0 |
|
| DORAY MINERALS LIMITED | DRM | 08/02/2010 | 0.2 | 0.195 |
|
| ELEMENTOS LIMITED | ELT | 23/12/2009 | 0.28 | 0.26 |
|
| ENERGIA MINERALS LIMITED | EMX | 24/12/2009 | 0.23 | 0.22 |
|
| GASCOYNE RESOURCES LIMITED | GCY | 11/12/2009 | 0.18 | 0.19 |
|
| GENERAL MINING CORPORATION LIMITED | GMM | 21/12/2009 | 0.17 | 0.175 |
|
| ISHINE INTERNATIONAL RESOURCES LIMITED | ISH | 18/12/2009 | 0.2 | 0.23 |
|
| MACQUARIE ATLAS ROADS GROUP | MQA | 25/01/2010 | 0.51 | 0.615 |
|
| NT RESOURCES LIMITED | NTR | 01/02/2010 | 0.22 | 0.2 |
|
| OLYMPUS PACIFIC MINERALS INC | OYM | 05/02/2010 | 0.22 | 0.23 |
|
| SERIES 2009-1 WST TRUST | WSC | 03/02/2010 | N/A | N/A |
|
| SOUTHERN HEMISPHERE MINING LIMITED | SUH | 05/01/2010 | 0.38 | 0.38 |
|
| TORRENS 2009-3 TRUST | TRB | 21/12/2009 | N/A | N/A |
|
| TUSKER GOLD LIMITED | TKA | 16/12/2009 | 0.32 | 0.37 |
|
| UNILIFE CORPORATION | UNS | 18/01/2010 | 1.055 | 1.12 |
|
| VICTORIAN GOLD MINES NL | VGM | 17/12/2009 | 0.195 | 0.165 |
|
| XIAOXIAO EDUCATION LIMITED | XXL | 02/02/2010 | 0.3 | 0.3 |
|

