Recent floats
Companies that have listed on ASX in the previous two months. The ASX code of each company links through to further details.
Click on theĀ
icon to add a security to your watchlist
icon to add a security to your watchlist | Company name | ASX code | Listing date | 1st day's trading | ||
|---|---|---|---|---|---|
| Open | Close | ||||
| ALLIANCE AVIATION SERVICES LIMITED | AQZ | 20/12/2011 | 1.7 | 1.65 |
|
| AMBASSADOR OIL AND GAS LIMITED | AQO | 22/12/2011 | 0.175 | 0.19 |
|
| BELLA TRUST SERIES 2011-3 | BNJ | 03/02/2012 | N/A | N/A |
|
| BETASHARES COMMODITIES BASKET ETF-CURRENCY HEDGED(SYNTHETIC) | QCB | 15/12/2011 | 0.0 | 0.0 |
|
| BLUE SKY ALTERNATIVE INVESTMENTS LIMITED | BLA | 24/01/2012 | 1.05 | 1.0 |
|
| CASSINI RESOURCES LIMITED | CZI | 09/01/2012 | 0.21 | 0.2 |
|
| COHIBA MINERALS LIMITED | CHK | 01/02/2012 | 0.22 | 0.22 |
|
| DIGGA AUSTRALIAN MINING FUND | DGA | 30/01/2012 | 3.47 | 3.45 |
|
| FEORE LIMITED | FEO | 15/12/2011 | 0.32 | 0.3 |
|
| GOLDPHYRE RESOURCES LIMITED | GPH | 20/12/2011 | 0.16 | 0.16 |
|
| HIGHFIELD RESOURCES LIMITED | HFR | 07/02/2012 | 0.3 | 0.3 |
|
| IDOL 2011-2 TRUST | IDJ | 23/01/2012 | N/A | N/A |
|
| KINA PETROLEUM LIMITED | KPL | 19/12/2011 | 0.2 | 0.2 |
|
| KUMARINA RESOURCES LIMITED | KMR | 15/12/2011 | 0.25 | 0.25 |
|
| NATIONAL RMBS TRUST 2011-2 SERIES 2011-2 | NAO | 02/02/2012 | N/A | N/A |
|
| RED GUM RESOURCES LIMITED | RGX | 17/01/2012 | 0.15 | 0.16 |
|
| SUNBIRD ENERGY LIMITED | SNY | 19/01/2012 | 0.25 | 0.24 |
|
| TARUGA GOLD LIMITED | TAR | 07/02/2012 | 0.21 | 0.2 |
|
| TRADE ME GROUP LIMITED | TME | 13/12/2011 | 2.2 | 2.21 |
|

