Company snapshot
Company snapshot is part of the ASX Equity Research Scheme. Each ASX-Listed Company with a market capitalisation below $50 million as at the assessment date* will have a Company snapshot available. The Company snapshot provides a brief overview of the company and key information drawn from publicly available sources. You can get a summary of the company in a consistent, standard format.
Click on the companies below to view their Company snapshot.
Company snapshot glossary - August 2012 (PDF 63.7KB)
* The initial Assessment Date was 29 March 2013. Eligibility will then be re-assessed at the end of each subsequent quarter (i.e. September, December, March, June). Companies that are suspended as at the Assessment Date are not eligible to receive a Company snapshot.
| Company code | Company name |
|---|---|
| LAT | LATIN GOLD LIMITED |
| LAU | LINDSAY AUSTRALIA LIMITED |
| LBL | LASERBOND LIMITED |
| LBT | LBT INNOVATIONS LIMITED |
| LBY | LIBERTY RESOURCES LIMITED |
| LCE | LONDON CITY EQUITIES LIMITED |
| LCR | LACONIA RESOURCES LIMITED |
| LCT | LIVING CELL TECHNOLOGIES LIMITED |
| LCY | LEGACY IRON ORE LIMITED |
| LEG | LEGEND MINING LIMITED |
| LER | LEAF ENERGY LIMITED |
| LGM | LUIRI GOLD LIMITED |
| LHD | LOCHARD ENERGY GROUP PLC |
| LIN | LINDIAN RESOURCES LIMITED |
| LIO | LION ENERGY LIMITED |
| LKE | LAKE RESOURCES N.L. |
| LKO | LAKES OIL NL |
| LMB | LAMBOO RESOURCES LIMITED |
| LMG | LATROBE MAGNESIUM LIMITED |
| LML | LINCOLN MINERALS LIMITED |
| LMR | LEMUR RESOURCES LIMITED |
| LMW | LANDMARK WHITE LIMITED |
| LNY | LANEWAY RESOURCES LTD |
| LOM | LUCAPA DIAMOND COMPANY LIMITED |
| LRG | LONGREACH GROUP LIMITED. |
| LRR | LEOPARD RESOURCES NL |
| LRS | LATIN RESOURCES LIMITED |
| LSA | LACHLAN STAR LIMITED |
| LSN | LAWSON GOLD LIMITED |
| LSR | LODESTAR MINERALS LIMITED |
| LTR | LIONTOWN RESOURCES LIMITED |
| LTX | LITHEX RESOURCES LIMITED |

