Trading volumes
SFE Trading Volumes
View daily trading volumes for a rolling period of 30 days or monthly trading volumes for a rolling period of 12 months.
Additional ASX market information and statistics are also available.
How are trading volumes released on www.asx.com.au?
Daily trading volumes
| Date | Equity trades | Interest
Rate and Hybrid Securities |
Options contracts | Warrant & Structured Products | Futures contracts |
|---|---|---|---|---|---|
| 06/10/2008 | 234,330 | 447 | 43,630 | 1,967 | 695 |
| 03/10/2008 | 371,006 | 694 | 67,971 | 2,461 | 1,021 |
| 02/10/2008 | 370,987 | 740 | 66,719 | 2,487 | 2,604 |
| 01/10/2008 | 387,058 | 715 | 63,641 | 2,613 | 499 |
| 30/09/2008 | 555,865 | 841 | 100,848 | 2,469 | 1,654 |
| 29/09/2008 | 348,324 | 678 | 53,356 | 2,615 | 645 |
| 26/09/2008 | 403,923 | 729 | 78,194 | 2,267 | 1,072 |
| 25/09/2008 | 372,467 | 792 | 132,579 | 1,873 | 499 |
| 24/09/2008 | 427,924 | 642 | 130,698 | 2,433 | 1,060 |
| 23/09/2008 | 374,572 | 595 | 96,716 | 2,114 | 1,978 |
| 22/09/2008 | 503,480 | 1,029 | 75,356 | 2,613 | 1,314 |
| 19/09/2008 | 703,164 | 1,126 | 103,013 | 2,910 | 1,252 |
| 18/09/2008 | 791,249 | 1,316 | 120,710 | 2,480 | 7,832 |
| 17/09/2008 | 550,388 | 1,167 | 95,931 | 2,390 | 823 |
| 16/09/2008 | 571,739 | 1,215 | 91,887 | 2,385 | 16,634 |
| 15/09/2008 | 490,132 | 873 | 77,277 | 2,434 | 3,653 |
| 12/09/2008 | 502,606 | 691 | 67,545 | 1,762 | 7,681 |
| 11/09/2008 | 495,171 | 650 | 71,188 | 1,845 | 1,285 |
| 10/09/2008 | 548,016 | 795 | 70,167 | 2,072 | 1,761 |
| 09/09/2008 | 468,075 | 759 | 57,712 | 2,226 | 2,457 |
| 08/09/2008 | 466,123 | 686 | 71,906 | 2,508 | 639 |
| 05/09/2008 | 452,235 | 1,019 | 67,317 | 2,060 | 637 |
| 04/09/2008 | 511,306 | 1,090 | 65,444 | 2,245 | 900 |
| 03/09/2008 | 591,167 | 996 | 82,309 | 2,306 | 272 |
| 02/09/2008 | 414,811 | 1,183 | 73,801 | 2,068 | 1,047 |
| 01/09/2008 | 357,562 | 913 | 43,645 | 1,161 | 247 |
| 29/08/2008 | 487,727 | 1,158 | 82,919 | 1,964 | 14,052 |
| 28/08/2008 | 463,699 | 963 | 127,032 | 2,235 | 3,387 |
| 27/08/2008 | 430,608 | 949 | 139,579 | 2,004 | 2,379 |
| 26/08/2008 | 433,393 | 1,021 | 78,870 | 1,812 | 1,337 |
Monthly trading volumes
| Date | Equity trades | Interest
Rate and Hybrid Securities |
Options contracts | Warrant & Structured Products | Futures contracts |
|---|---|---|---|---|---|
| Sep 2008 | 10,890,998 | 19,787 | 1,833,691 | 49,260 | 55,342 |
| Aug 2008 | 9,078,290 | 21,636 | 1,424,790 | 39,539 | 37,463 |
| Jul 2008 | 10,171,963 | 20,131 | 1,650,284 | 42,598 | 21,811 |
| Jun 2008 | 9,436,699 | 18,265 | 1,684,372 | 43,344 | 48,628 |
| May 2008 | 9,119,836 | 17,306 | 1,677,073 | 60,024 | 17,100 |
| Apr 2008 | 8,048,325 | 16,655 | 1,651,332 | 49,759 | 17,554 |
| Mar 2008 | 7,834,520 | 16,170 | 1,754,284 | 51,140 | 44,044 |
| Feb 2008 | 7,886,918 | 16,065 | 1,682,599 | 73,692 | 25,137 |
| Jan 2008 | 8,123,002 | 18,159 | 1,866,769 | 67,779 | 33,274 |
| Dec 2007 | 6,121,655 | 14,375 | 1,601,740 | 49,605 | 99,825 |
| Nov 2007 | 7,710,557 | 18,196 | 2,021,194 | 99,231 | 38,093 |
| Oct 2007 | 6,971,694 | 17,644 | 2,143,913 | 80,714 | 37,534 |

