Detailed search - prices, charts and announcements
Search results: Company announcements for
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED (ANZ)
Released between 01/01/2000 and 31/12/2000
Didn't find the announcement you were after? > Search again.
Announcements released as ANZ
| Date | Price sens. |
Headline | Pages | Edited text* |
|
|---|---|---|---|---|---|
| 29/12/2000 | Appendix 3B - Exercise of an option (ANZAQ) | - | - | Text | |
| 29/12/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 27/12/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 22/12/2000 | Section 205G Notice - Director`s Interests | - | - | Text | |
| 22/12/2000 | Share cancellation - form 284 | - | - | Text | |
| 22/12/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 22/12/2000 | 2000 20F USA Statements lodged with New York Stock Exchange | - | - | Text | |
| 21/12/2000 | LLCWAB Call Warrants - Supplementary Offering Circular | - | - | Text | |
| 21/12/2000 | Appendix 3B - Exercise of Options | - | - | Text | |
| 21/12/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 20/12/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 19/12/2000 | Section 205G Notice - Director`s Interests x3 | - | - | Text | |
| 19/12/2000 |
|
ANZ & OCBC Bank appoint joint venture CEO | - | - | Text |
| 19/12/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 18/12/2000 | App.3B- Option exercise/Employee Share Acq`n Plan | - | - | Text | |
| 18/12/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 15/12/2000 | Results of AGM | - | - | Text | |
| 15/12/2000 | Chairman`s Speech Slides at AGM | - | - | Text | |
| 15/12/2000 | CEO`s Slide Presentation | - | - | Text | |
| 15/12/2000 | Chairman`s AGM Address to Shareholders | - | - | Text | |
| 15/12/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 14/12/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 13/12/2000 | Appendix 3B-Exercise of Options/Under Emp Share Acq.Plan | - | - | Text | |
| 11/12/2000 | Appoints funds mgmt head/Accelerates strategy implementation | - | - | Text | |
| 11/12/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 11/12/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 11/12/2000 | Media Release: Weekend Financial Review - Correction | - | - | Text | |
| 08/12/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 07/12/2000 | Section 205G Notice - Director`s Interests | - | - | Text | |
| 05/12/2000 |
|
Joins Currenex FX Trading Service | - | - | Text |
| 01/12/2000 | ADA: Adacel E-Learning Solution for ANZ | - | - | Text | |
| 30/11/2000 |
|
ANZ to withdraw from Futures operation | - | - | Text |
| 30/11/2000 | Payment of Interest on US$258.75M 9.125% Capital Securities | - | - | Text | |
| 24/11/2000 | Form 284 - Share Cancellation | - | - | Text | |
| 24/11/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 23/11/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 21/11/2000 | Appendix 3B - Exercise of Options | - | - | Text | |
| 21/11/2000 | Section 205G Notice - Director`s Interests | - | - | Text | |
| 20/11/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 20/11/2000 | Media Release: Directors Declare Dividend | - | - | Text | |
| 16/11/2000 | Change in exercise price - AMPWAA | - | - | Text | |
| 15/11/2000 | Section 205G Notice - Director`s Interests x 3 | - | - | Text | |
| 14/11/2000 | Notice of Annual General Meeting | - | - | Text | |
| 14/11/2000 | Annual/Concise Report/Top 20 | - | - | Text | |
| 09/11/2000 | MBL Endowment Warrants-O/standing Amounts as at 31 Oct. 2000 | - | - | Text | |
| 09/11/2000 | MBL Endowment Warrant Report | - | - | Text | |
| 09/11/2000 | Credit Suisse Endowment Warrant Report | - | - | Text | |
| 09/11/2000 | Endowment Warrant Report -Outstanding amt 31/10/00 | - | - | Text | |
| 09/11/2000 | MBL Endowment Warrant Report | - | - | Text | |
| 07/11/2000 | Full copy of Presentation byCEO to Merrill Lynch inSingapore | - | - | Text | |
| 06/11/2000 |
|
CBA Press Release: AusMarkets.com | - | - | Text |
| 06/11/2000 | NAB:Banks take Wholseale Finan. mrkts Online-AusMarkets.com | - | - | Text | |
| 06/11/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 03/11/2000 | Change in substantial holding for MUL | - | - | Text | |
| 03/11/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 02/11/2000 | BQN: Record Date for dividend for ANZIPA | - | - | Text | |
| 02/11/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 01/11/2000 | ETR: Finalises ANZ`s second milestone share issue | - | - | Text | |
| 01/11/2000 | MER`s PIE Warrant Report - ANZXXX/ANZXXY/ANZXXZ | - | - | Text | |
| 01/11/2000 | MER`s Instalment Warrant Report - ANZIXI | - | - | Text | |
| 01/11/2000 | MER`s PIE Warrant Report - ANZXXV/ANZXXW | - | - | Text | |
| 01/11/2000 | 2000 Annual Results Presentation to Fixed Interest Investors | - | - | Text | |
| 01/11/2000 |
|
Extension of Share Buyback | - | - | Text |
| 01/11/2000 |
|
Intention to carry out a Share Buy-Back | - | - | Text |
| 01/11/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 01/11/2000 | DVN: Loan facilities formally approved | - | - | Text | |
| 31/10/2000 | SSA: Record date for entitlement ANZINI | - | - | Text | |
| 31/10/2000 | PEG: Announces Telstra ECommerce & ANZ CRM Contracts | - | - | Text | |
| 31/10/2000 | PEG: Announces Telstra ECommerce & ANZ CRM Contracts | - | - | Text | |
| 31/10/2000 | SSA: Record date for entitlement ANZINI | - | - | Text | |
| 31/10/2000 | UBS`s Ann:ANZ Instalment Warrants-Record Date | - | - | Text | |
| 31/10/2000 | Appendix 3B - Exercise of Options | - | - | Text | |
| 31/10/2000 | Appendix 3B - Exercise of Options | - | - | Text | |
| 31/10/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 30/10/2000 | MBL`s Instalment Warrant Report - ANZIMA & ANZIMB | - | - | Text | |
| 27/10/2000 | Deutsche Bank AG advice re ANZIDA Dividend | - | - | Text | |
| 27/10/2000 | Notification of Share Cancellation -Form 284 | - | - | Text | |
| 27/10/2000 | Form 284 Share Cancellation | - | - | Text | |
| 26/10/2000 | Presentation to Analysts re: Annual Results | - | - | Text | |
| 26/10/2000 | Copy of Presentaion - 2000 Annual Results | - | - | Text | |
| 26/10/2000 |
|
Preliminary Final Report | - | - | Text |
| 25/10/2000 |
|
ANZ selects TLS for telecommunications & technology services | - | - | Text |
| 24/10/2000 | Letter to Shareholders re:Share Plans | - | - | Text | |
| 24/10/2000 | PRO`s Ann:CEO`s Address to AGM/Results of Meeting | - | - | Text | |
| 23/10/2000 | BHPWAB Warrants - Adjustment for BHP Schemes of Arrangement | - | - | Text | |
| 23/10/2000 | On-Market Share Buyback for qtr ended 30/09/00 | - | - | Text | |
| 19/10/2000 | Advice of Date of Annual General Meeting | - | - | Text | |
| 19/10/2000 | BHPWAB-Adj for BHP Schemes of Arrangement | - | - | Text | |
| 18/10/2000 | BQN`s Warrant Report | - | - | Text | |
| 18/10/2000 |
|
ENV`s Ann:ENV Completes First Public Issue ofMediumTermNotes | - | - | Text |
| 17/10/2000 | ENV`s ann: First Public Issue of Medium Term Notes | - | - | Text | |
| 16/10/2000 | Extension of Closing Date - Telstra Instalment Receipts | - | - | Text | |
| 13/10/2000 | App3B-Employee Share acq plan/Exercise of options | - | - | Text | |
| 11/10/2000 | RFW`s Quarterly Warrant Report | - | - | Text | |
| 11/10/2000 | UBS Quarterly Warrant Report | - | - | Text | |
| 11/10/2000 | Warrant-Issuer Report for qtr ending 30/09/00 | - | - | Text | |
| 11/10/2000 | MBL Endowment Warrants: Warrant-Issuer Report | - | - | Text | |
| 11/10/2000 | MBL`s Ann:Warrant -Issuer Report | - | - | Text | |
| 10/10/2000 | SSA Warrant Issuer Reports | - | - | Text | |
| 10/10/2000 | Endowment Warrants -Outstanding Amounts as at 30/9/00 | - | - | Text | |
| 10/10/2000 | SSA Warrant Issuer Reports | - | - | Text | |
| 10/10/2000 | MBL Endowment Warrants | - | - | Text | |
| 10/10/2000 | MBL Endowment Warrants | - | - | Text | |
| 10/10/2000 | Quarterly Warrant Issuer Report | - | - | Text | |
| 10/10/2000 | Presentation of the Australian Banking Scene | - | - | Text | |
| 10/10/2000 | Warrant-Issuer Report | - | - | Text | |
| 10/10/2000 | Amendments to Share Plan Rules | - | - | Text | |
| 10/10/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 09/10/2000 | Credit Suisse advice re Endowment Warrants | - | - | Text | |
| 09/10/2000 | DBA`s Warrant Report | - | - | Text | |
| 09/10/2000 |
|
Advice of final dividend record date for 2000 | - | - | Text |
| 06/10/2000 | Presentation - Performance & Growth | - | - | Text | |
| 05/10/2000 |
|
Notice re: closing date of offer period for TLSIAA | - | - | Text |
| 04/10/2000 | Change in substantial holding for ETR | - | - | Text | |
| 03/10/2000 | ETR`s ann: ANZ Increases stake in E*TRADE Australia | - | - | Text | |
| 03/10/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 03/10/2000 | Daily Share Buy-Back Notice of 2/10/2000 | - | - | Text | |
| 29/09/2000 | Notification of Share Cancellation | - | - | Text | |
| 29/09/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 28/09/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 27/09/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 26/09/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 25/09/2000 | Appendix 3B-Small shareholder voluntary purchase | - | - | Text | |
| 25/09/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 22/09/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 21/09/2000 | Appendix 3B - Exercise of Options | - | - | Text | |
| 21/09/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 20/09/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 19/09/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 18/09/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 15/09/2000 | Form 284 - Share Cancellation | - | - | Text | |
| 15/09/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 14/09/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 13/09/2000 | Appendix 3B-Employee share acquisition plan/Top Up scheme | - | - | Text | |
| 13/09/2000 | Media Release: Management of Personal e-Commerce | - | - | Text | |
| 13/09/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 12/09/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 11/09/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 08/09/2000 | MBL`s Endowment Warrant Report - as at 31/Aug/2000 | - | - | Text | |
| 08/09/2000 | Macquarie Bank advice re Endowment Warrants | - | - | Text | |
| 08/09/2000 | MBL`s Endowment Warrant Report as at 31/8/2000 | - | - | Text | |
| 08/09/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 05/09/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 04/09/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 01/09/2000 |
|
To Provide GST refunds-Lenders Mortgage Insurance customers | - | - | Text |
| 25/08/2000 | Payment of Interest on US$258.75m 9.125% Capital Securities | - | - | Text | |
| 24/08/2000 | AMS/ANZ/Bank of Montreal/Barclays form ind.global trade srvc | - | - | Text | |
| 22/08/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 21/08/2000 | Appendix 3B Exercise of Options | - | - | Text | |
| 21/08/2000 |
|
ANZ & corProcure to link e-Procurement sites | - | - | Text |
| 21/08/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 18/08/2000 | MBL Endowment Warrants | - | - | Text | |
| 18/08/2000 | Form 284 - Notification of share cancellation | - | - | Text | |
| 18/08/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 17/08/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 15/08/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 14/08/2000 | Appendix 3B - Employee Share Acquisition Plan | - | - | Text | |
| 14/08/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 14/08/2000 |
|
PRO ann: Banks of Prophecys e-Foundation | - | - | Text |
| 11/08/2000 | Appendix 3B - Exercise of options | - | - | Text | |
| 11/08/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 09/08/2000 | MBL`s Warrant Report | - | - | Text | |
| 09/08/2000 | MBL Endowment Warrants - Outstanding Amounts as at 31/7/2000 | - | - | Text | |
| 09/08/2000 | MBL`s Warrant Report | - | - | Text | |
| 09/08/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 09/08/2000 | Lifts Rates on Home Loans | - | - | Text | |
| 09/08/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 08/08/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 07/08/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 04/08/2000 | GST Adjustments | - | - | Text | |
| 04/08/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 03/08/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 02/08/2000 |
|
Announces inaugural mortgage backed securities issue | - | - | Text |
| 02/08/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 01/08/2000 | Completes Grindlays sale | - | - | Text | |
| 28/07/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 25/07/2000 | CBA`s ann :Instalment Warrant Report | - | - | Text | |
| 25/07/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 21/07/2000 | Notification of share cancellation | - | - | Text | |
| 21/07/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 20/07/2000 | TEN`s ann: Signs $500M Syndicated Loan Facility | - | - | Text | |
| 19/07/2000 | SGE ann: Quarterly Warrant Issuer Report as at 30/06/00 | - | - | Text | |
| 19/07/2000 | BQN`s Quarterly Warrant Report | - | - | Text | |
| 18/07/2000 | Ceasing to be a substantial holder for DAD | - | - | Text | |
| 18/07/2000 | Becoming a substantial holder for MUL | - | - | Text | |
| 18/07/2000 | CFPs Warrant Issuer Quarterly Report | - | - | Text | |
| 18/07/2000 | Analyst Presentation: Personal Financial Services | - | - | Text | |
| 18/07/2000 |
|
Specialisation/etransformation & growth/analyst presentation | - | - | Text |
| 17/07/2000 |
|
Joint Venture with OCBC Bank to create Asian internet bank | - | - | Text |
| 17/07/2000 | Section 205G Notice - Director`s Interests | - | - | Text | |
| 17/07/2000 | Section 205G Notice - Director`s Interests | - | - | Text | |
| 14/07/2000 | MBL`s Endowment Warrant Report | - | - | Text | |
| 14/07/2000 | MBL`s Endowment Warrant Report | - | - | Text | |
| 14/07/2000 |
|
MultiEmedia ann re Strategic Alliance | - | - | Text |
| 14/07/2000 | Section 205G Notice - Director`s Interests x 4 | - | - | Text | |
| 13/07/2000 |
|
Media Release: ANZ Strategic Alliance with Medweb | - | - | Text |
| 12/07/2000 | MUL`s ann: Confirmation of Strategic Alliance with ANZ Bank | - | - | Text | |
| 12/07/2000 | Ceasing to be a substantial holder for REL | - | - | Text | |
| 11/07/2000 | MBL`s Endowment Warrants Report | - | - | Text | |
| 11/07/2000 | MBL`s Quarterly Instalment Warrant Issuer Report | - | - | Text | |
| 11/07/2000 | MBL`s Quarterly Warrant Issuer Report | - | - | Text | |
| 10/07/2000 | RFW`s Quarterly Warrant REport | - | - | Text | |
| 10/07/2000 | UBS Warburg Quarterly Warrant Report | - | - | Text | |
| 07/07/2000 | Credit Suisse advice re Endowment Warrants | - | - | Text | |
| 06/07/2000 | SSA`s Warrant Issuer Report | - | - | Text | |
| 06/07/2000 | SSA`s Warrant Issuer Report | - | - | Text | |
| 05/07/2000 | PDP`s:MajorAustPtnrToFormMultiple-IndustryElectronicMktplace | - | - | Text | |
| 05/07/2000 | GMF`s:MajorAustCosPtnrToFormMultiple-IndElectronicMktplace | - | - | Text | |
| 05/07/2000 | FBG`s:Major Aust.Co`s Partner to form Multiple Ind.Elec.Mkt. | - | - | Text | |
| 05/07/2000 | CCL`s:Major Aust.Co`s Partner to Form Multiple Ind.Elec.Mkt. | - | - | Text | |
| 05/07/2000 | GMF`s:MajorAustCosPtnrToFormMultiple-IndElectronicMktplace | - | - | Text | |
| 05/07/2000 | WESann:MajAustCoyPrtnrToFormMultiple-Ind ElectronicMktplace | - | - | Text | |
| 05/07/2000 | CML`s:Major Aust.Co`s Partner to Form Multiple Ind.Elec.Mkt. | - | - | Text | |
| 05/07/2000 | AMCann:MajAustCoyPrtnrToFormMultiple-IndElectronicMktplace | - | - | Text | |
| 05/07/2000 | BHPann:AustCosPartnerToFormMultiple-IndElectronicMktplace | - | - | Text | |
| 05/07/2000 | Information Letter to Shareholders | - | - | Text | |
| 29/06/2000 | Becoming a substantial holder from CBA/CGH | - | - | Text | |
| 29/06/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 28/06/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 26/06/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 26/06/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 23/06/2000 | CFP`s Endowment Warrant Report | - | - | Text | |
| 23/06/2000 | Notification of Share Cancellation | - | - | Text | |
| 23/06/2000 | Form 284 Share Cancellation | - | - | Text | |
| 23/06/2000 | Form 284 - Share Cancellation | - | - | Text | |
| 23/06/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 22/06/2000 | NSW Govt Awards approved Supplier Contract to ERG | - | - | Text | |
| 22/06/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 21/06/2000 | Becoming a substantial holder for REL | - | - | Text | |
| 21/06/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 20/06/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 19/06/2000 | MBL`s Portfolio Endowment Warrants | - | - | Text | |
| 19/06/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 15/06/2000 |
|
ANZ expands leasing operations through strategic alliance | - | - | Text |
| 14/06/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 13/06/2000 |
|
Media Release: Directors declare dividend | - | - | Text |
| 13/06/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 09/06/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 08/06/2000 | Macquarie Bank advice re Endowment Warrants | - | - | Text | |
| 08/06/2000 | MBL`s Endowment Warrant Report-Outstanding Amounts as @ 31/5 | - | - | Text | |
| 08/06/2000 | MBL advice re Endowment Warrants | - | - | Text | |
| 08/06/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 07/06/2000 | Change in substantial holding | - | - | Text | |
| 07/06/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 05/06/2000 |
|
ANZ strategic alliance with MultiEmedia.com | - | - | Text |
| 02/06/2000 | EIS Termination of Business Sale Agreement by OzEmail | - | - | Text | |
| 02/06/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 02/06/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 01/06/2000 | MER`s Notice re: Protected Basket Warrants (PBWXXA) | - | - | Text | |
| 01/06/2000 |
|
ERG ann A Smart Card JV first for Australia - ECard | - | - | Text |
| 01/06/2000 |
|
Withdraws from proposed eisa investment | - | - | Text |
| 01/06/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 31/05/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 30/05/2000 | SecureNet announcement re ANZ Bank Contract | - | - | Text | |
| 30/05/2000 | SecureNet announcement re ANZ Bank Contract | - | - | Text | |
| 30/05/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 29/05/2000 | Notice of Share Cancellation - Form 284 | - | - | Text | |
| 29/05/2000 |
|
ANZ New Zealand tracking unit on hold | - | - | Text |
| 25/05/2000 | MBL`s Endowment Warrant Report-Outstanding amounts-31/5/2000 | - | - | Text | |
| 25/05/2000 | Payment of interest on 9.125% Capital Securities | - | - | Text | |
| 23/05/2000 | Change in substantial holding for SAX | - | - | Text | |
| 22/05/2000 |
|
ANZ Investment in Boom.com | - | - | Text |
| 22/05/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 19/05/2000 | BQN`s Instalment Warrant Report | - | - | Text | |
| 19/05/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 18/05/2000 | Salomon Smith Barney advice re Share Instalments | - | - | Text | |
| 18/05/2000 | UBS`s Instalment Warrant Report - ANZISI | - | - | Text | |
| 18/05/2000 | Merrill Lynch advice re Instalment Warrants | - | - | Text | |
| 18/05/2000 | Salomon Smith Barney advice re Share Instalments | - | - | Text | |
| 18/05/2000 | Merrill Lynch Int. Warrant Report | - | - | Text | |
| 18/05/2000 | MER`s Warrant Report | - | - | Text | |
| 18/05/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 17/05/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 16/05/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 15/05/2000 | Amended Daily Share Buy-Back Notice | - | - | Text | |
| 15/05/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 12/05/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 10/05/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 10/05/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 10/05/2000 | Change in substantial holding | - | - | Text | |
| 09/05/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 08/05/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 05/05/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 04/05/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 03/05/2000 | MBL Endowment Warrants - Outstanding Amounts as at 30/4/2000 | - | - | Text | |
| 03/05/2000 | MBL Endowment Warrants - Outstanding Amounts as at 30/4/2000 | - | - | Text | |
| 03/05/2000 | MBL`s Endowment Warrants-Outstanding Amounts as at 30/4/2000 | - | - | Text | |
| 03/05/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 02/05/2000 | MBL`s Instalment Warrant Report -ANZIBL/ANZIBO/ANZIMA/ANZIMB | - | - | Text | |
| 01/05/2000 | Presentation - 2000 Interim Results | - | - | Text | |
| 01/05/2000 | Change of Registered office address | - | - | Text | |
| 01/05/2000 |
|
Media Release & ASIC Half Yearly Accounts | - | - | Text |
| 01/05/2000 |
|
Half Yearly Report | - | - | Text |
| 28/04/2000 | Advice of Interim Dividend Record Date for 2000 | - | - | Text | |
| 27/04/2000 |
|
On-Market Buy-Back Extended | - | - | Text |
| 27/04/2000 | Presentation - Sale of Grindlays to Standard Chartered | - | - | Text | |
| 27/04/2000 |
|
ANZ Sells Grindlays to Standard Chartered | - | - | Text |
| 18/04/2000 | EFN`s ann: Efnet Signs ANZ for 13-Paid Service | - | - | Text | |
| 18/04/2000 | EFN`s ann: Efnet Signs ANZ for 13-Paid Service | - | - | Text | |
| 18/04/2000 | ANZ Funds Management Appoints Chief Investment Officer | - | - | Text | |
| 14/04/2000 | BQN`s Warrants Quarterly Report - 31/3/2000 | - | - | Text | |
| 14/04/2000 | Memorandum of Understanding with eisa Limited | - | - | Text | |
| 11/04/2000 | RFW`s Quarterly Warrant Report | - | - | Text | |
| 11/04/2000 | MBL`s Warrant Issuer Report | - | - | Text | |
| 11/04/2000 | Macquarie Bank Endowment Warrants: Warrant-Issuer Report | - | - | Text | |
| 11/04/2000 | MBL`s Ann:Warrant-Issuer Report Qu Ending 31/3/00 | - | - | Text | |
| 11/04/2000 | Change in substantial shareholding | - | - | Text | |
| 10/04/2000 | MBL`s ann:EndowmentWarrants-Outstanding amounts as at31/3/00 | - | - | Text | |
| 10/04/2000 | SSB`s Warrant Issuer Report | - | - | Text | |
| 07/04/2000 | WAR`s Call Warrant Report | - | - | Text | |
| 06/04/2000 | Warrant Issuer Report | - | - | Text | |
| 05/04/2000 | CFP`s Quarterly Warrant Report | - | - | Text | |
| 04/04/2000 | Shareholder details - Lake Technologies Limited | - | - | Text | |
| 03/04/2000 | BZW`s Warrant Report | - | - | Text | |
| 03/04/2000 | CFP`s Warrant Issuer Quarterly Report | - | - | Text | |
| 03/04/2000 | Small Shareholder Scheme | - | - | Text | |
| 03/04/2000 | Small Shareholder Scheme | - | - | Text | |
| 31/03/2000 | Becoming a substantial shareholder for LAK | - | - | Text | |
| 31/03/2000 | ASIC Form 284 - Notification of Share Cancellation | - | - | Text | |
| 31/03/2000 | Media Rel: Tracking Stock Issue taking longer than expected | - | - | Text | |
| 29/03/2000 | AGL`s ann:Alliance with Aust. most Popular Credit Card Prog. | - | - | Text | |
| 28/03/2000 | App 3F-Final Share BuyBack Notice | - | - | Text | |
| 28/03/2000 |
|
Completion of On-Market Buy-Back | - | - | Text |
| 28/03/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 27/03/2000 | BHP`s:Successful closure of US$1.2Billion Global Rev.Cr.Fac. | - | - | Text | |
| 27/03/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 24/03/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 23/03/2000 |
|
REA ann re Referral Agreement with anz.com | - | - | Text |
| 23/03/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 22/03/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 21/03/2000 | Becoming a substantial shareholder for MMO | - | - | Text | |
| 21/03/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 20/03/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 15/03/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 14/03/2000 | GHP ann re Interest Rate Hedging | - | - | Text | |
| 14/03/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 14/03/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 10/03/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 10/03/2000 | Form 284: Notification of share cancellation | - | - | Text | |
| 08/03/2000 | MBL`s Instalment Warrant Report | - | - | Text | |
| 08/03/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 07/03/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 06/03/2000 | MBL`s Endowment Warrant Report | - | - | Text | |
| 06/03/2000 | Macquarie Bank advice re Endowment Warrants | - | - | Text | |
| 06/03/2000 | MBL`s Endowment Warrant Report | - | - | Text | |
| 06/03/2000 | ETR`s Chairman`s Letter to Shareholders | - | - | Text | |
| 06/03/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 03/03/2000 |
|
Receipt of RMB Licence in China | - | - | Text |
| 03/03/2000 |
|
Advice of Record Dates for 2000 | - | - | Text |
| 03/03/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 02/03/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 01/03/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 29/02/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 28/02/2000 | Payment of Interest on 9.125% Capital Securities | - | - | Text | |
| 25/02/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 24/02/2000 | ECOs` ann:ANZ Offers JFAX Unified Messaging Serv On Line | - | - | Text | |
| 24/02/2000 | ECOs` ann:ANZ Offers JFAX Unified Messaging Serv On Line | - | - | Text | |
| 24/02/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 23/02/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 22/02/2000 | Daily Share Buy-Back Notice | - | - | Text | |
| 21/02/2000 | Daily Share Buy-Back Notice | - | - | Text | |
