Detailed search - prices, charts and announcements
Search results: Company announcements for
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED (ANZ)
Released between 01/01/2004 and 31/12/2004
Didn't find the announcement you were after? > Search again.
Announcements released as ANZ
| Date | Price sens. |
Headline | Pages | Edited text* |
|
|---|---|---|---|---|---|
| 29/12/2004 | WDC's ann: Closes US$4.0 Billion Global Syndicated Facility | 4 | - | ||
| 24/12/2004 | APEP & APEP Plus Relevant Interest in ANZ Shares | 1 | - | ||
| 23/12/2004 | Becoming a substantial holder for SFE | 30 | - | ||
| 23/12/2004 | Media Release - ANZ Buyback of Ordinary Shares | 1 | - | ||
| 23/12/2004 |
|
On-Market Buy-Back | 3 | - | |
| 23/12/2004 | Change of Director's Interest Notice | 1 | - | ||
| 22/12/2004 | Appendix 3B-General Corp & Capital Mgmt Purposes | 38 | - | ||
| 22/12/2004 | Appendix 3B - Options issued to executives | 6 | - | ||
| 22/12/2004 | Appendix 3B-issue of ordinary shares | 6 | - | ||
| 20/12/2004 | Change of Director's Interest Notice | 1 | - | ||
| 20/12/2004 | Change of Director's Interest Notice | 1 | - | ||
| 20/12/2004 | Change of Director's Interest Notice | 2 | - | ||
| 17/12/2004 | StEPS - Quarterly distribution | 1 | - | ||
| 17/12/2004 | Results of AGM | 4 | - | ||
| 17/12/2004 | 2004 AGM CEO Presentation | 25 | - | ||
| 17/12/2004 | 2004 AGM Chairman Presentation | 33 | - | ||
| 17/12/2004 |
|
Chairman's Address to Shareholders | 10 | - | |
| 16/12/2004 | Doubles paid maternity leave to 12 weeks | 1 | - | ||
| 16/12/2004 | CEY: Completes $615 million debt restructuring | 1 | - | ||
| 16/12/2004 | OXR: Signs Sepon Copper Project finance agreement | 1 | - | ||
| 15/12/2004 | MOC's ann: Objection to Commission Reduction | 1 | - | ||
| 15/12/2004 | Reviews mortgage broker commissions | 1 | - | ||
| 15/12/2004 | Change in substantial holding for AGC | 11 | - | ||
| 14/12/2004 | Becoming a substantial holder for AGC | 29 | - | ||
| 14/12/2004 | Change in substantial holding for PRG | 12 | - | ||
| 14/12/2004 | ANZ APEP & APEP Plus - Relevant Interests in ANZ Shares | 1 | - | ||
| 13/12/2004 | Completes sale of London-headquartered Project Finance bus. | 1 | - | ||
| 10/12/2004 | Appendix 3B - Exercise of Options | 6 | - | ||
| 10/12/2004 | 2004 Annual General Meeting | 1 | - | ||
| 08/12/2004 | Change in substantial holding for NUF | 12 | - | ||
| 08/12/2004 | Ceasing to be a substantial holder for VLL | 12 | - | ||
| 08/12/2004 | ANZ National Bank Market Update | 13 | - | ||
| 02/12/2004 | Becoming a substantial holder for MCG | 31 | - | ||
| 02/12/2004 | 2004 Customer Charter Annual Report | 18 | - | ||
| 01/12/2004 | Prices Tier One Caital Raising | 1 | - | ||
| 29/11/2004 | ANZ APEP & APEP Plus Relevant Interest in ANZ Shares | 1 | - | ||
| 26/11/2004 | Media Release - ANZ National Bank Board Appointments | 1 | - | ||
| 22/11/2004 | Change of Director's Interest Notice | 1 | - | ||
| 22/11/2004 | DRP & Bonus Option Plan Price | 1 | - | ||
| 19/11/2004 | Appendix 3B | 6 | - | ||
| 19/11/2004 | Appendix 3B - Employee share aquisition plan | 6 | - | ||
| 19/11/2004 | Tier 1 Capital Raising - Presentation | 50 | - | ||
| 19/11/2004 | Tier One Capital Raising | 1 | - | ||
| 18/11/2004 | Securityholders Questions & Feedback Form | 2 | - | ||
| 18/11/2004 | Corporate Representative Form | 1 | - | ||
| 18/11/2004 | Chairmans Letter to StEPS holders | 1 | - | ||
| 18/11/2004 | Proxy Form | 4 | - | ||
| 18/11/2004 | Notice of Annual General Meeting | 6 | - | ||
| 18/11/2004 | 2004 Financial Report | 146 | - | ||
| 18/11/2004 | Annual Report | 102 | - | ||
| 16/11/2004 | ANZ APEP & APEP Plus Relevant Interest in ANZ Shares | 1 | - | ||
| 12/11/2004 | Ceasing to be a substantial holder for MPM | 10 | - | ||
| 12/11/2004 | Change in substantial holding for ARQ | 11 | - | ||
| 08/11/2004 | 2004 Annual Roadshow | 66 | - | ||
| 05/11/2004 | Ceasing to be a substantial holder for ALO | 48 | - | ||
| 04/11/2004 | Ceasing to be a substantial holder for SUL | 11 | - | ||
| 03/11/2004 | Appendix 3B- exercise of options | 6 | - | ||
| 03/11/2004 | ANZ APEP & APEP Plus - Relevant Interest in ANZ Shares | 1 | - | ||
| 02/11/2004 |
|
ANZ to develop banking JV with Cambodias Royal Group | 3 | - | |
| 01/11/2004 | Change of Director's Interest Notice | 1 | - | ||
| 01/11/2004 | Change of Director's Interest Notice | 1 | - | ||
| 01/11/2004 | Change of Director's Interest Notice | 1 | - | ||
| 01/11/2004 | Change in substantial holding | 1 | - | ||
| 01/11/2004 | Change of Director's Interest Notice | 3 | - | ||
| 26/10/2004 | Appoints Chief Risk Officer | 1 | - | ||
| 26/10/2004 |
|
John McFarlanes contract extended until 2007 | 6 | - | |
| 26/10/2004 | Financial Results 2004 Analyst Presentation | 71 | - | ||
| 26/10/2004 |
|
To transfer London-based Project Finance business to SCB | 1 | - | |
| 26/10/2004 |
|
Preliminary Final Report/Media Release/Financial Results | 98 | - | |
| 25/10/2004 | Appendix 3B - General Corporate Purposes | 11 | - | ||
| 22/10/2004 | Ceasing to be a substantial holder for HLY | 10 | - | ||
| 22/10/2004 | ANZ 2004 Results Reporting Format | 10 | - | ||
| 18/10/2004 | APEP & APEP Plus Relevant Interest in ANZ Shares | 1 | - | ||
| 15/10/2004 | Ceasing to be a substantial holder for SDS | 11 | - | ||
| 15/10/2004 | Change in substantial holding for NUF | 11 | - | ||
| 15/10/2004 | BMX: Bank finance secured to develop Pooncarie Project | 4 | - | ||
| 14/10/2004 | MCP's ann: Acquires Two Market Leaders for $86million | 1 | - | ||
| 13/10/2004 | Change in substantial holding for MPM | 12 | - | ||
| 13/10/2004 | Becoming a substantial holder for NUF | 30 | - | ||
| 13/10/2004 | Change in substantial holding for UTB | 14 | - | ||
| 12/10/2004 | ANZ Trustees to merge with Equity Trustees | 1 | - | ||
| 12/10/2004 |
|
EQT's ann: Trustee Merger | 25 | - | |
| 12/10/2004 | VRL: ANZ consents to ordinary buy-back | 1 | - | ||
| 06/10/2004 | Change of registered address of ANZ Holdings NZ Limited | 1 | - | ||
| 05/10/2004 |
|
2004 Final Dividend Record Date & Ex-Dividend Dates | 1 | - | |
| 05/10/2004 | Initial Director's Interest Notice | 1 | - | ||
| 05/10/2004 | Initial Director's Interest Notice | 1 | - | ||
| 04/10/2004 | ANZ APEP & APEP Plus Relevant Interest in ANZ Shares | 1 | - | ||
| 04/10/2004 | Appendix 3B - Exercise of Options | 6 | - | ||
| 04/10/2004 | Change in substantial holding for HLY | 18 | - | ||
| 01/10/2004 |
|
Media Release - New Zealand Inland Revenue tax notices | 2 | - | |
| 29/09/2004 | Expands Rewards with ANZ Rewards Visa | 1 | - | ||
| 20/09/2004 | ANZ APEP & APEP Plus - Relevant Interest in ANZ Shares | 1 | - | ||
| 17/09/2004 | ANZ StEPS - quarterly distribution | 1 | - | ||
| 14/09/2004 | Refinements to ANZ - ING JV Drive Greater Efficiency | 3 | - | ||
| 14/09/2004 | ANZ announces $1million expansion of matched savings program | 2 | - | ||
| 09/09/2004 | KIA: Secures additional funding for expansion | 2 | - | ||
| 08/09/2004 | OXR: To complete Sepon Copper Finance with ANZ | 1 | - | ||
| 08/09/2004 | Personal Division Market Update September 2004 | 67 | - | ||
| 07/09/2004 | Change in substantial holding for PRG | 13 | - | ||
| 07/09/2004 | ANZ APEP & APEP Plus - Relevant Interest in ANZ Shares | 1 | - | ||
| 31/08/2004 | Appendix 3B - shares issued on exercise of options | 6 | - | ||
| 31/08/2004 | Appendix 3B - General corporate purposes | 12 | - | ||
| 26/08/2004 |
|
Receives expanded RMB licence in China | 1 | - | |
| 24/08/2004 | APEP & APEP Plus Relevant Interest in ANZ Shares | 1 | - | ||
| 24/08/2004 | New Zealand General Disclosure Statement | 28 | - | ||
| 24/08/2004 |
|
New Zealand Delivers Solid Quarterly Earnings Growth | 2 | - | |
| 24/08/2004 |
|
Reaffirms Earnings Outlook | 2 | - | |
| 19/08/2004 | Launches New Phone Service for Int. Currency & Payments | 1 | - | ||
| 17/08/2004 | Change in substantial holding for IWF | 15 | - | ||
| 16/08/2004 | David Meiklejohn to join Board | 1 | - | ||
| 13/08/2004 | Changes to Company Secretariat | 1 | - | ||
| 10/08/2004 | Appendix 3B - General Corporate Purposes | 16 | - | ||
| 10/08/2004 | Becoming a substantial holder for ARQ | 30 | - | ||
| 10/08/2004 | Change in substantial holding for UTB | 13 | - | ||
| 10/08/2004 | Ceasing to be a substantial holder for AVV | 12 | - | ||
| 09/08/2004 | ANZ APEP & APEP Plus - Relevant Interest in ANZ Shares | 1 | - | ||
| 09/08/2004 | Change of Director's Interest Notice | 3 | - | ||
| 03/08/2004 | Appendix 3B - Exercise of Options | 6 | - | ||
| 29/07/2004 |
|
Acquires Trust's custody client base | 1 | - | |
| 27/07/2004 | The ANZ Risk Management Framework | 58 | - | ||
| 27/07/2004 | Change in substantial holding for PRG | 15 | - | ||
| 26/07/2004 | Becoming a substantial holder for UTB | 31 | - | ||
| 26/07/2004 | ANZ APEP & APEP Plus - Relevant Interest in ANZ Shares | 1 | - | ||
| 26/07/2004 | Changes to the Board of ANZ Holdings (New Zealand) Limited | 1 | - | ||
| 20/07/2004 | Corr: Director Resignation | 1 | - | ||
| 20/07/2004 | Director Appointment | 1 | - | ||
| 19/07/2004 | Becoming a substantial holder for SUL | 30 | - | ||
| 15/07/2004 | Corr: Makes Switching Bank Accounts Easier | 1 | - | ||
| 15/07/2004 | Makes Switching Banks Easier | 1 | - | ||
| 12/07/2004 | ANZ APEP & APEP Plus - Relevant Interest in ANZ Shares | 1 | - | ||
| 12/07/2004 | App3B-Exercise of Opt/Emp Share Acq Plan/DRP/Bonus Option | 7 | - | ||
| 07/07/2004 | Change of Director's Interest Notice | 1 | - | ||
| 07/07/2004 | Change of Director's Interest Notice | 1 | - | ||
| 07/07/2004 | Change of Director's Interest Notice | 3 | - | ||
| 06/07/2004 | Becoming a substantial holder for SLF | 12 | - | ||
| 06/07/2004 | ANM's ann: Restructuring Agreement | 2 | - | ||
| 30/06/2004 | APEP & APEP Plus Relevant Interest in Shares | 1 | - | ||
| 29/06/2004 | Contact: 04 - Shareholder Update | 8 | - | ||
| 29/06/2004 |
|
Kingfisher Trust 2004-1G | 1 | - | |
| 25/06/2004 | Medai Release: ANZ achieves NZ amalgamation on schedule | 1 | - | ||
| 23/06/2004 | UBS Conference Presentation by Dr Bob Edgar | 17 | - | ||
| 18/06/2004 |
|
Confirms earnings guidance unaffected by Telstra-PCCW Reach | 1 | - | |
| 16/06/2004 | StEPS - Quarterly Distribution | 1 | - | ||
| 16/06/2004 | Appendix 3B - Issue of Options | 6 | - | ||
| 16/06/2004 | ANZ APEP and APEP Plus Relevant Interest in ANZ Shares | 1 | - | ||
| 16/06/2004 | Appendix 3B - New Issue | 6 | - | ||
| 11/06/2004 | Ceasing to be a substantial holder for SEV | 13 | - | ||
| 09/06/2004 | ALZ: $315 million CMBS Issue | 21 | - | ||
| 07/06/2004 | Change in substantial holding for MPM | 14 | - | ||
| 02/06/2004 |
|
John Morschel to join the Board | 1 | - | |
| 01/06/2004 | APEP & APEP Plus Relevant Interest in ANZ Shares | 1 | - | ||
| 28/05/2004 | Interim Dividend 2004 - DRP & BOP Price | 1 | - | ||
| 20/05/2004 | Amended & Restated Deed Poll | 37 | - | ||
| 20/05/2004 | Information Memorandum -Australian Dollar Debt Issuance Prog | 45 | - | ||
| 20/05/2004 | Fixed & Floating Rate Pricing Supplements | 9 | - | ||
| 20/05/2004 | Appendix 3B - General Corporate Purposes | 9 | - | ||
| 19/05/2004 | OXR's ann: New Funding Agreed for Sepon Copper | 2 | - | ||
| 17/05/2004 | ANZ APEP & APEP Plus Relevant Interest in ANZ Shares | 1 | - | ||
| 14/05/2004 | Media Release: ANZ to pay 4% salary increase to staff | 1 | - | ||
| 10/05/2004 | Ceasing to be a substantial holder for ALH | 12 | - | ||
| 10/05/2004 | 2004 May Roadshow | 70 | - | ||
| 10/05/2004 |
|
Receives RBNZ Agreement for Amalgamation | 1 | - | |
| 07/05/2004 | Change of Director's Interest Notice | 3 | - | ||
| 04/05/2004 | ANZ APEP & APEP Plus - Relevant Interest in ANZ Shares | 1 | - | ||
| 04/05/2004 | Appendix 3B - Exercise of options | 6 | - | ||
| 30/04/2004 | Interim Dividend 2004 | 1 | - | ||
| 27/04/2004 | Interim Resulst - Analysts Presentation | 73 | - | ||
| 27/04/2004 | Interim Results Media Presentation | 74 | - | ||
| 27/04/2004 |
|
Half Yearly Report | 140 | - | |
| 23/04/2004 | Interim Results Reporting Format | 19 | - | ||
| 22/04/2004 | Organises for Growth with Personal Customers | 5 | - | ||
| 21/04/2004 | Company Secretary Appointment | 1 | - | ||
| 21/04/2004 | APEP & APEP Plus Relevant Interest in ANZ Shares | 1 | - | ||
| 05/04/2004 | ANZ APEP & APEP Plus - Relevant Interest in ANZ Shares | 1 | - | ||
| 05/04/2004 | Appendix 3B - New Issue | 6 | - | ||
| 31/03/2004 | Appoints Steven Heavey to lead new mortgage franchising bus | 1 | - | ||
| 30/03/2004 | Becoming a substantial holder for ALH | 31 | - | ||
| 29/03/2004 | Appoints Steve Targett to head IFS | 1 | - | ||
| 24/03/2004 | AB&F Lecture Series Presentation | 34 | - | ||
| 23/03/2004 | Ceasing to be a substantial holder for MPR | 11 | - | ||
| 22/03/2004 | ANZAPEP & APEP Plus - Relevant Interest in ANZ Shares | 1 | - | ||
| 22/03/2004 | Director Resignation | 1 | - | ||
| 19/03/2004 | Initial Director's Interest Notice | 1 | - | ||
| 18/03/2004 | Addition to Board of ANZ Holdings (New Zealand) Ltd | 1 | - | ||
| 18/03/2004 | Becoming a substantial holder for VLL | 30 | - | ||
| 18/03/2004 | Ceasing to be a substantial holder for ICS | 11 | - | ||
| 17/03/2004 | Correction: Change of Registry address | 5 | - | ||
| 17/03/2004 | Change of Registry address | 5 | - | ||
| 16/03/2004 | ANZ StEPS - Quarterly Distributions | 1 | - | ||
| 16/03/2004 | Media Release: ANZ formalises Panin Bank stake | 1 | - | ||
| 11/03/2004 | NZ Briefing - Presentation | 76 | - | ||
| 11/03/2004 |
|
NZ Analyst Briefing Highlights | 2 | - | |
| 10/03/2004 | ANZ APEP & APEP Plus - Relevant Interest in ANZ Shares | 1 | - | ||
| 10/03/2004 | Change in substantial holding for MPR | 15 | - | ||
| 03/03/2004 | Appendix 3B - Exercise of Options | 6 | - | ||
| 03/03/2004 | Advice of Tentative Dividend Dates 2004 and AGM | 1 | - | ||
| 01/03/2004 |
|
ING Australia posts 50% increase in net profit | 2 | - | |
| 27/02/2004 | Appendix 3B - General corporate purposes | 16 | - | ||
| 25/02/2004 |
|
Confirms 2004 Earnings Outlook | 3 | - | |
| 25/02/2004 | BGD: Appointment of ANZ Banking Group | 1 | - | ||
| 23/02/2004 | ANZ APEP & APEP Plus - Relevant Interest in ANZ Shares | 1 | - | ||
| 19/02/2004 | Ceasing to be a substantial holder for PMM | 11 | - | ||
| 17/02/2004 | Change of Director's Interest Notice | 3 | - | ||
| 16/02/2004 | Change in substantial holding for PMM | 13 | - | ||
| 13/02/2004 | ABC:Signs FacilityAgreement&Corp.Guarantee&Imdemnity withANZ | 1 | - | ||
| 12/02/2004 | Appendix 3B - Exercise of Options | 6 | - | ||
| 12/02/2004 | Completes $A2.3billion Dual Tranche Senior Issue | 1 | - | ||
| 11/02/2004 | Becoming a substantial holder for SDS | 30 | - | ||
| 10/02/2004 | Release annual Customer Charter report | 2 | - | ||
| 06/02/2004 | ANZ APEP & APEP Plus Relevant Interest in ANZ Shares | 1 | - | ||
| 03/02/2004 | Change in substantial holding for PMM | 13 | - | ||
| 28/01/2004 | Board Appointment | 1 | - | ||
| 22/01/2004 | Ceasing to be a substantial holder for IPN | 11 | - | ||
| 22/01/2004 | Appendix 3B - Shares Issued on Exercise of Options | 6 | - | ||
| 19/01/2004 | ANZ APEP & APEP Plus Relevant Interest in ANZ Shares | 1 | - | ||
| 14/01/2004 | Becoming a substantial holder for SEV | 31 | - | ||
| 13/01/2004 | Change in substantial holding for MPM | 13 | - | ||
| 12/01/2004 | Change of Director's Interest Notice | 2 | - | ||
| 12/01/2004 | Appendix 3B - Issued to CEO | 6 | - | ||
| 12/01/2004 | App3B-Exercise of Options/DRP/Bonus Option Plan | 6 | - | ||
| 07/01/2004 | ANZ APEP & APEP Plus Relevant Interest in ANZ Shares | 1 | - |
Useful Information
- How and when are company announcements published on www.asx.com.au?
- * Edited text summaries are available from 1 January 1998 to 30 June 2003
Didn't find the announcement you were after? > Search again.
Viewing Company Announcements:
Users of Adobe Acrobat Reader version 6.0.0 may have difficulty accessing PDF
announcements. Symptoms include slow downloads, blank documents, and small
white boxes appearing in the PDF. We recommend you download the latest version
of the free Adobe
Acrobat Reader. To check which version you have,
open Adobe Acrobat Reader, click on 'Help', then click 'About Adobe Reader
6.0'.

