Announcements - Search results
Search results: Company announcements for
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED (ANZ)
Released between 01/01/2007 and 31/12/2007
Didn't find the announcement you were after? > Search again.
Announcements released as ANZ
| Date | Price sens. |
Headline | Pages | Edited text* |
|
|---|---|---|---|---|---|
| 31/12/2007 | Change of Director`s Interest Notice | 1 | - | ||
| 21/12/2007 | Becoming a substantial holder for AAX | 32 | - | ||
| 21/12/2007 | Change of Director`s Interest Notice | 1 | - | ||
| 21/12/2007 | Change of Director`s Interest Notice | 1 | - | ||
| 21/12/2007 | Change of Director`s Interest Notice | 3 | - | ||
| 21/12/2007 | ANZ HOLDINGS (NEW ZEALAND) LIMITED RPS ISSUE | 1 | - | ||
| 21/12/2007 | ANZ APEP and APEP Plus | 1 | - | ||
| 21/12/2007 | Appendix 3B - Issue of Options | 7 | - | ||
| 21/12/2007 | Cleansing Statement | 2 | - | ||
| 21/12/2007 | Appendix 3B | 9 | - | ||
| 20/12/2007 | ANZ StEPS - quarterly distribution | 1 | - | ||
| 20/12/2007 | Change of Director`s Interest Notice | 1 | - | ||
| 18/12/2007 | Notification of Change to ANZ`s Constitution | 69 | - | ||
| 18/12/2007 | Results of 2007 AGM | 6 | - | ||
| 18/12/2007 | CEOs AGM 2007 Presentation | 16 | - | ||
| 18/12/2007 | Chairmans Presentation | 34 | - | ||
| 18/12/2007 | CEOs 2007 AGM Speech | 7 | - | ||
| 18/12/2007 | Chairmans Address to Shareholders | 10 | - | ||
| 18/12/2007 | BBC: Completes Refinancing | 2 | - | ||
| 18/12/2007 | ANZ CEO sets out aspirations and directions | 11 | - | ||
| 12/12/2007 | Stadium Australia becomes ANZ Stadium | 1 | - | ||
| 10/12/2007 | ANZ APEP and APEP Plus Relevant Interest in ANZ Shares | 1 | - | ||
| 10/12/2007 |
|
ANZ receives Basel II accreditation from APRA | 1 | - | |
| 07/12/2007 | 2007 Final Dividend - DRP, BOP, and Exchange Rates | 1 | - | ||
| 07/12/2007 | 2007 Annual General Meeting | 1 | - | ||
| 05/12/2007 | Appendix 3B | 8 | - | ||
| 28/11/2007 | Change in substantial holding for CPB | 13 | - | ||
| 26/11/2007 | ANZ APEP and APEP Plus Relevant Interest in ANZ Shares | 1 | - | ||
| 26/11/2007 | CQU: secures $44 million ANZ Debt Facility | 1 | - | ||
| 23/11/2007 | ANZ appoints Susie Babani Group General Manager HR | 1 | - | ||
| 21/11/2007 | Becoming a substantial holder for CPB | 31 | - | ||
| 19/11/2007 | Dividend Reinvestment Plan and Bonus Option Plan | 1 | - | ||
| 16/11/2007 | Change of Director`s Interest Notice | 2 | - | ||
| 15/11/2007 | BXP: New Finance Facilities - ANZ and AssetSecure | 1 | - | ||
| 15/11/2007 | Appendix 3B - Options | 8 | - | ||
| 15/11/2007 | Appendix 3B | 9 | - | ||
| 14/11/2007 | Change in substantial holding for IPE | 12 | - | ||
| 14/11/2007 | Morgan Stanley Asia Pacific Summit Presentation - P Marriott | 16 | - | ||
| 14/11/2007 | Corporate Representative Form | 1 | - | ||
| 14/11/2007 | Questions From Securityholders | 1 | - | ||
| 14/11/2007 | Chairman`s Letters to Preference Shareholders 1 to 4 | 4 | - | ||
| 14/11/2007 | Chairman`s Letter to StEPS Holders | 1 | - | ||
| 14/11/2007 | Chairman`s Letter to Shareholders | 1 | - | ||
| 14/11/2007 | 2007 Proxy Form | 2 | - | ||
| 14/11/2007 | Notice of 2007 Annual General Meeting | 12 | - | ||
| 14/11/2007 | 2007 Shareholder Review | 14 | - | ||
| 14/11/2007 | Annual Report to shareholders | 176 | - | ||
| 12/11/2007 | Becoming a substantial holder for IPE | 30 | - | ||
| 12/11/2007 | ANZ APEP and APEP Plus Relevant Interest in ANZ Shares | 1 | - | ||
| 08/11/2007 | Ceasing to be a substantial holder for REU | 13 | - | ||
| 08/11/2007 | Change in substantial holding for RUB | 13 | - | ||
| 05/11/2007 | 2007 Final Dividend - Foreign Currency Dividend Payments | 1 | - | ||
| 05/11/2007 | Advice of Dividend and AGM Dates for 2007 and 2008 | 2 | - | ||
| 31/10/2007 | Change in substantial holding - WTF | 15 | - | ||
| 31/10/2007 | Change in substantial holding - RUB | 13 | - | ||
| 30/10/2007 | Change of Director`s Interest Notice | 1 | - | ||
| 30/10/2007 | Change of Director`s Interest Notice | 1 | - | ||
| 30/10/2007 | Change of Director`s Interest Notice | 1 | - | ||
| 30/10/2007 | Change of Director`s Interest Notice | 1 | - | ||
| 30/10/2007 | Change of Director`s Interest Notice | 1 | - | ||
| 29/10/2007 | ANZ APEP and APEP Plus Relevant Interest in ANZ Shares | 1 | - | ||
| 25/10/2007 | Change in substantial holding for WCT | 13 | - | ||
| 25/10/2007 |
|
Underwriting of DRP and amendment to DRP and BOP | 1 | - | |
| 25/10/2007 | 2007 Annual Results Presentation | 72 | - | ||
| 25/10/2007 |
|
2007 Annual Result | 105 | - | |
| 22/10/2007 | ANZ 2007 Annual Result - Excel Template | 1 | - | ||
| 18/10/2007 | Appendix 3B - General Corporate Purposes | 24 | - | ||
| 18/10/2007 | Appendix 3B | 8 | - | ||
| 18/10/2007 | ANZ confirms deregistration from the SEC | 1 | - | ||
| 18/10/2007 | Amended Pricing Supplement FRN due 28 Sep 2009 | 5 | - | ||
| 17/10/2007 |
|
ANZ organises Asia Pacific business for future growth | 1 | - | |
| 15/10/2007 | Appendix 3B - General Corporate Purposes | 13 | - | ||
| 15/10/2007 | Appendix 3B | 8 | - | ||
| 15/10/2007 | ANZ APEP and APEP Plus Relevant Interest in ANZ Shares | 1 | - | ||
| 12/10/2007 | Ceasing to be a substantial holder - NOD | 12 | - | ||
| 12/10/2007 | JML: ANZ/CSM Loan Facility Closed Out | 1 | - | ||
| 11/10/2007 | David Stephen appointed Chief Risk Officer | 1 | - | ||
| 09/10/2007 | Ceasing to be a substantial holder - BBG | 17 | - | ||
| 08/10/2007 |
|
ANZ retains ownership of Origin | 1 | - | |
| 05/10/2007 | Change in substantial holding for NOD | 13 | - | ||
| 03/10/2007 | Ceasing to be a substantial holder for DMX | 13 | - | ||
| 03/10/2007 | Change in substantial holding - RUB | 13 | - | ||
| 02/10/2007 | Ceasing to be a substantial holder for DMX | 13 | - | ||
| 02/10/2007 | Appendix 3B - General Corporate Purposes | 21 | - | ||
| 02/10/2007 | Appendix 3B | 8 | - | ||
| 01/10/2007 | Ceasing to be a substantial holder - TOL | 13 | - | ||
| 01/10/2007 | ANZ APEP and APEP Plus Relevant Interest in ANZ Shares | 1 | - | ||
| 01/10/2007 | Initial Director`s Interest Notice | 2 | - | ||
| 01/10/2007 | Final Director`s Interest Notice | 2 | - | ||
| 28/09/2007 | CEO transition at ANZ | 3 | - | ||
| 26/09/2007 |
|
ANZ completes 19.9% investment in Shanghai Rural CB | 1 | - | |
| 20/09/2007 | Ceasing to be a substantial holder for LEP | 12 | - | ||
| 20/09/2007 | Ceasing to be a substantial holder for TTS | 13 | - | ||
| 20/09/2007 | AGM: $73M Societe Generale/ANZ Finance Signed | 1 | - | ||
| 19/09/2007 | Ceasing to be a substantial holder for IPL | 12 | - | ||
| 19/09/2007 | ANZ StEPS - quarterly distribution | 1 | - | ||
| 19/09/2007 | New commitments as `Australia`s most convenient bank` | 1 | - | ||
| 19/09/2007 | Personal Division Strategy Day - Presentation | 121 | - | ||
| 18/09/2007 | Appendix 3B - Pricing Supplements attached | 20 | - | ||
| 18/09/2007 | Appendix 3B - General Corporate Purposes | 8 | - | ||
| 18/09/2007 | Appendix 3B | 9 | - | ||
| 18/09/2007 | ANZ HOLDINGS (NEW ZEALAND) LIMITED CAPITAL RESTRUCTURE | 1 | - | ||
| 17/09/2007 | ANZ APEP and APEP Plus Relevant Interest in ANZ Shares | 1 | - | ||
| 14/09/2007 | Becoming a substantial holder for CAB | 13 | - | ||
| 14/09/2007 | Change in substantial holding for WCTPA | 31 | - | ||
| 13/09/2007 | ARX: Placement and Rights Issue to fund Cibaliung Gold Proje | 4 | - | ||
| 10/09/2007 | WBC: Australian Banks Top 2007 Dow Jones Sustainability Inde | 2 | - | ||
| 10/09/2007 | ANZ leading global bank in Dow Jones Sustainability Index | 2 | - | ||
| 06/09/2007 | Change in substantial holding for TTS | 14 | - | ||
| 04/09/2007 | Change of Director`s Interest Notice | 1 | - | ||
| 04/09/2007 | Change of Director`s Interest Notice | 3 | - | ||
| 03/09/2007 | ANZ APEP and APEP Plus Relevant Interest in ANZ Shares | 1 | - | ||
| 03/09/2007 | Appendix 3B | 9 | - | ||
| 31/08/2007 | Ceasing to be a substantial holder for PCG | 13 | - | ||
| 31/08/2007 | Ceasing to be a substantial holder for HGI | 13 | - | ||
| 31/08/2007 | ANZ National Bank - GDS Statement as at 30 June 2007 | 38 | - | ||
| 31/08/2007 |
|
ANZ National Bank - GDS Statement - Media Release | 3 | - | |
| 30/08/2007 |
|
ANZ Trading Update | 2 | - | |
| 29/08/2007 | Becoming a substantial holder for IPL | 31 | - | ||
| 22/08/2007 | Becoming a substantial holder for BBC | 30 | - | ||
| 22/08/2007 | Change of Director`s Interest Notice | 2 | - | ||
| 22/08/2007 | Change of Director`s Interest Notice | 3 | - | ||
| 21/08/2007 |
|
ACCC Institutes Against ANZ Bank Over Alleged Price Fixing | 1 | - | |
| 20/08/2007 | ACCC proceedings against ANZ ill-conceived | 1 | - | ||
| 20/08/2007 | ANZ APEP and APEP Plus Relevant Interest in ANZ Shares | 1 | - | ||
| 16/08/2007 | BBI: Entry into A$518 million debt facility | 3 | - | ||
| 16/08/2007 | BBP: BBP Entry Into Debt Facilities | 2 | - | ||
| 14/08/2007 | Appendix 3B - General Corporate Purposes | 13 | - | ||
| 14/08/2007 | Appendix 3B - General Corporate Purposes | 13 | - | ||
| 14/08/2007 | Appendix 3B | 8 | - | ||
| 10/08/2007 | Change of Director`s Interest Notice | 2 | - | ||
| 09/08/2007 | Becoming a substantial holder for TOL | 83 | - | ||
| 09/08/2007 | Change in substantial holding for LEP | 13 | - | ||
| 06/08/2007 | Becoming a substantial holder - WTF | 31 | - | ||
| 06/08/2007 | Ceasing to be a substantial holder - RAT | 12 | - | ||
| 06/08/2007 | ANZ APEP and APEP Plus Relevant Interest in ANZ Shares | 1 | - | ||
| 27/07/2007 |
|
ETW`s ann: Final Restructure Agreement | 4 | - | |
| 27/07/2007 | Ceasing to be a substantial holder for FXL | 13 | - | ||
| 25/07/2007 | Risk Management Presentation | 40 | - | ||
| 25/07/2007 | ETW: Yarraman Merger Offer | 2 | - | ||
| 23/07/2007 | Appendix 3B | 9 | - | ||
| 23/07/2007 | Change in substantial holding for TTS | 14 | - | ||
| 23/07/2007 | ANZ APEP and APEP Plus Relevant Interest in ANZ Shares | 1 | - | ||
| 18/07/2007 | Change in substantial holding for ABP | 15 | - | ||
| 18/07/2007 | Ceasing to be a substantial holder for BWP | 12 | - | ||
| 16/07/2007 | Change in substantial holding for SLF (3/07/07) | 11 | - | ||
| 13/07/2007 | Filing of Form 15F with SEC and NYSE Delisting | 6 | - | ||
| 10/07/2007 | Becoming a substantial holder for REU | 29 | - | ||
| 09/07/2007 | Becoming a substantial holder for RAT | 29 | - | ||
| 09/07/2007 | Change in substantial holding for LEP | 13 | - | ||
| 09/07/2007 | ANZ APEP and APEP Plus Relevant Interest in ANZ Shares | 1 | - | ||
| 09/07/2007 |
|
ANZ acquires 10% stake in Saigon Securities | 1 | - | |
| 06/07/2007 | Changes to Annual Reports Legislation | 3 | - | ||
| 05/07/2007 | Becoming a substantial holder for BWP | 29 | - | ||
| 04/07/2007 | Appoints Bob Santamaria as Group General Counsel | 1 | - | ||
| 03/07/2007 | Change of Director's Interest Notice | 2 | - | ||
| 03/07/2007 | Change of Director's Interest Notice | 1 | - | ||
| 03/07/2007 | Change of Director's Interest Notice | 1 | - | ||
| 02/07/2007 | Final Director's Interest Notice | 2 | - | ||
| 02/07/2007 | US Regulatory Filing - Consolidated Financial Report | 118 | - | ||
| 02/07/2007 |
|
completes acquisition of Guams Citizens Security Bank | 1 | - | |
| 29/06/2007 | Becoming a substantial holder for TTS | 30 | - | ||
| 29/06/2007 | ANZ appoints John Daley MD of ETRADE Australia | 1 | - | ||
| 27/06/2007 | Appendix 3B: Compulsory Acquisition of ETRADE | 8 | - | ||
| 27/06/2007 | Appendix 3B | 8 | - | ||
| 26/06/2007 | Ceasing to be a substantial holder for TSM | 11 | - | ||
| 26/06/2007 |
|
Explores strategic options for Origin | 1 | - | |
| 25/06/2007 | ANZ APEP and APEP Plus Relevant Interest in ANZ Shares | 1 | - | ||
| 25/06/2007 | Change of Director's Interest Notice | 1 | - | ||
| 25/06/2007 | ETW ann: Merger Offer from Ferngrove Vineyards Limited | 2 | - | ||
| 20/06/2007 | Becoming a substantial holder for HGI | 30 | - | ||
| 20/06/2007 | To Deregister from SEC | 1 | - | ||
| 20/06/2007 | Maintaining the Momentum - Presentation by Brian Hartzer | 17 | - | ||
| 19/06/2007 | Becoming a substantial holder for RUB | 10 | - | ||
| 19/06/2007 | Business Bank - a snapshot | 14 | - | ||
| 18/06/2007 | Change in substantial holding for AEZ | 13 | - | ||
| 18/06/2007 | ANZ StEPS - Quarterly Distribution | 1 | - | ||
| 18/06/2007 | Appendix 3B - General Banking Purposes | 55 | - | ||
| 18/06/2007 | Appendix 3B | 8 | - | ||
| 18/06/2007 | ETW: New restructure agreement | 2 | - | ||
| 15/06/2007 | Appoints SCBs Alex Thursby to lead Asia Pacific | 1 | - | ||
| 13/06/2007 | ETW: Restructure Update & Confirmation of Bank Support | 2 | - | ||
| 12/06/2007 | ANZ APEP and APEP Plus Relevant Interest in ANZ Shares | 1 | - | ||
| 12/06/2007 |
|
ANZ appoints HSBC's Mike Smith as new CEO | 6 | - | |
| 08/06/2007 | Becoming a substantial holder for TSM | 30 | - | ||
| 08/06/2007 | WSA ann: Additional $A10M Facility | 2 | - | ||
| 08/06/2007 |
|
ANZ Hybrid Capital Raising | 1 | - | |
| 07/06/2007 | Senior Appointments at ANZ | 1 | - | ||
| 06/06/2007 | Appendix 3B | 8 | - | ||
| 06/06/2007 | Appendix 3B | 8 | - | ||
| 05/06/2007 | Change in substantial holding for WCT | 13 | - | ||
| 04/06/2007 | Notice under L.R. 3.4 - ETRADE | 2 | - | ||
| 01/06/2007 | Ceasing to be a substantial holder for RAT | 12 | - | ||
| 01/06/2007 | ANZ Tier One Hybrid Capital Raising - Presentation | 34 | - | ||
| 01/06/2007 |
|
Tier One Hybrid Capital Raising | 1 | - | |
| 31/05/2007 | Appendix 3B - takeover bid for ETRADE | 8 | - | ||
| 31/05/2007 | Appendix 3B | 8 | - | ||
| 31/05/2007 | DRP and BOP - Foreign Currency Payments | 1 | - | ||
| 30/05/2007 | Appendix 3B - takeover bid for ETRADE | 8 | - | ||
| 30/05/2007 | Appendix 3B | 8 | - | ||
| 29/05/2007 | Becoming a substantial holder for AEZ | 30 | - | ||
| 29/05/2007 | Ceasing to be a substantial holder for BJT | 12 | - | ||
| 29/05/2007 | Appendix 3B | 8 | - | ||
| 29/05/2007 | Appendix 3B | 8 | - | ||
| 28/05/2007 | Appendix 3B | 8 | - | ||
| 28/05/2007 | Appendix 3B | 8 | - | ||
| 28/05/2007 | Ceasing to be a substantial holder for ARM | 9 | - | ||
| 28/05/2007 | ANZ APEP and APEP Plus Relevant Interest in ANZ Shares | 1 | - | ||
| 28/05/2007 | Change in substantial holding for ETR | 10 | - | ||
| 25/05/2007 | Appendix 3B - takeover bid for ETRADE | 8 | - | ||
| 25/05/2007 | Appendix 3B | 8 | - | ||
| 24/05/2007 | Appendix 3B - Takeover bid for ETRADE | 8 | - | ||
| 24/05/2007 | Appendix 3B | 8 | - | ||
| 24/05/2007 | Becoming a substantial holder for ARM | 10 | - | ||
| 23/05/2007 | Appendix 3B: T/O Bid for ETRADE | 8 | - | ||
| 23/05/2007 | Appendix 3B | 8 | - | ||
| 23/05/2007 | Change in substantial holding for ETR | 11 | - | ||
| 22/05/2007 | Appendix 3B | 8 | - | ||
| 22/05/2007 | Appendix 3B - takeover bid for ETRADE | 8 | - | ||
| 22/05/2007 | Compulsory Aquistion of ETRADE | 2 | - | ||
| 21/05/2007 | Appendix 3B | 8 | - | ||
| 21/05/2007 | Appendix 3B | 8 | - | ||
| 18/05/2007 | ANZ Adjusted VWAP for ETR takeover calculated as $29.96 | 1 | - | ||
| 18/05/2007 | Ceasing to be a substantial holder for ALL | 15 | - | ||
| 18/05/2007 | Completes investment in Malaysia's AMMB | 1 | - | ||
| 18/05/2007 | ANZ National Bank Ltd GDS six months ended 31 March 07 | 96 | - | ||
| 17/05/2007 | Appointment to the Board -ANZ Holdings (New Zealand) Limited | 1 | - | ||
| 17/05/2007 | Foreign Currency Dividend Payments | 1 | - | ||
| 16/05/2007 | Ceasing to be a substantial holder for IMD | 10 | - | ||
| 16/05/2007 |
|
ANZ stake in E*TRADE Australia exceeds 90% | 1 | - | |
| 16/05/2007 | Change in substantial holding for ETR | 10 | - | ||
| 16/05/2007 | ANZ extends offer for ETR | 2 | - | ||
| 15/05/2007 |
|
Offer extended to finalise takeover for ETR | 3 | - | |
| 15/05/2007 | Change in substantial holding for ETR | 10 | - | ||
| 15/05/2007 | ANZ stake in E*TRADE Australia exceeds 80% | 1 | - | ||
| 15/05/2007 | Presentation to UBS Financial Services Conference | 14 | - | ||
| 14/05/2007 | ANZ APEP and APEP Plus Relevant Interest in ANZ Shares | 1 | - | ||
| 14/05/2007 | Appendix 3B | 8 | - | ||
| 14/05/2007 | Change in substantial holding for ETR | 11 | - | ||
| 11/05/2007 | Becoming a substantial holder for IMD | 29 | - | ||
| 10/05/2007 | ETW: Balance Sheet Restructure 10 May 2007 | 2 | - | ||
| 09/05/2007 | Change of Director's Interest Notice | 1 | - | ||
| 09/05/2007 | Change of Director's Interest Notice | 1 | - | ||
| 09/05/2007 | Change of Director's Interest Notice | 1 | - | ||
| 09/05/2007 | Change of Director's Interest Notice | 1 | - | ||
| 09/05/2007 | Change of Director's Interest Notice | 1 | - | ||
| 09/05/2007 | Change of Director's Interest Notice | 1 | - | ||
| 09/05/2007 | Change of Director's Interest Notice | 3 | - | ||
| 09/05/2007 | David Gonski to Step Down from Board | 1 | - | ||
| 08/05/2007 | ETR: Board Update | 1 | - | ||
| 08/05/2007 | Change in substantial holding for ETR | 10 | - | ||
| 04/05/2007 | Change in substantial holding for ETR | 10 | - | ||
| 03/05/2007 | Appendix 3B | 8 | - | ||
| 03/05/2007 | Appendix 3B | 8 | - | ||
| 03/05/2007 | PWK: Additional Funding for Strategic Opportunities | 1 | - | ||
| 03/05/2007 | Change in substantial holding for ETR | 10 | - | ||
| 02/05/2007 | To be carbon neutral & Docklands office to be 6-star green | 2 | - | ||
| 01/05/2007 | Change in substantial holding for ETR | 10 | - | ||
| 30/04/2007 | APEP & APEP Plus - Relevant Interest in ANZ Shares | 1 | - | ||
| 27/04/2007 |
|
Supplementary Target's Statement | 12 | - | |
| 27/04/2007 | ANZ lodges Supplementary Bidders Statement for ETRADE | 1 | - | ||
| 27/04/2007 |
|
Supplementary Bidder's Statement | 42 | - | |
| 27/04/2007 | Change in substantial holding for ETR | 10 | - | ||
| 26/04/2007 | Ceasing to be a substantial holder for VDG | 10 | - | ||
| 26/04/2007 |
|
Section 630(3) Notice | 2 | - | |
| 26/04/2007 | Change in substantial holding for ETR | 10 | - | ||
| 26/04/2007 | 2007 Interim Results - Presentation | 69 | - | ||
| 26/04/2007 |
|
Consolidated Financial Report & Dividend Announcement | 108 | - | |
| 24/04/2007 | Becoming a substantial holder for WCT | 30 | - | ||
| 24/04/2007 | Supports Bank of Tianjin expansion after strong growth | 2 | - | ||
| 24/04/2007 | Acquires Controlling Stake ETRADE Australia | 1 | - | ||
| 24/04/2007 | FXJ: Syndicated Facility Agreement - Rural Press Merger | 1 | - | ||
| 24/04/2007 | Change in substantial holding for ETR | 9 | - | ||
| 24/04/2007 | IWL: Sale of significant shareholding in ETrade Australia | 1 | - | ||
| 23/04/2007 | Ceasing to be a substantial holder for BWP | 10 | - | ||
| 23/04/2007 | Becoming a substantial holder for ABP | 29 | - | ||
| 23/04/2007 | Stake in ETRADE Australia rises to 42.6% | 1 | - | ||
| 23/04/2007 | 2007 Interim Result - Excel template | 2 | - | ||
| 23/04/2007 |
|
AAN: Sale of Wattle Point Wind Farm | 2 | - | |
| 23/04/2007 | Notice re ANZ bid for ETRADE Australia | 1 | - | ||
| 23/04/2007 | ETR: ANZ increases its offer for E*TRADE Australia to $4.30 | 2 | - | ||
| 23/04/2007 |
|
ANZ increases E*TRADE Australia offer to $4.30 | 2 | - | |
| 20/04/2007 | Appendix 3B | 12 | - | ||
| 16/04/2007 | Appendix 3B | 8 | - | ||
| 16/04/2007 | ANZ APEP & APEP Plus - Relevant Interest in ANZ Shares | 1 | - | ||
| 12/04/2007 | Change in substantial holding for RAT | 13 | - | ||
| 12/04/2007 | Becoming a substantial holder for BWP | 29 | - | ||
| 12/04/2007 | ETR Shareholder Letter re ANZ Takeover Offer | 1 | - | ||
| 12/04/2007 | Ceasing to be a substantial holder for ABP | 12 | - | ||
| 11/04/2007 | ETR: ANZ extends its takeover offer | 2 | - | ||
| 10/04/2007 |
|
ANZ offer for ETR extended | 3 | - | |
| 10/04/2007 | SGP: Launches Third Unlisted Office Fund | 2 | - | ||
| 10/04/2007 | Becoming a substantial holder for PCB | 30 | - | ||
| 02/04/2007 | ANZ APEP and APEP Plus Relevant Interest in ANZ Shares | 1 | - | ||
| 30/03/2007 | Company Secretary Changes | 1 | - | ||
| 30/03/2007 | Ceasing to be a substantial holder for BWP | 11 | - | ||
| 29/03/2007 | SGT: Optus Secures Refinancing | 1 | - | ||
| 29/03/2007 | Asian Strategy Update 2007 | 32 | - | ||
| 26/03/2007 | ETR: Lodgement of Target Statement | 2 | - | ||
| 26/03/2007 |
|
Target's Statement | 92 | - | |
| 23/03/2007 | ANZ maintains $4.05 bid for ETRADE Australia | 1 | - | ||
| 23/03/2007 | ETR's ann: Independent Expert's Report | 58 | - | ||
| 23/03/2007 | ETR's ann:Release of Independent Expert's Report | 1 | - | ||
| 22/03/2007 | Becoming a substantial holder for VMG | 29 | - | ||
| 21/03/2007 | Ceasing to be a substantial holder for MAF | 11 | - | ||
| 21/03/2007 | Appendix 3B | 9 | - | ||
| 19/03/2007 | APEP & APEP Plus Relevant Interest in ANZ shares | 1 | - | ||
| 19/03/2007 | ANZ StEPS - Quarterly Distribution | 1 | - | ||
| 16/03/2007 | ETR Letter to Shareholders | 1 | - | ||
| 16/03/2007 | Changes to DRP/BOP & Shareholder Privilege Package | 36 | - | ||
| 15/03/2007 | IWL: Significant Strategic Holding in ETR | 1 | - | ||
| 15/03/2007 | Senior Management Changes at ANZ | 1 | - | ||
| 14/03/2007 | Ceasing to be a substantial holder for QGC | 10 | - | ||
| 14/03/2007 | ANZ Bid for ETrade Aust Dispatch of Bidder's Statement | 53 | - | ||
| 13/03/2007 | Appendix 3B | 12 | - | ||
| 09/03/2007 | ANZ bid for E*TRADE Australia - Condition Satisfied | 2 | - | ||
| 09/03/2007 |
|
ETR's ann: Takeover Update | 1 | - | |
| 09/03/2007 | Appendix 3B - General Corporate Purposes | 12 | - | ||
| 08/03/2007 | Appendix 3B: General Corporate Purposes | 59 | - | ||
| 06/03/2007 | EMP: Clarification - Restructure Plan | 1 | - | ||
| 06/03/2007 | Presentation - Insights into Consumer Finance | 32 | - | ||
| 05/03/2007 | Appendix 3B - General Corporate Purposes | 65 | - | ||
| 05/03/2007 | Appendix 3B - General Corporate Purposes | 65 | - | ||
| 05/03/2007 | ANZ APEP and APEP Plus Relevant Interest in ANZ Shares | 1 | - | ||
| 02/03/2007 | Change in substantial holding for ETR | 11 | - | ||
| 02/03/2007 | Becoming a substantial holder for BWP | 29 | - | ||
| 02/03/2007 | ETR:Lodges Bidder's Statement with ASIC | 1 | - | ||
| 02/03/2007 |
|
Bidder's Statement - Off-market bid | 53 | - | |
| 02/03/2007 |
|
Trading Update | 2 | - | |
| 01/03/2007 |
|
To Acquire 60% Stake in Vientiane Commercial Bank | 1 | - | |
| 27/02/2007 | ANZ National Bank Limited General Short Form Disclosure Stmt | 38 | - | ||
| 27/02/2007 |
|
ANZ National performs well in first three months | 3 | - | |
| 26/02/2007 | Appendix 3B | 9 | - | ||
| 23/02/2007 | ANZ: Mitchell & Partners Acq. Funding Arrangements Secured | 2 | - | ||
| 22/02/2007 | Initial Director's Interest Notice | 2 | - | ||
| 21/02/2007 | Appoints Group MD Operations Tech and Shared Services | 1 | - | ||
| 20/02/2007 |
|
ANZ agrees to acquire Citizens Security Bank in Guam | 2 | - | |
| 19/02/2007 | ANZ APEP and APEP Plus Relevant Interest in ANZ Shares | 1 | - | ||
| 19/02/2007 | ETW: Response to Second Revised Offer | 2 | - | ||
| 19/02/2007 | ETR: ANZ Recommended Cash Offer for ETR | 7 | - | ||
| 19/02/2007 |
|
Recommended cash takeover for E*Trade Australia | 6 | - | |
| 16/02/2007 |
|
Ian Macfarlane to join the Board of ANZ | 1 | - | |
| 14/02/2007 | Change in substantial holding for SAX | 10 | - | ||
| 08/02/2007 | Change in substantial holding for ABP | 12 | - | ||
| 05/02/2007 | ANZ APEP & APEP Plus Relevant Interest in ANZ Shares | 1 | - | ||
| 01/02/2007 | ANZ curtails transactns with countries subject US sanctions | 1 | - | ||
| 31/01/2007 | Appendix 3B | 7 | - | ||
| 31/01/2007 | Appendix 3B - General Corporate Purposes | 12 | - | ||
| 30/01/2007 | Change of Director's Interest Notice | 3 | - | ||
| 29/01/2007 | Economic Update | 58 | - | ||
| 25/01/2007 | Ceasing to be a substantial holder for BWP | 15 | - | ||
| 24/01/2007 | Change in substantial holding for SAX | 10 | - | ||
| 24/01/2007 | SAX ann: Lt to S/holders re Directors recommend uncond. T/O | 1 | - | ||
| 23/01/2007 |
|
Takeover offer for SAX free from all conditions | 4 | - | |
| 22/01/2007 | ANZ APEP & APEP Plus Relevant Interest in ANZ Shares | 1 | - | ||
| 17/01/2007 | Ceasing to be a substantial holder for WTF | 12 | - | ||
| 17/01/2007 | Change in substantial holding for SAX | 10 | - | ||
| 10/01/2007 | Appoints NSW Chairman | 1 | - | ||
| 09/01/2007 | Ceasing to be a substantial holder for GTV | 10 | - | ||
| 09/01/2007 | Change in substantial holding for ABP | 15 | - | ||
| 09/01/2007 | Appendix 3B | 7 | - | ||
| 09/01/2007 | Updated US Regulatory Filing | 3 | - | ||
| 09/01/2007 | HGI: Henderson Group plc - Holding(s) in Company | 3 | - | ||
| 08/01/2007 | US Regulatory Filing | 596 | - | ||
| 08/01/2007 | ANZ APEP & APEP Plus - Relevant Interest in ANZ Shares | 1 | - | ||
| 05/01/2007 | Ceasing to be a substantial holder for REU | 12 | - | ||
| 05/01/2007 | SAX: Target's Statement - Market bid | 68 | - | ||
| 05/01/2007 | Notice of Despatch re T/O for Stadium Australia Group | 80 | - | ||
| 03/01/2007 | Change in substantial holding in SLF | 11 | - | ||
| 02/01/2007 | Change in substantial holding for GTV | 12 | - |
Useful Information
- How and when are company announcements published on www.asx.com.au?
- * Edited text summaries are available from 1 January 1998 to 30 June 2003
Didn't find the announcement you were after? > Search again.
Viewing Company Announcements:
Users of Adobe Acrobat Reader version 6.0.0 may have difficulty accessing PDF announcements. Symptoms include slow downloads, blank documents, and small white boxes appearing in the PDF. We recommend you download the latest version of the free Adobe Acrobat Reader. To check which version you have, open Adobe Acrobat Reader, click on 'Help', then click 'About Adobe Reader 6.0'.

