Detailed search - prices, charts and announcements
Search results: Company announcements for
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED (ANZ)
Released between 01/01/2008 and 31/12/2008
Didn't find the announcement you were after? > Search again.
Announcements released as ANZ
| Date | Price sens. |
Headline | Pages | Edited text* |
|
|---|---|---|---|---|---|
| 31/12/2008 | ANZ APEP and APEP Plus - Relevant Interest in ANZ Shares | 1 | - | ||
| 23/12/2008 | Appendix 3B | 8 | - | ||
| 19/12/2008 | Ceasing to be a substantial holder of EBB | 12 | - | ||
| 19/12/2008 | Change of Director`s Interest Notice | 2 | - | ||
| 19/12/2008 | Change of Director`s Interest Notice | 2 | - | ||
| 19/12/2008 | Change of Director`s Interest Notice | 1 | - | ||
| 19/12/2008 | Change of Director`s Interest Notice | 2 | - | ||
| 19/12/2008 | Change of Director`s Interest Notice | 2 | - | ||
| 18/12/2008 | Results of 2008 AGM | 5 | - | ||
| 18/12/2008 | Ceasing to be a substantial holder for OCV | 11 | - | ||
| 18/12/2008 | ANZ APEP and APEP Plus - Relevant Interest in ANZ Shares | 1 | - | ||
| 18/12/2008 | 2008 Annual General Meeting - CEO Presentation | 18 | - | ||
| 18/12/2008 | Chief Executive Officer`s AGM Address | 7 | - | ||
| 18/12/2008 | Chairman`s Address to Shareholders - Presentation | 24 | - | ||
| 18/12/2008 | Chairman`s Address to Shareholders | 11 | - | ||
| 18/12/2008 | Cleansing Statement | 2 | - | ||
| 18/12/2008 | Appendix 3B | 9 | - | ||
| 18/12/2008 | Ceasing to be a substantial holder | 7 | - | ||
| 17/12/2008 | Ceasing to be a substantial holder for IPL | 24 | - | ||
| 17/12/2008 | Notice to Shareholders - Offer from Hassle Free Share Sales | 2 | - | ||
| 17/12/2008 | ANZs capital position further strengthened | 1 | - | ||
| 17/12/2008 | Becoming a substantial holder | 316 | - | ||
| 16/12/2008 | CPS - 16 March 2009 dividend details | 1 | - | ||
| 12/12/2008 | Change of Director`s Interest Notice | 1 | - | ||
| 11/12/2008 | GNC: GrainCorp Announces Inventory Funding Agreements | 2 | - | ||
| 11/12/2008 | 2008 Annual General Meeting | 1 | - | ||
| 10/12/2008 | ANZ continues its expansion in Indonesia | 1 | - | ||
| 09/12/2008 | Becoming a substantial holder for AEP | 84 | - | ||
| 05/12/2008 | Final Dividend - DRP, BOP, Exchange Rates, Underwriting | 1 | - | ||
| 04/12/2008 | ANZ APEP and APEP Plus - Relevant Interest in ANZ Shares | 1 | - | ||
| 04/12/2008 | BWP: Update on Funding | 2 | - | ||
| 03/12/2008 | ANZ extends warning to shareholders about offer from Hassle | 1 | - | ||
| 02/12/2008 | Change of Director`s Interest Notice | 1 | - | ||
| 02/12/2008 | Change of Director`s Interest Notice | 2 | - | ||
| 02/12/2008 | ANZ warns shareholders about unsolicited offers for shares | 1 | - | ||
| 28/11/2008 | ANZ National Bank - Supplemental Disclosure Statement | 76 | - | ||
| 28/11/2008 |
|
ANZ National Bank - GDS Media Release | 3 | - | |
| 28/11/2008 | ANZ National Bank - General Disclosure Statement | 122 | - | ||
| 26/11/2008 |
|
APS 330 Capital Adequacy and Risk Management in ANZ | 47 | - | |
| 21/11/2008 | Ceasing to be a substantial holder of MBA | 11 | - | ||
| 20/11/2008 | ANZ APEP and APEP Plus - Relevant Interest in ANZ Shares | 1 | - | ||
| 20/11/2008 | Appendix 3B - Options | 8 | - | ||
| 20/11/2008 | Appendix 3B | 9 | - | ||
| 17/11/2008 | Questions from Shareholders | 1 | - | ||
| 17/11/2008 | Corporate Representative Form | 1 | - | ||
| 17/11/2008 | 2008 Shareholder Review | 13 | - | ||
| 17/11/2008 | 2008 Annual Report | 196 | - | ||
| 17/11/2008 | Proxy Form | 2 | - | ||
| 17/11/2008 | Chairmans Letter to Convertible Preference Shareholders | 1 | - | ||
| 17/11/2008 | Chairman`s Letter to Shareholders | 1 | - | ||
| 17/11/2008 | Notice of Annual General Meeting | 8 | - | ||
| 17/11/2008 | Ceasing to be a substantial holder for TSO | 15 | - | ||
| 17/11/2008 | Change in substantial holding for TPI | 18 | - | ||
| 14/11/2008 | Initial Director`s Interest Notice | 3 | - | ||
| 14/11/2008 | Underwriting of ANZ DRP and BOP | 1 | - | ||
| 13/11/2008 | ANZ Convertible Preference Shares - Dividend Dates | 2 | - | ||
| 12/11/2008 | Initial Director`s Interest Notice | 2 | - | ||
| 12/11/2008 | Initial Director`s Interest Notice | 2 | - | ||
| 12/11/2008 |
|
ANZ announces new Board appointments | 2 | - | |
| 11/11/2008 | Ceasing to be a substantial holder for UXC | 13 | - | ||
| 11/11/2008 | Ceasing to be a substantial holder for AAX | 16 | - | ||
| 10/11/2008 | Investor Roadshow Materials | 78 | - | ||
| 07/11/2008 | Change in substantial holding in CAB | 16 | - | ||
| 07/11/2008 | Advice of Dividend and AGM Dates for 2008 and 2009 | 1 | - | ||
| 06/11/2008 | ANZ APEP and APEP Plus - Relevant Interest in ANZ Shares | 1 | - | ||
| 06/11/2008 |
|
ANZ exposure to ABC Learning Centres Group | 1 | - | |
| 05/11/2008 | ANZ CPS - 15 December 2008 Dividend Distribution | 1 | - | ||
| 31/10/2008 | 2008 Final Dividend - Foreign Currency Dividend Payments | 1 | - | ||
| 29/10/2008 | Change of Director`s Interest Notice | 1 | - | ||
| 29/10/2008 | Change of Director`s Interest Notice | 1 | - | ||
| 27/10/2008 | Change of Director`s Interest Notice | 1 | - | ||
| 24/10/2008 | Appendix 3B | 9 | - | ||
| 23/10/2008 | ANZ APEP and APEP Plus - Relevant Interest in ANZ Shares | 1 | - | ||
| 23/10/2008 | ANZ National Bank - annual results media information pack | 9 | - | ||
| 23/10/2008 | ANZ National Bank - annual results media release | 3 | - | ||
| 23/10/2008 | Underwriting of DRP and BOP and amendment to DRP and BOP | 1 | - | ||
| 23/10/2008 | ANZ Annual Results Presentation | 90 | - | ||
| 23/10/2008 |
|
ANZ 2008 Consolidated Results and Dividend Announcement | 120 | - | |
| 22/10/2008 | Ceasing to be a substantial holder for PCBPA | 10 | - | ||
| 22/10/2008 | Becoming a substantial holder for EBB | 130 | - | ||
| 22/10/2008 | ANZ appoints Asia Pacific Chief Risk Officer | 1 | - | ||
| 20/10/2008 | Ceasing to be a substantial holder for CMO | 12 | - | ||
| 17/10/2008 | ANZ 2008 Full Year Result - Excel Template | 1 | - | ||
| 14/10/2008 | Change in substantial holding for CIW | 11 | - | ||
| 13/10/2008 | Ceasing to be a substantial holder for IDT | 12 | - | ||
| 13/10/2008 | Ceasing to be a substantial holder for KLM | 11 | - | ||
| 13/10/2008 | ANZ receives licence for incorporation in Vietnam | 2 | - | ||
| 09/10/2008 | ANZ APEP and APEP Plus - Relevant Interest in ANZ Shares | 1 | - | ||
| 07/10/2008 | ANZ lowers variable mortgage rates | 1 | - | ||
| 06/10/2008 | Change in substantial holding for IPE | 12 | - | ||
| 06/10/2008 | Change in substantial holding for CFK | 13 | - | ||
| 30/09/2008 | ANZ CPS - Offer Successfully Closed | 5 | - | ||
| 30/09/2008 | Appendix 3B - Convertible Preference Shares | 13 | - | ||
| 30/09/2008 | ASX Circular: Deferred Settlement Trading Conv. Pref. Shares | 1 | - | ||
| 30/09/2008 | Appendix 3B | 8 | - | ||
| 26/09/2008 | Change in substantial holding in MBA | 11 | - | ||
| 26/09/2008 | Appendix 3B - Convertible Notes | 10 | - | ||
| 26/09/2008 | Appendix 3B | 8 | - | ||
| 26/09/2008 |
|
ANZ announces Convertible Note Issue | 1 | - | |
| 25/09/2008 | ANZ APEP and APEP Plus - Relevant Interest in ANZ Shares | 1 | - | ||
| 22/09/2008 | Change in substantial holding for CIW | 12 | - | ||
| 19/09/2008 | Ceasing to be a substantial holder of CPB | 13 | - | ||
| 18/09/2008 | SIP: SIGMA REFINANCES CORPORATE DEBT FACILITIES | 1 | - | ||
| 18/09/2008 | Becoming a substantial holder for TSO | 16 | - | ||
| 16/09/2008 |
|
ANZ statement re Lehman Brothers exposure | 1 | - | |
| 15/09/2008 | ANZ confirms ANZ StEPS conversion | 1 | - | ||
| 15/09/2008 | Appendix 3B - conversion of ANZ StEPS | 9 | - | ||
| 15/09/2008 | Appendix 3B | 9 | - | ||
| 12/09/2008 | Indicative Appendix 3B - ANZ StEPS | 10 | - | ||
| 12/09/2008 | Appendix 3B | 8 | - | ||
| 11/09/2008 | Change in substantial holding for RSN | 11 | - | ||
| 11/09/2008 | Change in substantial holding for BYI | 11 | - | ||
| 11/09/2008 | ANZ APEP and APEP Plus - Relevant Interest in ANZ Shares | 1 | - | ||
| 10/09/2008 | Indicative Appendix 3B - ANZ Convertible Preference Shares | 12 | - | ||
| 10/09/2008 | Appendix 3B | 9 | - | ||
| 09/09/2008 | ANZ creates customer-focussed business model for growth | 4 | - | ||
| 08/09/2008 | Ceasing to be a substantial holder for PRO | 10 | - | ||
| 05/09/2008 |
|
Suspension from Official Quotation - ANZPA at close 5/09/08 | 1 | - | |
| 04/09/2008 | Change in substantial holding for BPG | 11 | - | ||
| 04/09/2008 |
|
ANZ CPS Margin Announcement and Replacement Prospectus | 106 | - | |
| 03/09/2008 | Ceasing to be a substantial holder of PWSPA | 11 | - | ||
| 01/09/2008 | CPS postcard mail out | 3 | - | ||
| 28/08/2008 | ANZ APEP and APEP Plus - Relevant Interest in ANZ Shares | 1 | - | ||
| 28/08/2008 | BPO: Completion of sale of securities seized by the ANZ | 1 | - | ||
| 28/08/2008 | ANZ National GDS Statement - Background Pack | 6 | - | ||
| 28/08/2008 | ANZ National GDS Statement - Media Release | 2 | - | ||
| 28/08/2008 |
|
ANZ National GDS Statement For the nine months ended 30 June | 44 | - | |
| 28/08/2008 | CPS Offer Presentaiton | 18 | - | ||
| 27/08/2008 |
|
ANZ launches Convertible Preference Shares Offer | 107 | - | |
| 26/08/2008 | Ceasing to be a substantial holder for BPO | 10 | - | ||
| 25/08/2008 | Change in substantial holding for BPO | 11 | - | ||
| 22/08/2008 | Change in substantial holding for MBA | 11 | - | ||
| 22/08/2008 |
|
ANZ Securities Lending Review | 30 | - | |
| 22/08/2008 |
|
Senior Appointments at ANZ | 1 | - | |
| 22/08/2008 |
|
ANZ Securities Lending Review | 2 | - | |
| 20/08/2008 | Change in substantial holding for CAB | 18 | - | ||
| 20/08/2008 | ANZ gains approval to begin prep work for Guangzhou branch | 1 | - | ||
| 20/08/2008 | Pricing Supplement TCD due 18 September 2010 | 4 | - | ||
| 19/08/2008 | Appendix 3B - General Corporate Purposes | 9 | - | ||
| 18/08/2008 | Pricing Supplement TCD due 18 September 2010 | 4 | - | ||
| 18/08/2008 | Pricing Supplement TCD due 8 November 2011 | 4 | - | ||
| 18/08/2008 | ANZ Pricing Supplement TCD due 8 November 2011 | 4 | - | ||
| 15/08/2008 | Change in substantial holding in MBA | 12 | - | ||
| 15/08/2008 | Appendix 3B - General Corporate Purposes | 22 | - | ||
| 15/08/2008 | Appendix 3B | 8 | - | ||
| 14/08/2008 | Change in substantial holding for CPB | 17 | - | ||
| 14/08/2008 | ANZ APEP and APEP Plus - Relevant Interest in ANZ Shares | 1 | - | ||
| 11/08/2008 | Change in substantial holding for PRO | 11 | - | ||
| 07/08/2008 | Ceasing to be a substantial holder for SLA | 10 | - | ||
| 07/08/2008 | TWR: TOWER and ANZ / National Bank | 2 | - | ||
| 07/08/2008 | SLA: Completion of Sale of Securities | 1 | - | ||
| 05/08/2008 | Senior ANZ appointments in Asia Pacific | 1 | - | ||
| 05/08/2008 | Change of Director`s Interest Notice | 1 | - | ||
| 01/08/2008 | Change in substantial holding in SLA | 11 | - | ||
| 31/07/2008 | Ceasing to be a substantial holder for HLG | 14 | - | ||
| 31/07/2008 | ANZ APEP and APEP Plus - Relevant Interest in ANZ Shares | 1 | - | ||
| 31/07/2008 | Change of Director`s Interest Notice | 1 | - | ||
| 30/07/2008 | Change of Director`s Interest Notice | 1 | - | ||
| 29/07/2008 | ANZ StEPS to be exchanged for ANZ Ordinary Shares | 3 | - | ||
| 28/07/2008 | Ceasing to be a substantial holder for PAA | 11 | - | ||
| 28/07/2008 | Ceasing to be a substantial holder for CLF | 11 | - | ||
| 28/07/2008 | Trading Update Investor and Analysts Pack | 8 | - | ||
| 28/07/2008 |
|
ANZ Trading Update | 4 | - | |
| 25/07/2008 | Change in substantial holding in SLA | 12 | - | ||
| 24/07/2008 | US Filing - American Depositary Receipts Ratio Change | 1 | - | ||
| 24/07/2008 | Appendix 3B | 8 | - | ||
| 24/07/2008 | Appendix 3B | 8 | - | ||
| 23/07/2008 | Ceasing to be a substantial holder for WTF | 15 | - | ||
| 23/07/2008 | Change in substantial holding for CLF | 13 | - | ||
| 21/07/2008 | Change in substantial holding for CIW | 13 | - | ||
| 17/07/2008 | Ceasing to be a substantial holder for SYN | 12 | - | ||
| 17/07/2008 | Change in substantial holding for CLF | 12 | - | ||
| 17/07/2008 | Change in substantial holding for SLA | 12 | - | ||
| 17/07/2008 | ANZ APEP and APEP Plus - Relevant Interest in ANZ Shares | 1 | - | ||
| 16/07/2008 | Change in substantial holding for CLF | 12 | - | ||
| 14/07/2008 | PAA: ANZ, Chimaera and Primebroker Further Update | 1 | - | ||
| 10/07/2008 | Ceasing to be a substantial holder for MMY | 11 | - | ||
| 10/07/2008 | Ceasing to be a substantial holder for CPI | 11 | - | ||
| 10/07/2008 | Ceasing to be a substantial holder for CLT | 11 | - | ||
| 10/07/2008 | MSL: Director Margin Lending | 1 | - | ||
| 09/07/2008 | Change in substantial holding for PRO | 12 | - | ||
| 09/07/2008 | Change in substantial holding for MCB | 12 | - | ||
| 09/07/2008 | ANZ StEPS Reset Date | 5 | - | ||
| 09/07/2008 | RSN: Status of Primebroker related holdings | 1 | - | ||
| 09/07/2008 | PAA: Re ANZ, Chimaera and Primebroker | 1 | - | ||
| 09/07/2008 | Becoming a substantial holder for LSL | 42 | - | ||
| 08/07/2008 | Becoming a substantial holder for BUL | 42 | - | ||
| 08/07/2008 | Primebroker Disclosure | 43 | - | ||
| 08/07/2008 | BUL: ANZ and Primebroker Securities | 2 | - | ||
| 07/07/2008 | Ceasing to be a substantial holder for BBC | 17 | - | ||
| 07/07/2008 | Change in substantial holding for SLA | 12 | - | ||
| 07/07/2008 | Ceasing to be a substantial holder for CRL | 11 | - | ||
| 07/07/2008 | Change in substantial holding for MBA | 12 | - | ||
| 07/07/2008 | Ceasing to be a substantial holder for NGY | 11 | - | ||
| 04/07/2008 | Change in substantial holding for SLA | 12 | - | ||
| 04/07/2008 |
|
ANZ and Primebroker Securities | 1 | - | |
| 03/07/2008 | Ceasing to be a substantial holder for MXL | 11 | - | ||
| 03/07/2008 | Change in substantial holding in STW | 12 | - | ||
| 03/07/2008 | Change in substantial holding in SLF | 12 | - | ||
| 03/07/2008 | ANZ APEP and APEP Plus - Relevant Interest in ANZ Shares | 1 | - | ||
| 02/07/2008 | Change in substantial holding for TPI | 21 | - | ||
| 02/07/2008 | Change of Director`s Interest Notice | 1 | - | ||
| 02/07/2008 | Change of Director`s Interest Notice | 1 | - | ||
| 02/07/2008 | Ceasing to be a substantial holder for PLV | 11 | - | ||
| 02/07/2008 | ANZ to grow presence in Vietnam through incorporation | 1 | - | ||
| 01/07/2008 | Change in substantial holding in IPL | 27 | - | ||
| 01/07/2008 | Change in substantial holding for SLA | 12 | - | ||
| 01/07/2008 | Cleansing Statement | 2 | - | ||
| 01/07/2008 | Appendix 3B | 8 | - | ||
| 30/06/2008 | Ceasing to be a substantial holder for LLA | 11 | - | ||
| 30/06/2008 | Change in substantial holding for BPO | 12 | - | ||
| 30/06/2008 |
|
ANZ and Chimaera Primebroker Group | 1 | - | |
| 27/06/2008 | Ceasing to be a substantial holder for PAX | 11 | - | ||
| 26/06/2008 | Ceasing to be a substantial holder for ADA | 12 | - | ||
| 26/06/2008 | Change in substantial holding for PWR | 12 | - | ||
| 26/06/2008 | Change in substantial holding for SLA | 12 | - | ||
| 26/06/2008 | Ceasing to be a substantial holder for DYNPA | 12 | - | ||
| 26/06/2008 | Change in substantial holding for BPO | 12 | - | ||
| 25/06/2008 | Appendix 3B | 8 | - | ||
| 25/06/2008 | Change in substantial holding for AHI | 13 | - | ||
| 25/06/2008 | BDR: ANZ Mandated for Debt Funding | 1 | - | ||
| 25/06/2008 | ANZ National Bank - GDS Statement - 31 March 2008 | 122 | - | ||
| 24/06/2008 | DVM: ANZ Ceases to be a Substantial Holder | 1 | - | ||
| 24/06/2008 | ANZ obtains trading membership from Shanghai Gold Exchange | 1 | - | ||
| 23/06/2008 | Ceasing to be a substantial holder for DVM | 11 | - | ||
| 20/06/2008 | Change in substantial holding for SLA | 13 | - | ||
| 20/06/2008 | Change in substantial holding for LLA | 12 | - | ||
| 20/06/2008 | Change in substantial holding for ATG | 12 | - | ||
| 20/06/2008 | Change of Director`s Interest Notice | 2 | - | ||
| 20/06/2008 | ANZ Analysts and Investor Tour of Asia | 14 | - | ||
| 20/06/2008 | ACR: Acrux Chairman Repurchases 3.3 Million Shares | 1 | - | ||
| 19/06/2008 | ANZ APEP and APEP Plus - Relevant Interest in ANZ Shares | 1 | - | ||
| 18/06/2008 | ANZ StEPS quarterly distribution | 1 | - | ||
| 18/06/2008 | ANZ Analysts and Investor Tour of Asia | 22 | - | ||
| 18/06/2008 | Ceasing to be a substantial holder for EBT | 11 | - | ||
| 17/06/2008 | Ceasing to be a substantial holder for AGI | 12 | - | ||
| 17/06/2008 | ANZ Analysts and Investor Tour of Asia | 32 | - | ||
| 16/06/2008 | ANZ Analysts and Investor Tour of Asia | 51 | - | ||
| 12/06/2008 | Change in substantial holding for ABP | 20 | - | ||
| 11/06/2008 | Change in substantial holding for EBT | 12 | - | ||
| 11/06/2008 | Ceasing to be a substantial holder for RCO | 11 | - | ||
| 11/06/2008 | 2008 Interim Dividend - DRP, BOP and Exchange Rates | 1 | - | ||
| 11/06/2008 | ANZ Pricing Supplement 7.25% Notes due 18 September 2012 | 4 | - | ||
| 11/06/2008 | ANZ Pricing Supplement FR Notes due 18 September 2012 | 4 | - | ||
| 10/06/2008 | Appendix 3B - General Corporate Purposes | 17 | - | ||
| 10/06/2008 | Appendix 3B | 8 | - | ||
| 10/06/2008 | Change in substantial holding for BPO | 12 | - | ||
| 10/06/2008 | Becoming a substantial holder of DYNPA | 13 | - | ||
| 10/06/2008 | TAN: Update ANZ Shareholding | 1 | - | ||
| 06/06/2008 | Ceasing to be a substantial holder of TAN | 11 | - | ||
| 05/06/2008 | ANZ APEP and APEP Plus - Relevant Interest in ANZ Shares | 1 | - | ||
| 05/06/2008 | Change in substantial holding in EBT | 12 | - | ||
| 04/06/2008 | Ceasing to be a substantial holder of DYN | 13 | - | ||
| 04/06/2008 | Change in substantial holding for BPO | 12 | - | ||
| 04/06/2008 | Change in substantial holding for SLA | 13 | - | ||
| 04/06/2008 | PGA:Underwritten Rights Issue and Extension to Debt Faciliti | 2 | - | ||
| 03/06/2008 | Ceasing to be a substantial holder for FAS | 11 | - | ||
| 29/05/2008 | Ceasing to be a substantial holder for WOR | 16 | - | ||
| 29/05/2008 | Change in substantial holding for MXL | 13 | - | ||
| 29/05/2008 | Change in substantial holding for EBT | 12 | - | ||
| 29/05/2008 | ANZ appoints India and Taiwan Country CEOs | 1 | - | ||
| 29/05/2008 | Ceasing to be a substantial holder of ARQ | 13 | - | ||
| 28/05/2008 | Appendix 3B | 9 | - | ||
| 28/05/2008 | Change in substantial holding for FAS | 12 | - | ||
| 28/05/2008 | Ceasing to be a substantial holder for VIE | 12 | - | ||
| 28/05/2008 | Change in substantial holding for RCO | 12 | - | ||
| 28/05/2008 | Ceasing to be a substantial holder for MVU | 11 | - | ||
| 28/05/2008 | THR: OPES PRIME UPDATE | 1 | - | ||
| 27/05/2008 | Change in substantial holding for MVU | 12 | - | ||
| 26/05/2008 | Becoming a substantial holder for ABP | 12 | - | ||
| 26/05/2008 | Ceasing to be a substantial holder for TNG | 11 | - | ||
| 26/05/2008 | CRL: Clarification ANZ Form 603 Notice | 1 | - | ||
| 23/05/2008 | Change in substantial holding for BPO | 12 | - | ||
| 23/05/2008 | Forms 603 and 605 for BBG | 23 | - | ||
| 23/05/2008 | Shareholding Interests in Bunnings Warehouse Property Trust | 1 | - | ||
| 23/05/2008 | Shareholding Interests in Macquarie Countrywide Trust | 1 | - | ||
| 23/05/2008 | Shareholding Interests in Tatts Group Limited | 1 | - | ||
| 23/05/2008 | Shareholding Interests in OneSteel Limited | 1 | - | ||
| 23/05/2008 | Becoming a substantial holder for WOR | 13 | - | ||
| 23/05/2008 | Becoming a substantial holder for IPL | 13 | - | ||
| 23/05/2008 | Ceasing to be a substantial holder for FND | 11 | - | ||
| 23/05/2008 | Change in substantial holding for BBC | 13 | - | ||
| 23/05/2008 | Shareholding interests in Stockland | 1 | - | ||
| 23/05/2008 | Shareholding Interests in Transpacific Industries | 1 | - | ||
| 23/05/2008 | Ceasing to be a substantial holder for BRC | 11 | - | ||
| 22/05/2008 | Becoming a substantial holder for TOL | 1 | - | ||
| 22/05/2008 | Forms 603 and 604 for SGP | 24 | - | ||
| 22/05/2008 | Change in substantial holding for WTF | 14 | - | ||
| 22/05/2008 | Change in substantial holding for AAX | 12 | - | ||
| 22/05/2008 | Change in substantial holding for CAB | 14 | - | ||
| 22/05/2008 | Becoming a substantial holder for TPI | 12 | - | ||
| 22/05/2008 | ANZ APEP and APEP Plus - Relevant Interest in ANZ Shares | 1 | - | ||
| 22/05/2008 | Ceasing to be a substantial holder for HYO | 11 | - | ||
| 22/05/2008 | Change in substantial holding for BPO | 12 | - | ||
| 22/05/2008 | Ceasing to be a substantial holder for ELY | 12 | - | ||
| 22/05/2008 | Change in substantial holding for TNG | 13 | - | ||
| 21/05/2008 | Change in substantial holding for EBT | 12 | - | ||
| 21/05/2008 | Change in substantial holding for FAS | 13 | - | ||
| 20/05/2008 | Change in substantial holding for CPB | 13 | - | ||
| 20/05/2008 | Ceasing to be a substantial holder for BOE | 11 | - | ||
| 20/05/2008 | Dividend Reinvestment Plan and Bonus Option Plan | 1 | - | ||
| 19/05/2008 | Ceasing to be a substantial holder for HFC | 11 | - | ||
| 19/05/2008 | Ceasing to be a substantial holder for AMB | 12 | - | ||
| 19/05/2008 | Ceasing to be a substantial holder for TMX | 11 | - | ||
| 19/05/2008 | Change in substantial holding for EBT | 12 | - | ||
| 19/05/2008 | Change in substantial holding for BPO | 12 | - | ||
| 19/05/2008 | Change in substantial holding for BOE | 12 | - | ||
| 19/05/2008 | Change in substantial holding for HYO | 13 | - | ||
| 19/05/2008 | ANZ National Bank Limited - Financial Statements 31 March 08 | 28 | - | ||
| 16/05/2008 | Ceasing to be a substantial holder of QXQ | 12 | - | ||
| 16/05/2008 | Ceasing to be a substantial holder of WLL | 11 | - | ||
| 16/05/2008 | Ceasing to be a substantial holder of FLK | 11 | - | ||
| 16/05/2008 | Ceasing to be a substantial holder of ODN | 11 | - | ||
| 16/05/2008 | Ceasing to be a substantial holder of CAF | 12 | - | ||
| 15/05/2008 | Ceasing to be a substantial holder for LEF | 11 | - | ||
| 15/05/2008 | Ceasing to be a substantial holder for GNI | 11 | - | ||
| 15/05/2008 | Change in substantial holding for BOE | 12 | - | ||
| 15/05/2008 | Change in substantial holding for TAN | 12 | - | ||
| 15/05/2008 | ANZ opens representative office in Dubai | 1 | - | ||
| 15/05/2008 | PAX: Directors and Employee Holdings and Opes Prime | 2 | - | ||
| 15/05/2008 | Change in substantial holding for TMX | 12 | - | ||
| 15/05/2008 | Change in substantial holding for EBT | 13 | - | ||
| 14/05/2008 | Form 603 and Form 604 for RSN | 26 | - | ||
| 14/05/2008 | Becoming a substantial holder for PWS | 12 | - | ||
| 14/05/2008 | Becoming a substantial holder for DYN | 12 | - | ||
| 14/05/2008 | Becoming and ceasing to be a substantial holder for PXU | 22 | - | ||
| 14/05/2008 | Becoming a substantial holder for PCB | 12 | - | ||
| 14/05/2008 | Becoming a substantial holder for MAZ | 12 | - | ||
| 14/05/2008 | Becoming a substantial holder for VIE | 24 | - | ||
| 14/05/2008 | Becoming a substantial holder for OCV | 12 | - | ||
| 14/05/2008 | Becoming a substantial holder for ODN | 12 | - | ||
| 14/05/2008 | Becoming a substantial holder for WCT | 12 | - | ||
| 14/05/2008 | Becoming a substantial holder for CFK | 12 | - | ||
| 14/05/2008 | Ceasing to be a substantial holder for SEA | 11 | - | ||
| 14/05/2008 | Ceasing to be a substantial holder for ACR | 11 | - | ||
| 14/05/2008 | Ceasing to be a substantial holder for WWH | 21 | - | ||
| 14/05/2008 | Change in substantial holding for IPE | 12 | - | ||
| 14/05/2008 | MBA: Shares Held Within ANZ Nominees Ltd | 1 | - | ||
| 13/05/2008 | Ceasing to be a substantial holder for SYR | 11 | - | ||
| 13/05/2008 | Ceasing to be a substantial holder for LVL | 11 | - | ||
| 13/05/2008 | Form 603 and Form 605 for INE | 22 | - | ||
| 13/05/2008 | Form 603 and Form 605 for ANH | 24 | - | ||
| 13/05/2008 | Hdr Corr Form 603 and Form 605 for IPX | 24 | - | ||
| 13/05/2008 | Hdr Corr Form 603 and Form 604 for HLG | 26 | - | ||
| 13/05/2008 | Hdr Corr Form 603 and Form 605 for AZM | 22 | - | ||
| 13/05/2008 | Forms 603 and 605 for MNM | 22 | - | ||
| 13/05/2008 | Becoming and ceasing to be a substantial holder for SFR | 22 | - | ||
| 13/05/2008 | Becoming and ceasing to be a substantial holder for SEY | 22 | - | ||
| 13/05/2008 | Form 603 and 605 for PRR | 22 | - | ||
| 13/05/2008 | Becoming a substantial holder for NGY | 24 | - | ||
| 13/05/2008 | Becoming a substantial holder for JAL | 22 | - | ||
| 13/05/2008 | Becoming a substantial holder for PAX | 12 | - | ||
| 13/05/2008 | Form 603 and Form 604 for FND | 24 | - | ||
| 13/05/2008 | Form 603 and 605 for IPX | 24 | - | ||
| 13/05/2008 | Becoming and Ceasing to be a substantial holder for AXC | 22 | - | ||
| 13/05/2008 | Becoming a substantial holder for WLL | 24 | - | ||
| 13/05/2008 | MTB: Opes Prime Stockbroking Ltd/ANZ | 1 | - | ||
| 13/05/2008 | Form 603 and 604 for MBA | 24 | - | ||
| 13/05/2008 | Becoming a substantial holder for PAA | 12 | - | ||
| 13/05/2008 | Becoming a substantial holder for MCW | 12 | - | ||
| 13/05/2008 | IMA: Clarification of Disclosures lodged by ANZ | 1 | - | ||
| 13/05/2008 | Opes Prime Disclosure | 3 | - | ||
| 13/05/2008 | Forms 603 and 605 for QGC | 23 | - | ||
| 13/05/2008 | Forms 603 and 604 for TOL | 28 | - | ||
| 13/05/2008 | Becoming a substantial holder for WOR | 12 | - | ||
| 13/05/2008 | Becoming a substantial holder for OST | 12 | - | ||
| 13/05/2008 | Change in substantial holding for CPB | 13 | - | ||
| 13/05/2008 | Change in substantial holding for AAX | 13 | - | ||
| 13/05/2008 | Form 603 and 604 for LVL | 24 | - | ||
| 13/05/2008 | Change in substantial holding for IPL | 13 | - | ||
| 13/05/2008 | Change in substantial holding for CAB | 13 | - | ||
| 13/05/2008 | Change in substantial holding for BBC | 13 | - | ||
| 12/05/2008 | Change in substantial holding for WTF | 13 | - | ||
| 12/05/2008 | Becoming a substantial holder for TTS | 12 | - | ||
| 12/05/2008 | Form 603 and 605 for AEZ | 22 | - | ||
