Detailed search - prices, charts and announcements
Search results: Company announcements for
QANTAS AIRWAYS LIMITED (QAN)
Released between 01/01/2009 and 31/12/2009
Didn't find the announcement you were after? > Search again.
Announcements released as QAN
| Date | Price sens. |
Headline | Pages | Edited text* |
|
|---|---|---|---|---|---|
| 23/12/2009 | Change of Director`s Interest Notice | 2 | - | ||
| 21/12/2009 |
|
Market Update and Preliminary Nov 2009 Traffic Statistics | 3 | - | |
| 18/12/2009 |
|
Preliminary Discussions Between Jetstar and AirAsia | 1 | - | |
| 16/12/2009 | Qantas Sale Act Reform a Good Step Forward | 1 | - | ||
| 16/12/2009 | Qantas Statement on Aviation White Paper | 1 | - | ||
| 10/12/2009 |
|
ACCC allows Virgin Blue and Delta joint venture | 1 | - | |
| 08/12/2009 | Becoming a substantial holder | 115 | - | ||
| 01/12/2009 |
|
Traffic and Capacity Statistics - October 2009 | 2 | - | |
| 01/12/2009 | Ceasing to be a substantial holder | 1 | - | ||
| 27/11/2009 | Becoming a substantial holder | 113 | - | ||
| 23/11/2009 | Investor Presentation - Qantas Investor Day | 28 | - | ||
| 18/11/2009 | Update on Level of Foreign Relevant Interest in Qantas | 1 | - | ||
| 02/11/2009 |
|
Traffic and Capacity Statistics - September 2009 | 2 | - | |
| 26/10/2009 |
|
Update on Level of Foreign Relevant Interest in Qantas | 1 | - | |
| 21/10/2009 | Results of Meeting | 2 | - | ||
| 21/10/2009 | CEO`s Address to Shareholders at the 2009 AGM | 2 | - | ||
| 21/10/2009 | Chairman`s Address to Shareholders at the 2009 AGM | 4 | - | ||
| 20/10/2009 | Change in substantial holding | 38 | - | ||
| 16/10/2009 | Ceasing to be a substantial holder | 5 | - | ||
| 12/10/2009 | Change in substantial holding | 7 | - | ||
| 08/10/2009 | Change in substantial holding | 37 | - | ||
| 06/10/2009 | Qantas Data Book 2008/09 | 54 | - | ||
| 05/10/2009 | Change in substantial holding | 11 | - | ||
| 29/09/2009 |
|
Traffic and Capacity Statistics - August 2009 | 2 | - | |
| 21/09/2009 | 2009 Notice of Annual General Meeting and Proxy Form | 10 | - | ||
| 21/09/2009 | 2009 Additional Sustainability Information | 23 | - | ||
| 21/09/2009 | 2009 Annual Report | 164 | - | ||
| 21/09/2009 | Change in substantial holding | 37 | - | ||
| 18/09/2009 | Change of Director`s Interest Notice | 2 | - | ||
| 16/09/2009 | Change of Director`s Interest Notice | 2 | - | ||
| 16/09/2009 | Change of Director`s Interest Notice | 2 | - | ||
| 09/09/2009 | Change of Director`s Interest Notice | 2 | - | ||
| 03/09/2009 | Change in substantial holding | 37 | - | ||
| 01/09/2009 |
|
Traffic and Capacity Statistics - July 2009 | 2 | - | |
| 26/08/2009 | Change of Director`s Interest Notice | 2 | - | ||
| 26/08/2009 | Change of Director`s Interest Notice | 2 | - | ||
| 20/08/2009 | Ceasing to be a substantial holder from AXA | 6 | - | ||
| 19/08/2009 | June 2009 Financial Results - QFF Supplementary Information | 9 | - | ||
| 19/08/2009 | June 2009 Financial Results - Supplementary Slides | 9 | - | ||
| 19/08/2009 | June 2009 Financial Results - Investor Presentation | 23 | - | ||
| 19/08/2009 |
|
Qantas Group to Lease Additional A330 Capacity | 1 | - | |
| 19/08/2009 | June 2009 Financial Results - Media Release | 9 | - | ||
| 19/08/2009 |
|
Preliminary Final Report | 17 | - | |
| 11/08/2009 | Change of Director`s Interest Notice | 2 | - | ||
| 11/08/2009 | Change of Director`s Interest Notice | 2 | - | ||
| 30/06/2009 |
|
Traffic and Capacity Statistics - May 2009 | 2 | - | |
| 26/06/2009 |
|
Qantas Announces Changes to B787 Orders | 2 | - | |
| 19/06/2009 | Change of Director`s Interest Notice | 2 | - | ||
| 10/06/2009 |
|
AIA: Auckland Airport - Jet Star Domestic Launch | 2 | - | |
| 01/06/2009 |
|
WOW: Woolworths Qantas Media Release | 2 | - | |
| 29/05/2009 |
|
Traffic and Capacity Statistics - April 2009 | 2 | - | |
| 11/05/2009 | Change of Director`s Interest Notice | 2 | - | ||
| 11/05/2009 | Change of Director`s Interest Notice | 2 | - | ||
| 07/05/2009 |
|
Update on Level of Foreign Relevant Interest in Qantas | 1 | - | |
| 01/05/2009 | Change in substantial holding | 25 | - | ||
| 30/04/2009 |
|
Traffic and Capacity Statistics - March 2009 | 2 | - | |
| 27/04/2009 |
|
AIA: Jetstar touches down at Auckland Airport | 2 | - | |
| 23/04/2009 | Change in substantial holding | 18 | - | ||
| 17/04/2009 | Change of Director`s Interest Notice | 2 | - | ||
| 17/04/2009 | Change of Director`s Interest Notice | 2 | - | ||
| 17/04/2009 | Change of Director`s Interest Notice | 2 | - | ||
| 17/04/2009 | Change in substantial holding | 18 | - | ||
| 15/04/2009 |
|
Credit Rating Agency Press Releases | 4 | - | |
| 14/04/2009 | Revised Profit Forecast and Response - Additional Materials | 7 | - | ||
| 14/04/2009 |
|
Qantas Announces Revised Profit Forecast | 4 | - | |
| 14/04/2009 | Change in substantial holding | 16 | - | ||
| 08/04/2009 | Letter to Shareholders | 2 | - | ||
| 07/04/2009 | Departure of Mr John Borghetti, Group Exec - Qantas Airlines | 2 | - | ||
| 03/04/2009 |
|
Ongoing Qantas Support for Qantas Superannuation Plan | 1 | - | |
| 02/04/2009 |
|
New Ownership Structure for Jetstar Asia and Valuair | 2 | - | |
| 31/03/2009 |
|
Traffic and Capacity Statistics - February 2009 | 2 | - | |
| 24/03/2009 | Appendix 3B | 7 | - | ||
| 23/03/2009 | Change of Director`s Interest Notice | 2 | - | ||
| 23/03/2009 | Change of Director`s Interest Notice | 2 | - | ||
| 23/03/2009 | Change of Director`s Interest Notice | 2 | - | ||
| 23/03/2009 | Change of Director`s Interest Notice | 2 | - | ||
| 23/03/2009 | Change of Director`s Interest Notice | 2 | - | ||
| 23/03/2009 | Change of Director`s Interest Notice | 2 | - | ||
| 23/03/2009 | Change of Director`s Interest Notice | 2 | - | ||
| 23/03/2009 | Change of Director`s Interest Notice | 2 | - | ||
| 17/03/2009 | Appendix 3B | 7 | - | ||
| 05/03/2009 |
|
Traffic and Capacity Statistics - January 2009 | 2 | - | |
| 04/03/2009 | Ceasing to be a substantial holder from WBC | 25 | - | ||
| 04/03/2009 | Ceasing to be a substantial holder from BTT | 25 | - | ||
| 02/03/2009 |
|
Qantas to Further Reduce International Fuel Surcharges | 1 | - | |
| 20/02/2009 | Qantas Statement on Credit Rating | 1 | - | ||
| 17/02/2009 | Share Purchase Plan to Shareholders | 10 | - | ||
| 17/02/2009 | Cleansing Statement - Share Purchase Plan | 1 | - | ||
| 17/02/2009 |
|
Jetstar Brings Low Fares to New Zealand | 2 | - | |
| 17/02/2009 |
|
Changes to Qantas Group Services | 2 | - | |
| 13/02/2009 | Change in substantial holding | 6 | - | ||
| 12/02/2009 |
|
Jetstar Removes all Fuel Surcharges | 1 | - | |
| 11/02/2009 | Cleansing Statement - Institutional Placement | 1 | - | ||
| 09/02/2009 | Change in substantial holding | 6 | - | ||
| 05/02/2009 | Appendix 3B | 7 | - | ||
| 05/02/2009 |
|
Qantas Completes A$500 Million Institutional Placement | 1 | - | |
| 04/02/2009 | Investor Presentation - Equity Raising | 6 | - | ||
| 04/02/2009 | Supplementary Information - December 2008 Results | 9 | - | ||
| 04/02/2009 | Investor Presentation - December 2008 Results | 10 | - | ||
| 04/02/2009 |
|
Qantas Announces Equity Raising | 2 | - | |
| 04/02/2009 | Profit for the Half-Year Ended 31 December 2008 | 6 | - | ||
| 04/02/2009 |
|
Appendix 4D and Interim Financial Report - 31 December 2008 | 27 | - | |
| 03/02/2009 |
|
Trading Halt | 1 | - | |
| 03/02/2009 |
|
Response to Price Query and Trading Halt request | 3 | - | |
| 20/01/2009 |
|
Traffic and Capacity Statistics - November 2008 | 2 | - |
Useful Information
- How and when are company announcements published on www.asx.com.au?
- * Edited text summaries are available from 1 January 1998 to 30 June 2003
Didn't find the announcement you were after? > Search again.
Viewing Company Announcements:
Users of Adobe Acrobat Reader version 6.0.0 may have difficulty accessing PDF
announcements. Symptoms include slow downloads, blank documents, and small
white boxes appearing in the PDF. We recommend you download the latest version
of the free Adobe
Acrobat Reader. To check which version you have,
open Adobe Acrobat Reader, click on 'Help', then click 'About Adobe Reader
6.0'.

