CFP`s Warrant Issuer Quarterly Report
Document date:
Mon 03 Apr 2000
Published:
Mon 03 Apr 2000 18:07:37
Document No:
205698
Document part:
A
Market Flag:
N
Classification:
Structured Products Issuer Report
CREDIT SUISSE FINANCIAL PRODUCTS 2000-04-03 ASX-SIGNAL-G
HOMEX - Sydney
+++++++++++++++++++++++++
ASX WARRANT ISSUER QUARTERLY REPORT
CREDIT SUISSE FIRST BOSTON AUSTRALIA FINANCIAL PRODUCTS LTD
ASX EXPIRY WTS ISSUE WTS EX WTS OUT- RELEVANT
CODE DATE STRIKE PER SIZE OR BOUGHT STANDING INT. IN
SHS BACK LAST AS AT THE UNDER-
QTR 30MAR00 LYING SEC.
AS AT
30MAR00
AMPWCA 28-Sep-00 $15.00 4 40,000,000 0 480,250 75,822
ANZWCA 27-Jul-00 $12.00 2 20,000,000 0 74,000 9,436
ANZWCP 27-Jul-00 $9.00 2 20,000,000 0 65,200 -7,640
BHPWCA 29-Jun-00 $20.00 4 40,000,000 0 15,461,365 1,178,502
BHPWCP 29-Jun-00 $17.50 4 40,000,000 390,000 82,700 -8,576
CMLWCA 24-Aug-00 $7.00 1 10,000,000 0 186,500 83,688
CWOWCA 29-Jun-00 $7.50 2 10,000,000 0 389,300 59,010
CWOWCP 29-Jun-00 $5.50 1 10,000,00O 0 516,000 -105,869
LHGWCA 25-May-00 $1.75 1 10,000,000 0 797,770 764
LLCWCA 29-Jun-00 $21.00 4 40,000,000 0 306,852 46,592
LLCWCP 29-Jun-00 $17.50 4 40,000,000 26,342 30,000 -967
MIMWCA 26-Oct-00 $1.25 1 10,000,000 0 381,201 169,791
NABWCA 27-Jul-00 $26.00 4 40,000,000 0 493,100 21,141
NABWCP 27-Jul-00 $20.00 4 40,000,000 0 60,100 -5,478
NCPWCA 25-May-00 $14.00 2 20,000,000 0 42,000 20,649
NCPWCB 25-May-00 $25.00 4 40,000,000 0 179,360 12,585
NCPWCP 25-May-00 $10.00 2 20,000,000 0 158,700 -22
NCPWCQ 25-May-00 $20.00 4 40,000,000 0 342,000 -19,387
NCPWCR 25-May-00 $17.50 4 40,000,000 0 6,250 -168
NDYWCA 24-Aug-00 $1.00 1 10,000,000 0 7,946,900 3,536,796
PASWCA 25-May-00 $2.00 1 10,000,000 0 3,364,500 12,741
QANWCA 29-Jun-00 $5.25 1 30,000,000
3,907,793 23,145,392 466,618
QANWCB 24-Aug-00 $4.00 1 10,000,000 0 407,000 138,830
QANWCP 29-Jun-00 $4.00 1 10,000,000 0 14,200 -12,447
TLIWCA 29-Jun-00 $5.50 2 20,000,000 0 627,350 93,535
TLIWCB 29-Jun-00 $4.50 2 20,000,000 0 2,721,765 802,201
WMCWCA 29-Jun-00 $8.50 2 20,000,000 0 2,068,500 155,021
WMCWCP 29-Jun-00 $7.00 2 20,000,000 11,830 8,170 -2,354
WPLWCA 29-Jun-00 $12.50 2 20,000,000 0 260,500 20,876
WPLWCP 29-Jun-00 $10.00 2 20,000,000 100 7,000 -1,607

