BQN`s Quarterly Warrant Report
Document date:
Wed 19 Jul 2000
Published:
Wed 19 Jul 2000 12:20:57
Document No:
213181
Document part:
A
Market Flag:
N
Classification:
BNP PARIBAS 2000-07-19 ASX-SIGNAL-G
HOMEX - Sydney
+++++++++++++++++++++++++
BNP PARIBAS - WARRANTS QUARTERLY REPORT AT 30 JUNE 2000
TRADING WARRANTS
ASX WARRANT NO. OF RELEVANT ISSUE RATIO
CODE WARRANTS INTEREST SIZE
OUTSTANDING
AMPWPF 7,000 1,750 40,000,000 4
AMPWPF 7,000 1,750 40,000,000 4
AMPWPR 185,600 46,400 40,000,000 4
ANZWPE 3,100 1,550 20,000,000 2
BHPWPE 119,000 29,750 40,000,000 4
CMLWPC 1,643,514 821,757 20,000,000 2
CMLWPD 359,700 179,850 20,000,000 2
CWOWPE 184,773 92,387 20,000,000 2
DVTXPB 40,000 40,000 10,000,000 1
FBGWPC 4,000 2,000 20,000,000 2
FXJWPA 40,000 40,000 10,000,000 1
LLCWPA 3,000 750 40,000,000 4
NABWPB 107,500 26,875 40,000,000 4
NABWPC 20,000 5,000 40,000,000 4
NBHWPA 230,100 230,100 10,000,000 1
NBHWPB 23,000 11,500 20,000,000 2
NCPWPE 912,864 228,216 40,000,000 4
NDYWPB 1,166,760 1,186,760 10,000,000 1
PASWPA 620,600 620,600 10,000,000 1
PASWPB 647,500 647,500 10,000,000 1
PBLWPA 38,000 38,000 10,000,000 1
QANWPD 515,280 257,640 20,000,000 2
RIOWPB 172,840 43,210 40,000,000 4
SASXPB 2,500 2,500 10,000,000 1
TAHWPA 10,000 5,000 20,000,000 2
TLSWPE 6,263,873 2,087,958 30,000,000 3
WBCWPD 55,500 27,750 20,000,000 2
WMCWPD 165,100 82,550 20,000,000 2
WOWWPC 3,500 3,500 10,000,000 1
WPLWPA 15,000 5,000 30,000,000 3
WPLWPP 30,000 10,000 30,000,000 3
XPIWPE 5,500 5,500 10,000,000 200
XPIWPW 290,210 290,210 10,000,000 200
INSTALMENT WARRANTS
ASX WARRANT NO. OF RELEVANT ISSUE RATIO
CODE WARRANTS INTEREST SIZE
OUTSTANDING
AMPIPA 2,700 2,700 10,000,000 1
ANZIPA 9,250 9,250 10,000,000 1
BHPIPA 3,550 3,550 10,000,000 1
BILIPA 1,450 1,450 10,000,000 1
CBAIPA 2,000 2,000 10,000,000 1
CMLIPA 128,880 128,800 10,000,000 1
LLCIPA 1,000 1,000 10,000,000 1
NABIPA 23,050 23,050 10,000,000 1
QANIPA 33,250 33,250 10,000,000 1
WBCIPA 3,000 3,000 10,000,000 1
WOWIPA 7,600 7,600 10,000,000 1
WPLIPA 300 300 10,000,000 1
J Gilbert
HEAD OF EQUITY STRUCTURED PRODUCTS

