Index values
Indices measure the movement in value of the market or various sectors of the market. They provide a broad outline as to how the market is performing. Standard & Poor's (S&P) calculate many of the indices available over the Australian sharemarket.
Information about types of indices, index related products and GICS is available.
The Standard & Poor's website provides the following detailed information:
- Understanding Indices educational booklet
- S&P/ASX Index Methodology, News, Commentary and Analysis
- S&P/ASX Index Descriptions
- S&P/ASX Index Data including live values, constituent lists and index changes
- S&P/ASX Monthly Accumulation Index Returns
Real time indices
Refresh indices as at Mon February 13 2012 08:00AM Sydney
| Index name | ASX code | Last | Mvmt | Close | |
|---|---|---|---|---|---|
| S&P/ASX 20 | XTL | 2,542.4 | 0.0 | 2,542.4 | |
| S&P/ASX 50 | XFL | 4,235.1 | 0.0 | 4,235.1 | |
| S&P/ASX 100 | XTO | 3,456.3 | 0.0 | 3,456.3 | |
| S&P/ASX 200 | XJO | 4,245.3 | 0.0 | 4,245.3 | |
| S&P/ASX 200 2 x Daily Inverse Index | XNV | 455.6 | 0.0 | 455.6 | |
| S&P/ASX 200 2 x Daily Leverage Index | XLD | 708.3 | 0.0 | 708.3 | |
| S&P/ASX 300 | XKO | 4,246.3 | 0.0 | 4,246.3 | |
| ALL ORDINARIES | XAO | 4,322.6 | 0.0 | 4,322.6 | |
| S&P/ASX MIDCAP 50 | XMD | 3,827.8 | 0.0 | 3,827.8 | |
| S&P/ASX SMALL ORDINARIES | XSO | 2,447.2 | 0.0 | 2,447.2 | |
| S&P/ASX All Australian 50 | XAF | 4,207.8 | 0.0 | 4,207.8 | |
| S&P/ASX All Australian 200 | XAT | 4,238.8 | 0.0 | 4,238.8 | |
| S&P/ASX200 A-REIT (Sector) | XPJ | 806.4 | 0.0 | 806.4 | |
| S&P/ASX 200 Consumer Discretionary (Sector) | XDJ | 1,236.4 | 0.0 | 1,236.4 | |
| S&P/ASX 200 Consumer Staples (Sector) | XSJ | 7,251.5 | 0.0 | 7,251.5 | |
| S&P/ASX Dividend Opportunities Index | XDI | 1,434.2 | 0.0 | 1,434.2 | |
| S&P/ASX Emerging Companies Index | XEC | 1,661.9 | 0.0 | 1,661.9 | |
| S&P/ASX 200 Energy (Sector) | XEJ | 13,995.5 | 0.0 | 13,995.5 | |
| S&P/ASX 200 Financials (Sector) | XFJ | 3,992.0 | 0.0 | 3,992.0 | |
| S&P/ASX 200 Financial-x-A-REIT (Sector) | XXJ | 4,591.7 | 0.0 | 4,591.7 | |
| S&P/ASX All Ordinaries Gold (Sub Industry) | XGD | 6,943.7 | 0.0 | 6,943.7 | |
| S&P/ASX 200 Health Care (Sector) | XHJ | 7,844.9 | 0.0 | 7,844.9 | |
| S&P/ASX 200 Industrials (Sector) | XNJ | 3,600.0 | 0.0 | 3,600.0 | |
| S&P/ASX 200 Information Technology (Sector) | XIJ | 508.5 | 0.0 | 508.5 | |
| S&P/ASX 200 Materials (Sector) | XMJ | 11,497.0 | 0.0 | 11,497.0 | |
| S&P/ASX 300 Metals and Mining (Industry) | XMM | 4,109.3 | 0.0 | 4,109.3 | |
| S&P/ASX 200 Net Total Return | XNT | 31,379.1 | 0.0 | 31,379.1 | |
| S&P/ASX 200 RESOURCES | XJR | 4,815.3 | 0.0 | 4,815.3 | |
| S&P/ASX 200 Telecommunication Services (Sector) | XTJ | 1,160.3 | 0.0 | 1,160.3 | |
| S&P/ASX 200 Utilities (Sector) | XUJ | 4,597.4 | 0.0 | 4,597.4 | |

