Index values
Indices measure the movement in value of the market or various sectors of the market. They provide a broad outline as to how the market is performing. Standard & Poor's (S&P) calculate many of the indices available over the Australian sharemarket.
Information about types of indices, index related products and GICS is available.
The Standard & Poor's website provides the following detailed information:
- Understanding Indices educational booklet
- S&P/ASX Index Methodology, News, Commentary and Analysis
- S&P/ASX Index Descriptions
- S&P/ASX Index Data including live values, constituent lists and index changes
- S&P/ASX Monthly Accumulation Index Returns
Real time indices
Refresh indices as at Thu March 18 2010 12:53PM EST
| Index name | ASX code | Last | Mvmt | Close | |
|---|---|---|---|---|---|
|
S&P/ASX 20 | XTL | 2,967.3 | -0.4 | 2,967.7 |
|
S&P/ASX 50 | XFL | 4,884.6 | -1.4 | 4,886.0 |
|
S&P/ASX 100 | XTO | 3,977.7 | 0.1 | 3,977.6 |
|
S&P/ASX 200 | XJO | 4,853.5 | 0.3 | 4,853.2 |
|
S&P/ASX 200 2 x Daily Inverse Index | XNV | 384.0 | 0.1 | 383.9 |
| S&P/ASX 200 2 x Daily Leverage Index | XLD | 1,065.1 | 0.0 | 1,065.1 | |
|
S&P/ASX 300 | XKO | 4,846.5 | 0.5 | 4,846.0 |
|
ALL ORDINARIES | XAO | 4,868.9 | 2.0 | 4,866.9 |
|
S&P/ASX MIDCAP 50 | XMD | 4,321.1 | 2.4 | 4,318.7 |
|
S&P/ASX SMALL ORDINARIES | XSO | 2,564.2 | 9.1 | 2,555.1 |
|
S&P/ASX All Australian 50 | XAF | 4,868.3 | -1.2 | 4,869.5 |
|
S&P/ASX All Australian 200 | XAT | 4,855.2 | 1.9 | 4,853.3 |
|
S&P/ASX200 A-REIT (Sector) | XPJ | 863.7 | 9.2 | 854.5 |
|
S&P/ASX 200 Consumer Discretionary (Sector) | XDJ | 1,644.8 | -7.4 | 1,652.2 |
| S&P/ASX 200 Consumer Staples (Sector) | XSJ | 7,766.2 | 0.0 | 7,766.2 | |
|
S&P/ASX 200 Energy (Sector) | XEJ | 15,725.6 | -12.0 | 15,737.6 |
|
S&P/ASX 200 Financials (Sector) | XFJ | 4,837.1 | 11.8 | 4,825.3 |
|
S&P/ASX 200 Financial-x-A-REIT (Sector) | XXJ | 5,690.3 | 6.2 | 5,684.1 |
|
S&P/ASX All Ordinaries Gold (Sub Industry) | XGD | 5,710.7 | 10.2 | 5,700.5 |
|
S&P/ASX 200 Health Care (Sector) | XHJ | 8,893.1 | -78.5 | 8,971.6 |
|
S&P/ASX 200 Industrials (Sector) | XNJ | 3,972.0 | -18.8 | 3,990.8 |
|
S&P/ASX 200 Information Technology (Sector) | XIJ | 718.7 | -16.3 | 735.0 |
|
S&P/ASX 200 Materials (Sector) | XMJ | 12,692.9 | -18.6 | 12,711.5 |
|
S&P/ASX 300 Metals and Mining (Industry) | XMM | 4,522.6 | -16.8 | 4,539.4 |
|
S&P/ASX 200 RESOURCES | XJR | 5,376.2 | -17.0 | 5,393.2 |
|
S&P/ASX 200 Telecommunication Services (Sector) | XTJ | 1,078.9 | 11.7 | 1,067.2 |
|
S&P/ASX 200 Utilities (Sector) | XUJ | 4,362.8 | 27.3 | 4,335.5 |

