S&P/ASX indices
The S&P/ASX indices measure the movement in share values resulting from trading on the ASX, and are constructed and calculated by Standard & Poor's.
Information about index related products, leading S&P/ASX Indices and S&P/ASX GICS Sector Indices is available.
The Standard & Poor's website provides the following detailed information:
- S&P/ASX Index Methodology, News, Commentary and Analysis
- S&P/ASX Index Descriptions
- S&P/ASX Index Data including live values, constituent lists and index changes
- S&P/ASX Monthly Accumulation Index Returns
Real time indices
Refresh indices as at Mon October 6 2008 04:11PM EST
| Index name | ASX code | Last | Mvmt | Close | |
|---|---|---|---|---|---|
| S&P/ASX 20 | XTL | 2,652.7 | 0.0 | 2,652.7 | |
| S&P/ASX 50 | XFL | 4,509.4 | 0.0 | 4,509.4 | |
| S&P/ASX 100 | XTO | 3,714.6 | 0.0 | 3,714.6 | |
| S&P/ASX 200 | XJO | 4,540.4 | 0.0 | 4,540.4 | |
| S&P/ASX 300 | XKO | 4,526.8 | 0.0 | 4,526.8 | |
| S&P/ASX MIDCAP 50 | XMD | 4,399.0 | 0.0 | 4,399.0 | |
| S&P/ASX SMALL ORDINARIES | XSO | 2,324.8 | 0.0 | 2,324.8 | |
| ALL ORDINARIES | XAO | 4,544.7 | 0.0 | 4,544.7 | |
| S&P/ASX All Australian 50 | XAF | 4,498.6 | 0.0 | 4,498.6 | |
| S&P/ASX All Australian 200 | XAT | 4,543.9 | 0.0 | 4,543.9 | |
| S&P/ASX 200 Consumer Discretionary (Sector) | XDJ | 1,510.4 | 0.0 | 1,510.4 | |
| S&P/ASX 200 Energy (Sector) | XEJ | 14,998.3 | 0.0 | 14,998.3 | |
| S&P/ASX 200 Financials (Sector) | XFJ | 4,628.2 | 0.0 | 4,628.2 | |
| S&P/ASX 200 Financial-x-A-REIT (Sector) | XXJ | 4,968.6 | 0.0 | 4,968.6 | |
| S&P/ASX All Ordinaries Gold (Sub Industry) | XGD | 4,181.4 | 0.0 | 4,181.5 | |
| S&P/ASX 200 Health Care (Sector) | XHJ | 9,213.4 | 0.0 | 9,213.4 | |
| S&P/ASX 200 Industrials (Sector) | XNJ | 4,276.4 | 0.0 | 4,276.4 | |
| S&P/ASX 200 Information Technology (Sector) | XIJ | 515.4 | 0.0 | 515.4 | |
| S&P/ASX 200 Materials (Sector) | XMJ | 10,228.4 | 0.0 | 10,228.4 | |
| S&P/ASX 300 Metals and Mining (Industry) | XMM | 3,529.3 | 0.0 | 3,529.3 | |
| S&P/ASX200 A-REIT (Sector) | XPJ | 1,351.5 | 0.0 | 1,351.5 | |
| S&P/ASX 200 Consumer Staples (Sector) | XSJ | 7,127.5 | 0.0 | 7,127.5 | |
| S&P/ASX 200 Telecommunication Services (Sector) | XTJ | 1,465.8 | 0.0 | 1,465.8 | |
| S&P/ASX 200 Utilities (Sector) | XUJ | 4,675.3 | 0.0 | 4,675.3 | |

