Company announcements published on 10 February 2012
Please note edited text summaries of announcements are available from 1 January 1998 to 30 June 2003.
How and when are company announcements published on www.asx.com.au?
| ASX code |
Published | Price sens. |
Headline | Pages | |
|---|---|---|---|---|---|
| KNH | 8:15 PM | Clarification to Director Appointment | 1 | ||
| ACW | 8:08 PM | ![]() |
Response to ASX query | 4 | |
| MUM | 7:52 PM | Director Resignation and Final Director`s Interest Notice | 3 | ||
| SSO | 7:34 PM | Daily Fund Update | 5 | ||
| OZR | 7:32 PM | Daily Fund Update | 3 | ||
| OZF | 7:31 PM | Daily Fund Update | 2 | ||
| SYI | 7:29 PM | Daily Fund Update | 1 | ||
| STW | 7:27 PM | Daily Fund Update | 5 | ||
| SLF | 7:26 PM | Daily Fund Update | 2 | ||
| LDW | 7:26 PM | Indicative proposal to acquire LDW | 3 | ||
| CTP | 7:24 PM | Notice Pursuant to Section 708A(5) of the Corproation Act | 1 | ||
| SFY | 7:23 PM | Daily Fund Update | 3 | ||
| CTP | 7:17 PM | Appendix 3B | 4 | ||
| CQO | 7:17 PM | Becoming a substantial holder | 11 | ||
| AEK | 7:02 PM | Appendix 3B | 7 | ||
| TAR | 7:00 PM | Initial Director`s Interest Notice | 6 | ||
| PIE | 7:00 PM | Final and Initial Directors Interest Notices | 4 | ||
| LAS | 6:58 PM | Company update | 1 | ||
| NHO | 6:58 PM | Change of Director`s Interest Notice | 2 | ||
| NTU | 6:55 PM | Appendix 3B | 8 | ||
| LAS | 6:55 PM | Half Year Accounts | 12 | ||
| EXE | 6:52 PM | Change of Director`s Interest Notice | 2 | ||
| LAS | 6:52 PM | Appendix 4D | 1 | ||
| FAS | 6:43 PM | Appendix 3Y | 2 | ||
| LDW | 6:43 PM | ![]() |
Notification of Competing Proposal | 1 | |
| MOC | 6:34 PM | ![]() |
Earnings Guidance Update | 2 | |
| NCO | 6:33 PM | Notice of General Meeting/Proxy Form | 45 | ||
| DMG | 6:26 PM | Appendix 3B - Exercise of Options | 8 | ||
| CZI | 6:21 PM | Appendix 3Y x 2 | 4 | ||
| ENE | 6:18 PM | ENE - Appointment of CFO | 1 | ||
| AVY | 6:18 PM | Notice of Initial Substantial Holder | 3 | ||
| ACZ | 6:17 PM | Completion of Acquisition of Zamanco | 2 | ||
| FRI | 6:00 PM | ![]() |
18 on Plain Achieves Classification | 2 | |
| OTE | 5:59 PM | ![]() |
Trading Halt | 2 | |
| SIT | 5:45 PM | Appendix 3B | 7 | ||
| BAC | 5:45 PM | Appendix 3B | 7 | ||
| BAC | 5:41 PM | ![]() |
Placement | 1 | |
| BTU | 5:40 PM | Change in substantial holding | 3 | ||
| EMG | 5:38 PM | Results of Meeting | 1 | ||
| MQG | 5:36 PM | Disclosure Document_259c | 27 | ||
| FRR | 5:29 PM | Results of Meeting | 1 | ||
| USA | 5:19 PM | Appendix 3B | 7 | ||
| USA | 5:17 PM | Unlisted Share Options Issued | 1 | ||
| SHD | 5:17 PM | Final Director`s Interest Notice | 2 | ||
| BGD | 5:16 PM | ![]() |
Response to ASX Appendix 5B Query | 3 | |
| AHC | 5:14 PM | ![]() |
Half year Unaudited Operating results | 1 | |
| IGS | 5:10 PM | CEO Remuneration | 3 | ||
| HDF | 5:08 PM | Change in substantial holding | 4 | ||
| RVA | 5:04 PM | Appendix 3B | 8 | ||
| CAF | 5:04 PM | Change in substantial holding | 4 | ||
| HIP | 5:02 PM | Daily share buy-back notice - Appendix 3E | 2 | ||
| SCD | 5:02 PM | ![]() |
Preliminary Announcement - 31 December 2011 Results | 1 | |
| SEH | 5:00 PM | ![]() |
Response to ASX Query | 5 | |
| CTW | 4:55 PM | CitiFirst MINIs Strikes Effective 13 February 2012 | 23 | ||
| IXR | 4:52 PM | John Nitschke appointed Chairman | 2 | ||
| SGP | 4:50 PM | Daily share buy-back notice - Appendix 3E (10/2/12) | 2 | ||
| SER | 4:49 PM | Update on Adjournment of the Demerger Scheme Meeting | 1 | ||
| TWE | 4:46 PM | Change in substantial holding from PPT | 13 | ||
| PPT | 4:46 PM | Change in substantial holding for TWE | 13 | ||
| FAS | 4:46 PM | App 3Y and 3Z G Lyons | 4 | ||
| PPT | 4:45 PM | Change in substantial holding RHL | 8 | ||
| RHL | 4:45 PM | Change in substantial holding from PPT | 8 | ||
| MBL | 4:41 PM | MINIs Strike Price for 13 February 2012 | 9 | ||
| PPT | 4:38 PM | Change in substantial holding for GNS | 8 | ||
| GNS | 4:38 PM | Change in substantial holding from PPT | 8 | ||
| AUP | 4:36 PM | AUP - 31 January 2012 NAV | 1 | ||
| CDD | 4:36 PM | Change in substantial holding from PPT | 9 | ||
| PPT | 4:36 PM | Change in substantial holding CDD | 9 | ||
| BNE | 4:33 PM | ![]() |
Response to ASX Appendix 4C Query | 5 | |
| ABP | 4:33 PM | Change in substantial holding from PPT | 9 | ||
| PPT | 4:33 PM | Change in substantial holding ABP | 9 | ||
| CQR | 4:30 PM | Senior Management Change | 2 | ||
| CQR | 4:30 PM | CHC: Finance Senior Management Change | 2 | ||
| CHC | 4:30 PM | Finance Senior Management Change | 2 | ||
| CTW | 4:29 PM | Mason Stevens Strikes Effective 13 February 2012 | 1 | ||
| SGH | 4:27 PM | Change in substantial holding from PPT | 8 | ||
| PPT | 4:27 PM | Change in substantial holding for SGH | 8 | ||
| ABM | 4:25 PM | MINI Stop Loss Announcement- SPFKZV | 1 | ||
| RBS | 4:24 PM | MINI Stop Loss Announcement- SPFKZV | 1 | ||
| SGH | 4:22 PM | Amended - Change in substantial holding from PPT | 8 | ||
| PPT | 4:22 PM | Amended - Change in substantial holding for SGH | 8 | ||
| AHE | 4:22 PM | Ceasing to be a substantial holder | 2 | ||
| OZG | 4:20 PM | Daily Share Buy-Back Notice | 2 | ||
| DTG | 4:18 PM | ![]() |
DTG Announcement Completion of EPC 818 | 2 | |
| RHL | 4:16 PM | Change of Director`s Interest Notice | 2 | ||
| CBP | 4:16 PM | Appendix 3B - Options | 7 | ||
| RMI | 4:13 PM | Response to ASX Query | 3 | ||
| CNN | 4:07 PM | Letter to Optionholders | 3 | ||
| IOH | 4:04 PM | ![]() |
Trading Halt | 2 | |
| TWD | 4:01 PM | ![]() |
Half Year Accounts | 25 | |
| AGK | 3:57 PM | Webcast and Conference Call details for 2012 Interim Results | 1 | ||
| WNI | 3:56 PM | ![]() |
Wah Nam Offer Extended Until 19 March for BRM | 6 | |
| BRM | 3:56 PM | ![]() |
Wah Nam Offer Extended Until 19 March for BRM | 6 | |
| TPL | 3:53 PM | Change of Director`s Interest Notice | 3 | ||
| TPL | 3:53 PM | Appendix 3B | 7 | ||
| TAH | 3:52 PM | Becoming a substantial holder - NAB | 1 | ||
| NAB | 3:52 PM | Becoming a substantial holder -TAH | 1 | ||
| ABM | 3:49 PM | Exchange Traded International Securities - ETSDUP | 1 | ||
| GLN | 3:48 PM | Half Yearly Accounts | 16 | ||
| BPO | 3:45 PM | ![]() |
Nassiping-2 (SC52) progress drilling report | 1 | |
| TMM | 3:44 PM | ![]() |
Dividend Payable | 1 | |
| NGY | 3:43 PM | Change of Director`s Interest Notice | 3 | ||
| CVG | 3:41 PM | Notice of Extraordinary General Meeting/Proxy Form | 24 | ||
| PNO | 3:41 PM | ![]() |
Australian Patent for Tissue Disruption Treatment | 1 | |
| NGY | 3:41 PM | Change in substantial holding | 2 | ||
| STB | 3:37 PM | Appendix 3B and 708a Notice | 5 | ||
| CSR | 3:34 PM | Change in substantial holding from NAB | 16 | ||
| NAB | 3:34 PM | Change in substantial holding for CSR | 16 | ||
| TAH | 3:33 PM | Becoming a substantial holder from NAB | 16 | ||
| NAB | 3:33 PM | Becoming a substantial holder - TAH | 16 | ||
| SUM | 3:32 PM | Mine Manager Appointed to Progress Tembang Project | 2 | ||
| NAB | 3:32 PM | Becoming a substantial holder for MYR | 17 | ||
| MYR | 3:32 PM | Becoming a substantial holder from NAB | 17 | ||
| CTW | 3:32 PM | CitiFirst MINIs Stop Loss Trigger event 100212 | 1 | ||
| NAB | 3:31 PM | Change in substantial holding - CQO | 16 | ||
| CQO | 3:31 PM | Change in substantial holding from NAB | 16 | ||
| CVG | 3:31 PM | Appendix 3B | 7 | ||
| NAB | 3:30 PM | Ceasing to be a substantial holder for BXB | 14 | ||
| BXB | 3:30 PM | Ceasing to be a substantial holder from NAB | 14 | ||
| MPD | 3:30 PM | ![]() |
Termination of Heads of Agreement | 1 | |
| FXJ | 3:30 PM | Change in substantial holding from NAB | 16 | ||
| NAB | 3:30 PM | Change in substantial holding for FXJ | 16 | ||
| PAB | 3:27 PM | Change in substantial holding | 3 | ||
| SHV | 3:27 PM | Change in substantial holding | 3 | ||
| AVJ | 3:21 PM | Media Release-Half Year Result to 31 December 2011 | 2 | ||
| WBC | 3:18 PM | Issue of Debt Securities | 1 | ||
| UXC | 3:17 PM | ![]() |
Acquires Jireh Consulting | 2 | |
| UXC | 3:17 PM | Appendix 3B | 7 | ||
| AVJ | 3:17 PM | ![]() |
31 December 2011 Half Year Report - Appendix 4D | 25 | |
| QUE | 3:17 PM | ![]() |
January 2012 Monthly Cashflow Report | 4 | |
| AVY | 3:14 PM | Notice of Initial Substantial Holder | 3 | ||
| AVY | 3:12 PM | Notice of Initial Substantial Holder | 3 | ||
| AVY | 3:10 PM | Notice of Initial Substantial Holder | 3 | ||
| PPY | 3:08 PM | Appendix 3B | 7 | ||
| KFW | 3:05 PM | Terms Sheet 5.50% MTN due 9 February 2022 | 6 | ||
| KFW | 3:04 PM | Appendix 3B 5.50% MTN due 9 February 2022 | 8 | ||
| IAW | 3:01 PM | Details of Company Address | 1 | ||
| LKO | 3:01 PM | Becoming a substantial holder - Armour Energy Limited | 2 | ||
| CSW | 3:00 PM | Net Asset Value - 09 February 2012 | 1 | ||
| LKO | 3:00 PM | Initial Director`s Interest Notice - William Stubbs | 2 | ||
| CSU | 2:59 PM | Net Asset Value - 09 February 2012 | 1 | ||
| LKO | 2:59 PM | Initial Director`s Interest Notice - Nicholas Mather | 2 | ||
| PRV | 2:59 PM | NTA as at 31 January 2012 | 1 | ||
| CSJ | 2:58 PM | Net Asset Value - 09 February 2012 | 1 | ||
| SPQ | 2:58 PM | Half Yearly Report and Accounts | 14 | ||
| KAT | 2:51 PM | Daily share buy-back notice - Appendix 3E | 2 | ||
| WCP | 2:48 PM | ![]() |
Update on Al Hariqah Gold Project | 2 | |
| HCH | 2:41 PM | Appendix 3B | 8 | ||
| CRF | 2:41 PM | Becoming a substantial holder | 5 | ||
| BRU | 2:39 PM | Appendix 3B | 8 | ||
| FWL | 2:39 PM | ![]() |
General Update | 5 | |
| HCH | 2:36 PM | Placement Cleansing Notice | 1 | ||
| HCH | 2:34 PM | Closure of $16.85M Tranche 2 Placement | 1 | ||
| UBS | 2:31 PM | UBS RSFI TAHSST Distribution Ex Date 14 Feb 2012 | 1 | ||
| UBS | 2:30 PM | UBS RSFI TA8SSR Distribution Ex Date 14 Feb 2012 | 1 | ||
| PVD | 2:29 PM | Corporate Governance | 32 | ||
| UBS | 2:27 PM | UBS SFI TA8SSA Distribution Ex Date 14 Feb 12 | 1 | ||
| SFX | 2:20 PM | ![]() |
Sheffield to raise $10M to advance mineral sands assets | 2 | |
| AKI | 2:16 PM | Ceasing to be a substantial holder | 4 | ||
| BGS | 2:14 PM | Appendix 3B | 10 | ||
| AUC | 2:12 PM | Appendix 3B | 7 | ||
| WRG | 2:11 PM | ![]() |
Reinstatement to Official Quotation | 1 | |
| WRG | 2:11 PM | ![]() |
WRG Announces Share Placement | 1 | |
| RMI | 2:06 PM | Letter to Optionholders | 3 | ||
| HEG | 1:53 PM | Convertible Note Cleansing Notice and Appendix 3B | 14 | ||
| CQO | 1:51 PM | Amendment to agreement with Consortium | 88 | ||
| CHC | 1:51 PM | CQO: Amendment to agreement with Consortium | 88 | ||
| RCR | 1:49 PM | Change in substantial holding from CBA | 9 | ||
| CBA | 1:49 PM | Change in substantial holding for RCR | 9 | ||
| NFE | 1:47 PM | Ceasing to be a substantial holder from CBA | 7 | ||
| CBA | 1:47 PM | Ceasing to be a substantial holder for NFE | 7 | ||
| DJS | 1:47 PM | Date correction on release | 1 | ||
| PET | 1:43 PM | Net Tangible Asset Backing 31 January 2012 | 1 | ||
| SIH | 1:43 PM | Change of Director`s Interest Notice | 2 | ||
| AVB | 1:42 PM | Appendix 3B | 7 | ||
| NMG | 1:41 PM | ![]() |
Wet commissioning commences at Bibiani Gold Mine | 3 | |
| NZO | 1:40 PM | Senior management appointment | 1 | ||
| CKK | 1:37 PM | ![]() |
Coretrack retains custody of GT3000 | 1 | |
| ZGL | 1:36 PM | ![]() |
Disputes relating to an Associated Company | 2 | |
| BPT | 1:36 PM | Beach Completes Acquisition of Adelaide Energy Limited | 1 | ||
| PVD | 1:31 PM | Update on Exploration permits | 1 | ||
| PVD | 1:31 PM | Securities Trading Policy | 6 | ||
| ATR | 1:30 PM | Updated shares on issue - Form 484 | 10 | ||
| PVD | 1:27 PM | Terms and Conditions Performance Rights Plan | 13 | ||
| PVD | 1:27 PM | Partly Paid Shares terms and condtions | 2 | ||
| PVD | 1:27 PM | Option Terms and Conditions | 3 | ||
| ONL | 1:27 PM | Appendix 3B | 10 | ||
| PVD | 1:23 PM | Escrowed Securities | 1 | ||
| ACS | 1:22 PM | Change of Director`s Interest Notice | 2 | ||
| PVD | 1:22 PM | Top 20 Distribution Schedule | 3 | ||
| PVD | 1:21 PM | Constitution | 56 | ||
| PVD | 1:19 PM | Appendix 1A - ASX Listing application and agreement | 25 | ||
| PNX | 1:18 PM | Appendix 3B | 8 | ||
| GRR | 1:18 PM | General Presentation - Albany - February 2012 | 22 | ||
| FLS | 1:17 PM | Request for trading halt | 1 | ||
| ENT | 1:13 PM | ![]() |
Booylgoo Airborne Survey Defines Multiple BIF Units | 4 | |
| RFE | 1:13 PM | ![]() |
McMurtry 1-21H Well Noble County Progress Report | 2 | |
| PVD | 1:09 PM | Pre Quotation Disclosure | 1 | ||
| FLS | 1:08 PM | ![]() |
Trading Halt | 1 | |
| AZY | 1:08 PM | Change of Director`s Interest Notice | 6 | ||
| RDF | 1:08 PM | ![]() |
Update to Expectations for first half of FY2012 | 1 | |
| MML | 1:02 PM | Progress Report | 27 | ||
| TLM | 1:02 PM | Notice of Extraordinary General Meeting/Proxy Form | 14 | ||
| PLD | 1:02 PM | Becoming a substantial holder | 2 | ||
| ICN | 1:01 PM | Coal Seam Gas Conference Presentation Correction | 35 | ||
| PLD | 1:00 PM | Becoming a substantial holder | 2 | ||
| GCN | 1:00 PM | GCN partners with ES and S to launch IPTV Weather Channel | 2 | ||
| DJS | 12:57 PM | David Jones Appoints IBM as Multi-Channel Platform Provider | 1 | ||
| BWP | 12:56 PM | Taxable components of the interim distribution to 31Dec2011 | 1 | ||
| SXR | 12:55 PM | Company Presentation February 2012 | 37 | ||
| CNS | 12:50 PM | ![]() |
Centius commences drilling at Bimbi | 1 | |
| RNI | 12:49 PM | ![]() |
Review of Doolgunna reveals extensive copper-gold anomalism | 9 | |
| PVD | 12:46 PM | ASX Circular: Commencement of Official Quotation | 2 | ||
| PVD | 12:45 PM | ![]() |
Admission to Official List | 1 | |
| EVZ | 12:44 PM | ![]() |
Changes to Senior Management | 2 | |
| CDU | 12:42 PM | ![]() |
Contract awarded for first stage of Production Plant | 4 | |
| MYX | 12:37 PM | ![]() |
Doryx Generic Update | 1 | |
| TCQ | 12:36 PM | ![]() |
Results Guidance for the 31 December 2011 Half Year | 1 | |
| EDS | 12:30 PM | Merger Announcement / Results of General Meeting | 1 | ||
| AYM | 12:27 PM | Final Director`s Interest Notice | 3 | ||
| AAC | 12:25 PM | Appendix 3Y | 3 | ||
| AYM | 12:23 PM | Final Director`s Interest Notice | 2 | ||
| BCN | 12:21 PM | ![]() |
Field Work commences at Barlee | 2 | |
| ADN | 12:20 PM | Appendix 3Y Change of Director`s Interest Notice | 2 | ||
| CFU | 12:20 PM | UK Government to increase Feed in Tariff | 2 | ||
| IFZ | 12:20 PM | Infratil Infrastructure Bonds (IFT170) Allotment Notice | 1 | ||
| CMY | 12:18 PM | Notice Under Corporations Act 249D - General Meeting | 1 | ||
| SCI | 12:15 PM | ![]() |
Yellowstone Drilling Results | 4 | |
| GCR | 12:15 PM | ![]() |
SCI: Yellowstone Drilling Results | 4 | |
| IGR | 12:10 PM | ![]() |
Further High-Grade Gold/Copper Mineralisation at Imperial | 6 | |
| NCM | 12:10 PM | ![]() |
IGRFurther High-Grade Gold/Copper Mineralisation at Imperial | 6 | |
| WNI | 12:08 PM | Change in substantial holding for BRM | 6 | ||
| BRM | 12:08 PM | Change in substantial holding from WNI | 6 | ||
| SSN | 12:08 PM | Half Yearly Accounts and Form 10Q | 52 | ||
| TAU | 12:08 PM | Change of Director`s Interest Notice | 2 | ||
| FAR | 12:06 PM | Trading Halt Request | 1 | ||
| EPC | 11:57 AM | Appendix 3Y - Change of Director`s Interest Notice | 2 | ||
| AZZ | 11:56 AM | Weekly Operational Report | 2 | ||
| CMI | 11:55 AM | ![]() |
Directors Resolve No Dividend on Class A Shares | 1 | |
| SMR | 11:55 AM | Change in substantial holding | 4 | ||
| SMR | 11:54 AM | Change in substantial holding | 3 | ||
| SMR | 11:52 AM | Change in substantial holding | 4 | ||
| SMR | 11:50 AM | Change in substantial holding | 3 | ||
| CWP | 11:46 AM | Modified Dividend Reinvestment Plan | 8 | ||
| AGF | 11:46 AM | AGF 05_12 - January 2012 NAV | 1 | ||
| ABM | 11:41 AM | Delisting of RBS Warrants - 10 Feb 2012 | 1 | ||
| POJ | 11:39 AM | 03_12 - POJ - Interest Rate Reset for Progress 2006-1 Trust | 1 | ||
| PHL | 11:38 AM | Completion of sale of unmarketable parcels | 1 | ||
| PEN | 11:37 AM | ![]() |
Peninsula Acquires Lance Projects Central Processing Site | 1 | |
| ELT | 11:37 AM | ![]() |
Mercedes Airborne Geophysics Program | 1 | |
| GCR | 11:30 AM | ![]() |
Cargo Drilling | 5 | |
| MXR | 11:28 AM | Appendix 3B | 8 | ||
| CTW | 11:26 AM | TLS Dividend Announcement over Instalment warrants | 1 | ||
| CTW | 11:26 AM | TLS Dividend Announcement over Instreet Instalments | 1 | ||
| RIE | 11:26 AM | ![]() |
Marymia Exploration Results and Update | 7 | |
| CBX | 11:24 AM | ![]() |
Bauxite Hills resource upgrade | 5 | |
| HNG | 11:23 AM | Change of Director`s Interest Notice | 2 | ||
| CRC | 11:22 AM | Options Expiry | 1 | ||
| AUN | 11:20 AM | AUSTAR Confirms Revised Date For Shareholder Meetings | 6 | ||
| CMW | 11:17 AM | Change in substantial holding | 4 | ||
| CMW | 11:17 AM | Change in substantial holding | 3 | ||
| CSW | 11:12 AM | Net Asset Value - 08 February 2012 | 1 | ||
| PVA | 11:11 AM | ![]() |
Form 10Q | 45 | |
| CSU | 11:05 AM | Net Asset Value - 08 February 2012 | 1 | ||
| CSJ | 11:05 AM | Net Asset Value - 08 February 2012 | 1 | ||
| ICN | 10:59 AM | Coal Seam Gas Risks and Returns Conference Presentation | 35 | ||
| CMW | 10:59 AM | Appendix 3B | 7 | ||
| JHX | 10:53 AM | ![]() |
High Court denies ATOs application for special leave | 3 | |
| BPT | 10:50 AM | ![]() |
Third Egyptian Discovery in Beach`s Abu Sennan Concession | 2 | |
| CTW | 10:49 AM | Div Announcement NWS Citi Instalment Warrants | 1 | ||
| CTW | 10:48 AM | Div Announcement TAH Citi Instalment Warrants | 1 | ||
| ISL | 10:43 AM | RESULTS OF GENERAL MEETING | 1 | ||
| RHM | 10:41 AM | ![]() |
Trading Halt | 2 | |
| ECS | 10:41 AM | Request for Trading Halt | 1 | ||
| ECS | 10:40 AM | ![]() |
Trading Halt | 1 | |
| AJL | 10:40 AM | Appendix 3B - exercise of rights | 7 | ||
| DSQ | 10:37 AM | Change in substantial holding | 2 | ||
| FAR | 10:37 AM | ![]() |
Trading Halt | 1 | |
| EFE | 10:34 AM | ![]() |
Maiden JORC Resource for Nowa Nowa | 5 | |
| DSQ | 10:33 AM | Change in substantial holding | 2 | ||
| NCM | 10:29 AM | Presentation - Half Year Results | 33 | ||
| SHC | 10:27 AM | Notice under Section 708A(5)(e) of the Corporations Act | 2 | ||
| HAV | 10:25 AM | ![]() |
Activities Update | 3 | |
| RLG | 10:23 AM | ![]() |
Voluntary suspension | 2 | |
| MST | 10:22 AM | Amended Convertible Note Terms | 17 | ||
| WRG | 10:22 AM | ![]() |
Suspension from Official Quotation | 2 | |
| SHC | 10:22 AM | Appendix 3B | 10 | ||
| SVS | 10:22 AM | Becoming a substantial holder for SXX | 2 | ||
| SXX | 10:22 AM | Becoming a substantial holder from SVS | 2 | ||
| TLS | 10:21 AM | Transcript - Analyst briefing - Half Year financial results | 29 | ||
| NWS | 10:20 AM | Daily share buy-back notice - Appendix 3E | 2 | ||
| MDO | 10:18 AM | Notice of General Meeting/Proxy Form | 12 | ||
| SHC | 10:17 AM | Letter to Securityholders - Completion of Stock Split | 3 | ||
| SHC | 10:15 AM | Completion of Reverse U.S. Common Stock Split | 2 | ||
| PGI | 10:13 AM | Investor Presentation | 26 | ||
| CVC | 10:11 AM | Form 484 - Share Cancellation | 2 | ||
| MCX | 10:11 AM | Initial substantial holder in Farm Pride Foods | 2 | ||
| FRM | 10:11 AM | Initial substantial holder in Farm Pride Foods from MCX | 2 | ||
| TSO | 10:10 AM | TSO US Reporting Requirements | 2 | ||
| USH | 10:09 AM | Net Tangible Asset Backing | 1 | ||
| LEI | 10:08 AM | ![]() |
John Holland to construct $220m Wiggins Island Coal Terminal | 3 | |
| TSO | 10:08 AM | TSO 31 December 2011 Property Data Book | 21 | ||
| TSO | 10:06 AM | TSO 31 December 2011 Financial Results Presentation | 18 | ||
| TSO | 10:06 AM | TSO 31 December 2011 Financial Results Press Release | 2 | ||
| TSO | 10:05 AM | ![]() |
TSO 31 December 2011 Appendix 4D | 37 | |
| CVC | 10:04 AM | Daily share buy-back notice - Appendix 3E | 2 | ||
| RXL | 10:02 AM | ![]() |
Maiden Gold Resource Mt Fisher | 12 | |
| FUN | 10:01 AM | ![]() |
Resolution of Legal Proceedings | 1 | |
| OXX | 10:01 AM | ![]() |
Ascalon 3D Seismic Survey Commences | 4 | |
| TSO | 10:01 AM | ![]() |
TSO - Proposed Sale of US REIT 10 February 2012 | 12 | |
| IFZ | 10:00 AM | Infratil Infrastructure Bonds | 1 | ||
| NWS | 10:00 AM | ![]() |
Half Yearly Report and Accounts | 87 | |
| LLA | 9:57 AM | Initial and Final Notices of Director`s Interest | 14 | ||
| TWO | 9:56 AM | Change of Director`s Interest Notices | 4 | ||
| TEN | 9:54 AM | ![]() |
TEN appoints new Chairman | 1 | |
| QRN | 9:52 AM | QR National - Half Year Results Announcement Date | 1 | ||
| DLC | 9:52 AM | ![]() |
PNE Loan and Sub-Underwriting Agreement | 2 | |
| PNE | 9:52 AM | DLC: PNE Loan and Sub-Underwriting Agreement | 2 | ||
| TWO | 9:52 AM | Change in substantial holding | 2 | ||
| KRE | 9:51 AM | Final Director`s Interest Notice | 2 | ||
| INL | 9:51 AM | Final Director`s Interest Notice | 3 | ||
| KRE | 9:51 AM | Initial Director`s Interest Notice | 2 | ||
| SBL | 9:50 AM | Change in substantial holding | 4 | ||
| KRE | 9:49 AM | Board Changes | 2 | ||
| ARU | 9:49 AM | ![]() |
Business Progress Report | 1 | |
| AGX | 9:48 AM | Half Year Accounts | 23 | ||
| RBS | 9:48 AM | RICI ETC Daily Value and Managemnt Fee 10 February 2012 | 1 | ||
| HRL | 9:47 AM | Becoming a substantial holder | 3 | ||
| AGX | 9:47 AM | ![]() |
Appendix 4D Half Year ended 31 December 2011 | 1 | |
| RBS | 9:47 AM | MINIs Strike Price for 10 February 2012 | 34 | ||
| ACK | 9:47 AM | Final Director`s Interest Notice (Sadler) | 2 | ||
| LLA | 9:46 AM | Notice to free offer from conditions | 2 | ||
| ABM | 9:46 AM | SFIs and Dividend Instalment Payments for 10 February 2012 | 7 | ||
| IFZ | 9:45 AM | Perpetual Infratil Infrastructure Bonds Buyback | 1 | ||
| LLA | 9:43 AM | ![]() |
Merlin announces Takeover Unconditional and Board Changes | 3 | |
| TSE | 9:43 AM | FY 12 guidance update presentation | 10 | ||
| UNS | 9:42 AM | ![]() |
Half Yearly Report and Accounts | 31 | |
| ACK | 9:42 AM | Initial Director`s Interest Notice (Bessemer) | 2 | ||
| TSE | 9:41 AM | ![]() |
Open Briefing FY12 guidance update | 5 | |
| RBS | 9:41 AM | SFIs and Dividend Instalment Payments for 10 February | 7 | ||
| TSE | 9:41 AM | ![]() |
Transfield Services guidance confirmed | 1 | |
| ALT | 9:40 AM | ![]() |
Interim Guidance | 1 | |
| RBS | 9:39 AM | Remaining Value Announcement- WPLKRU, KCNKRQ, MQGKRQ | 1 | ||
| ABM | 9:39 AM | Remaining Value Announcement- WPLKRU, KCNKRQ, MQGKRQ | 1 | ||
| ABM | 9:39 AM | MINIs Strike Price for 10 February 2012 | 34 | ||
| BMN | 9:38 AM | Notice of Extraordinary General Meeting/Proxy Form | 19 | ||
| APE | 9:38 AM | Daily share buy-back notice - Appendix 3E | 2 | ||
| PBT | 9:37 AM | Appendix 3B and Section 708A Notice | 9 | ||
| PNE | 9:37 AM | Key Corporate Update and $4m Rights Issue | 2 | ||
| MIR | 9:37 AM | Appendix 3B - Dividend Reinvestment Plan | 8 | ||
| WFE | 9:37 AM | ![]() |
Placement to PXSteel - $2.18 million received | 2 | |
| MUI | 9:36 AM | ![]() |
Trading Halt | 2 | |
| SBL | 9:36 AM | Change in substantial holding | 4 | ||
| OXX | 9:36 AM | Appendix 3B | 3 | ||
| BNR | 9:35 AM | ![]() |
New High Grade Target Delineated Near Nicolson`s | 6 | |
| BPO | 9:32 AM | ![]() |
Management changes and change of registered office | 2 | |
| AGS | 9:31 AM | ![]() |
Four Mile Project NTMA Litigation Settled | 1 | |
| EXA | 9:28 AM | Daily share buy-back notice - Appendix 3E | 2 | ||
| OCP | 9:28 AM | Change of Director`s Interest Notice | 4 | ||
| IDO | 9:27 AM | Anglo Pacific Group PLC advice re shareholding | 1 | ||
| SNB | 9:25 AM | Net Tangible Asset Backing | 1 | ||
| DRM | 9:21 AM | ![]() |
Native Title Agreement Reached At Andy Well | 2 | |
| BNC | 9:17 AM | Q2 2012 Ltr to Shareholder, MDA, Financials and Certificates | 54 | ||
| SKS | 9:16 AM | Ceasing to be a substantial holder | 2 | ||
| DUE | 9:16 AM | Confirmation of Interim Distribution and DRP Pricing | 1 | ||
| CNN | 9:15 AM | ![]() |
Lodgement of Renounceable Rights Issue Prospectus | 41 | |
| RBS | 9:10 AM | MINIs SPDS to PDS dated 1 February 2012 | 75 | ||
| AFI | 9:09 AM | Dividend Reinvestment Plan Price | 1 | ||
| BNC | 9:04 AM | News Release-Q2, Fiscal 2012 Conference Call and Webcast | 2 | ||
| AYM | 9:02 AM | Extraordinary General Meeting | 1 | ||
| CTW | 8:57 AM | PDS_CitiFirst Intl_Index and Currency MINIs | 73 | ||
| CTW | 8:56 AM | CitiFirst MINI Cash Amount_BHPKOO | 1 | ||
| MSF | 8:54 AM | Change in substantial holding | 6 | ||
| UNS | 8:52 AM | ![]() |
Unilife - Q2 2012 Results | 5 | |
| NCM | 8:49 AM | Financial Results Release | 9 | ||
| NCM | 8:49 AM | ![]() |
