Company announcements published on 09 February 2010
Please note edited text summaries of announcements are available from 1 January 1998 to 30 June 2003.
How and when are company announcements published on www.asx.com.au?
| ASX code |
Published | Price sens. |
Headline | Pages | |
|---|---|---|---|---|---|
| ETW | 8:23 PM | $3m Capital Raising - Dispatch of Holding Statements | 1 | ||
| SGZ | 8:21 PM | AIM Admission - Marketing Presentation | 22 | ||
| EXE | 7:58 PM | Appendix 3B | 7 | ||
| WHE | 7:52 PM | Updated Timeline and Appendix 3B for Peak Coal Acquisition | 8 | ||
| NUF | 7:47 PM | Becoming a substantial holder (Part 3 of 3) | 230 | ||
| SRE | 7:45 PM | Appendix 3B | 7 | ||
| BRM | 7:44 PM | ![]() |
Progress Report - Resources Classification Upgrade | 8 | |
| NUF | 7:43 PM | Becoming a substantial holder (Part 2 of 3) | 302 | ||
| NUF | 7:35 PM | Becoming a substantial holder (Part 1 of 3) | 88 | ||
| TGG | 7:21 PM | Daily share buy-back notice - Appendix 3E | 2 | ||
| ANQ | 7:11 PM | Change of Director`s Interest Notice | 3 | ||
| LRC | 7:05 PM | Appendix 3B | 7 | ||
| SIH | 7:04 PM | Becoming a substantial holder | 2 | ||
| SIH | 7:02 PM | Notice Given Under Section 708A(5)(e) of Corporations Act | 1 | ||
| SIH | 7:02 PM | Appendix 3B | 8 | ||
| SIH | 7:02 PM | ![]() |
$2.8M Capital Raising at $0.07c per Share | 2 | |
| RTL | 6:47 PM | Ceasing to be a substantial holder | 1 | ||
| DVM | 6:46 PM | Appendix 3Y | 2 | ||
| ECU | 6:35 PM | Galilee Energy Operations Update | 1 | ||
| AGK | 6:35 PM | ECU: Galilee Energy Operations Update | 1 | ||
| ECE | 6:35 PM | Ceasing to be a substantial holder | 3 | ||
| TEG | 6:34 PM | Change of Director`s Interest Notice | 2 | ||
| SCD | 6:34 PM | ![]() |
Preliminary Half Year Announcement | 2 | |
| IPO | 6:33 PM | Appendix 3B | 7 | ||
| GDA | 6:31 PM | ![]() |
Response to ASX Query - Appendix 5B | 3 | |
| DTO | 6:21 PM | Market Update - Convertible Note Deed | 8 | ||
| FGL | 6:18 PM | Ceasing to be a substantial holder | 43 | ||
| STW | 6:08 PM | Daily Fund Update | 5 | ||
| SLF | 6:07 PM | Daily Fund Update | 2 | ||
| SFY | 6:05 PM | Daily Fund Update | 2 | ||
| SXR | 6:03 PM | ![]() |
January 2010 Passenger Operating Statistics | 2 | |
| VMS | 5:58 PM | Change of Director`s Interest Notice | 2 | ||
| AMX | 5:55 PM | Appendix 3B | 7 | ||
| ATR | 5:49 PM | Daily share buy-back notice - Appendix 3E | 2 | ||
| SRE | 5:49 PM | Change in substantial holding for RCP | 2 | ||
| RCP | 5:49 PM | Change in substantial holding from SRE | 2 | ||
| NWT | 5:45 PM | ![]() |
Updated Unreviewed Half Yearly Financial Statements | 11 | |
| CPS | 5:44 PM | ![]() |
Trading Halt | 2 | |
| FIS | 5:38 PM | Appendix 3B | 7 | ||
| TAS | 5:34 PM | Appendix 3B | 7 | ||
| CPS | 5:34 PM | Director Resignation | 1 | ||
| AGU | 5:34 PM | Resignation of Non-Executive Director | 3 | ||
| MRU | 5:28 PM | Appendix 3B and s708A Notice | 9 | ||
| MBL | 5:22 PM | Self Funding Instalments - Delisting | 2 | ||
| FFI | 5:18 PM | ![]() |
PROFIT GUIDANCE UPDATE | 1 | |
| TIS | 5:18 PM | ![]() |
Appendix 4D Half Yearly Report and Accounts | 19 | |
| ANZ | 5:11 PM | Ceasing to be a substantial holder | 25 | ||
| CLT | 5:10 PM | ![]() |
Half Yearly Report and Accounts | 24 | |
| MTS | 5:07 PM | Director Resignation | 1 | ||
| CTW | 5:07 PM | Early Termination Turbo Warrants NABXOE_ QBEXOC | 1 | ||
| AFA | 5:05 PM | Becoming a substantial holder | 2 | ||
| DIO | 5:05 PM | ![]() |
RMS: achieves 37.51% ownership of DIO at close of offer | 1 | |
| AVO | 5:05 PM | RMS: achieves 37.51% ownership of DIO at close of offer | 1 | ||
| RMS | 5:05 PM | ![]() |
Ramelius achieves 37.51% ownership of DIO at close of offer | 1 | |
| HIP | 4:55 PM | Daily share buy-back notice - Appendix 3E | 2 | ||
| NAB | 4:55 PM | Becoming a substantial holder for CEY | 12 | ||
| CEY | 4:55 PM | Becoming a substantial holder from NAB | 12 | ||
| GBM | 4:54 PM | Change in substantial holding | 2 | ||
| ITT | 4:54 PM | Financial Reporting Period | 1 | ||
| SLM | 4:49 PM | Change in substantial holding from BTT | 18 | ||
| BTT | 4:49 PM | Change in substantial holding for SLM | 18 | ||
| NAN | 4:41 PM | Becoming a substantial holder -correction | 4 | ||
| SOE | 4:40 PM | ![]() |
Bonus Options Issue - Replacement Prospectus | 17 | |
| CXS | 4:30 PM | CXSO Option Expiry | 4 | ||
| PIH | 4:26 PM | Appendix 3X | 2 | ||
| COE | 4:25 PM | Becoming a substantial holder | 5 | ||
| CTW | 4:23 PM | Supplementary PDS Tturbo Warrants 10 February 2010 | 84 | ||
| SWG | 4:23 PM | Final Director`s Interest Notice | 2 | ||
| QBE | 4:22 PM | Further variation to Rules of QBE`s DRP and BSP | 1 | ||
| WIC | 4:18 PM | Daily share buy-back notice - Appendix 3E | 2 | ||
| OZG | 4:17 PM | Daily share buy-back notice - Appendix 3E | 2 | ||
| AJL | 4:16 PM | Initial Director`s Interest Notice | 3 | ||
| VIP | 4:16 PM | Appendix 4C - monthly | 5 | ||
| SWG | 4:14 PM | Initial Director`s Interest Notice | 2 | ||
| CAZ | 4:14 PM | Appendix 3B | 6 | ||
| NAN | 4:13 PM | Change in Directors | 5 | ||
| CNN | 4:11 PM | ![]() |
Material Differences in Half Year Results | 2 | |
| SWG | 4:11 PM | Appointment of Non Executive Chairman | 1 | ||
| CGF | 4:10 PM | ASIC Form 484 | 8 | ||
| TGF | 4:06 PM | COV: Federal Court Approves Scheme | 1 | ||
| COV | 4:06 PM | Federal Court Approves Scheme | 1 | ||
| MUM | 3:58 PM | Change of interests of substantial holder notice | 3 | ||
| LEF | 3:58 PM | Quarterly Cashflow Report | 5 | ||
| NAV | 3:58 PM | Change of Director`s Interest Notice | 2 | ||
| JMS | 3:52 PM | Appendix 3B and Lapsed Options | 8 | ||
| NAN | 3:48 PM | Becoming a substantial holder - NAN | 4 | ||
| GER | 3:48 PM | Appendix 3B | 8 | ||
| THR | 3:33 PM | Appendix 3B | 4 | ||
| GCY | 3:33 PM | Half Yearly Report and Accounts | 17 | ||
| GDA | 3:29 PM | ![]() |
Parker Range Gold and Nickel Update | 4 | |
| TRF | 3:25 PM | In Specie Distribution of Robust Shares | 1 | ||
| ROL | 3:25 PM | TRF: In Specie Distribution of Robust Shares | 1 | ||
| RHL | 3:19 PM | Retirement of Director / Resignation of Company Secretary | 1 | ||
| RGP | 3:11 PM | Change of Director`s Interest Notice | 2 | ||
| IDM | 3:11 PM | Ceasing to be a substantial holder | 3 | ||
| RGP | 3:11 PM | Change in substantial holding | 2 | ||
| PBG | 3:10 PM | Ceasing to be a substantial holder | 2 | ||
| HUN | 3:09 PM | Final Prospectus | 132 | ||
| HUN | 3:08 PM | Letter concerning attached prospectus | 1 | ||
| OZL | 3:08 PM | ![]() |
2009 Financial Results - Preliminary Unaudited Estimates | 2 | |
| GTX | 3:00 PM | CHANGES TO BOARD OF DIRECTORS | 1 | ||
| TOD | 3:00 PM | Acceptances update | 1 | ||
| PDY | 2:57 PM | Boardroom Radio Interview | 1 | ||
| NHC | 2:48 PM | Appendix 3B | 7 | ||
| HLX | 2:46 PM | 31 December 2009 Half Year Report Amendment | 1 | ||
| ORE | 2:39 PM | Appendix 3B | 5 | ||
| SPL | 2:38 PM | Appendix 3B | 8 | ||
| CBA | 2:32 PM | Becoming a substantial holder for CMJ | 10 | ||
| CMJ | 2:32 PM | Becoming a substantial holder from CBA | 10 | ||
| ALG | 2:32 PM | Appendix 3B | 7 | ||
| SPT | 2:29 PM | ![]() |
Spotless to acquire CE Property Services Group | 2 | |
| EVZ | 2:29 PM | ![]() |
Interim Earnings Update | 2 | |
| EXM | 2:28 PM | Change of Address of Operations Office | 1 | ||
| ALG | 2:28 PM | ![]() |
Disclosure Document | 30 | |
| ITC | 2:25 PM | Change of Director`s Interest Notice | 2 | ||
| MUM | 2:24 PM | Ceasing to be a substantial holder notice | 2 | ||
| CII | 2:19 PM | Change of Director`s Interest Notice | 2 | ||
| WBC | 2:16 PM | Change in substantial holding for SLM | 17 | ||
| SLM | 2:16 PM | Change in substantial holding from WBC | 17 | ||
| ADO | 2:13 PM | Appendix 3B | 9 | ||
| PPX | 2:11 PM | 2010 Interim Results Webcast Details | 1 | ||
| WBC | 2:07 PM | Appendix 3B | 8 | ||
| PRR | 2:05 PM | Appendix 3B | 7 | ||
| EPS | 2:03 PM | Becoming a substantial holder | 4 | ||
| BTC | 2:00 PM | Cancelled share notice pursuant to on market buyback | 2 | ||
| MRU | 1:57 PM | Results of Meeting | 1 | ||
| BPH | 1:54 PM | Notice of General Meeting/Proxy Form | 11 | ||
| COH | 1:53 PM | COH Half Year Results Analyst Presentation 09.0210 | 25 | ||
| IRG | 1:52 PM | SPP Terms and Conditions | 5 | ||
| VPE | 1:52 PM | Notice Under Section 708A of the Corporations Act 2001 | 1 | ||
| IRG | 1:52 PM | Letter to Shareholders | 2 | ||
| IRG | 1:52 PM | Cleansing Notice re Share Purchase Plan | 1 | ||
| CRK | 1:48 PM | ![]() |
Spargoville Drilling | 7 | |
| RKN | 1:46 PM | Appendix 3B | 9 | ||
| CKK | 1:42 PM | Appendix 3B | 5 | ||
| CKK | 1:42 PM | ![]() |
Capital Raising Update | 27 | |
| KRL | 1:42 PM | KRL Appoints New Chairman | 2 | ||
| ITC | 1:40 PM | Appendix 3B | 8 | ||
| MQG | 1:40 PM | Appendix 3B | 7 | ||
| CXH | 1:38 PM | Change in substantial holding | 2 | ||
| AHD | 1:36 PM | Appendix 3B | 8 | ||
| AEM | 1:33 PM | Change of Director`s Interest Notice | 2 | ||
| BNO | 1:31 PM | Appendix 3B | 7 | ||
| GPR | 1:27 PM | Final Director`s Interest Notice WAB | 2 | ||
| VPE | 1:25 PM | ![]() |
Placement and Appendix 3B | 8 | |
| CXM | 1:24 PM | Appendix 3B Employee Options | 8 | ||
| GFE | 1:24 PM | ![]() |
Suspension from Official Quotation | 1 | |
| GFE | 1:24 PM | ![]() |
GFE acquires African Petroleum | 8 | |
| BOQ | 1:19 PM | ![]() |
2010-1 REDS Trust RMBS Oversubscribed | 1 | |
| KAT | 1:18 PM | Daily share buy-back notice - Appendix 3E | 2 | ||
| WES | 1:16 PM | Change of Director`s Interest Notice | 2 | ||
| IVA | 1:16 PM | Change of Director`s Interest Notice | 5 | ||
| CII | 1:16 PM | Becoming a substantial holder | 2 | ||
| JBH | 1:13 PM | Appendix 3B Issue of shares under ESOP | 7 | ||
| EPD | 1:08 PM | Becoming a substantial holder | 3 | ||
| ELX | 1:07 PM | ![]() |
Market Update | 2 | |
| EME | 12:58 PM | Notice to Security Holders | 3 | ||
| VES | 12:53 PM | ![]() |
Fifth Supplementary Target`s Statement | 5 | |
| CBD | 12:48 PM | Change in substantial holding | 2 | ||
| CTW | 12:47 PM | Early Termination Turbo Warrant XJOXOF | 1 | ||
| FWL | 12:40 PM | Change of Director`s Interest Notice | 3 | ||
| INL | 12:34 PM | ![]() |
Iranian Mineral Project Testwork Agreement | 1 | |
| AUI | 12:30 PM | Net Tangible Asset Backing | 1 | ||
| KZL | 12:30 PM | Investor Presentation - Brisbane 9 February 2010 | 31 | ||
| VWM | 12:29 PM | Change of Director`s Interest Notice | 2 | ||
| AMU | 12:29 PM | Update on Smolik A3 exploration well | 1 | ||
| CPK | 12:28 PM | Extension sought for financial reporting | 1 | ||
| DUI | 12:27 PM | Net Tangible Asset Backing | 1 | ||
| DIO | 12:23 PM | Appendix 3Y - Change of Director`s Interest - R Grivas | 2 | ||
| EPG | 12:15 PM | Director Resignation | 3 | ||
| TKG | 12:11 PM | Corporate Update | 13 | ||
| BBG | 12:10 PM | Change of Director`s Interest Notice | 2 | ||
| BBG | 12:10 PM | Change of Director`s Interest Notice | 2 | ||
| JPR | 12:10 PM | ![]() |
Trading Halt | 2 | |
| BNO | 12:07 PM | U.S. Investor Presentation | 21 | ||
| CCK | 12:07 PM | Ceasing to be a substantial holder | 1 | ||
| VTP | 12:02 PM | Form 484 | 2 | ||
| AJJ | 11:58 AM | ![]() |
Letter to Shareholders | 3 | |
| CVY | 11:51 AM | ![]() |
Second Phase Drilling Commences Ardeen Gold Project | 2 | |
| CLQ | 11:50 AM | ![]() |
Profit Upgrade | 1 | |
| DIO | 11:46 AM | AVO Form 604 - Increase in Shareholding in Dioro to 46.35% | 2 | ||
| AVO | 11:46 AM | Form 604 - Increase in Shareholding in Dioro to 46.35% | 2 | ||
| PON | 11:44 AM | Listing Report dated February 5, 2010 | 1 | ||
| TRO | 11:42 AM | Change of Director`s Interest Notice | 2 | ||
| DMN | 11:34 AM | Form 604 - Change of interests of substantial holder | 2 | ||
| ELT | 11:34 AM | ![]() |
First Stage Exploration Results | 6 | |
| GGP | 11:25 AM | Appendix 3B | 7 | ||
| JRV | 11:17 AM | ![]() |
Joint Venture Announcement | 4 | |
| TWD | 11:17 AM | Change of Director`s Interest Notice | 3 | ||
| PXS | 11:13 AM | Disclosure notice under section 708A(5) of Corporations Act | 1 | ||
| BUL | 11:09 AM | Apendix 3Y | 2 | ||
| AIR | 11:08 AM | Change of Director`s Interest Notice | 3 | ||
| HUM | 11:05 AM | Appendix 3B Humanis Capital Raising Tranche 3 Shares Issued | 7 | ||
| CSW | 11:03 AM | Net Asset Value - 08 February 2010 | 1 | ||
| CSU | 11:03 AM | Net Asset Value - 08 February 2010 | 1 | ||
| FPS | 11:01 AM | Daily share buy-back notice - Appendix 3E | 2 | ||
| CSJ | 11:00 AM | Net Asset Value - 08 February 2010 | 1 | ||
| PXS | 11:00 AM | Appendix 3B - Topigen Acquisition | 10 | ||
| CXS | 10:59 AM | ![]() |
ODAC Postponed Due to Extreme Weather in Washington DC | 2 | |
| SCV | 10:57 AM | Change of Director`s Interest Notice | 3 | ||
| PXS | 10:57 AM | Pharmaxis completes acquisition of Topigen Pharmaceuticals | 2 | ||
| PXS | 10:54 AM | ![]() |
Pharmaxis completes clinical trial with PXS25 | 2 | |
| PLA | 10:54 AM | Change in substantial holding | 5 | ||
| BKI | 10:45 AM | ![]() |
Half Yearly Report, Media Release and Accounts | 26 | |
| CNH | 10:39 AM | China Steel Improves Production Efficiency | 1 | ||
| AEE | 10:35 AM | Amendment to substantial shareholder notice dated 09 Feb 10 | 47 | ||
| LRG | 10:34 AM | Change of Director`s Interest Notice | 2 | ||
| GTI | 10:31 AM | Form 484 - Cancellation of Shares | 4 | ||
| AED | 10:26 AM | Investor Update | 31 | ||
| TKA | 10:24 AM | Becoming a substantial holder | 62 | ||
| WBC | 10:23 AM | Westpac Self-Funding Instalments over securities in TABCORP | 1 | ||
| CAZ | 10:22 AM | ![]() |
Rhodes Ridge Decision | 1 | |
| SNB | 10:21 AM | Net Tangible Asset Backing | 1 | ||
| HHV | 10:21 AM | Copy of ASIC form 484 | 6 | ||
| AET | 10:17 AM | Initial Director`s Interest Notice | 2 | ||
| LME | 10:15 AM | LME Roadshow Presentation to Investors | 14 | ||
| ORH | 10:15 AM | ![]() |
ORH Agrees to Purchase ResCo Group of Companies | 5 | |
| LCT | 10:15 AM | ![]() |
LCT Receives 10% of US Based Wound Healing Company | 2 | |
| WBC | 10:11 AM | Electronic markets via the Market Maker restored | 1 | ||
| SPT | 10:10 AM | Ceasing to be a substantial holder | 2 | ||
| CLO | 10:10 AM | ![]() |
Clough Helix Joint Venture Announced | 2 | |
| TWR | 10:07 AM | TOWER AGM Address | 4 | ||
| BGL | 10:07 AM | Investment research report by Microequities | 1 | ||
| ABM | 10:05 AM | SFIs Instalment Payment for 9 February 2010 | 3 | ||
| ABM | 10:05 AM | MINIs Strike Price for 9 February 2010 | 4 | ||
| AWC | 10:04 AM | 2009 Full Year Results Presentation | 28 | ||
| AAZ | 10:03 AM | ![]() |
Appendix 4E | 13 | |
| GIR | 10:02 AM | ![]() |
Yerecoin magnetite project Scoping Study findings | 5 | |
| AVJ | 10:02 AM | Analyst Briefing - 31 December 2009 Results | 19 | ||
| FMS | 10:01 AM | FMS Audio Broadcast 09/02/2010 | 1 | ||
| SIH | 10:01 AM | Trading Halt Request | 1 | ||
| NWT | 10:00 AM | ![]() |
Appendix 4D - Half Year Results 31 December 2009 | 7 | |
| CXH | 9:58 AM | Becoming a substantial holder | 3 | ||
| AVJ | 9:57 AM | Media Release - AVJennings Returns to Profit | 2 | ||
| ARM | 9:55 AM | Capricorn Southeast Manganese Presentation | 35 | ||
| SIH | 9:53 AM | ![]() |
Trading Halt | 1 | |
| BKN | 9:52 AM | Bradken Ltd (BKN) - HY10 Dec 09 Interim Results Presentation | 26 | ||
| CDT | 9:52 AM | Investor Presentation | 27 | ||
| ALR | 9:52 AM | Monthly Net Tangible Asset Backing | 2 | ||
| AVJ | 9:52 AM | Correction to Appendix 4D-31 December 2009 Half Year Report | 26 | ||
| PIH | 9:51 AM | New Director Appointment | 3 | ||
| ALR | 9:51 AM | Monthly Fact Sheet | 2 | ||
| UCM | 9:51 AM | ![]() |
Half Yearly Report and Accounts | 15 | |
| OZL | 9:50 AM | Appointment of New Directors Including Prospective Chairman | 2 | ||
| AEE | 9:50 AM | Retraction of substantial holder notice dated 09 Feb 2010 | 48 | ||
| ALZ | 9:49 AM | Australand FY09 Results - Presentation Slides | 61 | ||
| HTC | 9:48 AM | ![]() |
Trading Halt | 2 | |
| REY | 9:47 AM | Appendix 3Y Change of Directors Interest Notice | 4 | ||
| BDG | 9:45 AM | ![]() |
Henty Gold Mine Update | 1 | |
| PAX | 9:45 AM | Weekly Drilling Report | 1 | ||
| HFA | 9:45 AM | Change in substantial holding | 4 | ||
| ALZ | 9:44 AM | Australand 2009 Full Year Results | 3 | ||
| VHL | 9:43 AM | Change in substantial holding 9 February 2010 | 3 | ||
| CDI | 9:41 AM | CDI Tax Components for Non-resident Withholding Tax | 1 | ||
| PIH | 9:39 AM | ![]() |
Performance Update | 3 | |
| WPL | 9:39 AM | Browse Joint Venture Selects Development Concept | 1 | ||
| ALZ | 9:38 AM | ![]() |
Appendix 4E | 38 | |
| CDI | 9:37 AM | CDI 1H10 Investor Presentation | 30 | ||
| SGT | 9:36 AM | Q3 results - slides | 27 | ||
| RRS | 9:35 AM | ![]() |
Company Update - Texas | 3 | |
| SAY | 9:35 AM | ![]() |
Commencement of Aeromagnetic Survey | 6 | |
| CDI | 9:34 AM | CDI 1H10 Operating Profit up 23% to $25.6 million | 3 | ||
| UCW | 9:34 AM | Daily share buy-back notice - Appendix 3E | 2 | ||
| NGF | 9:34 AM | Lehman request adjournment of hearing re Gold Hedge | 1 | ||
| SGT | 9:33 AM | Q3 results - MDA | 74 | ||
| SGT | 9:33 AM | Q3 results - SGX App 7.2 announcement | 31 | ||
| AVJ | 9:33 AM | ![]() |
31 December 2009 Half Year Report - Appendix 4D | 24 | |
| SGT | 9:32 AM | ![]() |
Q3 results - News Release | 7 | |
| DGI | 9:31 AM | ![]() |
Market update Next Byte | 1 | |
| CDI | 9:30 AM | ![]() |
CDI Appendix 4D | 36 | |
| BKW | 9:29 AM | ![]() |
BKW Strengthens its Masonry Business through Acquisition | 1 | |
| DJS | 9:27 AM | ![]() |
DJS - 2Q10 Sales Release | 4 | |
| WTN | 9:26 AM | Appointment of Principal Geological Advisor | 1 | ||
| COH | 9:26 AM | COH Half Year Results Media Release 09.02.10 | 4 | ||
| WTN | 9:25 AM | Investor Presentation | 21 | ||
| COH | 9:25 AM | ![]() |
COH Half Year Report as at 31 December 2009 09.02.10 | 25 | |
| CYA | 9:23 AM | Daily share buy-back notice - Appendix 3E | 2 | ||
| WIL | 9:20 AM | Appendix 3E Daily share buy-buck notice | 2 | ||
| CLG | 9:20 AM | CMS 2008-2 Rate Reset 8 Feb 10 | 1 | ||
| QXQ | 9:19 AM | MEDIA RELEASE | 3 | ||
| AWC | 9:19 AM | ![]() |
2009 Full Year Results | 26 | |
| APE | 9:18 AM | Daily share buy-back notice - Appendix 3E | 2 | ||
| SNR | 9:18 AM | Synergy Plus Completes Leading Solutions Acquisition | 2 | ||
| MVH | 9:17 AM | Initial Director`s Interest Notice | 2 | ||
| SXL | 9:13 AM | Becoming a substantial holder | 48 | ||
| BEC | 9:13 AM | ![]() |
Market Update | 1 | |
| GIA | 9:12 AM | Details of Company Address | 1 | ||
| WHF | 9:10 AM | Daily share buy-back notice - Appendix 3E | 2 | ||
| WEB | 9:10 AM | ![]() |
Media correction Financial Review 9 Feb | 1 | |
| CHW | 9:08 AM | CMS 2008-1 Rate Reset 8 Feb 10 | 1 | ||
| WDS | 9:08 AM | Change in substantial holding | 48 | ||
| MAP | 9:06 AM | MAp Foreign Ownership Level | 1 | ||
| CHU | 9:06 AM | CMS 2007-2L Rate Reset 8 Feb 10 | 1 | ||
| AEE | 9:06 AM | Ceasing to be a substantial holder | 1 | ||
| INH | 9:05 AM | IMS 2006-4H Rate Reset 8 Feb 10 | 1 | ||
| CBD | 9:05 AM | Ceasing to be a substantial holder | 1 | ||
| SLX | 9:05 AM | ![]() |
Silex to Acquire the Assets of the Solar Systems Group | 6 | |
| INN | 9:02 AM | IMS 2006-3L Rate Reset 8 Feb 10 | 1 | ||
| ALF | 9:02 AM | Daily share buy-back notice - Appendix 3E | 2 | ||
| SKA | 9:02 AM | SKYCITY ACES Coupon Payment 15 March 2010 | 1 | ||
| IMQ | 9:01 AM | IMS 2004-1E Rate Reset 8 Feb 10 | 1 | ||
| NGY | 9:00 AM | Appendix 3B | 9 | ||
| IMG | 8:59 AM | IMS 2002-1G (Class B) Rate Reset 8 Feb 10 | 1 | ||
| NGY | 8:59 AM | Appointment of Chief Executive Officer - Mr Paul Underwood | 1 | ||
| BKN | 8:52 AM | Bradken Ltd_(BKN) HY10 Dec 09 Results Media Release | 4 | ||
| AET | 8:52 AM | Change in substantial holding | 3 | ||
| BKN | 8:47 AM | ![]() |
Bradken Ltd (BKN) - HY10 App4D and Accounts Dec 2009 | 19 | |
| HHV | 8:47 AM | Daily share buy-back notice - Appendix 3E | 2 | ||
| MQG | 8:44 AM | Operational Briefing Presentation | 90 | ||
| MQG | 8:41 AM | ![]() |
Operational Briefing Media Release | 4 | |
| MFF | 8:39 AM | Weekly NTA | 1 | ||
| RKN | 8:27 AM | Presentation Slides | 28 | ||
| RKN | 8:26 AM | ![]() |
Announcement of buy-back - Appendix 3C | 4 | |
| HIN | 8:26 AM | Fourth Quarter and Annual Results for 2009 Earnings Call | 1 | ||
| GPR | 8:26 AM | Retirement of WA Brook | 1 | ||
| TTI | 8:26 AM | ![]() |
Half Year Earnings Guidance | 1 | |
| RKN | 8:26 AM | Dividend Details | 1 | ||
| CVB | 8:25 AM | Change of Director`s Interest Notice | 2 | ||
| RKN | 8:25 AM | Summary of Preliminary Final Report | 2 | ||
| RKN | 8:25 AM | ![]() |
Preliminary Final Report | 39 | |
| LNC | 8:25 AM | ![]() |
LNC Records Oil Shows` in the Arckaringa Basin | 6 | |
| QBC | 8:25 AM | Monthly Report on Financial Transactions - November 30,2009 | 5 | ||
| CXC | 8:25 AM | Form T-1 | 8 | ||
| WHS | 8:25 AM | ![]() |
The Warehouse Group Limited considers bond offer | 1 | |
| CXC | 8:24 AM | Form 8-K | 12 | ||
| CXC | 8:24 AM | Prospectus Supplement | 67 | ||
| MGN | 8:24 AM | ![]() |
MPC US SEC Final_ Q2_ Earnings_ Release 02-08-10 | 7 | |
| QBC | 8:24 AM | Monthly Report on Financial Transactions - October 31, 2009 | 5 | ||
| AJL | 8:24 AM | Change in substantial holding | 4 | ||
| CWK | 8:24 AM | ![]() |
Coalworks Receives Petrol Market Study on Oaklands | 3 | |
| RCI | 8:24 AM | Change of Director`s Interest Notice | 2 | ||
| ACE | 8:24 AM | Change of Director`s Interest Notice x 3 | 12 | ||
| ACE | 8:23 AM | Appendix 3B | 8 | ||
| RHE | 8:23 AM | Athena Project Moves Ahead by Ithaca Energy | 2 | ||
| DTO | 8:23 AM | Market Update | 3 | ||
| SGT | 8:23 AM | News Release: SingTel Group`s mobile customer base expanded | 3 | ||
| IPO | 8:23 AM | IPO Lodges Prospectus | 134 | ||
| EMS | 8:22 AM | Appendix 3B | 7 | ||
| IMF | 8:21 AM | Daily share buy-back notice - Appendix 3E | 2 |
Viewing Company Announcements:
Users of Adobe Acrobat Reader version 6.0.0 may have difficulty accessing PDF
announcements. Symptoms include slow downloads, blank documents, and small
white boxes appearing in the PDF. We recommend you download the latest version
of the free Adobe
Acrobat Reader. To check which version you have,
open Adobe Acrobat Reader, click on 'Help', then click 'About Adobe Reader
6.0'.


