Company announcements published on 04 July 2008
The content of company announcements must not be used for commercial purposes.
Please note edited text summaries of announcements are available from 1 January 1998 to 30 June 2003.
How and when are company announcements published on www.asx.com.au?
| ASX code |
Published | Price sens. | Headline | Pages | |
|---|---|---|---|---|---|
| CDS | 9:54 AM | Waiver from Listing Rule 14.7 | 1 | ||
| INE | 9:49 AM | Daily share buy-back notice - Appendix 3E | 2 | ||
| STU | 9:47 AM | Subzero 1 Drilling Report | 2 | ||
| RMS | 9:46 AM | ![]() |
Exciting Gold results returned from Golden Orb | 6 | |
| KSX | 9:46 AM | Results Of Option Exercise Program | 1 | ||
| OEL | 9:45 AM | ![]() |
Drilling Success as Arpaci 2A Encounters Gas Turkey | 2 | |
| IPM | 9:45 AM | ![]() |
OEL: Drilling Success as Arpaci 2A Encounters Gas Turkey | 2 | |
| PIO | 9:45 AM | ![]() |
Significant Gold Results From Lignum Dam Project | 4 | |
| NAN | 9:43 AM | Appointment of Dr Ron Weinberger as Director/App 3X x 2 | 6 | ||
| SHE | 9:42 AM | Final Director`s Interest Notice | 2 | ||
| PMV | 9:42 AM | JST: Just Group Announcement | 1 | ||
| JST | 9:42 AM | Just Group Announcement | 1 | ||
| BHP | 9:40 AM | MTH: Huckitta Drilling Update | 4 | ||
| MTH | 9:40 AM | ![]() |
Huckitta Drilling Update | 4 | |
| ARU | 9:40 AM | MTH: Huckitta Drilling Update | 4 | ||
| MBL | 9:38 AM | Trading Warrants SPDS dated 3 July 2008 | 57 | ||
| MBL | 9:37 AM | Trading Warrants SPDS dated 3 July 2008 | 53 | ||
| MBL | 9:36 AM | Trading Warrants SPDS dated 3 July 2008 | 54 | ||
| COU | 9:36 AM | Appendix 3B | 8 | ||
| PMP | 9:36 AM | Appointment of New company Secretary | 1 | ||
| MBL | 9:35 AM | Trading Warrants SPDS dated 3 July 2008 | 52 | ||
| POL | 9:35 AM | New Director Appointed | 1 | ||
| KMN | 9:35 AM | ![]() |
Kalman Drilling Significant Intersection | 4 | |
| PMP | 9:34 AM | Resignation / Appointment Company Secretary | 1 | ||
| MBL | 9:34 AM | Trading Warrants SPDS dated 3 July 2008 | 57 | ||
| AII | 9:33 AM | Change in substantial holding | 5 | ||
| PRV | 9:33 AM | Resignation of Company Secretary | 1 | ||
| BOS | 9:32 AM | ![]() |
Collaboration with Animal Health Company | 1 | |
| RCI | 9:31 AM | Rocklands appoints new CEO | 2 | ||
| ALL | 9:29 AM | Daily share buy-back notice - Appendix 3E | 2 | ||
| MLI | 9:28 AM | ![]() |
Agreement Reached for Design and Supply of Uranium RIP Plant | 1 | |
| LNC | 9:28 AM | Notice of change of interests of substantial holder for SXP | 2 | ||
| SXP | 9:28 AM | Notice of change of interests of substantial holder from LNC | 2 | ||
| GJT | 9:28 AM | ![]() |
Debt Refinancing and Rent Review Update | 2 | |
| SYL | 9:26 AM | Daily share buy-back notice - Appendix 3E | 2 | ||
| WHF | 9:25 AM | Daily share buy-back notice - Appendix 3E | 2 | ||
| CMV | 9:25 AM | Change in substantial holding | 3 | ||
| COU | 9:24 AM | Cleansing Notice | 1 | ||
| IFL | 9:24 AM | ![]() |
Price Query Response | 3 | |
| BHP | 9:23 AM | ARU: Progress Report - Hammer Hill | 3 | ||
| MTH | 9:23 AM | ![]() |
ARU: Progress Report - Hammer Hill | 3 | |
| ARU | 9:23 AM | ![]() |
Progress Report - Hammer Hill | 3 | |
| DUE | 9:22 AM | ![]() |
Performance Fee for Six Months Ended 30 June 2008 | 1 | |
| LNC | 9:18 AM | Appendix 3B | 7 | ||
| RFG | 9:18 AM | ![]() |
Donut King Master Licence Agreement for China | 2 | |
| SHG | 9:18 AM | ![]() |
WCL: Paranui drilling completed | 4 | |
| WCL | 9:18 AM | ![]() |
Paranui drilling completed | 4 | |
| BMX | 9:15 AM | Change in substantial holding | 3 | ||
| PDN | 9:10 AM | CLQ: Exciting Entry into the Uranium Market for Clean TeQ | 1 | ||
| PPK | 9:08 AM | Daily share buy-back notice - Appendix 3E | 2 | ||
| CSR | 9:07 AM | CSR Limited s708A Notice regarding issue of shares | 1 | ||
| CCL | 9:07 AM | Appendix 3Y | 16 | ||
| PGM | 9:06 AM | Change in substantial holding | 19 | ||
| CFE | 9:06 AM | ![]() |
Quarterly Activities and Cashflow Report | 14 | |
| ATJ | 9:05 AM | ![]() |
MOU for 1million Unit Per Annum Facility Feasibility Study | 2 | |
| AZC | 9:05 AM | Notice of General Meeting/Proxy Form | 12 | ||
| PRT | 9:04 AM | Daily share buy-back notice - Appendix 3E | 2 | ||
| CLQ | 9:04 AM | ![]() |
Exciting Entry into the Uranium Market for Clean TeQ | 1 | |
| BKM | 9:00 AM | Notice of Annual General Meeting/Proxy Form | 8 | ||
| BJT | 8:54 AM | Daily share buy-back notice - Appendix 3E | 2 | ||
| SSM | 8:54 AM | ![]() |
Service Stream confirms positive outlook | 1 | |
| MIS | 8:53 AM | ![]() |
MMX: Merger Update | 2 | |
| MMX | 8:53 AM | ![]() |
Merger Update | 2 | |
| TRG | 8:50 AM | Daily share buy-back notice - Appendix 3E | 2 | ||
| MOO | 8:46 AM | CEO Remuneration | 1 | ||
| TOL | 8:39 AM | Change in substantial holding | 36 | ||
| CXD | 8:37 AM | Presentation to Investor Conference | 24 | ||
| UBI | 8:36 AM | Presentation to Investor Conference | 23 | ||
| ABM | 8:35 AM | ABN AMRO MINIs - Strike Price for 4th July 2008 | 4 | ||
| ABM | 8:35 AM | ABN AMRO MINIs - Stop Loss Termination Reference Price | 1 | ||
| PFG | 8:35 AM | Daily share buy-back notice - Appendix 3E | 2 | ||
| ABU | 8:35 AM | Notice Under Section 708A | 1 | ||
| ARA | 8:34 AM | ARA - Daily buy back notification | 2 | ||
| SFR | 8:34 AM | Becoming a substantial holder | 16 | ||
| ENE | 8:34 AM | ENE Becoming a substantial holder | 3 | ||
| PRT | 8:34 AM | Change of Director`s Interest Notice | 3 | ||
| OKN | 8:34 AM | Becoming a substantial holder | 3 | ||
| TPC | 8:34 AM | Appendix 3E Daily buy-back announcement | 2 | ||
| ACL | 8:34 AM | Appendix 3 - New Issue Announcement | 8 | ||
| MDE | 8:34 AM | Daily share buy-back notice - Appendix 3E | 2 | ||
| NWS | 8:34 AM | SEC Form 4 | 2 | ||
| NWS | 8:33 AM | SEC Form 4 | 2 | ||
| NWS | 8:33 AM | SEC Form 4 | 2 | ||
| NWS | 8:33 AM | SEC Form 4 | 2 | ||
| NWS | 8:33 AM | SEC Form 4 | 2 | ||
| NWS | 8:33 AM | SEC Form 4 | 2 | ||
| NWS | 8:33 AM | SEC Form 4 | 2 | ||
| NWS | 8:33 AM | SEC Form 4 | 2 | ||
| NWS | 8:33 AM | SEC Form 4 | 2 | ||
| NWS | 8:33 AM | SEC Form 4 | 2 | ||
| NWS | 8:33 AM | SEC Form 4 | 2 | ||
| NWS | 8:32 AM | SEC Form 4 | 2 | ||
| NWS | 8:32 AM | SEC Form 4 | 2 | ||
| TSO | 8:32 AM | Change in substantial holding | 4 | ||
| ROA | 8:32 AM | Annual Report to shareholders | 67 | ||
| BNV | 8:32 AM | Change of Director`s Interest Notice | 2 | ||
| ELK | 8:32 AM | ![]() |
Production, Sales and Revenue 2007/2008 | 2 | |
| CPB | 8:32 AM | Change of Director`s Interest Notice | 2 | ||
| CPB | 8:32 AM | Change of Director`s Interest Notice | 2 | ||
| CPB | 8:31 AM | Change of Director`s Interest Notice | 3 | ||
| LWB | 8:31 AM | Little Creatures opens Dining Hall | 1 | ||
| CPB | 8:31 AM | Change of Director`s Interest Notice | 2 | ||
| CPB | 8:31 AM | Change of Director`s Interest Notice | 2 | ||
| CPB | 8:30 AM | Appendix 3B - DRP issue | 7 | ||
| SMC | 8:30 AM | Appendix 3b and Appendix 3y x4 | 18 | ||
| AZD | 8:30 AM | Notice of change of address for General Meeting | 1 | ||
| SSS | 8:30 AM | Change of Director`s Interest Notice | 2 | ||
| SSS | 8:30 AM | Change of Director`s Interest Notice | 2 | ||
| LRF | 8:30 AM | Daily share buy-back notice - Appendix 3E | 2 | ||
| STW | 8:29 AM | Daily Fund Update | 5 | ||
| SLF | 8:29 AM | Daily Fund Update | 2 | ||
| SFY | 8:29 AM | Daily Fund Update | 2 | ||
| AQA | 8:29 AM | Appendix 3B | 7 | ||
| ENE | 8:28 AM | ![]() |
ENE Strategic Review | 1 | |
| PON | 8:28 AM | ![]() |
2008-09 First Quarter Ontario Finances | 11 | |
| NMR | 8:28 AM | ![]() |
IP Survey Results Identify Drill Targets at Batken | 3 | |
| MHL | 8:28 AM | ![]() |
Response to ASX Query | 4 |
Viewing Company Announcements:
Users of Adobe Acrobat Reader version 6.0.0 may have difficulty accessing PDF
announcements. Symptoms include slow downloads, blank documents, and small
white boxes appearing in the PDF. We recommend you download the latest version
of the free Adobe
Acrobat Reader. To check which version you have,
open Adobe Acrobat Reader, click on 'Help', then click 'About Adobe Reader
6.0'.


