Trading volumes

View daily trading volumes for a rolling period of 30 days or monthly trading volumes for a rolling period of 12 months. How are trading volumes released on www.asx.com.au?

Daily trading volume figures from ASX TradeMatch®, PureMatch® and VolumeMatch® are updated at 5pm each trading day, while CFD figures from ASX Trade24 are updated at 6pm. Between 5pm and 6pm, CFD volumes will display as zero. The CFD column displays the number of CFD contracts traded. CFDs comprise of 1 share per contract.

Daily trading volumes

Date Equity trades Interest Rate and
Hybrid Securities
Options contracts Warrants & Structured Products CFD contracts Futures contracts
10/02/2012 573,504 1,014 474,887 1,283 339,522 1,160
09/02/2012 624,419 1,207 506,883 1,168 541,703 4,597
08/02/2012 636,139 1,371 638,016 1,085 711,246 186
07/02/2012 583,436 1,067 566,127 1,411 378,978 190
06/02/2012 540,804 876 547,851 1,214 369,445 147
03/02/2012 523,487 787 321,306 829 220,782 78
02/02/2012 673,854 1,275 493,354 1,076 323,592 52
01/02/2012 625,446 838 400,623 1,048 295,181 150
31/01/2012 616,676 1,185 378,676 883 290,749 175
30/01/2012 503,777 1,570 440,699 1,209 508,263 694
27/01/2012 653,219 978 452,296 1,249 478,701 243
25/01/2012 577,554 928 570,875 1,328 270,720 50
24/01/2012 522,672 1,074 1,155,776 921 426,440 120
23/01/2012 467,926 1,212 601,900 803 333,956 62
20/01/2012 529,363 1,028 553,583 1,294 335,136 82
19/01/2012 657,317 1,005 542,581 1,320 574,603 105
18/01/2012 577,742 882 562,496 1,099 583,739 732
17/01/2012 482,910 1,006 479,149 922 383,739 100
16/01/2012 522,650 558 351,659 866 539,218 15
13/01/2012 534,239 609 365,104 1,037 528,327 12
12/01/2012 518,123 509 325,154 1,025 600,790 20
11/01/2012 583,651 1,054 408,361 1,072 479,836 0
10/01/2012 513,150 842 367,369 1,423 370,043 310
09/01/2012 439,425 1,255 292,717 809 240,194 20
06/01/2012 508,790 765 263,844 707 456,415 21
05/01/2012 563,567 618 318,163 631 169,583 0
04/01/2012 595,803 610 487,702 1,164 599,246 134
03/01/2012 328,551 401 274,711 739 165,670 39
30/12/2011 295,695 313 169,360 619 258,747 2,484
29/12/2011 405,781 359 285,340 888 168,995 33

Monthly trading volumes

Date Equity trades Interest Rate and
Hybrid Securities
Options contracts Warrants & Structured Products CFD contracts Futures contracts
Jan 2012 10,688,779 18,088 9,193,092 20,500 8,335,368 2,934
Dec 2011 11,364,372 20,033 11,190,017 21,769 6,769,725 38,151
Nov 2011 13,747,576 21,798 12,352,045 29,773 10,048,121 8,718
Oct 2011 13,557,613 16,825 13,086,856 29,661 9,265,540 34,684
Sep 2011 16,405,616 19,288 15,120,506 31,444 12,026,825 69,655
Aug 2011 19,588,307 27,665 21,108,014 38,492 25,376,443 62,021
Jul 2011 11,181,354 17,876 13,492,992 20,617 14,510,017 51,618
Jun 2011 12,768,206 20,827 16,167,658 25,030 15,313,483 66,533
May 2011 13,622,210 19,740 12,705,779 21,661 14,478,678 36,140
Apr 2011 11,136,603 14,180 1,824,861 17,729 14,125,394 30,347
Mar 2011 15,186,575 17,890 2,289,478 30,889 16,966,871 64,922
Feb 2011 11,091,420 17,465 1,873,280 23,106 17,183,233 42,204