Trading volumes

View daily trading volumes for a rolling period of 30 days or monthly trading volumes for a rolling period of 12 months. How are trading volumes released on www.asx.com.au?

Daily trading volume figures from ASX TradeMatch® and PureMatch® are updated at 5pm each trading day, while CFD figures from ASX Trade24 are updated at 6pm. Between 5pm and 6pm, CFD volumes will display as zero. The CFD column displays the number of CFD contracts traded. CFDs comprise of 1 share per contract.

Daily trading volumes

Date Equity trades Interest Rate and
Hybrid Securities
Options contracts Warrants & Structured Products CFD contracts Futures contracts
17/05/2013 884,523 1,266 377,587 1,390 446,160 60
16/05/2013 873,699 1,465 584,340 1,749 402,052 1,972
15/05/2013 880,340 1,548 545,553 1,808 663,897 2,092
14/05/2013 848,457 1,430 439,101 1,131 479,618 60
13/05/2013 758,096 1,627 405,770 1,359 197,843 569
10/05/2013 841,697 1,241 645,743 1,820 353,773 179
09/05/2013 779,382 1,515 470,154 1,504 484,260 90
08/05/2013 982,718 1,709 699,262 1,683 401,935 57
07/05/2013 898,394 1,289 603,810 1,452 668,852 251
06/05/2013 627,297 1,408 611,830 1,339 204,639 213
03/05/2013 722,174 1,357 642,031 1,577 687,776 72
02/05/2013 760,720 1,385 527,305 1,351 313,555 1
01/05/2013 676,261 1,626 657,807 1,189 268,102 199
30/04/2013 811,180 1,515 682,130 1,535 571,073 489
29/04/2013 587,511 1,371 377,857 1,140 223,685 1,867
26/04/2013 851,488 1,197 527,127 1,827 823,738 11
24/04/2013 887,029 1,403 679,806 1,664 467,300 655
23/04/2013 812,980 1,357 1,116,240 1,488 280,914 157
22/04/2013 639,131 1,367 664,007 989 231,928 136
19/04/2013 755,028 1,237 541,472 1,736 446,941 545
18/04/2013 930,831 1,384 806,917 2,622 1,044,385 72
17/04/2013 795,358 2,655 724,532 1,663 236,437 0
16/04/2013 923,993 1,349 577,111 1,995 479,467 543
15/04/2013 772,179 1,065 705,460 1,665 731,773 37
12/04/2013 695,538 1,117 375,642 1,088 414,715 31
11/04/2013 756,800 1,423 372,259 1,203 276,346 82
10/04/2013 836,308 1,253 426,291 1,234 453,193 90
09/04/2013 824,162 1,387 510,193 1,413 440,786 414
08/04/2013 739,270 1,124 377,408 1,055 298,518 87
05/04/2013 817,444 1,337 390,870 1,539 748,323 4

Monthly trading volumes

Date Equity trades Interest Rate and
Hybrid Securities
Options contracts Warrants & Structured Products CFD contracts Futures contracts
Apr 2013         9,259,508  
Mar 2013 15,772,502 29,300 12,264,713 27,989 8,913,020 29,454
Feb 2013 14,892,032 34,842 15,011,482 28,468 11,693,042 13,069
Jan 2013 13,697,440 25,563 11,785,116 23,483 9,407,049 3,348
Dec 2012 10,722,707 22,041 12,900,595 17,310 8,432,198 30,882
Nov 2012 12,752,026 28,397 12,531,306 23,266 8,690,812 29,572
Oct 2012 12,727,247 30,941 13,182,408 23,781 8,518,395 2,210
Sep 2012 13,001,568 27,357 12,549,674 22,479 8,570,386 25,090
Aug 2012 14,491,192 32,215 14,715,703 28,353 9,920,537 19,426
Jul 2012 12,273,986 27,285 14,477,719 30,831 7,520,799 12,772
Jun 2012 13,354,372 26,014 12,866,773 31,531 8,432,008 31,776
May 2012 15,259,270 28,601 16,403,615 34,160 10,783,702 7,931