Trading volumes

View daily trading volumes for a rolling period of 30 days or monthly trading volumes for a rolling period of 12 months. How are trading volumes released on www.asx.com.au?

Daily trading volume figures are updated at 5pm each trading day, while CFD figures are updated at 6pm. Between 5pm and 6pm, CFD volumes will display as zero. The CFD column displays the number of CFD contracts traded. CFDs comprise of 1 share per contract.

Daily trading volumes

Date Equity trades Interest Rate and
Hybrid Securities
Options contracts Warrants & Structured Products CFD contracts Futures contracts
18/03/2010 561,772 876 90,544 1,452 317,468 533
17/03/2010 563,903 769 102,706 1,417 352,746 2,645
16/03/2010 539,844 823 66,727 1,284 594,972 24,558
15/03/2010 443,809 779 83,913 1,147 659,577 727
12/03/2010 434,013 675 69,526 1,148 522,155 2,018
11/03/2010 492,252 943 96,688 1,492 655,742 179
10/03/2010 570,684 783 92,843 1,521 631,717 139
09/03/2010 568,435 681 72,950 1,158 394,045 132
08/03/2010 498,207 563 77,748 1,307 474,312 73
05/03/2010 469,223 673 70,416 1,407 654,991 1,156
04/03/2010 502,067 767 72,501 1,556 539,156 928
03/03/2010 497,088 888 90,149 1,539 861,852 214
02/03/2010 463,651 675 81,857 1,758 503,055 2,371
01/03/2010 563,498 803 70,850 1,557 363,062 2,954
26/02/2010 562,735 679 62,832 1,879 554,910 26,229
25/02/2010 636,200 837 138,756 2,252 751,167 6,490
24/02/2010 588,437 931 106,904 1,714 1,107,954 445
23/02/2010 532,516 985 89,246 1,267 368,147 13,533
22/02/2010 536,674 1,012 88,902 1,642 720,513 771
19/02/2010 516,153 855 73,475 2,001 1,008,253 247
18/02/2010 479,514 862 72,317 1,259 747,618 1,622
17/02/2010 514,710 823 115,684 1,759 681,126 1,405
16/02/2010 398,757 654 97,346 1,417 610,696 2,410
15/02/2010 365,887 626 56,671 938 625,803 267
12/02/2010 494,630 661 72,393 1,629 768,383 3,902
11/02/2010 452,931 689 86,937 1,774 681,334 429
10/02/2010 486,857 715 68,958 2,102 552,650 5,610
09/02/2010 514,818 684 85,290 1,616 401,696 200
08/02/2010 487,018 649 50,475 1,348 501,714 285
05/02/2010 584,399 924 77,030 2,041 949,668 6,834

Monthly trading volumes

Date Equity trades Interest Rate and
Hybrid Securities
Options contracts Warrants & Structured Products CFD contracts Futures contracts
Feb 2010 10,486,904 15,755 1,652,838 33,622 13,857,901 73,424
Jan 2010 8,901,091 11,893 1,438,375 26,181 10,400,097 49,578
Dec 2009 9,349,000 14,145 1,567,588 29,616 9,513,924 84,966
Nov 2009 11,305,890 17,184 1,712,852 36,989 12,016,682 36,043
Oct 2009 11,799,080 22,253 1,613,524 35,282 15,611,225 31,549
Sep 2009 12,321,956 20,041 1,845,684 39,535 15,413,361 65,377
Aug 2009 11,154,613 17,740 1,725,541 42,229 14,705,041 48,546
Jul 2009 9,926,653 17,663 1,447,210 39,625 12,474,580 28,314
Jun 2009 10,233,698 18,503 1,559,617 38,801 12,621,363 88,998
May 2009 9,117,021 19,452 1,430,603 36,601 13,429,817 45,073
Apr 2009 7,988,615 18,570 1,282,631 45,218 11,081,064 35,130
Mar 2009 8,802,045 17,184 1,790,719 44,403 8,114,047 62,213