Market update
Market Performance
- Market statistics (PDF 382KB)
- Delivery statistics (PDF 298KB)
Daily Activity Report
One of the advantages of an exchange traded product such as ASX Grain Futures is price transparency. Regardless of your role in the grain industry you can follow the prices traded on ASX and gain a feel for commodity values and better recognise market opportunities that may occur. Over 2,000 industry participants are currently receiving the daily activity report. The most recent report is available here for your perusal:
Month-end settlement reports
This information is provided for the benefit of clearing and account management personnel who require settlement values for ASX Grain Futures and Options at month-end. The settlement price is listed for each contract in the second column from the right.
Should you require further information please contact ASX.
| Month | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| January | PDF (110KB) | PDF (83KB) | PDF (160KB) | PDF (158KB) | PDF (152KB) | PDF (152KB) | PDF (160KB) |
| February | PDF (106KB) | PDF (83KB) | PDF (161KB) | PDF (161KB) | PDF (151KB) | PDF (152KB) | PDF (160KB) |
| March | PDF (116KB) | PDF (80KB) | PDF (157KB) | PDF (159KB) | PDF (151KB) | PDF (152KB) | PDF (195KB) |
| April | PDF (113KB) | PDF (80KB) | PDF (152KB) | PDF (158KB) | PDF (151KB) | PDF (152KB) | PDF (195KB) |
| May | PDF (93KB) | PDF (84KB) | PDF (152KB) | PDF (158KB) | PDF (148KB) | PDF (152KB) | PDF (195KB) |
| June | PDF (93KB) | PDF (88KB) | PDF (152KB) | PDF (159KB) | PDF (152KB) | PDF (154KB) | PDF (200KB) |
| July | PDF (93KB) | PDF (87KB) | PDF (152KB) | PDF (160KB) | PDF (152KB) | PDF (157KB) | PDF (195KB) |
| August | PDF (93KB) | PDF (92KB) | PDF (161KB) | PDF (157KB) | PDF (152KB) | PDF (159KB) | PDF (196KB) |
| September | PDF (93KB) | PDF (96KB) | PDF (165KB) | PDF (161KB) | PDF (152KB) | PDF (160KB) | PDF (196KB) |
| October | PDF (93KB) | PDF (97KB) | PDF (167KB) | PDF (161KB) | PDF (152KB) | PDF (160KB) | PDF (22.5KB) |
| November | PDF (93KB) | PDF (98KB) | PDF (171KB) | PDF (160KB) | PDF (152KB) | PDF (160KB) | PDF (22.5KB) |
| December | PDF (93KB) | PDF (92KB) | PDF (156KB) | PDF (151KB) | PDF (152KB) | PDF (160KB) | PDF (22.5KB) |

