ASX Listed CFD Market Update - 05 March 2010

Key highlights for the week ending 05 March 2010

  • Trading volume for the week ending 05 March 2010:  2,922,116
  • Open Positions as at 05 March 2010:  5,459,316
  • Open Position value (AUD) as at 05 March 2010:   $78,546,545
  • Total number of ASX Listed CFDs traded since market commencement:  253,625,292
  • Total number of trades since market commencement:  223,210

Top 10 Traded CFDs by Weekly Traded Volume

Weekly Traded Volume DSP Weekly Traded Value (AUD)
OX Oz Minerals CFD        431,073 104        $448,316
LG  Lihir Gold CFD        303,000 265        $802,950
TT Telstra CFD        243,414 297        $722,940
BU  Bluescope CFD         220,982 242         $534,776
SM Suncorp-Metway CFD        134,850 854        $1,151,619
BJ BHP Billiton CFD        128,075 4110        $5,263,883
CP CSR CFD        100,000 162        $162,000
WL  Woolworths CFD        89,372 2684        $2,398,744
CU  CBA CFD        89,101 5392        $4,804,326
QL  QANTAS CFD        85,000 264        $224,400

Top 10 Traded CFDs by Weekly Traded Volume Value 

Weekly Traded Volume DSP Weekly Traded Value (AUD)
IQ S&P/ASX 200 CFD       4,006 4637.7       $18,578,626
BJ BHP Billiton CFD       128,075 4110       $5,263,883
CU CBA CFD       89,101 5392       $4,804,326
RT Rio Tinto CFD       49,004 7050       $3,454,782
MB  Macquarie Group CFD        70,623 4526       $3,196,397
WL Woolworths CFD       89,372 2684       $2,398,744
WS Wesfarmers CFD       69,650 3113       $2,168,205
NA  NAB CFD        72,065 2544       $1,833,334
QI  QBE Insurance CFD       83,201 2140       $1,780,501
NG  Newcrest CFD       38,448 3134       $1,204,960

 

CFD Type Contract Underlying Trading Volume 05/03/10 Weekly Volume Open Interest Close Price Open Interest value (AUD)
Equity AG AGL Energy CFD 1000 56723 13374 1447 193,522
Equity AL Amcor CFD 0 15000 18700 591 110,517
Equity AU Alumina CFD 10000 22000 346100 164 567,604
Equity AV AMP CFD 1830 9926 105111 597 627,513
Equity AW ANZ Group CFD 10750 38425 48687 2383 1,160,211
Equity AY AXA CFD 0 0 6000 633 37,980
Equity BJ BHP Billiton CFD 23531 128075 80604 4250 3,425,670
Equity BU Bluescope Steel CFD 0 220982 378530 267 1,010,675
Equity BY Brambles Industries CFD 0 39000 67172 727 488,340
Equity BZ Boral CFD 0 0 9821 545 53,524
Equity CL Coca Cola Amatil CFD 0 19177 30424 1128 343,183
Equity CP CSR CFD 20000 100000 160750 168 270,060
Equity CU CBA CFD 21926 89101 173194 5510 9,542,989
Equity CV CSL CFD 6950 19222 18812 3568 671,212
Equity FL Fosters Group CFD 0 23700 13142 536 70,441
Equity GP GPT CFD 0 0 89000 59 52,510
Equity IX IAG CFD 600 14663 10009 406 40,637
Equity JF Fairfax CFD 0 0 14000 171 23,940
Equity LC Lend Lease Corp CFD 6000 15142 102077 866 883,987
Equity LE Leightons CFD 270 7971 40612 3930 1,596,052
Equity LG Lihir Gold CFD 5000 303000 124608 291 362,609
Equity MB Macquarie Bank CFD 13860 70623 61027 4806 2,932,958
Equity MD Goodman Group CFD 8000 28000 319235 60 191,541
Equity MI Macquarie Infrastructure CFD 0 0 103616 120 124,339
Equity NA NAB CFD 11850 72065 90201 2650 2,390,327
Equity NG Newcrest Mining CFD 5595 38448 19171 3397 651,239
Equity NN News Corporation CFD 0 0 1813 1806 32,743
Equity OE Origin Energy CFD 1000 9450 11300 1648 186,224
Equity OH Oil Search CFD 14000 54379 153004 524 801,741
Equity OR Orica CFD 0 7403 12294 2525 310,424
Equity OT Onesteel CFD 1500 15205 30300 361 109,383
Equity OX Oxiana CFD 272573 431073 401644 112 449,841
Equity PD Paladin CFD 41313 46313 238500 356 849,060
Equity QI QBE Insurance CFD 12055 83201 93123 2050 1,909,022
Equity QL Qantas CFD 55000 85000 428840 277 1,187,887
Equity RT Rio Tinto CFD 5326 49004 66540 7501 4,991,165
Equity SL Santos CFD 3600 34496 46327 1343 622,172
Equity SM Suncorp Metway CFD 31750 134850 31435 869 273,170
Equity SN Stockland CFD 2000 63000 46500 417 193,905
Equity TC Tabcorp Holdings CFD 0 2000 42028 693 291,254
Equity TO Toll Holdings CFD 5000 61287 40739 715 291,284
Equity TS Tattersalls CFD 0 27000 19449 240 46,678
Equity TT Telstra Corp CFD 30000 243414 1025717 291 2,984,836
Equity TU Transurban CFD 400 5542 6927 526 36,436
Equity TZ Telecom Corp NZ CFD 0 0 58818 172 101,167
Equity WC Westpac CFD 7500 30530 26618 2675 712,032
Equity WG Westfield Group CFD 2000 14225 46244 1224 566,027
Equity WL Woolworths CFD 1120 89372 54362 2805 1,524,854
Equity WO Woodside CFD 2850 17532 73526 4452 3,273,378
Equity WS Wesfarmers CFD 13469 69650 35517 3271 1,161,761
FX FE AUD / EUR CFD 300 630 1,711 0.6627 171,100
FX FJ AUD / JPY CFD 810 2050 2,196 80.38 219,600
FX FN AUD / NZD CFD 0 0 0 1.3099 0
FX FP NZD / JPY CFD 0 0 200 61.37 15,270
FX FR EUR / USD CFD 0 300 600 1.3591 90,536
FX FU AUD / USD CFD 1900 7000 11,700 0.9007 1,170,000
FX FY USD / JPY CFD 1010 2110 90 89.25 9,993
FX FZ NZD / USD CFD 0 0 0 0.6876 0
Commodity GG Gold CFD 682 840 2,607 1134.3 3,283,135
Index IQ S&P/ASX 200 CFD 671 4006 4,583 4767.2 21,848,078
Index IU DJIA CFD 0 11 87 10444.1 1,008,812

Disclaimer: Open interest figures are calculated based on reports made by Participants and are subject to revision by Participants who may have not followed the best practice guidelines set out in the Practice Note attached to Operating Rule 46.5 of the SFE Clearing Rules. ASX recommends that traders not use Open Interest as an absolute measure of liquidity in contracts.

Information provided is for information purposes only. Although ASX Limited ABN 98 008 624 691 and its related bodies corporate ('ASX') has made every effort to ensure the accuracy of the information as at the date of publication, ASX does not give any warranty or representation as to the accuracy, reliability or completeness of the information. To the extent permitted by law, ASX and its employees, officers and contractors shall not be liable for any loss or damage arising in any way (including by way of negligence) from or in connection with any information provided or omitted or from any one acting or refraining to act in reliance on this information. For this contract the market is operated by Sydney Futures Exchange Limited ACN 000 943 377.