ASX Listed CFD Market Update - 03 December 2010
Key highlights for the week ending 03 December 2010
- Trading volume for the week ending 3 December 2010: 2,761,821 contracts
- Open Positions as at 3 December 2010: 6,415,758 contracts
- Open Position value (AUD) as at 3 December 2010: $150,318,726
- Total number of ASX Listed CFDs traded since market commencement: 375,745,550 contracts
- Total number of trades since market commencement: 309,570
Top 10 Traded CFDs by Weekly Traded Volume Value
| Weekly Traded Volume | DSP | Weekly Traded Value (AUD) | ||
|---|---|---|---|---|
| OX | Oz Minerals | 618,526 | 162 | $3,117,371 |
| QL | QANTAS CFD | 158,200 | 269 | $13,671,644 |
| TT | Telstra CFD | 129,318 | 282 | $677,626 |
| BU | Bluescope CFD | 118,415 | 205 | $242,751 |
| BJ | BHP CFD | 114,199 | 4459 | $5,092,133 |
| AU | Alumina CFD | 89,500 | 207 | $185,265 |
| OT | Onesteel CFD | 84,000 | 259 | $136,080 |
| FT | Fortescue Metals CFD | 83,450 | 650 | $542,425 |
| OH | Oil Search CFD | 76,686 | 700 | $1,948,591 |
| PD | Paladin CFD | 74,506 | 504 | $1,303,855 |
Top 10 Traded CFDs by Weekly Traded Volume Value
| Weekly Traded Volume | DSP | Weekly Traded Value (AUD) | ||
|---|---|---|---|---|
| IQ | S&P/ASX 200 CFD | 3,569 | 4694.2 | $16,753,600 |
| QL | QANTAS CFD | 158,200 | 269 | $13,671,644 |
| BJ | BHP CFD | 114,199 | 4459 | $5,092,133 |
| OX | Oz Minerals CFD | 618,526 | 162 | $3,117,371 |
| CU | CBA CFD | 53,325 | 4943 | $2,635,855 |
| OH | Oil Search CFD | 76,686 | 700 | $1,948,591 |
| MT | Metcash CFD | 67,893 | 420 | $1,624,679 |
| WL | Woolworths CFD | 31,769 | 2667 | $1,340,969 |
| PD | Paladin CFD | 74,506 | 504 | $1,303,855 |
| AW | ANZ CFD | 52,654 | 2331 | $1,227,365 |
| CFD Type | Contract | Underlying | Trading Volume 3/12/2010 | Weekly Volume | Open Interest | Close Price | Open Interest value (AUD) |
|---|---|---|---|---|---|---|---|
| Equity | AG | AGL Energy CFD | 0 | 14578 | 33556 | 1574 | 528,171 |
| Equity | AK | Asciano Group CFD | 5362 | 5362 | 60031 | 169 | 101,452 |
| Equity | AL | Amcor CFD | 0 | 9950 | 51173 | 648 | 331,601 |
| Equity | AU | Alumina CFD | 35000 | 89500 | 154995 | 207 | 320,840 |
| Equity | AV | AMP CFD | 12000 | 48000 | 141571 | 511 | 723,428 |
| Equity | AW | ANZ Group CFD | 17693 | 52654 | 79639 | 2331 | 1,856,385 |
| Equity | AY | AXA CFD | 1600 | 5500 | 30097 | 617 | 185,698 |
| Equity | BJ | BHP Billiton CFD | 9089 | 114199 | 182912 | 4459 | 8,156,046 |
| Equity | BU | Bluescope Steel CFD | 6000 | 118415 | 402754 | 205 | 825,646 |
| Equity | BY | Brambles Industries CFD | 0 | 2450 | 44953 | 699 | 314,221 |
| Equity | BZ | Boral CFD | 4902 | 19472 | 19249 | 482 | 92,780 |
| Equity | CD | Computershare CFD | 3000 | 3600 | 37607 | 1028 | 386,600 |
| Equity | CG | CFS Retail Property CFD | 0 | 0 | 9688 | 179 | 17,342 |
| Equity | CL | Coca Cola Amatil CFD | 4400 | 24900 | 52584 | 1105 | 581,053 |
| Equity | CO | Cochlear CFD | 0 | 6200 | 19537 | 7890 | 1,541,469 |
| Equity | CP | CSR CFD | 0 | 0 | 47103 | 166 | 78,191 |
| Equity | CU | CBA CFD | 8758 | 53325 | 277900 | 4943 | 13,736,597 |
| Equity | CV | CSL CFD | 4866 | 11650 | 42859 | 3528 | 1,512,066 |
| Equity | CW | Crown CFD | 0 | 2600 | 8500 | 836 | 71,060 |
| Equity | DX | Dexus Property CFD | 0 | 0 | 24000 | 78 | 18,720 |
| Equity | FL | Fosters Group CFD | 500 | 3500 | 34450 | 570 | 196,365 |
| Equity | FT | Fortesque Metals Group CFD | 5000 | 83450 | 105322 | 650 | 684,593 |
| Equity | GP | GPT CFD | 0 | 27000 | 48928 | 280 | 136,998 |
| Equity | HA | Harvey Norman CFD | 0 | 21200 | 85490 | 302 | 258,180 |
| Equity | IP | Incitec Pivot CFD | 15000 | 38300 | 49619 | 387 | 192,026 |
| Equity | IX | IAG CFD | 0 | 12400 | 27000 | 377 | 101,790 |
| Equity | JB | JB HiFi CFD | 3000 | 18907 | 42534 | 1835 | 780,499 |
| Equity | JF | Fairfax CFD | 0 | 0 | 125000 | 144 | 180,000 |
| Equity | JH | James Hardie CFD | 20700 | 24700 | 18268 | 620 | 113,262 |
| Equity | LC | Lend Lease Corp CFD | 0 | 6600 | 23600 | 773 | 182,428 |
| Equity | LE | Leightons CFD | 2963 | 21714 | 24047 | 3252 | 782,008 |
| Equity | MB | Macquarie Bank CFD | 5759 | 24341 | 48207 | 3580 | 1,725,811 |
| Equity | MC | Macquarie Bank CFD | 1000 | 7773 | 8422 | 1213 | 102,159 |
| Equity | MD | Goodman Group CFD | 0 | 0 | 75478 | 65 | 49,061 |
| Equity | MG | Macarthur Coal CFD | 0 | 0 | 63000 | 128 | 80,640 |
| Equity | MH | Myer Holdings CFD | 0 | 22222 | 24549 | 354 | 86,903 |
| Equity | MT | Metcash CFD | 11108 | 67893 | 43569 | 420 | 182,990 |
| Equity | NA | NAB CFD | 6450 | 57766 | 73795 | 2393 | 1,765,914 |
| Equity | NF | Nufarm CFD | 0 | 0 | 9543 | 483 | 46,093 |
| Equity | NG | Newcrest Mining CFD | 15035 | 37400 | 32853 | 4074 | 1,338,431 |
| Equity | NN | News Corporation CFD | 9966 | 31197 | 50217 | 1648 | 827,576 |
| Equity | OE | Origin Energy CFD | 12082 | 55875 | 26637 | 1612 | 429,388 |
| Equity | OH | Oil Search CFD | 0 | 76686 | 73431 | 700 | 514,017 |
| Equity | OR | Orica CFD | 984 | 3269 | 41950 | 2541 | 1,065,950 |
| Equity | OT | Onesteel CFD | 20000 | 84000 | 206089 | 259 | 533,771 |
| Equity | OX | Oz Minerals CFD | 13000 | 618526 | 1108080 | 162 | 1,795,090 |
| Equity | PD | Paladin CFD | 22000 | 74506 | 59204 | 504 | 298,388 |
| Equity | QI | QBE Insurance CFD | 15550 | 73080 | 76876 | 1750 | 1,345,330 |
| Equity | QL | Qantas CFD | 54000 | 158200 | 370757 | 269 | 997,336 |
| Equity | RT | Rio Tinto CFD | 20766 | 65832 | 93275 | 8642 | 8,060,826 |
| Equity | SH | Sonic Healthcare CFD | 4000 | 5597 | 4660 | 1186 | 55,268 |
| Equity | SI | Sims Metal Management CFD | 500 | 14136 | 5726 | 1897 | 108,622 |
| Equity | SL | Santos CFD | 7000 | 14508 | 61828 | 1263 | 780,888 |
| Equity | SM | Suncorp Metway CFD | 3000 | 15900 | 22800 | 912 | 207,936 |
| Equity | SN | Stockland CFD | 0 | 20000 | 163023 | 370 | 603,185 |
| Equity | TC | Tabcorp Holdings CFD | 0 | 12500 | 48000 | 725 | 348,000 |
| Equity | TO | Toll Holdings CFD | 0 | 10076 | 36042 | 630 | 227,065 |
| Equity | TS | Tattersalls CFD | 0 | 2900 | 10000 | 252 | 25,200 |
| Equity | TT | Telstra Corp CFD | 1418 | 129318 | 856080 | 282 | 2,414,146 |
| Equity | TU | Transurban CFD | 0 | 0 | 21871 | 524 | 114,604 |
| Equity | TZ | Telecom Corp NZ CFD | 0 | 20000 | 12500 | 168 | 21,000 |
| Equity | WC | Westpac CFD | 5956 | 65048 | 66092 | 2193 | 1,449,398 |
| Equity | WG | Westfield Group CFD | 5000 | 30900 | 28218 | 1235 | 348,492 |
| Equity | WL | Woolworths CFD | 2650 | 31769 | 73796 | 2667 | 1,968,139 |
| Equity | WO | Woodside CFD | 3650 | 25300 | 45255 | 4221 | 1,910,214 |
| Equity | WR | WorleyParsons CFD | 1560 | 25799 | 11115 | 2664 | 296,104 |
| Equity | WS | Wesfarmers CFD | 2251 | 35137 | 140259 | 3174 | 4,451,821 |
| Commodity | GG | Gold CFD | 2 | 637 | 1,344 | 1389.96 | 1,869,415 |
| Index | IQ | S&P/ASX 200 CFD | 541 | 3569 | 16,162 | 4694.2 | 75,867,660 |
| Index | IU | DJIA CFD | 3 | 35 | 89 | 11362.4 | 1,018,382 |
Disclaimer: Open interest figures are calculated based on reports made by Participants and are subject to revision by Participants who may have not followed the best practice guidelines set out in the Practice Note attached to Operating Rule 46.5 of the SFE Clearing Rules. ASX recommends that traders not use Open Interest as an absolute measure of liquidity in contracts.
Information provided is for information purposes only. Although ASX Limited ABN 98 008 624 691 and its related bodies corporate ('ASX') has made every effort to ensure the accuracy of the information as at the date of publication, ASX does not give any warranty or representation as to the accuracy, reliability or completeness of the information. To the extent permitted by law, ASX and its employees, officers and contractors shall not be liable for any loss or damage arising in any way (including by way of negligence) from or in connection with any information provided or omitted or from any one acting or refraining to act in reliance on this information. For this contract the market is operated by Sydney Futures Exchange Limited ACN 000 943 377.
Disclaimer: Open interest figures are calculated based on reports made by Participants and are subject to revision by Participants who may have not followed the best practice guidelines set out in the Practice Note attached to Operating Rule 46.5 of the SFE Clearing Rules. ASX recommends that traders not use Open Interest as an absolute measure of liquidity in contracts.
Information provided is for information purposes only. Although ASX Limited ABN 98 008 624 691 and its related bodies corporate ('ASX') has made every effort to ensure the accuracy of the information as at the date of publication, ASX does not give any warranty or representation as to the accuracy, reliability or completeness of the information. To the extent permitted by law, ASX and its employees, officers and contractors shall not be liable for any loss or damage arising in any way (including by way of negligence) from or in connection with any information provided or omitted or from any one acting or refraining to act in reliance on this information. For this contract the market is operated by Sydney Futures Exchange Limited ACN 000 943 377.

