Vendor Codes
| ASX Grain Futures | ASX | IRESS | Reuters | Telerate | esignal | Bloomberg |
|---|---|---|---|---|---|---|
| Milling Wheat | AWM | AWM | AWM | au@awm | AWM my-ASF | MVA |
| Feed Wheat | AWF | AWF | AWF | au@awf | AWF my-ASF | FWA |
| Feed Barley | AFB | AFB | AFB | au@afb | AFB my-ASF | FYA |
| Canola | ACM | ACM | ACM | au@acm | ACM my-ASF | CMA |
| Sorghum | ASM | ASM | ASM | au@asm | ASM my-ASF | SXA |
| Example | ||||||
| Milling Wheat January 08 | AWM8F | AWM8F.AXF | AWMF8:AX | au@awm08f | AWM F8-ASF | MVF8 |
| Sorghum March 08 | ASM8H | ASM8H.AXF | AWMH8:AX | au@asm08h | ASM H8-ASF | SXH8 |
| ASX Grain Options | ASX | IRESS | Reuters | Telerate | esignal | Bloomberg |
|---|---|---|---|---|---|---|
| Milling Wheat | AWM##* | AWM##.AXF | 0#AWM*.AX | au@AWMyymtsssss
yy = year eg 08 m = month option expires (not future) t = type eg p = put c = call sssss = strike to 5 places eg $165 = 16500 |
MVA | |
| Feed Barley | AFB## | AFB##.AXF | 0#AFB.AX | au@AFByymtsssss | FYA | |
| Sorghum | ASM## | ASM##.AXF | 0#ASM.AX | au@ASMyymtsssss | SXA | |
| Canola | ACM## | ACM##.AXF | 0#ACM.AX | au@ACMyymtsssss | CMA | |
| Example | ||||||
| January 2008 Milling Wheat 240 Put | AWM8Y | AWM8Y.AXF | AWM8Y.AX | au@AWM08z24000 | MVAF8 |
* Where ## is randomly assigned by the ACH.
ASX Grain Options are allocated a five digit code. The first three letters describe the underlying commodity while the last two digits are randomly generated. To view the options currently listed on the ASX website, please refer to the "Market Quotes: Price, Volume, Options" section on the grain futures homepage. Click on 'options' for the particular commodity and contract month you are interested in and the resultant list will detail the market information for all option codes listed.

