Index Futures & Options settlement history
All XJO Futures and Options and ASX SPI 200™ Futures are cash settled against the ASX S&P 200 Index.
The settlement price used will be the ASX Opening Price Index Calculation (OPIC). The OPIC is based on the first traded price of each constituent stock in the index on the expiry day. If a constituent stock does not trade on the expiry day, the last traded price from the previous trading day will be used.
XJO Settlement Value History
| Expiry | Index Value |
Expiry | Index Value |
Expiry | Index Value |
Expiry | Index Value |
Expiry | Index Value |
Expiry | Index Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May-12 | 4,184.1 | Dec-11 | 4152.3 | Dec-10 | 4761.6 | Dec-09 | 4678.0 | Dec-08 | 3503.9 | Dec-07 | 6239.8 |
| Apr-12 | 4,353.9 | Nov-11 | 4249.9 | Nov-10 | 4616.4 | Nov-09 | 4759.1 | Nov-08 | 3359.6 | Nov-07 | 6575.9 |
| Mar-12 | 4,282.1 | Oct-11 | 4177.6 | Oct-10 | 4669.3 | Oct-09 | 4886.7 | Oct-08 | 4081.0 | Oct-07 | 6742.1 |
| Feb-12 | 4,224.2 | Sep-11 | 4098.3 | Sep-10 | 4676.5 | Sep-09 | 4690.4 | Sep-08 | 4541.6 | Sep-07 | 6435.8 |
| Jan-12 | 4,260.0 | Aug-11 | 4302.6 | Aug-10 | 4477.3 | Aug-09 | 4440.8 | Aug-08 | 4934.6 | Aug-07 | 5757.8 |
| Jul-11 | 4561.7 | Jul-10 | 4462.4 | Jul-09 | 4011.2 | Jul-08 | 4925.5 | Jul-07 | 6364.0 | ||
| Jun-11 | 4517.9 | Jun-10 | 4552.6 | Jun-09 | 3921.8 | Jun-08 | 5385.7 | Jun-07 | 6397.0 | ||
| May-11 | 4743.0 | May-10 | 4396.0 | May-09 | 3822.7 | May-08 | 5895.3 | May-07 | 6328.6 | ||
| Apr-11 | 4909.5 | Apr-10 | 5020.0 | Apr-09 | 3787.4 | Apr-08 | 5602.2 | Apr-07 | 6228.9 | ||
| Mar-11 | 4519.8 | Mar-10 | 4878.0 | Mar-09 | 3462.9 | Mar-08 | 5138.4 | Mar-07 | 5845.8 | ||
| Feb-11 | 4940.6 | Feb-10 | 4675.4 | Feb-09 | 3398.5 | Feb-08 | 5585.3 | - | - | ||
| Jan-11 | 4816.0 | Jan-10 | 4840.9 | Jan-09 | 3580.7 | Jan-08 | 5843.5 | - | - | ||

