Product List
Research each of the entities below by clicking on the ASX code for delayed prices, recent announcements, price history charts, past dividends and contact details. You can also go to individual websites by clicking on the name. Annual reports or disclosure documents (if listed for less than 12 months) are available in PDF format. Please note that the annual reports may take time to download and require Adobe Acrobat Reader.
Explanation of codes:
XJOAI - S&P/ASX 200 Accumulation Index
XAOAI - S&P/ASX All Ordinaries Accumulation Index
XFLAI - S&P/ASX 50 Accumulation Index
XMDAI - S&P/ASX Midcap Accumulation Index
XKOAI - S&P/ASX 300 accumulation index
BPS - Bell Potter Securities
JBW - JBWere
IIR - Independent Investment Research
LICs & Trusts
| ASX CODE | MARKET CAP Dec 2011 |
MANAGER | PERFORM B'Mark |
FEES | RESEARCH | LISTING DATE | ||
|---|---|---|---|---|---|---|---|---|
| Australian Shares | $M | MER% | OUTPERF | |||||
| Australian Leaders Fund Limited | ALF | 63 | External | XJOAI | 1.00 | Yes | IRR | Feb -04 |
| Aberdeen Leaders | ALR | 70 | Internal | XJOAI | 1.05 | Yes | BPS/JBW | Sep -87 |
| AFIC | AFI | 4125 | Internal | XJOAI | 0.18 | No | BPS/IRR/JBW | Jan -36 |
| Amcil | AMH | 136 | Internal | XJOAI | 0.88 | No | BPS/JBW | Feb -00 |
| Australian Governance Masters Index Funds Limited | AQF | 57 | External | XAOAI | 0.49 | No |
- |
Mar - 10 |
| Argo Investments | ARG | 3152 | Internal | XJOAI | 0.18 | No | BPS/JBW | Jan -47 |
| Aurora Sandringham Dividend | AOD | 25 | External | XJOAI | 1.33 | Yes | Zenith | Nov -05 |
| Aurora Property Buy-Write Income Trust | AUP | 14 | External | UBS Aus Bank Bill Index | 2.20 | Yes | Zenith | Jul -07 |
| Australian United Investment | AUI | 575 | Internal | XKOAI |
0.15 |
No | BPS | Jan -74 |
| Bentley International | BEL |
12 |
Internal |
XAOAI |
NA |
Yes |
- |
Oct - 86 |
| BKI Investment Company Limited | BKI | 492 | Internal | XKOAI | 0.19 | No | BPS | Dec -03 |
| Cadence Capital | CDM | 42 | Internal | XKOAI | 1.00 | Yes | PAT / Zenith | Dec- 06 |
| Carlton Investments | CIN | 409 | Internal | XJOAI | 0.13 | No | BPS | Jun - 70 |
| Century Australia | CYA | 50 | External | XKOAI | 1.28 | No | BPS | Apr - 04 |
| Clime Capital | CAM | 42 | Internal | XAOAI |
- |
- |
- |
Feb - 04 |
| Contango MicroCap | CTN | 131 | Internal | XAOAI | 1.25 | Yes | BPS/IIR/JBW |
Mar - 04 |
| Contiunation Investments Limited | COT | 3 |
Internal |
- |
- |
- |
- |
Jan - 04 |
| Diversified United Investment | DUI | 381 | Internal | XKOAI | 0.20 | No | BPS |
Dec - 91 |
| Djerriwarrh Investments | DJW | 761 | Internal | XFLAI | 0.36 | No | BPS/IIR/JBW | Jun - 95 |
| Emerging Leaders Investments | ELI | 31 | External | XMDAI (30%) XSOAI (70%) | 1.00 | Yes | JBW | Mar - 05 |
| Hyperion Flagship Investments | HIP | 29 | Internal | UBS BB | Yes |
BPS /IIR |
Dec - 00 | |
| Ironbark Capital Limited | IBC | 67 | External | XKOAI | 0.65 | Yes |
- |
Apr - 87 |
| Merricks Capital Special Opportunities Fund Limited | MEF | 19 | Internal |
- |
- |
- |
- |
Apr - 05 |
| Milton Corporation | MLT | 1764 | Internal | XAOAI | 0.17 | No | BPS/ IIR | Apr - 62 |
| Mirrabooka Investments | MIR | 229 | Internal | XMDAI | 0.93 | No | BPS/ II/ JBW | Jun - 01 |
| Orion Equities Limited | OEQ | 5 |
Internal |
- |
- |
- |
- |
Nov - 70 |
| Ozgrowth Limited | OZG | 54 | External | Flat 7% return over financial year | 1.00 | Yes |
- |
Jan-08 |
| WAM Active | WAA | 16 | External | XAOAI | 2.7 | Yes | IRR | Jan - 08 |
| WAM Capital | WAM | 157 | External | XAOAI | 1.00 | Yes | IRR /PAT | Aug - 99 |
| WAM Research Limited | WAX | 80 | External | XAOAI | 1.30 | Yes | BPS / IRR | Aug - 03 |
| Westoz Investment Company Limited | WIC | 113 | External | Flat 10% return over financial year | 1.00 | Yes | IIR | Sep-09 |
| Whitefield | WHF | 189 | Internal | XJOAI | 0.35 | No | BPS ./ IIR | Aug - 71 |
| Multi Fund Manager | $M | MER% | OUTPERF | |||||
| Premium Investors | PRV | 69 | External | S&P/ASX 300 (50%), MSCI World (25%), MSCI World Hedged (25%) | .90 | Yes | BPS/IIR | Nov -03 |
| International Shares | $M | MER% | OUTPERF | |||||
| AMP Capital China Growth Fund | AGF | 223 | Internal | S&P / CITIC 300 Total Return Index | 1.65 | Yes | BPS | Dec - 06 |
| Asian MastersFund Limited | AUF | 125 | External |
- |
1.00 | Yes |
- |
Dec - 07 |
| Global Masters Fund | GFL | 5 | External |
- |
0.85 | No |
- |
May - 06 |
| Hunter Hall Global Value | HHV | 171 | Internal | MSCI World | 1.50 | Yes |
- |
Mar - 04 |
| India Equities Fund Limited | INE | 8 | Internal | MSCI World | 1.80 | Yes | BPS | Mar - 04 |
| Magellan Flagship Fund | MFF | 244 | Internal | MSCI World | 1.25 | Yes | BPS | Dec - 06 |
| Orchid Capital Limited | ORC | 8 | Internal |
- |
- |
- |
- |
Feb - 97 |
| Peters Macgregor Investments | PET | 15 | Internal | MSCI World |
- |
- |
- |
Apr - 04 |
| Platinum Capital Limited | PMC | 157 | Internal | MSCI World | 1.50 | Yes | BPS / JBW | Jun - 94 |
| Templeton Global Growth | TGG | 97 | Internal | MSCI World | 1.00 | No | BPS / JBW | May - 87 |
| Private Equity | $M | MER% | OUTPERF | |||||
| ING Private Equity Access | IPE | 48 | Internal | XKOAI | 1.50 | Yes | Nov -04 | |
| Specialist Shares | $M | MER% | OUTPERF | |||||
| Australian Masters Corporate Bond Fund No 4 Limited | AKX | 41 | External |
- |
0.39 | No |
- |
May - 11 |
| Australian Masters Corporate Bond Fund No 5 Limited | AKY | 77 | External |
- |
0.39 |
No |
- |
May - 11 |
| Global Mining Investments | GMI | 167 | External | HSBC Mining | 1.60 | Yes | BPS/IRR/JBW | Apr -04 |
| Global Resource Masters Fund Limited | GRF | 105 | External |
- |
1.00 | No |
- |
Feb - 09 |
| LinQ Resources Fund | LRF | 124 | Internal | S&P/ASX Small Resources Accumulation Index | 1.75 | Yes |
- |
Jan - 05 |
A-REITS (Property Trusts)
Infrastructure Funds
| ASX Code | Name | Type |
|---|---|---|
| APA | APA Group | Stapled |
| AIO | Asciano Group | Stapled |
| AIX | Australian Infrastructure Fund | Stapled |
| BCS | Brisconnections Unit Trusts | Units |
| CIF | Challenger Infrastructure Group | Stapled |
| DUE | DUET Group | Stapled |
| CSU | Emerging Markets Infrastructure Development Trust | Units |
| ENV | Envestra Limited | Stapled |
| EPX | Ethane Pipeline Income Fund | Stapled |
| HDF | Hastings Diversified Utilities Fund | Stapled |
| IFN | Infigen Energy | Stapled |
| MQA | Macquarie Atlas Roads | Stapled |
| MAP | MAP Group | Stapled |
| QUB | Qube Logistics | Units |
| AEJ | Redbank Energy Limited | Stapled |
| SPN | SP AusNet | Stapled |
| SKI | Spark Infrastructure Group | Stapled |
| TCL | Transurban Group | Stapled |
Pooled Development Funds
| ASX Code | Name | Type |
|---|---|---|
| ACR | Acrux | Shares |
| AIY | Authorised Investment Fund | Shares |
| BTC | Biotech Capital | Shares |
| MMR | MEC Resources Limited | Shares |
ETFs & ETCs
| BENCHMARK | ASX CODE | IRESS CODE | BLOOMBERG CODE | MER% | LISTING DATE | |
|---|---|---|---|---|---|---|
| Australian Broad Based ETFs | ||||||
| iShares MSCI Australia 200 | MSCI Australia 200 | IOZ | IOZ.AXW | IOZ.AU | 0.190 | Dec -10 |
| iShares S&P/ASX 20 | S&P/ASX 20 | ILC | ILC.AXW | ILC.AU | 0.240 | Dec -10 |
| iShares S&P/ASX Small Ordinaries | S&P/ASX Small Ordinaries | ISO | ISO.AXW | ISO.AU | 0.550 | Dec -10 |
| SPDR 200 Fund | S&P/ASX 200 | STW | STW.AXW | STW.AU | 0.286 | Aug -01 |
| SPDR 50 Fund | S&P/ASX 50 | SFY | SFY.AXW | SFY.AU | 0.286 | Aug -01 |
| SPDR S&P/ASX Small Ordinaries Fund | S&P/ASX Small Ordinaries | SSO | SSO.AXW | SSO.AU | 0.500 | Apr -11 |
| Vanguard Australian Shares Index | S&P/ASX 300 | VAS | VAS.AXW | VAS.AU | 0.150 | May -09 |
| Vanguard MSCI Australian Large Companies Index | MSCI Large Cap Index | VHC | VHC.AXW | VHC.AU | 0.200 | May -11 |
| Vanguard MSCI Australian Small Companies Index | MSCI Small Cap Index | VSO | VSO.AXW | VSO.AU | 0.300 | May -11 |
| Australian Sector ETFs | ||||||
| Aii S&P/ASX 200 Energy | S&P/ASX 200 Energy | ENY | ENY.AXW | ENY.AU | 0.430 | Apr -10 |
| Aii S&P/ASX 200 Financials | S&P/ASX 200 Financials | FIN | FIN.AXW | FIN.AU | 0.430 | Mar -10 |
| Aii S&P/ASX 200 Financials x A-REITs | S&P/ASX 200 X-A-REITs | FIX | FIX.AXW | FIX.AU | 0.430 | Apr -10 |
| Aii S&P/ASX 200 Industrials | S&P/ASX 200 Industrials | IDD | IDD.AXW | IDD.AU | 0.430 | Apr -10 |
| Aii S&P/ASX 300 Metals and Mining | S&P/ASX 300 Metals & Mining | MAM | MAM.AXW | MAM.AU | 0.430 | Apr -10 |
| Aii S&P/ASX 200 Resources | S&P/ASX 200 Resources | RSR | RSR.AXW | RSR.AU | 0.430 | Mar -10 |
| Beta Shares S&P/ASX 200 Financials Sector ETF | S&P/ASX 200 Financials | QFN | QFN.AXW | QFN.AU | 0.390 | Dec -10 |
| Beta Shares S&P/ASX 200 Financials Sector ETF | S&P/ASX 200 Financials | QRE | QRE.AXW | QRE.AU | 0.390 | Dec -10 |
| DIGGA Australian Mining Fund | Chimaera Australian Mining Index | DGA | DGA.AXW | DGA.AU | 1.00 | Jan - 11 |
| SPDR S&P/ASX 200 Listed Property Fund | S&P/ASX 200 A-REITs | SLF | SLF.AXW | SLF.AU | 0.400 | Feb -02 |
| SPDR S&P/ASX 200 Financials ex A-REITS Fund | S&P/ASX 200 X-A-REITs | OZF | OZF.AXW | OZF.AU | 0.400 | Apr -11 |
| SPDR S&P/ASX 200 Resources Fund | S&P/ASX 200 Resources | OZR | OZR.AXW | OZR.AU | 0.400 | Apr -11 |
| Vanguard Australian Property Securities Index ETF | S&P/ASX 300 A-REITs | VAP | VAP.AXW | VAP.AU | 0.250 | Oct -10 |
| International ETFs | ||||||
| iShares S&P Asia 50 | S&P Asia 50 | IAA | IAA.AXW | IAA.AU | 0.520 | Sep -08 |
| iShares MSCI BRIC | MSCI BRIC | IBK | IBK.AXW | IBK.AU | 0.720 | Sept -08 |
| iShares MSCI Taiwan | MSCI Taiwan | ITW | ITW.AXW | ITW.AU | 0.820 | Nov -07 |
| iShares MSCI South Korea | MSCI South Korea | IKO | IKO.AXW | IKO.AU | 0.650 | Nov -07 |
| iShares MSCI Hong Kong | MSCI Hong Kong | IHK | IHK.AXW | IHK.AU | 0.550 | Nov -07 |
| iShares MSCI Singapore | MSCI Singapore | ISG | ISG.AXW | ISG.AU | 0.550 | Nov -07 |
| iShares Russell 2000 | Russell 2000 | IRU | IRU.AXW | IRU.AU | 0.280 | Nov -07 |
| iShares FTSE China 25 | FTSE China 25 | IZZ | IZZ.AXW | IZZ.AU | 0.720 | Nov -07 |
| iShares MSCI Japan | MSCI Japan | IJP | IJP.AXW | IJP.AU | 0.560 | Oct -07 |
| iShares MSCI Emerging Markets | MSCI Emerging Markets | IEM | IEM.AXW | IEM.AU | 0.720 | Oct -07 |
| iShares S&P Global 100 | S&P Global 100 | IOO | IOO.AXW | IOO.AU | 0.400 | Oct -07 |
| iShares S&P 500 | S&P 500 | IVV | IVV.AXW | IVV.AU |
0.090
|
Oct -07 |
| iShares S&P MidCap 400 | S&P Midcap 400 | IJH | IJH.AXW | IJH.AU | 0.220 | Oct -07 |
| iShares S&P SmallCap 600 | S&P SmallCap 600 | IJR | IJR.AXW | IJR.AU | 0.200 | Oct -07 |
| iShares MSCI EAFE | MSCI EAFE | IVE | IVE.AXW | IVE.AU | 0.350 | Oct -07 |
| iShares S&P Europe 350 | S&P Europe 350 | IEU | IEU.AXW | IEU.AU | 0.600 | Oct -07 |
| Vanguard All-World EX US Shares Index | FTSE All World Ex-US | VEU | VEU.AXW | VEU.AU | 0.250 | May -09 |
| Vanguard US Total Market Shares Index | MSCI US Broad Market | VTS | VTS.AXW | VTS.AU | 0.070 | May -09 |
| International Sector ETFs | ||||||
| iShares S&P Global Consumer Staples | S&P Global Consumer Staples | IXI | IXI.AXW | IXI.AU | 0.480 | Mar -09 |
| iShares S&P Global Healthcare | S&P Global Healthcare | IXJ | IXJ.AXW | IXJ.AU | 0.480 | Mar -09 |
| iShares S&P Global Telecommunications | S&P Global Telecommunications | IXP | IXP.AXW | IXP.AU | 0.480 | Mar -09 |
| Strategy Focussed ETFs | Diiga | |||||
| iShares S&P/ASX High Dividend Yield | S&P/ASX Dividend Opportunities Index | IHD | IHD.AXW | IHD.AU | 0.300 | Dec -10 |
| Russell High Dividend Australian Shares ETF | Russell High Dividend Index | RDV | RDV.AXW | RDV.AU | 0.460 | May -10 |
| Russell Australia Value ETF | Russell Australian Value Index | RVL | RVL.AXW | RVL.AU | 0.340 | Mar-11 |
| SPDR MSCI Australia Select High Dividend Yield Fund | MSCI Australian Select High Dividend Yield Index | SYI | SYL.AXW | SYL.AU | 0.350 | Sep -10 |
| Vanguard Australian Shares High Yield ETF | FTSE ASFA Australian High Dividend Yield Index | VHY | VHY.AXW | VHY.AU | 0.250 | May -11 |
| Currency ETFs | ||||||
| BetaShares Euro ETF | Euro | EEU | EEU.AXW | EEU.AU | 0.450 | Jul -11 |
| BetaShares British Pound ETF | British Pound | POU | POU.AXW | POU.AU | 0.450 | Jul -11 |
| BetaShares U.S. Dollar ETF | US Dollar | USD | USD.AXW | USD.AU | 0.450 | Feb -11 |
| Exchange Traded Commodities | ||||||
| BetaShares Agricultural ETF - Currency Hedged (Synthetic) | S&P/GSCI Agriculture Index | QAG | QAG.AXW | QAG.AU | 0.690 | Dec -11 |
| BetaShares Gold Bullion ETF - Currency Hedged | Gold | QAU | QAU.AXW | QAU.AU | 0.390 | May -11 |
| BetaShares Commodities Basket ETF - Currency Hedged (Synthetic) | S&P/GSCI Light Energy Index | QCB | QCB.AXW | QCB.AU | 0.690 | Dec -11 |
| BetaShares Crude Oil Index ETF- Currency Hedged (Synthetic) | S&P/GSCI Crude Oil Index | OOO | OOO.AXW | OOO.AU | 0.690 | Nov -11 |
| ETFS Physical Precious Metal Basket | Basket of precious metals | ETPMPM | ETPMPM.AXW | ETPMPM.AU | 0.430 | Jan -09 |
| ETFS Physical Platinum | Platinum | ETPMPT | ETPMPT.AXW | ETPMPT.AU | 0.490 | Jan -09 |
| ETFS Physical Silver | Silver | ETPMAG | ETPMAG.AXW | ETPMAG.AU | 0.490 | Jan -09 |
| ETFS Physical Palladium | Palladium | ETPMPD | ETPMPD.AXW | ETPMPD.AU | 0.490 | Jan -09 |
| ETFS Physical Gold | Gold | GOLD | GOLD.ASX | GOLD.AU | 0.390 | Mar -03 |
| Perth Mint Gold | Gold | PMGOLD | PMGOLD.AXW | PMGOLD.AU | 0.150 | Dec -10 |
Absolute Return Funds
| ASX Code | Name | Type |
|---|---|---|
| AIQ | Alternative Investment Trust | Units |
| AIK | Armidale Investment Corporation Limited | Units |
| ABW | Aurora Absolute Return Fund | Units |
| AIB | Aurora Global Income Trust | Units |
| AYF | Australian Enhanced Income Fund | Units |
| HHY | Hastings High Yield Fund | Units |
| KAT | Katana Capital | Shares |
| MWG | Macquarie Winton Global Opportunities | Units |
| SGI | Signature Capital Investments | Shares |
| TJN | Trojan Equity | Shares |
| VBP | Van Eyk Blueprint Alternatives Plus | Units |

