Product List
Research each of the entities below by clicking on the ASX code for delayed prices, recent announcements, price history charts, past dividends and contact details. You can also go to individual websites by clicking on the name. Annual reports or disclosure documents (if listed for less than 12 months) are available in PDF format. Please note that the annual reports may take time to download and require Adobe Acrobat Reader.
Note: MER (management expense ratio) figures have been extracted from the relevant PDS or as updated by the issuer of the product. Under the Corporations Regulations, management costs do not include transactional or operational costs or certain other fees and costs which may apply. Such costs may be significant. When considering a product or comparing between products you should refer to the relevant PDS(s) for more information on any additional costs associated with each product. You should obtain independent professional investment advice tailored to your specific circumstances prior to making any investment decision.
LICs & Trusts
XJOAI - S&P/ASX 200 Accumulation Index
XAOAI - S&P/ASX All Ordinaries Accumulation Index
XFLAI - S&P/ASX 50 Accumulation Index
XMDAI - S&P/ASX Midcap Accumulation Index
XKOAI - S&P/ASX 300 accumulation index
XSOAI - S&P/ASX Small Ordinaries Index
BPS - Bell Potter Securities
E&P - Evans and Partners
IIR - Independent Investment Research
JBW - JBWere
MSSB - Morgan Stanley Smith Barney
ZEN - Zenith Partners
|
|
ASX CODE | SECURITY TYPE | MARKET CAP Dec 31, 2012 |
MANAGER | PERFORM B'Mark |
FEES | RESEARCH | LISTING DATE | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Australian Shares | $M | MER% | OUTPERF | |||||||
| Australian Leaders Fund Limited | ALF |
Shares |
80 |
External |
XJOAI |
1.00 |
Yes |
IRR |
Feb -04 |
|
| ALR |
Shares |
60 |
Internal |
XJOAI |
1.05 |
Yes |
BPS/JBW |
Sep -87 |
||
| AFI |
Shares |
4275 |
Internal |
XJOAI |
0.18 |
No |
BPS/IRR/JBW |
Jan -36 |
||
| AMH |
Shares |
151 |
Internal |
XJOAI |
0.88 |
No |
BPS/JBW |
Feb -00 |
||
| AQF |
Shares |
54 |
External |
XAOAI |
0.49 |
No |
- |
Mar - 10 |
||
| ARG |
Shares |
3223 |
Internal |
XJOAI |
0.18 |
No |
BPS/JBW |
Jan -47 |
||
| AOD |
Units |
23 |
External |
XJOAI |
1.33 |
Yes |
Zenith |
Nov -05 |
||
| Australian United Investment | AUI | Shares | 584 | Internal | XKOAI |
0.15 |
No | BPS | Jan -74 | |
| Bentley International | BEL | Shares |
11 |
Internal |
XAOAI |
NA |
Yes |
- |
Oct - 86 | |
| BKI Investment Company Limited | BKI | Shares | 494 | Internal | XKOAI | 0.19 | No | BPS | Dec -03 | |
| Cadence Capital | CDM | Shares | 45 | Internal | XKOAI | 1.00 | Yes | PAT / Zenith | Dec- 06 | |
| Carlton Investments | CIN | Shares | 418 | Internal | XJOAI | 0.13 | No | BPS | Jun - 70 | |
| Century Australia | CYA | Shares | 48 | External | XKOAI | 1.28 | No | BPS | Apr - 04 | |
| Clime Capital Limied | CAM | Shares | 45 | Internal | XAOAI |
- |
- |
- |
Feb - 04 | |
| Contango MicroCap | CTN | Shares | 147 | Internal | XAOAI | 1.25 | Yes | BPS/IIR/JBW |
Mar - 04 |
|
| Continuation Investments Limited | COT | Shares | .43 |
Internal |
- |
- |
- |
- |
Jan - 04 | |
| Credit Suisse GP100 Australia Trust | CSJ | Units | 21 | Internal |
- |
- |
- |
- |
Jun - 08 | |
| Diversified United Investment | DUI | Shares | 396 | Internal | XKOAI | 0.20 | No | BPS |
Dec - 91 |
|
| Djerriwarrh Investments | DJW | Shares | 815 | Internal | XFLAI | 0.36 | No | BPS/IIR/JBW | Jun - 95 | |
| Emerging Leaders Investments | ELI | Shares | 30 | External | XMDAI (30%) XSOAI (70%) | 1.00 | Yes | JBW | Mar - 05 | |
| Hyperion Flagship Investments | HIP | Shares | 30 | Internal | UBS BB | Yes |
BPS /IIR |
Dec - 00 | ||
| Ironbark Capital Limited | IBC | Shares | 70 | External | XKOAI | 0.65 | Yes |
- |
Apr - 87 | |
| NOAS Emerging Opportunities Company Limited | NCC | Shares | - | Internal |
XSOAI |
1.25 |
Yes |
- |
Feb - 13 | |
| Mercantile Investment Company Limited | MVT | Shares | 21 | Internal |
- |
- | - | - | Apr - 07 | |
| Merricks Capital Special Opportunities Fund Limited | MEF | Shares | 13 | Internal |
- |
- |
- |
- |
Apr - 05 | |
| Milton Corporation | MLT | Shares | 1850 | Internal | XAOAI | 0.17 | No | BPS/ IIR | Apr - 62 | |
| Mirrabooka Investments | MIR | Shares | 248 | Internal | XMDAI | 0.93 | No | BPS/ II/ JBW | Jun - 01 | |
| Orion Equities Limited | OEQ | Shares | 4 |
Internal |
- |
- |
- |
- |
Nov - 70 | |
| Ozgrowth Limited | OZG | Shares | 58 | External | Flat 7% return over financial year | 1.00 | Yes |
- |
Jan-08 | |
| WAM Capital | WAM | Shares | 165 | External | XAOAI | 1.00 | Yes | IRR /PAT/ E&P / MSSB | Aug - 99 | |
| WAM Research Limited | WAX | Shares | 87 | External | XAOAI | 1.30 | Yes | BPS / IRR /MSSB | Aug - 03 | |
| Westoz Investment Company Limited | WIC | Shares | 121 | External | Flat 10% return over financial year | 1.00 | Yes | IIR | Sep-09 | |
| Whitefield | WHF | Shares | 197 | Internal | XJOAI | 0.35 | No | BPS ./ IIR | Aug - 71 | |
| International Shares | $M | MER% | OUTPERF | |||||||
| AMP Capital China Growth Fund | AGF | Shares | 228 | Internal | S&P / CITIC 300 Total Return Index | 1.65 | Yes | BPS | Dec - 06 | |
| Aurora Global Income Trust | AIB | Shares | 11 | External | UBS Australia Bank Bill Index | ZEN | Dec -07 | |||
| Asian MastersFund Limited | AUF | Shares | 134 | External |
- |
1.00 | Yes |
- |
Dec - 07 | |
| Emerging Markets Masters Fund | EMF | Shares | - | External |
- |
2.28 | No |
- |
Oct - 12 | |
| Global Masters Fund | GFL | Shares | 5 | External |
- |
0.85 | No |
- |
May - 06 | |
| Hunter Hall Global Value | HHV | Shares | 165 | Internal | MSCI World | 1.50 | Yes |
- |
Mar - 04 | |
| Magellan Flagship Fund | MFF | Shares | 290 | Internal | MSCI World | 1.25 | Yes | BPS | Dec - 06 | |
| Peters Macgregor Investments | PET | Shares | 19 | Internal | MSCI World |
- |
- |
- |
Apr - 04 | |
| Platinum Capital Limited | PMC | Shares | 160 | Internal | MSCI World | 1.50 | Yes | BPS / JBW | Jun - 94 | |
| Templeton Global Growth | TGG | Shares | 99 | Internal | MSCI World | 1.00 | No | BPS / JBW | May - 87 | |
| US Select Private Opportunities Fund | USF | Shares | NA | External | - | 2.33 | No | - | Aug - 12 | |
| Private Equity | $M | MER% | OUTPERF | |||||||
| ING Private Equity Access | IPE | Shares | 45 | Internal | XKOAI | 1.50 | Yes | Nov -04 | ||
| Specialist Shares | $M | MER% | OUTPERF | |||||||
| AUP | Shares | 13 | External |
UBS Aus Bank Bill Index |
2.20 | Yes | Zenith | Jul -07 | ||
| Australian Masters Yield Fund No 1 Limited | AYD | Shares | - | External |
- |
0.39 | No |
- |
Nov -12 | |
| Australian Masters Yield Fund No 2 Limited | AYH | Shares | - | External |
- |
0.39 | No |
- |
Nov -12 | |
| Australian Masters Corporate Bond Fund No 5 Limited | AKY | Shares | 66 | External |
- |
0.39 |
No |
- |
May - 11 | |
| Global Resource Masters Fund Limited | GRF | Shares | 101 | External |
- |
1.00 | No |
- |
Feb - 09 | |
| Lion Selection Group Limited | LSX | Shares | External | S&P/ASX Small Resources Accumulation Index | 1.50 | Yes |
- |
Mar - 13 | ||
| WAM Active | WAA | Shares | 17 | XAOAI | 2.7 | Yes | IRR / MSSB | Jan - 08 | ||
A-REITS (Property Trusts)
Infrastructure Funds
| ASX Code | Name | Type |
|---|---|---|
| APA | APA Group | Stapled |
| AIO | Asciano Group | Stapled |
| AIX | Australian Infrastructure Fund | Stapled |
| BCS | Brisconnections Unit Trusts | Units |
| DUE | DUET Group | Stapled |
| ENV | Envestra Limited | Stapled |
| EPX | Ethane Pipeline Income Fund | Stapled |
| IFN | Infigen Energy | Stapled |
| MQA | Macquarie Atlas Roads | Stapled |
| MAP | MAP Group | Stapled |
| QUB | Qube Holdings Limited | Units |
| AEJ | Redbank Energy Limited | Stapled |
| SPN | SP AusNet | Stapled |
| SKI | Spark Infrastructure Group | Stapled |
| SYD | Sydney Airports | Stapled |
| TCL | Transurban Group | Stapled |
Pooled Development Funds
| ASX Code | Security Type | Name | Listing Date |
|---|---|---|---|
| ACK | Shares | Austock Group Limited | Dec- 07 |
| ACR | Shares | Acrux | Sept - 04 |
| AIY | Shares | Authorised Investment Fund | Mar - 04 |
| BTC | Shares | Biotech Capital | Aug - 00 |
| MMR | Shares | MEC Resources Limited | May - 06 |
| SOR | Shares | Strategic Elements Limited | Aug - 11 |
ETPs
ETF - Exchange Traded Funds
MF - Managed Fund
SP - Structured Product
*Share - Reedeemable preference share
| EXPOSURE |
TYPE |
BENCHMARK | ASX CODE | IRESS CODE | BLOOMBERG CODE | MER% | LISTING DATE |
|---|---|---|---|---|---|---|---|
| Australian Broad Based | |||||||
| iShares MSCI Australia 200 | ETF | MSCI Australia 200 | IOZ | IOZ.AXW | IOZ.AU | 0.19 | Dec -10 |
| iShares S&P/ASX 20 | ETF | S&P/ASX 20 | ILC | ILC.AXW | ILC.AU | 0.24 | Dec -10 |
| iShares S&P/ASX Small Ordinaries | ETF | S&P/ASX Small Ordinaries | ISO | ISO.AXW | ISO.AU | 0.55 | Dec -10 |
| SPDR 200 Fund | ETF | S&P/ASX 200 | STW | STW.AXW | STW.AU | 0.28 | Aug -01 |
| SPDR 50 Fund | ETF | S&P/ASX 50 | SFY | SFY.AXW | SFY.AU | 0.28 | Aug -01 |
| SPDR S&P/ASX Small Ordinaries Fund | ETF | S&P/ASX Small Ordinaries | SSO | SSO.AXW | SSO.AU | 0.50 | Apr -11 |
| Vanguard Australian Shares Index | ETF | S&P/ASX 300 | VAS | VAS.AXW | VAS.AU | 0.15 | May -09 |
| Vanguard MSCI Australian Large Companies Index | ETF | MSCI Large Cap Index | VLC | VLC.AXW | VLC.AU | 0.20 | May -11 |
| Vanguard MSCI Australian Small Companies Index | ETF | MSCI Small Cap Index | VSO | VSO.AXW | VSO.AU | 0.30 | May -11 |
| Australian Sector | |||||||
| Aii S&P/ASX 200 Energy | ETF | S&P/ASX 200 Energy | ENY | ENY.AXW | ENY.AU | 0.43 | Apr -10 |
| Aii S&P/ASX 200 Financials | ETF | S&P/ASX 200 Financials | FIN | FIN.AXW | FIN.AU | 0.43 | Mar -10 |
| Aii S&P/ASX 200 Financials x A-REITs | ETF | S&P/ASX 200 X-A-REITs | FIX | FIX.AXW | FIX.AU | 0.43 | Apr -10 |
| Aii S&P/ASX 200 Industrials | ETF | S&P/ASX 200 Industrials | IDD | IDD.AXW | IDD.AU | 0.43 | Apr -10 |
| Aii S&P/ASX 300 Metals and Mining | ETF | S&P/ASX 300 Metals & Mining | MAM | MAM.AXW | MAM.AU | 0.43 | Apr -10 |
| Aii S&P/ASX 200 Resources | ETF | S&P/ASX 200 Resources | RSR | RSR.AXW | RSR.AU | 0.43 | Mar -10 |
| Beta Shares S&P/ASX 200 Financials Sector ETF | ETF | S&P/ASX 200 Financials | QFN | QFN.AXW | QFN.AU | 0.39 | Dec -10 |
| Beta Shares S&P/ASX 200 Resources Sector ETF | ETF | S&P/ASX 200 Resources | QRE | QRE.AXW | QRE.AU | 0.39 | Dec -10 |
| DIGGA Australian Mining Fund | ETF | Chimaera Australian Mining Index | DGA | DGA.AXW | DGA.AU | 1.00 | Jan - 12 |
| SPDR S&P/ASX 200 Listed Property Fund | ETF | S&P/ASX 200 A-REITs | SLF | SLF.AXW | SLF.AU | 0.40 | Feb -02 |
| SPDR S&P/ASX 200 Financials ex A-REITS Fund | ETF | S&P/ASX 200 X-A-REITs | OZF | OZF.AXW | OZF.AU | 0.40 | Apr -11 |
| SPDR S&P/ASX 200 Resources Fund | ETF | S&P/ASX 200 Resources | OZR | OZR.AXW | OZR.AU | 0.40 | Apr -11 |
| Vanguard Australian Property Securities Index ETF | ETF | S&P/ASX 300 A-REITs | VAP | VAP.AXW | VAP.AU | 0.25 | Oct -10 |
| International | |||||||
| iShares S&P Asia 50 | ETF | S&P Asia 50 | IAA | IAA.AXW | IAA.AU | 0.50 | Sep -08 |
| iShares MSCI BRIC | ETF | MSCI BRIC | IBK | IBK.AXW | IBK.AU | 0.69 | Sept -08 |
| iShares MSCI Taiwan | ETF | MSCI Taiwan | ITW | ITW.AXW | ITW.AU | 0.61 | Nov -07 |
| iShares MSCI South Korea Capped Index Fund | ETF | MSCI South Korea Capped Index Fund | IKO | IKO.AXW | IKO.AU | 0.61 | Nov -07 |
| iShares MSCI Hong Kong | ETF | MSCI Hong Kong | IHK | IHK.AXW | IHK.AU | 0.53 | Nov -07 |
| iShares MSCI Singapore | ETF | MSCI Singapore | ISG | ISG.AXW | ISG.AU | 0.53 | Nov -07 |
| iShares Russell 2000 | ETF | Russell 2000 | IRU | IRU.AXW | IRU.AU | 0.23 | Nov -07 |
| iShares FTSE China 25 | ETF | FTSE China 25 | IZZ | IZZ.AXW | IZZ.AU | 0.72 | Nov -07 |
| iShares MSCI Japan | ETF | MSCI Japan | IJP | IJP.AXW | IJP.AU | 0.53 | Oct -07 |
| iShares MSCI Emerging Markets | ETF | MSCI Emerging Markets | IEM | IEM.AXW | IEM.AU | 0.69 | Oct -07 |
| iShares S&P Global 100 | ETF | S&P Global 100 | IOO | IOO.AXW | IOO.AU | 0.40 | Oct -07 |
| iShares Core S&P 500 | ETF | S&P 500 | IVV | IVV.AXW | IVV.AU |
0.07 |
Oct -07 |
| iShares Core S&P MidCap 400 | ETF | S&P Midcap 400 | IJH | IJH.AXW | IJH.AU | 0.15 | Oct -07 |
| iShares Core S&P SmallCap 600 | ETF | S&P SmallCap 600 | IJR | IJR.AXW | IJR.AU | 0.16 | Oct -07 |
| iShares MSCI EAFE | ETF | MSCI EAFE | IVE | IVE.AXW | IVE.AU | 0.34 | Oct -07 |
| iShares S&P Europe 350 | ETF | S&P Europe 350 | IEU | IEU.AXW | IEU.AU | 0.60 | Oct -07 |
| Vanguard All-World EX US Shares Index | ETF | FTSE All World Ex-US | VEU | VEU.AXW | VEU.AU | 0.18 | May -09 |
| Vanguard US Total Market Shares Index | ETF | CRSP US Broad Market Index | VTS | VTS.AXW | VTS.AU | 0.06 | May -09 |
| SPDR S&P World Ex Australia Fund | ETF | S&P Developed ex Australia LargeMidCap AUD Index. | WXOZ | WXOZ.AXW | WXOZ.AU | 0.42 | Mar - 13 |
| International Sectors | |||||||
| iShares S&P Global Consumer Staples | ETF | S&P Global Consumer Staples | IXI | IXI.AXW | IXI.AU | 0.48 | Mar -09 |
| iShares S&P Global Healthcare | ETF | S&P Global Healthcare | IXJ | IXJ.AXW | IXJ.AU | 0.48 | Mar -09 |
| iShares S&P Global Telecommunications | ETF | S&P Global Telecommunications | IXP | IXP.AXW | IXP.AU | 0.48 | Mar -09 |
| Strategy Focussed | |||||||
| BetaShares Australian Equities Bear Hedge Fund | MF | S&P/ASX 200 | BEAR | BEAR.AXW | BEAR.AU | 1.19 | Jul - 12 |
| UBS IQ Research Preferred Australian Share Fund | ETF | UBS Research Preferred Index | ETF | ETF.AXW | ETF.AU | 0.70 | Oct -12 |
| iShares S&P/ASX High Dividend | ETF | S&P/ASX Dividend Opportunities Index | IHD | IHD.AXW | IHD.AU | 0.30 | Dec -10 |
| Russell High Dividend Australian Shares ETF | ETF | Russell High Dividend Index | RDV | RDV.AXW | RDV.AU | 0.46 | May -10 |
| Russell Australia Value ETF | ETF | Russell Australian Value Index | RVL | RVL.AXW | RVL.AU | 0.34 | Mar-11 |
| SPDR MSCI Australia Select High Dividend Yield Fund | ETF | MSCI Australian Select High Dividend Yield Index | SYI | SYL.AXW | SYL.AU | 0.35 | Sep -10 |
| Vanguard Australian Shares High Yield ETF | ETF | FTSE ASFA Australian High Dividend Yield Index | VHY | VHY.AXW | VHY.AU | 0.25 | May -11 |
| BetaShares Australian Top 20 Equity Yield Maximiser Fund | MF | S&P/ASX 20 | YMAX | YMAX.AXW | YMAX.AU | 0.59 | Nov - 12 |
| Currency Exposure | |||||||
| BetaShares Euro ETF | ETF | Euro | EEU | EEU.AXW | EEU.AU | 0.45 | Jul -11 |
| BetaShares British Pound ETF | ETF | British Pound | POU | POU.AXW | POU.AU | 0.45 | Jul -11 |
| BetaShares U.S. Dollar ETF | ETF | US Dollar | USD | USD.AXW | USD.AU | 0.45 | Feb -11 |
| Cash & Fixed Income Exposure | |||||||
| Australian High Interest Cash ETF | ETF | Australian Cash | AAA | AAA.AXW | AAA.AU | 0.18 | Mar -12 |
| iShares UBS Composite Bond Index Fund | ETF | UBS Composite Bond Index | IAF | IAF.AXW | IAF.AU | 0.24 | Mar -12 |
| iShares UBS Government Inflation Index Fund | ETF | UBS Government Inflation Index | ILB | ILB.AXW | ILB.AU | 0.26 | Mar -12 |
| iShares UBS Treasury Index Fund | ETF | UBS Treasury Index | IGB | IGB.AXW | IGB.AU | 0.26 | Mar -12 |
| Russell Australian Government Bond ETF | ETF | Australian Government Bonds | RGB | RGB.AXW | RGB.AU | 0.24 | Mar -12 |
| Russell Australian Semi-Government Bond ETF | ETF | Australian Semi-Government Bonds | RSM | RSM.AXW | RSM.AU | 0.26 | Mar -12 |
| Russell Australian Select Corporate Bond ETF | ETF | Australian Corporate Bonds | RCB | RCB.AXW | RCB.AU | 0.28 | Mar -12 |
| SPDR S&P/ASX Australian Bond Fund | ETF | S&P/ASX Australian Fixed Income Index | BOND | BOND.AXW | BOND.AU | 0.24 | Jul - 12 |
| SPDR S&P/ASX Australian Government Bond Fund | ETF | S&P /ASX Bond Index | GOVT | GOVT.AXW | GOVT.AU | 0.22 | Jul - 12 |
| Vanguard Australian Fixed Interest Index | ETF | UBS Composite Bond Index | VAF | VAF.AXW | VAF.AU | 0.20 | Oct - 12 |
| Vanguard Australian Government Bond Index ETF | ETF | Australian Government Bonds | VGB | VGB.AXW | VGB.AU | 0.20 | Apr -12 |
| Commodity Exposure | |||||||
| BetaShares Agricultural ETF - Currency Hedged (Synthetic) | ETF | S&P/GSCI Agriculture Index | QAG | QAG.AXW | QAG.AU | 0.69 | Dec -11 |
| BetaShares Gold Bullion ETF - Currency Hedged | ETF | Gold | QAU | QAU.AXW | QAU.AU | 0.49 | May -11 |
| BetaShares Commodities Basket ETF - Currency Hedged (Synthetic) | ETF | S&P/GSCI Light Energy Index | QCB | QCB.AXW | QCB.AU | 0.69 | Dec -11 |
| BetaShares Crude Oil Index ETF- Currency Hedged (Synthetic) | ETF | S&P/GSCI Crude Oil Index | OOO | OOO.AXW | OOO.AU | 0.69 | Nov -11 |
| ETFS Agriculture (collateralised structured product) | SP | DJ -UBS Agriculture Sub-Index | ETPAGR | ETPAGR.AXW | ETPAGR.AU | 0.49 | Jun -12 |
| ETFS All Commodities (collateralised structured product) | SP | DJ -UBS Commodity Index | ETPCMD | ETPCMD.AXW | ETPCMD.AU | 0.49 | Jun -12 |
| ETFS Copper (collateralised structured product) | SP | DJ -UBS Copper Sub-Index | ETPCOP | ETPCOD.AXW | ETPCOD.AU | 0.49 | Jun -12 |
| ETFS Corn (collateralised structured product) | SP | DJ -UBS Corn Sub-Index | ETPCRN | ETPCRN.AXW | ETPCRN.AU | 0.49 | Jun -12 |
| ETFS Natural Gas (collateralised structured product) | SP | DJ -UBS Natural Gas Sub-Index | ETPGAS | ETPGAS.AXW | ETPGAS.AU | 0.49 | Jun -12 |
| ETFS Grains (collateralised structured product) | SP | DJ -UBS Grains Sub-Index | ETPGRN | ETPGRN.AXW | ETPGRN.AU | 0.49 | Jun -12 |
| ETFS Industrialised Metals (collateralised structured product) | SP | DJ -UBS Industrial Metals Sub-Index | ETPIND | ETPIND.AXW | ETPIND.AU | 0.49 | Jun -12 |
| ETFS Energy (collateralised structured product) | SP | DJ -UBS Energy Sub-Index | ETPNRG | ETPNRG.AXW | ETPNRG.AU | 0.49 | Jun -12 |
| ETFS Physical Precious Metal Basket | SP | Basket of precious metals | ETPMPM | ETPMPM.AXW | ETPMPM.AU | 0.44 | Jan -09 |
| ETFS Physical Platinum | SP | Platinum | ETPMPT | ETPMPT.AXW | ETPMPT.AU | 0.49 | Jan -09 |
| ETFS Physical Silver | SP | Silver | ETPMAG | ETPMAG.AXW | ETPMAG.AU | 0.49 | Jan -09 |
| ETFS Physical Palladium | SP | Palladium | ETPMPD | ETPMPD.AXW | ETPMPD.AU | 0.49 | Jan -09 |
| ETFS Brent Crude (collateralised structured product) | SP | DJ -UBS Brent Crude Sub-Index | ETPOIL | ETPOIL.AXW | ETPOIL.AU | 0.49 | Jun -12 |
| ETFS Wheat (collateralised structured product) | SP | DJ -UBS Wheat Sub-Index | ETPWHT | ETPWHT.AXW | ETPWHT.AU | 0.49 | Jun -12 |
| ETFS Physical Gold | Share* | Gold | GOLD | GOLD.ASX | GOLD.AU | 0.40 | Mar - 03 |
| Perth Mint Gold | SP | Gold | PMGOLD | PMGOLD.AXW | PMGOLD.AU | 0.15 | Dec -10 |
| RBS RICI Enhanced AG Index (Synthetic Structured Product) |
SP | RICI® EnhancedSM Agriculture Index (USD) TR | RBSRIA | RBSRIA.AXW | RBSRIA.AU | 0.83 | Sept - 11 |
| RBS RICI Enhanced Energy Index (Synthetic Structured Product) |
SP | RICI® EnhancedSM Energy Index (USD) TR | RBSRIE | RBSRIE.AXW | RBSRIE.AU | 0.83 | Sept - 11 |
| RBS RICI Enhanced Global Index (Synthetic Structured Product) |
SP | RICI® EnhancedSM Global Index (USD) TR | RBSRIG | RBSRIG.AXW | RBSRIG.AU | 0.83 | Sept - 11 |
| RBS RICI Enhanced AG x-livestock Index (Synthetic Structured Product) |
SP | RICI® EnhancedSM Agriculture ex-Livestock Index (USD) TR | RBSRIL | RBSRIL.AXW | RBSRIL.AU | 0.83 | Sept - 11 |
| RBS RICI Enhanced Metals Index (Synthetic Structured Product) |
SP | RICI® EnhancedSM Metals Index(USD) TR | RBSRIM | RBSRIM.AXW | RBSRIM.AU | 0.83 | Sept - 11 |
Absolute Return Funds
| ASX CODE | SECURITY TYPE | MARKET CAP June 2012 |
MANAGER | PERFORM B'Mark |
FEES | RESEARCH | LISTING DATE | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Alternative Investment Trust | AIQ | Units | 51 | External | - | 0.75 | - | Apr - 05 | ||
| Armidale Investment Corporation Limited | AIK | Units | 7 | Internal | - | - | Jan - 03 | |||
| Aurora Absolute Return Fund | ABW | Units | 8 | External | RBA Cash Rate | 0.00 | ZEN | Jul - 06 | ||
| Australian Enhanced Income Fund | AYF | Units | 16 | Internal | UBS Warburg Bank Bill Index | - | Oct -06 | |||
| Hastings High Yield Fund | HHY | Units | 128 | Internal | - | - | Apr -05 | |||
| Katana Capital | KAT | Shares | 23 | Internal | XAOAI | 1.25 yes to out per fee | PAT | Dec - 05 | ||
| Signature Capital Investments | SGI | Shares | 18 | Internal | Bank Bill Swap Rate | Yes to perf fee | - | Dec - 05 | ||
| Trojan Equity | TJN | Shares | 4 | Internal | N/A | 0.00 | - | Jun - 05 | ||
| Van Eyk Blueprint Alternatives Plus | VBP | Units | 118 | External | No benchmark | 0.20 | - | Dec - 06 | ||

