Market Update
LIC premiums / discounts to NTA - Produced monthly towards the middle of each month and shows the Listed Investment Companies premium or discount to Net Tangible Asset (NTA).
Performance Returns - Produced on a quarterly basis showing the market cap, dividend yield and total return for 1,3 and 5 years.
Monthly sector update - Provides a market snapshot for the following sectors, Managed Funds, ETFs/ETCs, A-REITSs and Infrastructure Funds.
| 2010 | LIC premiums / discounts to NTA |
Monthly sector update |
Performance returns |
|---|---|---|---|
| February 2010 | PDF (39KB) | PDF (58KB) | |
| January 2010 | PDF (39KB) | PDF (58KB) |
| 2009 | LIC premiums / discounts to NTA |
Monthly sector update |
Performance returns |
|---|---|---|---|
| December 2009 | PDF (39KB) | PDF (58KB) | PDF (339KB) |
| November 2009 | PDF (39KB) | PDF (58KB) | |
| October 2009 | PDF (39KB) | PDF (58KB) | |
| September 2009 | PDF (35KB) | PDF (58KB) | PDF (339KB) |
| August 2009 | PDF (40KB) | PDF (56KB) | |
| July 2009 | PDF (34KB) | PDF (71KB) | |
| June 2009 | PDF (45KB) | PDF (70KB) | PDF (42KB) |
| May 2009 | PDF (45KB) | PDF (50KB) | |
| April 2009 | PDF (45KB) | PDF (50KB) | |
| March 2009 | PDF (45KB) | PDF (50KB) | PDF (40KB) |
| February 2009 | PDF (45KB) | PDF (51KB) | |
| January 2009 | PDF (45KB) | PDF (50KB) |
| 2008 | LIC premiums / discounts to NTA |
Monthly sector update |
Performance returns |
|---|---|---|---|
| December 2008 | PDF (45KB) | PDF (50KB) | PDF (60KB) |
| November 2008 | PDF (45KB) | PDF (50KB) | |
| October 2008 | PDF (45KB) | PDF (50KB) | |
| September 2008 | PDF (43KB) | PDF (51KB) | PDF (60KB) |
| August 2008 | PDF (44KB) | PDF (52KB) | |
| July 2008 | PDF (41KB) | PDF (50KB) | |
| June 2008 | PDF (43KB) | PDF (68KB) | PDF (60KB) |
| May 2008 | PDF (42KB) | PDF (46KB) | |
| April 2008 | PDF (47KB) | PDF (66KB) | |
| March 2008 | PDF (48KB) | PDF (66KB) | PDF (60KB) |
| February 2008 | PDF (44KB) | PDF (66KB) | |
| January 2008 | PDF (44KB) | PDF (68KB) |
| 2007 | LIC premiums / discounts to NTA |
Monthly sector update |
Performance returns |
|---|---|---|---|
| December 2007 | PDF (60KB) | PDF (65KB) | PDF (74KB) |
| November 2007 | PDF (48KB) | PDF (105KB) | |
| October 2007 | PDF (46KB) | PDF (68KB) | |
| September 2007 | PDF (44KB) | PDF (65KB) | PDF (68KB) |
| August 2007 | PDF (53KB) | PDF (64KB) | |
| July 2007 | PDF (40KB) | PDF (57KB) | |
| June 2007 | PDF (50KB) | PDF (62KB) | PDF (57KB) |
| May 2007 | PDF (27KB) | PDF (41KB) | |
| April 2007 | PDF (27KB) | PDF (43KB) | |
| March 2007 | PDF (22KB) | PDF (40KB) | PDF (31KB) |
| February 2007 | PDF (34KB) | PDF (42KB) | |
| January 2007 | PDF (34KB) | PDF (42KB) |
| 2006 | LIC premiums / discounts to NTA |
Monthly sector update |
Performance returns |
|---|---|---|---|
| December 2006 | PDF (38KB) | PDF (35KB) | PDF (32KB) |
| November 2006 | PDF (38KB) | PDF (50KB) | |
| October 2006 | PDF (25KB) | PDF (51KB) | |
| September 2006 | PDF (40KB) | PDF (55KB) | PDF (90KB) |
| August 2006 | PDF (25KB) | PDF (55KB) | |
| July 2006 | PDF (25KB) | PDF (55KB) | |
| June 2006 | PDF (25KB) | PDF (55KB) | PDF (38KB) |
| May 2006 | PDF (29KB) | PDF (55KB) | |
| April 2006 | PDF (30KB) | PDF (52KB) | |
| March 2006 | PDF (33KB) | PDF (52KB) | n/a |
| February 2006 | n/a | PDF (52KB) | |
| January 2006 | PDF (25KB) | PDF (52KB) |
| 2005 | LIC premiums / discounts to NTA |
Monthly sector update |
Performance returns |
|---|---|---|---|
| December 2005 | PDF (29KB) | PDF (51KB) | PDF (32KB) |
| November 2005 | PDF (24KB) | PDF (52KB) | |
| October 2005 | PDF (24KB) | PDF (52KB) | |
| September 2005 | PDF (24KB) | PDF (52KB) | PDF (90KB) |
| August 2005 | PDF (25KB) | PDF (52KB) | |
| July 2005 | PDF (43KB) | PDF (49KB) | |
| June 2005 | PDF (38KB) | PDF (49KB) | PDF (38KB) |
| May 2005 | PDF (43KB) | PDF (49KB) | |
| April 2005 | PDF (52KB) | ||
| March 2005 | PDF (54KB) | PDF (37KB) | |
| February 2005 | PDF (48KB) | ||
| January 2005 | PDF (63KB) |
| 2004 | LIC premiums / discounts to NTA |
Monthly sector update |
Performance returns |
|---|---|---|---|
| December 2004 | PDF (64KB) | PDF (36KB) | |
| November 2004 | PDF (63KB) | ||
| October 2004 | PDF (63KB) | ||
| September 2004 | PDF (67KB) | PDF (36KB) | |
| August 2004 | PDF (113KB) | ||
| July 2004 | PDF (116KB) |

