Product List
- Listed Investment Companies (LICs) & Trusts
- Real Estate Investment Trusts (A-REITs)
- Infrastructure Funds
- Pooled Development Funds (PDFs)
- Exchange Traded Funds (ETFs) & Exchange Traded Commodities (ETCs)
- Absolute Return Funds
Listed Investment Companies & Trusts
A-REITS (Property Trusts)
Infrastructure Funds
| ASX Code | Name | Type |
|---|---|---|
| AIO | Asciano Group | Stapled |
| AIX | Australian Infrastructure Fund | Stapled |
| APA | APA Group | Stapled |
| BBP | Babcock & Brown Power | Stapled |
| BCS | Brisconnections Unit Trusts | Units |
| CIF | Challenger Infrastructure Group | Stapled |
| CEU | ConnectEast Group | Stapled |
| DUE | DUET Group | Stapled |
| EPX | Ethane Pipeline Income Fund | Stapled |
| CSU | Emerging Markets Infrastructure Development Trust | Units |
| ENV | Envestra Limited | Stapled |
| HDF | Hastings Diversified Utilities Fund | Stapled |
| IFN | Infigen Energy | Stapled |
| KIL | KFM Diversified Infrastructure and Logistics Fund | Units |
| MAP | MAP Group | Stapled |
| MIG | Macquarie Infrastructure Group | Stapled |
| PIH | Prime Infrastructure Group | Stapled |
| SPN | SP AusNet | Stapled |
| SKI | Spark Infrastructure Group | Stapled |
| TCL | Transurban Group | Stapled |
| TSI | Transfield Services Infrastructure Fund | Stapled |
| VIR | Viridis Clean Energy Group | Stapled |
Pooled Development Funds (PDFs)
| ASX Code | Name | Type |
|---|---|---|
| ACR | Acrux | Shares |
| AIY | Authorised Investment Fund | Shares |
| BTC | Biotech Capital | Shares |
| FOF | First Opportunity Fund | Shares |
| MMR | MEC Resources Limited | Shares |
Exchange Traded Funds (ETFs) & Exchange Traded Commodities (ETCs)
Absolute Return Funds
| ASX Code | Name | Type |
|---|---|---|
| ABW | Aurora Buy-Write Income Trust | Units |
| AIQ | Alternative Investment Trust | Units |
| AYF | Australian Enhanced Income Fund | Units |
| BIV | Blue Capital Ltd | Shares |
| CDM | Cadence Capital LImited | Shares |
| EQF | Equities and Freeholds Limited | Shares |
| HAP | HFA Accelerator Plus | Shares |
| HHY | Hastings High Yield Fund | Units |
| KAT | Katana Capital | Shares |
| MWG | Macquarie Winton Global Opportunities | Units |
| TJN | Trojan Equity | Shares |
| VBP | Van Eyk Blueprint Alternatives Plus | Units |
| WAB | Wallace Absolute Return | Shares |

