Upcoming floats
The entities listed below have made application for admission to the official list of ASX. Part of this application process includes the allocation of a provisional ASX code and the provision of details about the entity on the linked page below. In some instances ASX provides a link to a third party site from which the offer document and application form may also be available for download. The allocation of a code and the provision of a link to a third party site does not in any way imply that the entity's application for admission to the official list will be approved and should not be considered in any way as an indication of the merits of the entity. Use of a link to a third party site indicates your acceptance of the conditions.
It is advisable to obtain investment advice before making any investment decisions relying on information provided on a third party site, and the entity's offer document should be read in its entirety before any decision to invest in the entity's securities is made.
| Company | Proposed ASX code * | Proposed listing date/time | |
|---|---|---|---|
| Algae.Tec Limited | AEB | To be advised | |
| Allmine Group Limited | AZG | 13 September 10# | |
| Altius Mining Limited | AYM | 21 October 10# | |
| AusNiCo Limited | ANW | 21 October 10# | |
| Avenue Resources Limited | AVY | 15 September 10# | |
| Bailey Minerals NL | BAA | 01:00PM - Thursday, September 2 2010## | |
| Brighton Mining Group Limited | BTN | To be advised | |
| Centius Gold Limited | CNS | 27 October 10# | |
| China Magnesium Corporation Limited | CMC | To be advised | |
| Eclipse Uranium Ltd | EUL | To be advised | |
| Entermo Limited | EMO | 22 September 10# | |
| Forge Resources Limited | FRG | 15 September 10# | |
| GRG International Ltd | GRG | 10 September 10# | |
| Indochine Mining Limited | IDC | To be advised | |
| Kagera Nickel Limited | KNL | 06 October 10# | |
| Latin Resources Limited | LRS | To be advised | |
| LegalFund Limited | LFL | To be advised | |
| Maverick Drilling & Exploration Limited | MAD | To be advised | |
| Metaliko Resources Limited | MKO | 05 October 10# | |
| Minbos Resources Limited | MNB | 08 October 10# | |
| Mobilarm Limited | MBO | To be advised | |
| My ATM Holdings Limited | MYA | 14 September 10# | |
| New Global Mining Ltd | NGO | Application withdrawn | |
| New Horizon Minerals Ltd | NHO | 05 October 10# | |
| Newport Energy Limited | NPE | 14 September 10# | |
| Otway Energy Limited | OTE | 06 October 10# | |
| St George Mining Limited | SGQ | 14 October 10# | |
| West Peak Iron Limited | WPI | 06 October 10# | |
| White Rock Minerals Limited | WRM | 08 October 10# | |
| Zheng He Global Capital Limited | ZHE | 09 September 10# | |
* ASX codes are proposed only and are subject to change without notice. You
may not rely on this information in any way.
# Listing dates are proposed dates for first quotation of securities set out
in the entity's prospectus or information memorandum. You may not rely on this
information in any way.
## Listing dates are anticipated dates for first quotation of securities set
by ASX following completion of admission procedures. However, they are subject
to change without notice and you may not rely on this information in any way.

