Historical market statistics

On this page you will find:

End of Month Values
No. of companies*
Other Market Statistics

End of Month Values

Month All Ords Price Index S&P/ASX 200 Price Index Dom. Equity Mkt cap $m
Aug-08  5215.5  5135.6  1,332,574 
Jul-08   5052.6 4977.4  1,291,366 
Jun-08   5332.8 5215.3  1,287,542 
May-08   5773.9 5654.7  1,319,191 
Apr-08   5656.9 5595.4  1,277,193 
Mar-08   5409.7 5355.7  1,220,838 
Feb-08   5674.7 5572.1  1,284,599 
Jan-08  5697.0 5650.3 1,285,921
Dec-07   6421.0 6339.8  1,478,651
Nov-07   6593.6 6533.1  1,531,969 
Oct-07   6779.1 6754.1 1,582,092
Sep-07   6580.9 6567.7  1,643,622 
Aug-07   6248.3 6247.2  1,567,360
Jul-07   6187.5 6144.2  1,570,501 
Jun-07   6310.6 6274.9  1,597,794 
May-07   6341.8 6313.5  1,593,423
Apr-07   6158.3 6166.0  1,541,674 
Mar-07   5978.8 5995.0 1,486,366 
Feb-07  5816.5 5832.5  1,434,753 
Jan-07  5757.7  5773.4  1,419,479
Dec-06 5644.3 5669.9  1,390,315
Nov-06 5461.6  5482.1  1,351,604
Oct-06 5352.9 5384.4 1,294,808
Sept-06 5113.0 5154.1 1,232,280
Aug-06 5079.8 5115.4 1,220,385
Jul-06 4957.1 4986.0 1,190,053
Jun-06 5034.0 5073.9 1,207,329
May-06 4972.3 5001.7 1,188,910
Apr-06 5207.0 5258.8 1,235,838
Mar-06 5087.2 5129.7 1,203,805
Feb-06 4878.4 4921.3 1,148,587
Jan-06 4880.2 4929.5 1,145,735
Dec-05 4708.8 4763.4 1,109,596
Nov-05 4583.6 4634.8 1,067,460
Oct-05 4412.7 4459.7 1,026,720
Sept-05 4592.6 4641.2 1,060,092
Aug-05 4413.5 4446.8 1,011,236
Jul- 05 4346.7 4388.8  992,507
Jun-05 4229.9 4277.5 959,979
May-05 4070.4 4106.4 935,674
Apr-05 3943.1 3983.2 913,990
Mar-05 4100.6 4109.8 939,312
Feb-05 4156.5 4172.8 950,304
Jan-05 4106.7 4107.3 930,951
Dec-04 4053.1 4050.6 990,457
Nov-04 3942.8 3931.3 961,358
Oct-04 3786.3 3778.6 909,446
Sep-04 3674.7 3665.0 880,404
Aug-04 3561.9 3552.7 846,500
Jul-04 3546.1 3536.1 841,746
Jun-04 3530.3 3532.9 838,000
May-04 3456.9 3460.2 821,243
Apr-04 3407.7 3400.8 806,644
Mar-04 3416.4 3415.3 805,429
Feb-04 3372.5 3360.6 794,000
Jan-04 3283.6 3272.0 772,183
Dec-03 3306.0 3299.8 777,100
Nov-03 3195.7 3186.4 742,130
Oct-03 3282.4 3272.0 754,352
Sep-03 3176.2 3169.5 726,700
Aug-03 3202.9 3199.7 729,861
Jul-03 3106.7 3122.3 706,360
Jun-03 2999.7 3026.9 682,077
May-03 2979.8 3011.0 676,822
Apr-03 2970.9 3007.5 671,265
Mar-03 2848.6 2885.2 646,163
Feb-03 2778.4 2800.9 630,023
Jan-03 2935.4 2956.9 664,193
Dec-02 2975.5 3007.1 672,792
Nov-02 3025.2 3061.4 679,851
Oct-02 2995.0 3042.9 671,185
Sep-02 2928.3 2970.9 653,817
Aug-02 3073.7 3120.1 684,288
Jul-02 3032.6 3086.2 673,395
Jun-02 3163.2 3216.0 701,036
May-02 3325.1 3373.6 733,800
Apr-02 3299.5 3350.0 724,175

No. of Companies and securities listed on ASX

No. of Listed Companies & LMI's with tradeable equities
Month Domestic Foreign Total* All listed entities**
Aug-08  2013  82  2095 2233 
Jul-08  2016  83  2099  2236 
Jun-08  2008  83 2091  2226 
May-08  2005 82 2087  2223 
Apr-08  2002  83  2085  2220 
Mar-08 2004  83  2087  2222 
Feb-08 2006 83  2089  2223
Jan-08 1999 83 2082 2215
Dec-07  1992 85  2077  2209 
Nov-07 1956 82  2038  2159 
Oct-07  1939  81 2020  2143
Sep-07  1930  79 2009  2131 
Aug-07  1920 79  1999  2120 
Jul-07  1909  84  1993  2113 
Jun-07  1892  82  1974  2089
May-07  1865 82  1947  2059 
Apr-07  1853 82  1935  2047
Mar-07  1837 79  1916 2029 
Feb-07  1830 81  1911  2020
Jan-07  1826 81  1907  2017 
Dec-06 1830  78 1908 2014 
Nov-06  1798  79  1877  1981
Oct-06 1789 78 1867 1967
Sept-06 1779 78 1857 1953
Aug-06 1770 78 1847 1943
Jul-06 1768 77 1845 1939
Jun-06 1758 78 1836 1930
May-06 1743 79 1822 1912
Apr-06 1728 76 1804 1903
Mar-06 1720 75 1795 1891
Feb-06 1708 76 1784 1878
Jan-06 1639 76 1715 1874
Dec-05 1736 71 1807 1873
Nov-05 1631 70 1701 1846
Oct-05 1617 70 1687 1836
Sept-05 1601 69 1670 1813
Aug-05 1585 69 1654 1795
Jul-05 1580 70 1650 1787
Jun-05 1570 70 1640 1774
May-05 1566 70 1636 1770
Apr-05 1555 69 1624 1759
Mar-05 1534 70 1604 1738
Feb-05 1521 69 1590 1716
Jan-05 1519 69 1588 1718
Dec-04 1515 68 1583 1709
Nov-04 1486 67 1553 1677
Oct-04 1474 67 1541 1663
Sep-04 1471 69 1540 1655
Aug-04 1472 69 1541 1644
Jul-04 1464 68 1532 1645
Jun-04 1459 68 1527 1638
May-04 1454 66 1520 1623
Apr-04 1444 67 1511 1616
Mar-04 1429 67 1496 1598
Feb-04 1415 66 1481 1582
Jan-04 1408 66 1474 1574
Dec-03 1406 66 1471 1573
Nov-03 1382 65 1447 1548
Oct-03 1364 66 1430 1528
Sep-03 1355 66 1421 1515
Aug-03 1360 67 1425 1521
Jul-03 1354 66 1420 1517
Jun-03 1360 65 1425 1516
May-03 1359 66 1425 1517
Apr-03 1357 66 1423 1514
Mar-03 1356 65 1421 1511
Feb-03 1353 67 1420 1509
Jan-03 1357 67 1424 1510
Dec-02 1355 66 1421 1509
Nov-02 1350 66 1416 1506
Oct-02 1345 66 1410 1497
Sep-02 1343 66 1408 1499
Aug-02 1359 65 1424 1497
Jul-02 1357 65 1422 1511
Jun-02 1351 73 1424 1510
May-02 1348 75 1423 1508
Apr-02 1344 75 1419 1502
Mar-02 1341 75 1416 1496

* The number of All Listed Entities is higher that the number of companies with securities listed as the All Listed Entities list counts stapled securities as 2 entities, includes some corporations with no quoted securities (or debt securities only) and temporary duplications arising from mergers, takeovers and other events.

** The All Listed Entities figure is the number of Listed Companies, Listed Managed Investments, issuers of debt securities only, and non-tradeable securities.