Company name & ASX code changes 2003
View companies which have changed their name and/or ASX code during 2003.
Further information on companies that have changed their name, including a summary of all changes for each company, can be found at www.delisted.com.au. Although ASX believes that every care is taken in the compilation of the information on deListed it cannot warrant its accuracy and is not liable for any errors or omissions.
| As of* | Old details | New details | |||
|---|---|---|---|---|---|
| 31 Dec | BNW | Benwood Property Trust | TPG | Taragon Property Fund | |
| 29 Dec | IGO | Independence Gold NL | IGO | Independence Group NL | |
| 24 Dec | AHT | Australian Heritage Group Limited | MSX | Mineral Securities Limited | |
| 23 Dec | BRE | Breathe Group Limited | UNW | Unwired Group Limited | |
| 22 Dec | CYD | County Diamonds Limited | TGF | Tianshan Goldfields Limited | |
| 18 Dec | SOF | Software Communication Group Limited | SOF | Sofcom Limited | |
| 17 Dec | WBB | Wide Bay Capricorn Building Society Limited | WBB | Wide Bay Australia Ltd | |
| 17 Dec | ANK | Amlink Group Limited | GLO | Global Approach Limited | |
| 15 Dec | SFG | St Francis Group Limited | SDL | Sundance Resources Limited | |
| 15 Dec | GEL | Geo2 Limited | RHT | Resonance Health Limited | |
| 15 Dec | CKG | Central Kalgoorlie Gold Mines Limited | SHN | Sherlock Bay Nickel Corporation Limited | |
| 15 Dec | ATT | Amnent Limited | HLI | Hailian International Limited | |
| 12 Dec | ARL | Austrim Nylex Limited | NLX | Nylex Limited | |
| 12 Dec | ANT | Austrim National Radiators Limited | NNZ | Nylex (New Zealand) Limited | |
| 12 Dec | ANL | Anaconda Nickel Limited | MRE | Minara Resources Limited | |
| 11 Dec | IMI | Integra Medical Imaging Limited | IMI | IM Medical Ltd | |
| 11 Dec | JRR | Julia Ross Recruitment Limited | RHD | Ross Human Directions Limited | |
| 10 Dec | EKL | Equitilink Elink Limited | APM | Australian Institute of Property Management Limited | |
| 10 Dec | GOI | Gowit Limited | AGC | Agincourt Resources Limited | |
| 08 Dec | AUY | Auiron Energy Limited | FLX | Felix Resources Limited | |
| 08 Dec | GOL | Gold Bullion Limited | GOL | Gold Bullion Securities Limited | |
| 08 Dec | CTO | Charters Towers Gold Mines Limited | CTO | Citigold Corporation Limited | |
| 04 Dec | BQT | Banque-Tec Limited | BQT | BQT Solutions Limited | |
| 03 Dec | AIL | Australian Innovation Limited | DUL | Dulhunty Power Limited | |
| 01 Dec | PNH | Pineapplehead Limited | LKP | Lako Pacific Limited | |
| 27 Nov | STL | Syntech Group Limited | ORT | Organic Resource Technology Limited | |
| 25 Nov | YTL | Yates Limited | AUX | Ausron Limited | |
| 21 Nov | CDK | CDK Tectonics Limited | CSH | Concept Hire Limited | |
| 21 Nov | LUO | Lend Lease US Office Trust | PAO | Principal America Office Trust | |
| 20 Nov | SRT | Startrack Communications Limited | KKT | Konekt Limited | |
| 18 Nov | BSL | BHP Steel Limited | BSL | Bluescope Steel Limited | |
| 17 Nov | TTL | Thin Technologies Limited | AMD | Acuity Investment Management Limited | |
| 12 Nov | ALZ | Australand Holdings Limited | ALZ | Australand Property Group | |
| 10 Nov | INX | Inovax Limited | AHG | Advance Healthcare Group Ltd | |
| 6 Nov | EZI | Ezyimage Limited | MWR | MGM Wireless Limited | |
| 6 Nov | FMG | Fortescue Metal Group Ltd | FMG | Fortescue Metals Group Ltd | |
| 6 Nov | MUS | Mustang Group Limited | MHL | Metabolism Health Limited | |
| 6 Nov | TIL | Technology Incubation Group Limited | TIL | Tiger International Limited | |
| 5 Nov | EST | Estar Online Trading Limited | IFC | Infracorp Limited | |
| 5 Nov | PMO | Philip Morris Companies Inc | AXG | Altria Group, Inc | |
| 3 Nov | MXS | Maxis Corporation Limited | SNN | Sonnet Corporation Limited | |
| 21 Oct | HPL | Hartleys Limited | JDV | JDV Limited | |
| 20 Oct | AGS | Alliance Energy Limited | AGS | Alliance Resources Limited | |
| 13 Oct | KRZ | Kalrez Energy Limited | LIO | Lion Energy Limited | |
| 10 Oct | BKM | Blink Models Limited | BKM | BKM Management Limited | |
| 2 Oct | HRT | Hartec Limited | LRX | Longreach Group Limited | |
| 29 Sep | CLE | Clearwater Group Limited | QRS | QRSciences Holdings Limited | |
| 24 Sep | QMM | Q Multimedium Limited | JBK | Jumbuck Corporation Limited | |
| 24 Sep | XEL | Xcell Diagnostics Limited | VSG | Visiomed Group Limited | |
| 15 Sep | CVC | Continental Venture Capital Limited | CVC | CVC Limited | |
| 10 Sep | CBO | Cobra Resources Limited | RMI | Resource Mining Corporation Limited | |
| 10 Sep | AOF | AMP Office Trust | RPH | Ronin Property Group | |
| 5 Sep | WAV | Waivcom Worldwide Limited | WAV | Wave Capital Limited | |
| 5 Sep | PHO | Phoneware Limited | RTN | Rattoon Holdings Limited | |
| 1 Sep | AXSMGE | WHTM Access Global Equity Fund | GCE | GEC Eurogrowth Fund | |
| 1 Sep | AXSBMD | WHTM Access Managed Fund | GCH | GEC Australian Healthcare Fund | |
| 1 Sep | AXSBAE | WHTM Access Australian Equity Fund | GCA | GEC Asian Value Fund | |
| 27 Aug | OTS | Online Trading Systems Limited | TNC | Transol Corporation Limited | |
| 27 Aug | PPL | Park Plaza Kemayan Limited | TRV | Travel Holdings Limited | |
| 27 Aug | PPL | Park Plaza Kemayan Limited | TRV | Travel Holdings Limited | |
| 25 Aug | CPG | Captech Group Limited | IIG | Integrated Investment Group Limited | |
| 25 Aug | CHS | Chaos Group Limited | MVL | Microview Limited | |
| 5 Aug | AMS | Allied Mining & Processing Limited | FMG | Fortescue Metal Group Ltd | |
| 5 Aug | AGA | Armourglass Limited | CWH | China West International Holdings Limited | |
| 1 Aug | TRT | Tuart Resources Limited | EXT | Extract Resources Ltd | |
| 29 Jul | APZ | Aspen Group Limited | APZ | Aspen Group | |
| 28 Jul | BFS | Beacon Financial Services Limited | TFS | Tranzact Financial Services Limited | |
| 25 Jul | HML | Hamill Resources Limited | IGL | International Goldfields Limited | |
| 23 Jul | VLR | Valdera Resources Limited | GGP | Golden Gate Petroleum Ltd | |
| 22 Jul | GTA | Global Technology Australasia Limited | ADL | Admerex Limited | |
| 21 Jul | OXR | Oxiana Resources NL | OXR | Oxiana Limited | |
| 21 Jul | GBS | Global Business Solutions Limited | VCL | Viculus Limited | |
| 17 Jul | FHT | Fortland Hotel Property Trust | MPY | MFS Hotel Property Trust | |
| 16 Jul | CPH | CPH Investment Corp | CFG | Challenger Financial Services Group | |
| 14 Jul | CFA | Consolidated Foods Australia Limited | LAL | Lowan Australia Limited | |
| 8 Jul | BIG | Bigshop.com.au Limited | AEA | Altera Capital Limited | |
| 3 Jul | BYO | Beyond Online Limited | MRT | Mariner Retirement Solutions Limited | |
| 3 Jul | AUA | Australian Assets Corporation Limited | MFI | Mariner Financial Limited | |
| 2 Jul | WHL | Willhart Limited | BPG | Byte Power Group Limited | |
| 2 Jul | MZG | Menzies Gold Limited | BTV | Batavia Mining Limited | |
| 30 Jun | SLT | Select-Tel Limited | SLT | Select Vaccines Limited | |
| 30 Jun | ESX | ESEC Limited | ASZ | ASG Group Limited | |
| 27 Jun | CGC | Consolidated Gaming Corporation Limited | BCL | Betcorp Limited | |
| 24 Jun | MLE | Macquarie Leisure Trust | MLE | Macquarie Leisure Trust Group | |
| 18 Jun | ANY | Australia Net.Com Limited | MRI | MRI Holdings Limited | |
| 18 Jun | MJN | Majestic Resources NL | CRD | Crown Diamonds NL | |
| 17 Jun | BMC | BMCMedia Limited | HYO | Hyro Limited | |
| 17 Jun | HBN | Huntleys' Business Network Limited | TCP | Trent Capital Limited | |
| 16 Jun | HTL | Hudson Timber & Hardware Limited | HTL | Hudson Timber Products Limited | |
| 13 Jun | GAS | GasNet Australia Trust | GAS | GasNet Australia Group | |
| 6 Jun | VNA | Voicenet (Aust) Limited | AFT | AFT Corporation Limited | |
| 4 Jun | SKN | Skansen Holdings Limited | HLD | HomeLeisure Limited | |
| 22 May | IGM | IGM Group Limited | CHT | Chester Mining Limited | |
| 21 May | EEL | Envirostar Energy Limited | GPE | Green Pacific Energy Limited | |
| 14 May | ALN | Alintagas Limited | ALN | Alinta Limited | |
| 9 May | LOC | Local Telecom and Internet Limited | MCK | MacarthurCook Limited | |
| 6 May | ARC | Amalg Resources NL | BRW | Breakaway Resources Limited | |
| 1 May | KSM | Kingstream Steel Limited | MIS | Midwest Corporation Limited | |
| 29 Apr | JLA | Julia Corporation Limited | DYL | Deep Yellow Limited | |
| 23 Apr | BTG | BT Global Asset Management Limited | BEL | Bentley Equities Limited | |
| 23 Apr | BTE | BT Australian Equity Management Limited | IBC | Ironbark Capital Limited | |
| 22 Apr | OPM | Optum Group Limited | OPM | Optum Health Limited | |
| 16 Apr | TGL | Trans-Global Interactive Limited | GAM | Gaming & Entertainment Group Limited | |
| 14 Apr | WMM | West Musgrave Mining Limited | AUZ | Australian Mines Limited | |
| 1 Apr | CGB | Chrome Global Limited | KET | Key2 Limited | |
| 25 Mar | TMT | Tyndall Meridian Trust | JFM | JF Meridian Trust | |
| 24 Mar | AGT | Autogen Limited | AGT | AGT Biosciences Ltd | |
| 7 Mar | CSB | Comet Satellite & Cable Limited | BSA | Broadcast Services Australia Limited | |
| 4 Mar | CVN | Carnarvon Petroleum NL | CVN | Carnarvon Petroleum Limited | |
| 4 Mar | GHR | Geographe Resources Limited | REM | Reliance Mining Limited | |
| 21 Feb | MOO | Monto Minerals NL | MOO | Monto Minerals Ltd | |
| 14 Feb | TVS | Travelshop Limited | SLA | Solagran Limited | |
| 7 Feb | BRN | Blue Ribbon Holdings Limited | AVF | Australian Value Funds Management Limited | |
| 5 Feb | SMS | Simsmetal Limited | SMS | Sims Group Limited | |
| 29 Jan | BPT | Beach Petroleum NL | BPT | Beach Petroleum Limited | |
| 29 Jan | SGC | Sydney Gas Company NL | SGL | Sydney Gas Ltd | |
| 24 Jan | HGO | Hillgrove Gold NL | HGO | Hillgrove Gold Limited | |
| 23 Jan | MGD | Mt Grace Resources Limited | NWA | New World Alloys Limited | |
| 16 Jan | HDN | Haddington International Resources Limited | HDN | Haddington Resources Limited | |
| 13 Jan | EFN | Eftnet Technologies Limited | KLM | KLM Group Ltd | |
| 10 Jan | FGR | Fraser Range Holdings Limited | AIM | Aim Resources Limited | |
| 9 Jan | CBD | CBD Online Limited | CBD | CBD Energy Limited | |
| 2 Jan | PAI | PI2 Limited | NWK | Network Limited | |
*as at commencement of trading on that day
If the company you are looking for is not listed above please contact ASX Customer Service for further information.
ASX Customer Service
phone: 131 279

