Company name and ASX code changes 2006
View companies which have changed their name and/or ASX code during 2006.
Further information on companies that have changed their name, including a summary of all changes for each company, can be found at www.delisted.com.au.
Although ASX believes that every care is taken in the compilation of the information on deListed it cannot warrant its accuracy and is not liable for any errors or omissions.
| As of* | Old details | New details | ||
|---|---|---|---|---|
| 29 Dec | NSA | Norwood Systems Ltd | ERJ | Enerji Ltd |
| 28 Dec | AEQ | Allco Equity Partners Limited | AEP | Allco Equity Partners Limited |
| 28 Dec | PSX | Psiron Limited | VLA | Viralytics Limited |
| 27 Dec | APA | Australian Pipeline Trust | APA | APA Group |
| 22 Dec | DMP | Domino's Pizza Australia New Zealand Limited | DMP | Domino's Pizza Enterprises Limited |
| 22 Dec | AMG | Alcaston Mining NL | GMR | Golden Rim Resources Ltd |
| 21 Dec | SCV | Sunnycove Management Limited | SCV | SCV Group Limited |
| 20 Dec | AVV | AAV Limited | STG | Staging Connections Group Limited |
| 20 Dec | DCS | DCS Technologies Limited | ONC | Oncard International Limited |
| 20 Dec | ESI | Environmental Solutions International Limited | ESI | Environmental Clean Technologies Limited |
| 15 Dec | DML | Discovery Metal Limited | DML | Discovery Metals Limited |
| 15 Dec | WWM | Wentworth Mutual Limited | WWM | Wentworth Holdings Limited |
| 15 Dec | WCP | WCP Diversified Investments Limited | WCP | WCP Resources Limited |
| 12 Dec | CMW | Cromwell Corporation Limited | CMW | Cromwell Group |
| 8 Dec | CGX | Central Asia Gold Limited | CGX | CGA Mining Limited |
| 8 Dec | DNL | Discovery Nickel Limited | DML | Discovery Metal Limited |
| 7 Dec | ASX | Australian Stock Exchange Limited | ASX | ASX Limited |
| 6 Dec | MVL | Microview Limited | APK | Australian Power and Gas Company Limited |
| 6 Dec | WYT | Wytomic Limited | SSC | Sultan Corporation Limited |
| 4 Dec | ZCO | Zelos Resources NL | GUJ | Gujarat NRE Resources NL |
| 1 Dec | MRL | Miller's Retail Limited | SFH | Specialty Fashion Group Limited |
| 1 Dec | SMO | SMC Gold Limited | TMR | Tamaya Resources Limited |
| 1 Dec | WPG | Western Plains Gold Limited | WPG | Western Plains Resources Limited |
| 29 Nov | CML | Coles Myer Ltd | CGJ | Coles Group Limited |
| 28 Nov | TTV | Two Way TV Australia Limited | TTV | Two Way Limited |
| 28 Nov | UKD | United Kimberley Diamonds NL | UMC | United Minerals Corporation NL |
| 27 Nov | SAH | Salus Technologies Ltd | KSX | Karmelsonix Ltd |
| 24 Nov | LCP | Loftus Capital Partners Limited | CIW | Clime Investment Management Ltd |
| 24 Nov | PGN | Pengana Hedgefunds Group | MFG | Magellan Financial Group |
| 23 Nov | HZG | Horizon Global Limited | IUL | Imagine UN Limited |
| 22 Nov | AFS | Affiance Group Limited | FFF | Firstfolio Limited |
| 22 Nov | AUH | Australian Healthcare Technology Ltd | MDG | Medtech Global Limited |
| 21 Nov | PQB | Piquant Blue LImited | RLA | Redisland Australia Limited |
| 14 Nov | MWM | Mariner Wealth Management Limited | MBR | Mariner Bridge Investments Limited |
| 13 Nov | BEC | Becton Property Group Limited | BEC | Becton Property Group |
| 09 Nov | TRU | Trust Company of Australia Limited | TRU | Trust Company Limited |
| 09 Nov | COO | Cosmos Limited | COO | Corum Group Limited |
| 07 Nov | VPH | VPH Limited | LIN | Lindian Resources Limited |
| 07 Nov | OCR | Oriental Crystal (International) Limited | XST | Xstate Resources Limited |
| 03 Nov | BCA | Baycorp Advantage Limited | VEA | Veda Advantage Limited |
| 01 Nov | TCP | Trent Capital Limited | TDI | Tidewater Investments Limited |
| 01 Nov | WTE | Wedgetail Exploration NL | WTE | Wedgetail Mining Limited |
| 01 Nov | LOU | Louisiana Petroleum Limited | ERN | Erongo Energy Limited |
| 01 Nov | AAN | Alinta Mergeco Limited | AAN | Alinta Limited |
| 31 Oct | OFM | OFM Investment Group Limited | OFG | Over Fifty Group Limited |
| 19 Oct | PSG | Palm Springs Limited | CEC | Coneco Limited |
| 17 Oct | OLP | Olympus Resources Limited | FER | Fermiscan Holdings Limited |
| 16 Oct | GSF | Global Seafood Australia Limited | GSF | GSF Corporation Limited |
| 09 Oct | MGU | Magnum Gold NL | MGU | Magnum Mining and Exploration Limited |
| 03 Oct | MUL | Multiemedia Limited | NWT | NewSat Limited |
| 03 Oct | NDC | Namakwa Diamond Company NL | RNI | Resource and Investment NL |
| 29 Sep | JUI | JF US Industrial Trust | MIX | Mirvac Industrial Trust |
| 29 Sep | GPO | GPS Online Limited | IDL | Industrea Limited |
| 27 Sep | QPX | QPSX Limited | IPR | Ipernica Limited |
| 25 Sep | AUL | Australian United Gold Limited | MLS | Metals Australia Ltd |
| 22 Sep | OEX | Oilex NL | OEX | Oilex Ltd |
| 14 Sep | CID | Citadel Pooled Development Limited | ODG | Odyssey Gaming Limited |
| 11 Sep | PPK | Plaspak Group Limited | PPK | PPK Group Limited |
| 05 Sep | CHT | Chester Mining Limited | ARJ | The Ark Fund Limited |
| 31 Aug | WMG | Westmag Limited | LAT | Latin Gold Limited |
| 31 Aug | DUE | Diversified Utility and Energy Trusts | DUE | DUET Group |
| 30 Aug | BMX | Bemax Resources NL | BMX | Bemax Resources Limited |
| 29 Aug | MKY | McKinley Company Limited | MKY | MKY Corporation Limited |
| 23 Aug | OEL | Ottoman Energy Limited | OEL | Otto Energy Limited |
| 22 Aug | TAA | Tantalum Australia NL | ABU | ABM Resources NL |
| 21 Aug | GBR | G Retail Limited | RSL | Retail Star Limited |
| 18 Aug | TCQ | Trinity Consolidated Group | TCQ | Trinity Group |
| 09 Aug | ZAL | Zicom Australia Limited | ZGL | Zicom Group Limited |
| 07 Aug | YAM | Yamarna Goldfields Ltd | MPJ | Mining Projects Group Limited |
| 02 Aug | EBB | Everest Babcock & Brown Alternative Investment Management Limited | EBB | Everest Babcock & Brown Limited |
| 28 Jul | LAB | Labtam Limited | NAE | New Age Exploration Limited |
| 24 Jul | ETK | Etick Limited | CZP | ComputerCORP Limited |
| 20 Jul | AUM | Australian Mining Investments Limited | CDU | CuDeco Limited |
| 14 Jul | APO | Apollo Series 2005-2 Trust | APQ | Apollo Series 2005-2 Trust |
| 14 Jul | MRS | Monarch Resources Limited | MON | Monarch Gold Mining Company Limited |
| 14 Jul | SEE | Sun Capital Group Limited | MUT | Multi Channel Solutions Limited |
| 12 Jul | TGD | TasGold Ltd | FNT | Frontier Resources Limited |
| 11 Jul | PPC | Peet and Company Limited | PPC | Peet Limited |
| 07 Jul | NMC | Nustar Mining Corporation Limited | IAU | Intrepid Mines Limited |
| 03 Jul | RCD | Record Investments Limited | AFG | Allco Finance Group Limited |
| 03 Jul | ARZ | Amerod Resources Limited | WEC | White Energy Company Limited |
| 30 Jun | KIA | Knights Insolvency Administration Limited | REO | Reco Financial Services Ltd |
| 29 Jun | PMH | Pacific Magnesium Corporation Limited | PMH | Pacmag Metals Limited |
| 27 Jun | ITC | Impress Ventures Limited | ITC | Impress Energy Limited |
| 27 Jun | GWE | Great Western Exploration Limited | URA | Uran Limited |
| 22 Jun | IMP | Imperial One Limited | IMP | Imperial Corporation Limited |
| 20 Jun | ATP | Atlas Pacific Limited | ATP | Atlas South Sea Pearl Limited |
| 16 Jun | EKA | Eureka Mines Limited | EKA | Eureka Energy Limited |
| 15 Jun | MXO | Matrix Oil NL | EMR | Emerald Oil & Gas NL |
| 13 Jun | SXO | Saxon Investment Group Limited | OBL | Oil Basins Limited |
| 08 Jun | SHN | Sherlock Bay Nickel Corporation Limited | ARH | Australasian Resources Limited |
| 31 May | BLV | Bligh Ventures Limited | VOL | Volant Petroleum Limited |
| 24 May | PAD | Plantard Limited | FIC | First Capital Group Limited |
| 23 May | MMX | Murchison Metals Limited | MMX | Murchison Metals Ltd |
| 22 May | CFK | Childs Family Kindergartens Limited | CFK | CFK Childcare Centres Limited |
| 17 May | BLN | Bullion Minerals Limited | UEQ | Uranium Equities Limited |
| 16 May | GAN | CFS Gandel Retail Trust | CFX | CFS Retail Property Trust |
| 05 May | AXD | Alexander Resources Limited | CGT | Castlemaine Goldfields Limited |
| 03 May | KFW | KFW International Finance Inc | KFW | KFW |
| 28 Apr | NHE | New Horizon Energy Limited | GLX | Gulfx Ltd |
| 26 Apr | CSY | CMC Power Systems Limited | AFA | ASF Group Limited |
| 19 Apr | CSG | Commsoft Group Limited | MWS | MDSnews Limited |
| 03 Apr | MFT | MFS Diversified Trust | MFT | MFS Diversified Group |
| 03 Apr | AVJ | AVJennings Homes Limited | AVJ | AVJennings Limited |
| 30 Mar | AGO | Atlas Gold Limited | AGO | Atlas Iron Limited |
| 29 Mar | FLO | Flowcom Limited | RMA | ReelTime Media Limited |
| 16 Mar | CRP | Cryptome Pharmaceuticals Ltd | HTX | HealthLinx Limited |
| 10 Mar | AKD | AKD Ltd | IDO | Indo Mines Limited |
| 09 Mar | HTL | Hudson Timber Products Limited | BPK | Bremer Park Limited |
| 01 Mar | EPT | Epitan Limited | CUV | Clinuvel Pharmaceuticals Limited |
| 27 Feb | RCI | Rocklands Richfield PCI Limited | RCI | Rocklands Richfield Limited |
| 24 Feb | PMH | Pacific Magnesium Corporation Limited | PMH | Pacific Magnesium Corporation Ltd |
| 23 Feb | GYM | Gympie Gold Limited | TDR | Toodyay Resources Ltd |
| 21 Feb | SSN | Samson Oil & Gas NL | SSN | Samson Oil & Gas Limited |
| 06 Feb | FPF | Flexi Property Fund | EPF | Esplanade Property Fund |
| 31 Jan | CKS | Cordukes Limited | THO | Thomas & Coffey Limited |
| 27 Jan | CLB | Creatable Media Limited | MKY | McKinley Company Limited |
| 25 Jan | FSL | Fast Scout Limited | SRK | Strike Resources Limited |
| 25 Jan | LDR | Lach Drummond Resources Limited | AOI | Alto Energy International Limited |
| 24 Jan | KBO | Kimberley Oil NL | EPG | European Gas Limited |
| 23 Jan | SBM | St Barbara Mines Limited | SBM | St Barbara Limited |
| 23 Jan | SSH | S.S.H. Medical Limited | BLS | BioLayer Corporation Limited |
| 20 Jan | PPT | Perpetual Trustees Australia Limited | PPT | Perpetual Limited |
| 19 Jan | RFI | Resource Finance and Investments Limited | BSM | Bass Metals Ltd |
| 18 Jan | SXC | Securix Corporation Limited | VIP | Voltage IP Limited |
| 06 Jan | RGA | Regenera Limited | AOS | Advanced Ocular Systems Limited |
| 03 Jan | NVC | Novacoat Holdings Limited | PDO | Paladio Group Limited |
*as at commencement of trading on that day
If the company you are looking for is not listed above please contact ASX Customer Service for further information on 131 279.

