Company name and ASX code changes 2012
View companies which have changed their name and/or ASX code during 2012.
Further information on companies that have changed their name, including a summary of all changes for each company, can be found at www.delisted.com.au.
Although ASX believes that every care is taken in the compilation of the information on delisted it cannot warrant its accuracy and is not liable for any errors or omissions.
| As of* | Old details | New details | ||
|---|---|---|---|---|
| 17 May | HTM | Heritage Gold NZ Limited | NTL | New Talisman Gold Mines Limited |
| 16 May | IRE | IRESS Market Technology Limited | IRE | IRESS Limited |
| 14 May | CKP | Cheviot Kirribilly Vineyard Property Group | CKP | Cheviot Kirribilly Vineyard Property Limited |
| 9 May | ATR | Astron Limited | ATR | Astron Corporation Limited |
| 9 May | MKE | Mako Energy Limited | MKE | Mako Hydrocarbons Ltd. |
| 2 May | HZL | Healthzone Limited | HZL | HZ Lim Ltd |
| 24 Apr | EDS | Every Day Mine Services Limited | HDX | Hughes Drilling Limited |
| 18 Apr | ETH | Ethan Minerals Limited | PSC | Prospect Resources Limited |
| 13 Apr | FRR | Frigrite Limited | FRR | FRR Corporation Limited |
| 10 Apr | PCC | Probiomics Limited | BXN | Bioxyne Limited |
| 30 Mar | TNP | Tango Petroleum Limited | TNP | Triple Energy Limited |
| 29 Mar | RHM | Richmond Mining Limited | NVI | Nevada Iron Ltd |
| 28 Mar | KOV | Korvest Limited | KOV | Korvest Ltd |
| 9 Mar | CXN | Connxion Limited | CRV | Core Services Group Limited |
| 8 Mar | PTO | Photo-Me Australia Limited | PTO | PTO Consolidated Limited |
| 7 Mar | RAI | Raisama Limited | RAI | Raisama Energy Limited |
| 6 Mar | ATW | Atos Wellness Ltd | ATW | ATW Holdings Limited |
| 5 Mar | MRP | MacPhersons Reward Gold Limited | MRP | MacPhersons Resources Limited |
| 2 Mar | ACZ | Atticus Resources Limited | ZAM | Zamanco Minerals Limited |
| 23 Feb | AAT | Autron Corporation Limited | AAT | AAT Corporation Limited |
| 10 Feb | IEF | ING Real Estate Entertainment Fund | IEF | IEF Real Estate Entertainment Group |
| 9 Feb | MOV | Moore Australasia (Holdings) Limited | MOV | MOV Corpration Limited |
| 3 Feb | PLD | Portland Orthopaedics Limited | PLD | PLD Corporation Limited |
| 31 Jan | SSC | Sultan Corporation Limited | BMB | Balamara Resources Limited |
| 31 Jan | OIP | Orion Petroleum Limited | PRL | Petrel Energy Limited |
| 25 Jan | NCR | Nucoal Resources NL | NCR | Nucoal Resources Limited |
| 23 Jan | BBX | BBX Holdings Limited | BBX | BBX Minerals Limited |
| 19 Jan | PWR | Powerlan Limited | CYO | Clarity OSS Limited |
| 17 Jan | DSQ | Datasquirt Limited | DSQ | DSQ Holdings Limited |
| 17 Jan | GNI | Global Nickel Investments NL | GXN | Global Metals Exploration NL |
| 17 Jan | INE | India Equities Fund Limited | MVT | Mercantile Investment Company Ltd |
| 12 Jan | CGQ | Consolidated Steel Group Limited | CFY | CFT Energy Limited |
| 12 Jan | FTD | FTD Corporation Ltd | CUI | Centium Electric Limited |
| 12 Jan | TRY | Troy Resources NL | TRY | Troy Resources Limited |
| 11 Jan | TSH | TSV Holdings Limited | AZV | Azure Healthcare Limited |
| 6 Jan | BOM | Bondi Mining Limited | WTR | World Titanium Resources Limited |
| 5 Jan | ERH | Eromanga Hydrocarbons Limited | WLR | World Oil Resources Ltd |
*as at commencement of trading on that day
If the company you are looking for is not listed above please contact ASX Customer Service for further information on 131 279.

