Diversification using instalments - Portfolio Study results

Note: - Where there is no last sale price data for a warrant a valuation price has been used. It is important to not that the valuation data may be affected by the bid and offer prices provided by warrant issuers.

For a detailed description of this study, and an explanation of how trading decisions are made, please refer to Diversification using Instalments - background and rules.

Latest Results - April 2010

View Historical Monthly updates 

December 2009 Update

Portfolio study - December Update

Portfolio 1: Shares Shares
held 
Price
03/07/06
Value
03/07/06
Weight Price
31/12/09
Value 
31/12/09
Weight
CBA 4,629 $44.74 $207,101.46 42.33% $54.80 $253,669.20 42.12%
WOW 10,204 $20.08 $204,896.32 41.88% $28.00 $285,712.00 47.44%
TLS 7,575 $3.72 $28,719.00 5.76% $3.42 $25,906.50 2.96%
IAG 9,090 $5.40 $49,086.00 10.03% $4.07 $36,996.30 4.30%
Total   $489,262.78 100.00% $602,284.00 100.00%

Portfolio 2: SFIs

Portfolio 2: SFIs Instal. Ex
03/07/06
Loan Amt
03/07/06
Price
03/07/06
Value
03/07/06
Ex
31/12/09
Loan
31/12/09
Price
31/12/09
Value
31/12/09
CBASMX 4,629 $28.139 $130,255.43 $20.80 $96,283.20 $26.04 $120,539.16 $29.75 $137,712.75
WOWSZB 10,204 $11.173 $114,009.29 $11.15 $113,774.60 $10.68 $108,978.72 $17.86 $182,243.44
TLSSWB 7,575 $1.937 $14,672.77 $2.08 $15,756.00 $1.27 $9,620.25 $2.14 $16,210.50
IAGSMX 9,090 $3.654 $33,214.86 $2.70 $24,543.00 $3.79 $34,451.10 $1.22 $11,089.80
STWSZB 4,500 $29.619 $133,285.50 $26.55 $119,475.00 $26.62 $119,790.00 $22.28 $100,260.00
SLFSZB 13,053 $10.78 $140,711.34 $9.15 $119,434.95 $9.14 $118,932.41 $9.05 $118,129.65
Total $566,149.19 $489,266.75 $511,721.64   $565,646.14

December 2008 Update 

Portfolio study -  December Commentary

Portfolio 1: Shares Shares
held 
Price
03/07/06
Value
03/07/06
Weight Price
31/12/08
Value 
31/12/08
Weight
CBA 4,629 $44.74 $207,101.46 42.33% $34.09 $133,778.10 35.40%
WOW 10,204 $20.08 $204,896.32 41.88% $26.80 $272,140.68 32.82%
TLS 7,575 $3.72 $28,719.00 5.76% $4.06 $29,012.25 2.96%
IAG 9,090 $5.40 $49,086.00 10.03% $3.66 $35,360.10 -27.96%
Total   $489,262.78 100.00% $470,291.13 100.00%

Portfolio 2: SFIs

Portfolio 2: SFIs Instal. Ex
03/07/06
Loan Amt
03/07/06
Price
03/07/06
Value
03/07/06
Ex
31/12/08
Loan
31/12/08
Price
31/12/08
Value
31/12/08
CBASMX 4,629 $28.139 $130,255.43 $20.80 $96,283.20 $26.77 $123,925.74 $15.45 $71,518.05
WOWSZB 10,204 $11.173 $114,009.29 $11.15 $113,774.60 $11.10 $113,314.40 $18.09 $184,590.36
TLSSWB 7,575 $1.937 $14,672.77 $2.08 $15,756.00 $1.49 $11,253.42 $3.03 $22,952.25
IAGSMX 9,090 $3.654 $33,214.86 $2.70 $24,543.00 $3.66 $33,273.04 $1.94 $17,589.15
STWSZB 4,500 $29.619 $133,285.50 $26.55 $119,475.00 $27.59 $119,128.50 $14.30 $64,350.00
SLFSZB 13,053 $10.78 $140,711.34 $9.15 $119,434.95 $9.14 $118,932.41 $7.01 $91,501.53
Total $566,149.19 $489,266.75 $525,198.30   $452,501.34

December 31, 2007 Update

Portfolio 1: Shares

Portfolio 1: Shares Shares
held 
Price
03/07/06
Value
03/07/06
Weight Price
31/12/07
Value
31/12/07
Weight
CBA 4,629 $44.74 $207,101.46 42.33% $58.04 $268,667.16 39.23%
WOW 10,204 $20.08 $204,896.32 41.88% $33.65 $343364.60 50.14%
TLS 7,575 $3.72 $28,719.00 5.76% $4.69 $35,526.75 5.19%
IAG 9,090 $5.40 $49,086.00 10.03% $4.10 $37,269.00 5.44%
Total   $489,262.78 100.00% $684,827.51 100.00%

Portfolio 2: SFIs

Portfolio 2: SFIs Instal. Ex
03/07/06
Loan Amt Price
03/07/06
Value Ex
31/12/07
Loan
31/12/07
Price
31/12/07
Value
31/12/07
CBASMX 4,629 $28.139 $130,255.43 $20.80 $96,283.20 $26.5810 $123,043.45 $33.11 $153,266.19
WOWSZB 10,204 $11.173 $114,009.29 $11.15 $113,774.60 $10.9540 $111,774.62 $23.46 $239,385.84
TLSSWB 7,575 $1.937 $14,672.77 $2.08 $15,756.00 $1.6290 $12,339.68 $3.26 $24,694.50
IAGSMX 9,090 $3.654 $33,214.86 $2.70 $24,543.00 $3.5010 $31,824.09 $1.69 $15,362.10
STWSZB 4,500 $29.619 $133,285.50 $26.55 $119,475.00 $27.5075 $123,783.75 $36.43 $163,935.00
SLFSZB 13,053 $10.78 $140,711.34 $9.15 $119,434.95 $9.5530 $124,695.31 $10.47 $136,664.91
Total $566,149.19 $489,266.75 $527,460.89   $733,308.54

Warrant weighting - December 2007

Portfolio weighting - December 2007

 

June 30, 2007 Update [One Year]

 Portfolio 1: Shares

Portfolio 1: Shares Shares
held 
Price
03/07/06
Value
03/07/06
Weight Price
30/06/07
Value
30/06/07
Weight
CBA 4,629 $44.74 $207,101.46 42.33% $55.25 $255,752.25 41.39%
WOW 10,204 $20.08 $204,896.32 41.88% $27.00 $275,508.00 44.59%
TLS 7,575 $3.72 $28,719.00 5.76% $4.59 $34,769.25 5.63%
IAG 9,090 $5.40 $49,086.00 10.03% $5.70 $51,813.00 8.39%
Total   $489,262.78 100.00% $617,842.50 100.00%

Portfolio 2: SFIs

Portfolio 2: SFIs Instal. Ex
03/07/06
Loan Amt Price
03/07/06
Value Ex
30/06/07
Loan
30/06/07
Price
30/06/07
Value
30/06/07
CBASMX 4,629 $28.139 $130,255.43 $20.80 $96,283.20 $28.0780 $129,973.06 $29.85  $138,175.65
WOWSZB 10,204 $11.173 $114,009.29 $11.15 $113,774.60 $11.3712 $116,031.72 $17.74  $181,018.96
TLSSWB 7,575 $1.937 $14,672.77 $2.08 $15,756.00 $1.7790 $13,475.93 $3.14  $23,785.50
IAGSMX 9,090 $3.654 $33,214.86 $2.70 $24,543.00 $3.6612 $33,280.31 $2.93  $26,633.70
STWSZB 4,500 $29.619 $133,285.50 $26.55 $119,475.00 $28.4406 $127,982.70 $35.71  $160,695.00
SLFSZB 13,053 $10.78 $140,711.34 $9.15 $119,434.95 $9.9388 $129,731.16 $13.20  $172,299.60
Total $566,149.19 $489,266.75 $550,474.88    $702,608.41

 

December 29, 2006 (Update 6 months)

Portfolio 1: Shares

Portfolio 1: Shares Shares
held 
Price
03/07/06
Value
03/07/06
Weight Price
29/12/06
Value
29/12/06
Weight Dividends
CBA 4,629 $44.74 $207,101.46 42.33% $49.58 $229,505.82
(up 10.82%)
40.86% $6,017.70 ($1.30)
WOW 10,204 $20.08 $204,896.32 41.88% $23.83 $243,161.32
(up 18.68%)
43.29% $3,163.24 ($0.31)
TLS 7,575 $3.72 $28,719.00 5.76% $4.14 $31,360.50
(up 11.29%)
5.59% $1,060.50 ($0.14)
IAG 9,090 $5.40 $49,086.00 10.03% $6.34 $57,630.60
(up 17.41%)
10.26% $1,454.40 ($0.16)
Total   $489,262.78 100.00% $561,658.24 (up 14.79%) 100.00% $11,695.84

Portfolio 2: SFIs

Portfolio 2: SFIs Instal. Ex
03/07/06
Loan Amt Price
03/07/06
Value Ex
29/12/06
Loan
29/12/06
Price
29/12/06
Value
29/12/06 
Weight
CBASMX 4,629 $28.139 $130,255.43 $20.80 $96,283.20 $26.839 $124,237.73 $24.99 $115,678.71 (up 20.14%) 18.15%
WOWSZB 10,204 $11.173 $114,009.29 $11.15 $113,774.60 $10.843 $110,641.97 $14.43 $147,243.72 (up 29.42%) 23.10%
TLSSWB 7,575 $1.937 $14,672.77 $2.08 $15,756.00 $1.788 $13,544.10 $2.53 $19,164.75 (up 21.63%) 3.01%
IAGSMX 9,090 $3.654 $33,214.86 $2.70 $24,543.00 $3.494 $31,760.46 $3.41 $30,996.90 (up 26.30%) 4.86%
STWSZB 4,500 $29.619 $133,285.50 $26.55 $119,475.00 $28.625 $128,812.50 $31.54 $141,930.00 (up 18.79%) 22.27%
SLFSZB 13,053 $10.78 $140,711.34 $9.15 $119,434.95 $10.132 $132,252.99 $13.97 $182,350.41 (up 52.68%) 28.61%
Total $566,149.19 $489,266.75 $541,249.76    $637,364.49 (up 30.27%)

 

Historical Portfolio updates