Dividend Yield Play - Instalments - Portfolio Study results
View the in depth portfolio analysis here: DYP Latest results (XLS 53KB)
4th Tranche Purchases: October to December 2009
During the August period we purchased CSR,NAB,ANZ and WBC. Out of these four purchases we made a profit on ANZ. With Instalments we lost on all our trades.
Below is a summary of the results over the period:
| Shares | Instalments | |
|---|---|---|
| Initial Cost | $19,967.25 | $19,982.50 |
| Final Value | $19,961.12 | $19375.31 |
| Profit / loss | -$734.25 | -$1523.89 |
| Dividends Rec. | $607.56 | $1296.35 |
| Total Profit / loss | -$126.69 | -$227.54 |
| ROI % | -0.63% | -1.14% |
Initial Purchases and Results: February to April 2009
The first 4 shares to report were BHP, CBA, QAN and RIO. All four shares were acquired in the first half of the month of February after their results announcements. Out of the the 4 trades made on each of our share and instalment portfolios we made a profit on 3 of the 4 trades. A loss was made on Qantas which declined in value over the period it was held. A breakdown of each investment by stock is available here
Below is a summary of the results over the period:
| Shares | Instalments | |
|---|---|---|
| Initial Cost | $19,965.30 | $19,975.80 |
| Final Value | $20,666.50 | $21,425.25 |
| Profit / loss | $701.20 | $1,449.45 |
| Dividends Rec. | $496.49 | $931.46 |
| Total Profit / loss | $1197.69 | $2380.91 |
| ROI % | 6.00% | 11.92% |
As can be seen from the above table our instalment portfolio has significantly outperformed our share portfolio. We have doubled our profit and loss on our trade as well as the amount of dividends that are received.
2nd Tranche Purchases: May to July 2009
During the July period we purchased WBC, ANZ, NAB and IPL. Out of these four purchases we made a profit on ANZ and NAB and lost on our trades on WBC and IPL. Due to the leveraged nature of instalments our profits and losses are magnified. However our dividend income stream is also doubled due to the geared exposure that we receive.
Below is a summary of the results over the period:
| Shares | Instalments | |
|---|---|---|
| Initial Cost | $19,968.94 | $19,982.52 |
| Final Value | $19,961.12 | $19375.31 |
| Profit / loss | -$7.82 | -$607.21 |
| Dividends Rec. | $498.20 | $991.36 |
| Total Profit / loss | $490.38 | $384.15 |
| ROI % | 2.66% | 1.92% |
3rd Tranche Purchases: August to October 2009
During the August period we purchased TAH, CBA, BHP and TLS. Out of these four purchases we made a profit on CBA and BHP.
Below is a summary of the results over the period:
| Shares | Instalments | |
|---|---|---|
| Initial Cost | $19,956.10 | $19,975.96 |
| Final Value | $20,331.45 | $20,711.60 |
| Profit / loss | $375.35 | $735.64 |
| Dividends Rec. | $594.19 | $1077.39 |
| Total Profit / loss | $1224.19 | $2265.40 |
| ROI % | 6.13% | 11.35% |

