ASX Market Rules - Waivers
Waivers are available for download in PDF format. PDF documents require Adobe Acrobat Reader.
| Month | ASX Market Rules | |
|---|---|---|
| All | Warrant & AQUA Product Issuer | |
| February 16-28, 2010 | PDF (129KB) | PDF (129KB) |
| February 01-15, 2010 | PDF (129KB) | PDF (129KB) |
| January 16-31, 2010 | PDF (129KB) | PDF (129KB) |
| January 01-15, 2010 | PDF (129KB) | PDF (129KB) |
| December 16-31, 2009 | PDF (128KB) | PDF (128KB) |
| December 01-15, 2009 | PDF (129KB) | PDF (129KB) |
| November 16-30, 2009 | PDF (128KB) | PDF (128KB) |
| November 01-15, 2009 | PDF (128KB) | PDF (128KB) |
| October 16-31, 2009 | PDF (129KB) | PDF (129KB) |
| October 01-15, 2009 | PDF (129KB) | PDF (129KB) |
| September 16-30, 2009 | PDF (128KB) | PDF (128KB) |
| September 01-15, 2009 | PDF (128KB) | PDF (128KB) |
| August 16-31, 2009 | PDF (128KB) | PDF (128KB) |
| August 01-15, 2009 | PDF (128KB) | PDF (128KB) |
| July 16-31, 2009 | PDF (129KB) | PDF (129KB) |
| July 01-15, 2009 | PDF (129KB) | PDF (129KB) |
| June 16-30, 2009 | PDF (128KB) | PDF (128KB) |
| June 01-15, 2009 | PDF (195KB) | PDF (128KB) |
| May 16-31, 2009 | PDF (195KB) | PDF (129KB) |
| May 01-15, 2009 | PDF (129KB) | PDF (129KB) |
| April 16-30, 2009 | PDF (192KB) | PDF (192KB) |
| April 01-15, 2009 | PDF (127KB) | PDF (127KB) |
| March 16-31, 2009 | PDF (127KB) | PDF (127KB) |
| March 01-15, 2009 | PDF (127KB) | PDF (127KB) |
| February 16-28, 2009 | PDF (127KB) | PDF (128KB) |
| February 01-15, 2009 | PDF (127KB) | PDF (127KB) |
| January 16-31, 2009 | PDF (127KB) | PDF (127KB) |
| January 01-15, 2009 | PDF (127KB) | PDF (127KB) |
| December 16-31, 2008 | PDF (126KB) | PDF (126KB) |
| December 01-15, 2008 | PDF (191KB) | PDF (191KB) |
| November 16-30, 2008 | PDF (127KB) | PDF (127KB) |
| November 01-15, 2008 | PDF (127KB) | PDF (128KB) |
| October 16-31, 2008 | PDF (127KB) | PDF (128KB) |
| October 01-15, 2008 | PDF (127KB) | PDF (128KB) |
| September 16-30, 2008 | PDF (127KB) | PDF (127KB) |
| September 01-15, 2008 | PDF (127KB) | PDF (127KB) |
| August 16-31, 2008 | PDF (127KB) | PDF (128KB) |
| August 01-15, 2008 | PDF (127KB) | PDF (128KB) |
| July 16-31, 2008 | PDF (127KB) | PDF (128KB) |
| July 01-15, 2008 | PDF (127KB) | PDF (128KB) |
| June 16-30, 2008 | PDF (127KB) | PDF (127KB) |
| June 01-15, 2008 | PDF (127KB) | PDF (128KB) |
| May 16-31, 2008 | PDF (127KB) | PDF (128KB) |
| May 01-15, 2008 | PDF (127KB) | PDF (128KB) |
| April 16-30, 2008 | PDF (127KB) | PDF (128KB) |
| April 01-15, 2008 | PDF (127KB) | PDF (128KB) |
| March 16-31, 2008 | PDF (127KB) | PDF (128KB) |
| March 01-15, 2008 | PDF (127KB) | PDF (128KB) |
| February 16-29, 2008 | PDF (127KB) | PDF (128KB) |
| February 01-15, 2008 | PDF (127KB) | PDF (127KB) |
| January 16-31, 2008 | PDF (127KB) | PDF (127KB) |
| January 01-15, 2008 | PDF (127KB) | PDF (127KB) |
| December 16-31, 2007 | PDF (127KB) | PDF (127KB) |
| December 01-15, 2007 | PDF (127KB) | PDF (127KB) |
| November 16-30, 2007 | PDF (127KB) | PDF (127KB) |
|
November 01-15, 2007 |
PDF (127KB) | PDF (127KB) |
| October 16-31, 2007 | PDF (1.0MB) | PDF (148KB) |
| October 01-15, 2007 | PDF (152KB) | PDF (152KB) |
| September 16-30, 2007 | PDF (322KB) | PDF (152KB) |
| September 01-15, 2007 | PDF (152KB) | PDF (152KB) |
| August 16-31, 2007 | PDF (152KB) | PDF (152KB) |
| August 01-15, 2007 | PDF (152KB) | PDF (152KB) |
| July 2007 | PDF (30KB) | PDF (30KB) |
| June 2007 | PDF (30KB) | PDF (30KB) |
| May 2007 | PDF (30KB) | PDF (30KB) |
| April 2007 | PDF (30KB) | PDF (30KB) |
| March 2007 | PDF (30KB) | PDF (30KB) |
| February 2007 | PDF (30KB) | PDF (30KB) |
| January 2007 | PDF (30KB) | PDF (30KB) |
| December 2006 | PDF (30KB) | PDF (30KB) |
| November 2006 | PDF (30KB) | PDF (30KB) |
| October 2006 | PDF (30KB) | PDF (30KB) |
| September 2006 | PDF (30KB) | PDF (30KB) |
| August 2006 | PDF (30KB) | PDF (30KB) |
| July 2006 | PDF (30KB) | PDF (30KB) |
| June 2006 | PDF (30KB) | PDF (30KB) |
| May 2006 | PDF (30KB) | PDF (30KB) |
| April 2006 | PDF (30KB) | PDF (30KB) |
| March 2006 | PDF (100KB) | PDF (100KB) |
| February 2006 | PDF (30KB) | PDF (30KB) |
| January 2006 | PDF (51KB) | PDF (51KB) |
| December 2005 | PDF (51KB) | PDF (51KB) |
| November 2005 | PDF (101KB) | PDF (49KB) |
| October 2005 | PDF (377KB) | PDF (328KB) |
| September 2005 | PDF (425KB) | PDF (399KB) |
| August 2005 | PDF (488KB) | PDF (488KB) |
| July 2005 | PDF (377KB) | PDF (302KB) |
| June 2005 | PDF (488KB) | PDF (439KB) |
| May 2005 | PDF (601KB) | PDF (575KB) |
| April 2005 | PDF (323KB) | PDF (323KB) |
| March 2005 | PDF (255 KB) | PDF (255KB) |
| February 2005 | PDF (236KB) | PDF (210KB) |

