Interest Rate Security Prices Hybrids
Subject to and in accordance with the terms of use, ASX excludes all liability arising out of any inaccuracies and any use or reliance by you on the information in the following tables, except where liability is implied by law or when liability by law cannot be excluded.
An * next to the security code indicates there has been an announcement today relating to that security. Click on the * to view the list of today's announcements.
Prices are delayed by 20 minutes unless stated otherwise in the Conditions. Retrieving any price indicates your acceptance of the Conditions.
Please note: The information on this page is reset to zero at approximately 4:30am on the following trading day.
Convertible Notes
| Buy | Sell | Last | Coupon | Conv*/Reset** | Payment Frequency | Next Ex-date | Next Payment Date | |
|---|---|---|---|---|---|---|---|---|
| CAMG - CLIME CAPITAL LIMITED (Status - XI ) | ||||||||
| 1.000 | 1.011 | 1.021 | 6.250% | 30/11/2021 | 4 | 04/09/2019 | 13/09/2019 | |
| CVCG - CVC LIMITED | ||||||||
| 101.010 | 101.290 | 101.010 | 4.947% | 22/06/2023 | 4 | 19/09/2019 | 30/09/2019 | |
| IANG - IAG FINANCE (NEW ZEALAND) LIMITED (Status - XI ) | ||||||||
| 100.460 | 100.830 | 100.460 | 5.300% | 31/12/2036 | 4 | 05/09/2019 | 16/09/2019 | |
| NFNG - NUFARM FINANCE (NZ) LIMITED | ||||||||
| 85.200 | 86.000 | 85.500 | 5.672% | 15/04/2100 | 2 | 04/10/2019 | 15/10/2019 | |
| NSCG - NAOS SMALL CAP OPPORTUNITIES COMPANY LIMITED | ||||||||
| 102.351 | 102.650 | 102.351 | 5.500% | 31/03/2020 | 2 | 20/03/2019 | 29/03/2019 | |
*Final Conversion Date
**Next Reset Date